Panel View - PNL2222
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Telecommunications Marketplace Panel
Telecommunications Marketplace Whole of Australian Government Panel
Agencies should note that some categories under this panel are mandatory for non-corporate Commonwealth Entities.
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
arrow Telecommunications Marketplace Panel
capability.DescriptionSupplier Name | ABN | State | Postcode |
---|---|---|---|
ATOS Australia Pty Ltd | 94 143 410 655 | VIC | 3153 |
Australian Centre for Advanced Computing and Communication | 27 095 046 923 | NSW | 2000 |
Avaya Australia Pty Ltd | 73 092 276 983 | NSW | 2113 |
Aztech Labs Pty Ltd (t/a VoiceFoundry) | 21 624 653 630 | NSW | 2000 |
Callscan Australia Pty Ltd t/a QPC Australia | 16 007 335 122 | VIC | 3170 |
Centorrino Technologies Pty Ltd | 83 606 931 524 | VIC | 3058 |
Cirrus Correct Communications (ACT) Pty Ltd | 85 143 561 291 | ACT | 2600 |
Converged Communication Network Applications | 68 128 905 091 | NSW | 2060 |
Data#3 Limited | 31 010 545 267 | ACT | 2603 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 |
Datavoice Communications Pty Ltd | 75 008 624 593 | VIC | 3180 |
Deloitte Touche Tohmatsu (Deloitte) | 74 490 121 060 | NSW | 1220 |
Dialog Pty Ltd | 16 010 089 175 | QLD | 4101 |
DXC Technology Australia Pty Limited | 18 008 476 944 | ACT | 2609 |
Ethan Group Pty Ltd | 93 099 503 456 | NSW | 2113 |
Global Speech Networks | 35 099 211 542 | VIC | 3004 |
IPFX Systems Ltd | 29 262 036 235 | NSW | 2065 |
Macquarie Telecom Pty Limited | 21 082 930 916 | NSW | 2000 |
Midwich Australia Pty Ltd (Vantage Systems Pty Ltd) | 82 082 281 543 | NSW | 2116 |
My Net Fone Australia Pty Ltd t/a MNF Enterprise Services | 73 109 671 285 | NSW | 2000 |
NEC Australia Pty Ltd | 86 001 217 527 | ACT | 2609 |
Nexon Asia Pacific Pty Ltd | 70 095 335 023 | NSW | 2130 |
NTT Com ICT Solutions (Australia) Pty Ltd | 61 059 040 998 | ACT | 2612 |
Optus Networks Pty Limited | 92 008 570 330 | NSW | 2113 |
Outcomex Pty. Ltd | 73 614 725 736 | NSW | 2113 |
Pivotel Satellite Pty Limited | 81 099 917 398 | QLD | 4215 |
Rise IT Pty Ltd t/a Rise.CX | 44 629 996 649 | VIC | 3000 |
Satcom Direct Australia PTY LTD | 68 603 349 631 | VIC | 3041 |
Secure Agility Pty Ltd | 13 146 261 529 | NSW | 2134 |
Speedcast Australia Pty Ltd | 28 159 524 553 | NSW | 2019 |
TasmaNet Pty Ltd | 61 111 240 978 | TAS | 7010 |
Telstra Corporation Limited | 33 051 775 556 | VIC | 3000 |
TPG Network Pty Ltd | 85 003 064 328 | NSW | 2113 |
Unisys Australia Pty Limited | 31 105 642 902 | NSW | 2138 |
Verizon Australia Pty Limited | 62 081 001 194 | NSW | 2065 |
Vocus Group Limited | 96 084 115 499 | VIC | 3000 |
All agencies may participate in this panel but no agencies have been authorised.