To access this element change to forms mode OFF

Standing Offer Notice View - SON3713272

Telecommunications Marketplace Panel

Contact Details

Contact Officer

Phone:
0261208705

Email Address:

Office Postcode:
2601

SON ID:
SON3713272
Agency:
Digital Transformation Agency
Publish Date:
7-Sep-2020
Primary Category:
43200000 - Components for information technology or broadcasting or telecommunications
Standing Offer Period:
7-Sep-2020 to 30-Jun-2025
Title:
Telecommunications Marketplace Panel
Description:

Telecommunications Marketplace Whole of Australian Government Panel

Agencies should note that some categories under this panel are mandatory for non-corporate Commonwealth Entities.

Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.

 

Amendments:
20-Nov-2023

Supplier details updated.

9-Nov-2023

Update Seller information

6-Nov-2023

Supplier details updated

19-Oct-2023

Supplier names updated.

10-Oct-2023

Update to Suppliers.

29-Sep-2023

Supplier details updated.

31-May-2023

Supplier details updated

2-Mar-2023

Batch upload

10-Jan-2023

Supplier details updated (Supplier's legal restructure)

21-Nov-2022

Providers update

17-Aug-2022

Supplier details amended

6-Jun-2022

Supplier's name change

23-Mar-2022

SON Extension

3-Jun-2021

Change supplier

2-Feb-2021

Remove suppliers

23-Dec-2020

New suppliers added

22-Oct-2020

Additional supplier

9-Oct-2020

Additional information in description

24-Sep-2020

New suppliers uploaded

17-Sep-2020

Added suppliers

10-Sep-2020

Correctio to end date

10-Sep-2020

Additional Suppliers

7-Sep-2020

update description

7-Sep-2020

Update description

7-Sep-2020

Update description

Procurement Method:
Open tender
ATM ID:
DTA-ICT-098
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
Agency Reference ID:

Contact Details

Contact Officer

Phone:
0261208705

Email Address:

Office Postcode:
2601

Supplier Name ABN Deed Start Date Deed End Date
APPLIED SATELLITE TECHNOLOGY AUSTRALIA PTY LTD 33 065 247 412 27-Sep-2023 30-Jun-2025
AUSSIE BROADBAND LIMITED 29 132 090 192 28-Sep-2023 30-Jun-2025
Australian Centre For Advanced Computing And Communication Pty Ltd 27 095 046 923 07-Sep-2020 30-Jun-2025
AV-COMM PTY LTD 61 002 174 478 27-Sep-2023 30-Jun-2025
Avaya Australia Pty Ltd 73 092 276 983 07-Sep-2020 30-Jun-2025
Aztech Labs Pty Ltd 21 624 653 630 07-Sep-2020 30-Jun-2025
BLUE APACHE PTY LTD 82 083 664 224 27-Sep-2023 30-Jun-2025
CALLSCAN AUSTRALIA PTY. LTD. 16 007 335 122 07-Sep-2020 30-Jun-2025
CBR CYBER PTY LTD 36 643 307 171 05-Oct-2023 30-Jun-2025
Centorrino Technologies Pty Ltd 83 606 931 524 07-Sep-2020 30-Jun-2025
Cirrus Networks (ACT) Pty Ltd 85 143 561 291 07-Sep-2020 30-Jun-2025
COMMS GROUP LTD 64 619 196 539 25-Oct-2023 30-Jun-2025
COMMUNICATIONS DESIGN & MANAGEMENT PTY. LIMITED 15 053 788 720 27-Sep-2023 30-Jun-2025
CONVERGED COMMUNICATION NETWORK APPLICATIONS PTY. LTD. 68 128 905 091 07-Sep-2020 30-Jun-2025
DATA#3 LIMITED. 31 010 545 267 07-Sep-2020 30-Jun-2025
Datacom Systems (AU) Pty Ltd 39 135 427 075 07-Sep-2020 30-Jun-2025
DATAVOICE COMMUNICATIONS PTY LIMITED 75 008 624 593 07-Sep-2020 30-Jun-2025
Deloitte Touche Tohmatsu 74 490 121 060 07-Sep-2020 30-Jun-2025
DIALOG PTY. LTD. 16 010 089 175 07-Sep-2020 30-Jun-2025
DXC Technology Australia Pty Limited 18 008 476 944 07-Sep-2020 30-Jun-2025
EDWARDS U PTY LIMITED & Others 39 232 846 628 09-Oct-2023 30-Jun-2025
ETHAN GLOBAL PTY LTD 93 099 503 456 07-Sep-2020 30-Jun-2025
EVIDEN AUSTRALIA PTY LTD 13 664 540 872 18-May-2023 30-Jun-2025
FUJITSU AUSTRALIA LTD 19 001 011 427 27-Sep-2023 30-Jun-2025
Global Speech Networks Pty Ltd 35 099 211 542 07-Sep-2020 30-Jun-2025
I-COMM AUSTRALIA PARTNERSHIP 99 784 626 421 27-Sep-2023 30-Jun-2025
INMARSAT AUSTRALIA PTY LIMITED 19 090 853 080 09-Oct-2023 30-Jun-2025
IPFX Systems Ltd 29 262 036 235 07-Sep-2020 30-Jun-2025
IPSTAR AUSTRALIA PTY LTD 85 107 338 901 16-Oct-2023 30-Jun-2025
KYTEC PTY LTD 55 167 847 430 12-Oct-2023 30-Jun-2025
LOGICALIS AUSTRALIA PTY LTD 95 091 623 326 02-Oct-2023 30-Jun-2025
MACQUARIE TECHNOLOGY OPERATIONS PTY LIMITED 21 082 930 916 07-Sep-2020 30-Jun-2025
Midwich Australia Pty Ltd 82 082 281 543 07-Sep-2020 30-Jun-2025
MULTIWAVE NETWORKS PTY. LTD. 28 614 559 063 27-Sep-2023 30-Jun-2025
NEC Australia Pty Ltd 86 001 217 527 07-Sep-2020 30-Jun-2025
NEXON ASIA PACIFIC PTY. LTD. 70 095 335 023 07-Sep-2020 30-Jun-2025
NTT Australia Pty Ltd 65 003 371 239 02-Dec-2021 30-Jun-2025
Optus Networks Pty Limited 92 008 570 330 07-Sep-2020 30-Jun-2025
Outcomex Pty Ltd 73 614 725 736 07-Sep-2020 30-Jun-2025
Pivotel Satellite Pty Limited 81 099 917 398 07-Sep-2020 30-Jun-2025
PREMIER CONTACT POINT PTY LTD 25 639 746 464 27-Sep-2023 30-Jun-2025
REACH TELECOM PTY LTD 98 629 676 099 27-Sep-2023 30-Jun-2025
RISE IT PTY. LTD. 44 629 996 649 07-Sep-2020 30-Jun-2025
Satcom Direct - Australia PTY LTD 68 603 349 631 07-Sep-2020 30-Jun-2025
Secure Agility Pty Ltd 13 146 261 529 07-Sep-2020 30-Jun-2025
Speedcast Australia Pty Limited 28 159 524 553 07-Sep-2020 30-Jun-2025
SYMBIO GLOBAL PTY LIMITED 73 109 671 285 07-Sep-2020 30-Jun-2025
TASMANET PTY. LTD. 61 111 240 978 07-Sep-2020 30-Jun-2025
TELERESULT PTY LTD 58 077 743 027 27-Sep-2023 30-Jun-2025
Telstra Limited 64 086 174 781 01-Jan-2023 30-Jun-2025
TPG Network Pty Ltd 85 003 064 328 07-Sep-2020 30-Jun-2025
Unisys Australia Pty Limited 31 105 642 902 07-Sep-2020 30-Jun-2025
Verizon Australia Pty Limited 62 081 001 194 07-Sep-2020 30-Jun-2025
Vocus Pty Ltd 78 127 842 853 07-Sep-2020 30-Jun-2025

Supplier Name ABN Deed Start Date Deed End Date
Atos (Australia) Pty Ltd 94 143 410 655 07-Sep-2020 18-May-2023
COMMSCHOICE OPERATIONS PTY LTD 89 617 293 071 16-Oct-2023 06-Nov-2023
NTT Com ICT Solutions (Australia) Pty Ltd 61 059 040 998 07-Sep-2020 02-Dec-2021
Telstra Corporation Limited 33 051 775 556 07-Sep-2020 01-Jan-2023

All agencies may participate in this Standing Offer.