Standing Offer Notice View - SON3713272
Telecommunications Marketplace Panel
Contact Details
Contact Officer
Phone:
0261208705
Email Address:
ICTProcurement@dta.gov.au
Office Postcode:
2601
Telecommunications Marketplace Whole of Australian Government Panel
Agencies should note that some categories under this panel are mandatory for non-corporate Commonwealth Entities.
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
- 29-Sep-2023
Supplier details updated.
- 31-May-2023
Supplier details updated
- 2-Mar-2023
Batch upload
- 10-Jan-2023
Supplier details updated (Supplier's legal restructure)
- 21-Nov-2022
Providers update
- 17-Aug-2022
Supplier details amended
- 6-Jun-2022
Supplier's name change
- 23-Mar-2022
SON Extension
- 3-Jun-2021
Change supplier
- 2-Feb-2021
Remove suppliers
- 23-Dec-2020
New suppliers added
- 22-Oct-2020
Additional supplier
- 9-Oct-2020
Additional information in description
- 24-Sep-2020
New suppliers uploaded
- 17-Sep-2020
Added suppliers
- 10-Sep-2020
Correctio to end date
- 10-Sep-2020
Additional Suppliers
- 7-Sep-2020
update description
- 7-Sep-2020
Update description
- 7-Sep-2020
Update description
Contact Details
Contact Officer
Phone:
0261208705
Email Address:
ICTProcurement@dta.gov.au
Office Postcode:
2601
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
ATOS HOLDING AUSTRALIA 1 PTY LTD | 13 664 540 872 | NSW | 2000 | 18-May-2023 | 30-Jun-2025 |
Australian Centre For Advanced Computing And Communication Pty Ltd | 27 095 046 923 | NSW | 2000 | 07-Sep-2020 | 30-Jun-2025 |
Avaya Australia Pty Ltd | 73 092 276 983 | ACT | 2600 | 07-Sep-2020 | 30-Jun-2025 |
Aztech Labs Pty Ltd | 21 624 653 630 | NSW | 2000 | 07-Sep-2020 | 30-Jun-2025 |
CALLSCAN AUSTRALIA PTY. LTD. | 16 007 335 122 | VIC | 3170 | 07-Sep-2020 | 30-Jun-2025 |
Centorrino Technologies Pty Ltd | 83 606 931 524 | VIC | 3000 | 07-Sep-2020 | 30-Jun-2025 |
Cirrus Networks (ACT) Pty Ltd | 85 143 561 291 | WA | 6000 | 07-Sep-2020 | 30-Jun-2025 |
CONVERGED COMMUNICATION NETWORK APPLICATIONS PTY. LTD. | 68 128 905 091 | NSW | 2060 | 07-Sep-2020 | 30-Jun-2025 |
DATA#3 LIMITED. | 31 010 545 267 | ACT | 2603 | 07-Sep-2020 | 30-Jun-2025 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2600 | 07-Sep-2020 | 30-Jun-2025 |
DATAVOICE COMMUNICATIONS PTY LIMITED | 75 008 624 593 | VIC | 3180 | 07-Sep-2020 | 30-Jun-2025 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 | 07-Sep-2020 | 30-Jun-2025 |
DIALOG PTY. LTD. | 16 010 089 175 | ACT | 2600 | 07-Sep-2020 | 30-Jun-2025 |
DXC Technology Australia Pty Limited | 18 008 476 944 | ACT | 2609 | 07-Sep-2020 | 30-Jun-2025 |
ETHAN GLOBAL PTY LTD | 93 099 503 456 | NSW | 2113 | 07-Sep-2020 | 30-Jun-2025 |
Global Speech Networks Pty Ltd | 35 099 211 542 | VIC | 3004 | 07-Sep-2020 | 30-Jun-2025 |
IPFX Systems Ltd | 29 262 036 235 | NSW | 2065 | 07-Sep-2020 | 30-Jun-2025 |
MACQUARIE TECHNOLOGY OPERATIONS PTY LIMITED | 21 082 930 916 | NSW | 2000 | 07-Sep-2020 | 30-Jun-2025 |
Midwich Australia Pty Ltd | 82 082 281 543 | NSW | 2116 | 07-Sep-2020 | 30-Jun-2025 |
NEC Australia Pty Ltd | 86 001 217 527 | VIC | 3008 | 07-Sep-2020 | 30-Jun-2025 |
NEXON ASIA PACIFIC PTY. LTD. | 70 095 335 023 | NSW | 2130 | 07-Sep-2020 | 30-Jun-2025 |
NTT Australia Pty Ltd | 65 003 371 239 | ACT | 2609 | 02-Dec-2021 | 30-Jun-2025 |
Optus Networks Pty Limited | 92 008 570 330 | NSW | 2113 | 07-Sep-2020 | 30-Jun-2025 |
Outcomex Pty Ltd | 73 614 725 736 | NSW | 2113 | 07-Sep-2020 | 30-Jun-2025 |
Pivotel Satellite Pty Limited | 81 099 917 398 | QLD | 4215 | 07-Sep-2020 | 30-Jun-2025 |
RISE IT PTY. LTD. | 44 629 996 649 | VIC | 3000 | 07-Sep-2020 | 30-Jun-2025 |
Satcom Direct - Australia PTY LTD | 68 603 349 631 | VIC | 3041 | 07-Sep-2020 | 30-Jun-2025 |
Secure Agility Pty Ltd | 13 146 261 529 | NSW | 2134 | 07-Sep-2020 | 30-Jun-2025 |
Speedcast Australia Pty Limited | 28 159 524 553 | NSW | 2019 | 07-Sep-2020 | 30-Jun-2025 |
SYMBIO GLOBAL PTY LIMITED | 73 109 671 285 | NSW | 2000 | 07-Sep-2020 | 30-Jun-2025 |
TASMANET PTY. LTD. | 61 111 240 978 | TAS | 7010 | 07-Sep-2020 | 30-Jun-2025 |
Telstra Limited | 64 086 174 781 | VIC | 3000 | 01-Jan-2023 | 30-Jun-2025 |
TPG Network Pty Ltd | 85 003 064 328 | NSW | 2001 | 07-Sep-2020 | 30-Jun-2025 |
Unisys Australia Pty Limited | 31 105 642 902 | NSW | 2138 | 07-Sep-2020 | 30-Jun-2025 |
Verizon Australia Pty Limited | 62 081 001 194 | NSW | 2065 | 07-Sep-2020 | 30-Jun-2025 |
Vocus Pty Ltd | 78 127 842 853 | VIC | 3000 | 07-Sep-2020 | 30-Jun-2025 |
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
Atos (Australia) Pty Ltd | 94 143 410 655 | VIC | 3153 | 07-Sep-2020 | 18-May-2023 |
NTT Com ICT Solutions (Australia) Pty Ltd | 61 059 040 998 | NSW | 2000 | 07-Sep-2020 | 02-Dec-2021 |
Telstra Corporation Limited | 33 051 775 556 | VIC | 3000 | 07-Sep-2020 | 01-Jan-2023 |
All agencies may participate in this Standing Offer.