To access this element change to forms mode OFF

Standing Offer Notice View - SON458787

Humanitarian Services Panel

Contact Details

Karen Flowers

Phone:
02 6146 5690

Email Address:

Division:
Multicultural, Settlement Services and Communities

Office Postcode:
2606

SON ID:
SON458787
Agency:
Department of Social Services
Publish Date:
19-Jan-2012
Primary Category:
93131500 - Refugee programs
Standing Offer Period:
16-Jan-2012 to 15-Jan-2017
Title:
Humanitarian Services Panel
Description:

For inclusion on the Humanitarian Services Panel to provide Complex Case Support (CCS) Services

Amendments:
15-Jan-2016

SON Extension

17-Jun-2015

remove Supplier

17-Jun-2015

Add Supplier

28-Jan-2015

End date extended

20-Nov-2014

Agency details updated

11-Nov-2014

Panel arrangement

25-Aug-2014

Agency contact updated

8-Feb-2012

Addition of vendor.  Should have been added when SO established.

19-Jan-2012

Change to Agency Number.

Procurement Method:
Open tender
ATM ID:
RFT 11/43
Multi Agency Access:
No
Panel Arrangement:
Yes
Agency Reference ID:
SON458787

Contact Details

Karen Flowers

Phone:
02 6146 5690

Email Address:

Division:
Multicultural, Settlement Services and Communities

Office Postcode:
2606

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Access Community Services Limited 45 149 783 639 16-Jan-2012 15-Jan-2017
Adult Multicultural Education Services 49 056 993 913 16-Jan-2012 15-Jan-2017
Anglicare North Coast 41 925 977 014 16-Jan-2012 15-Jan-2017
Association for Services to Torture and Trauma Survivors Inc 83 460 231 835 16-Jan-2012 15-Jan-2017
Australian Refugee Association Inc 78 904 324 535 16-Jan-2012 15-Jan-2016
Baptist Care (SA) Incorporated 81 257 754 846 16-Jan-2012 15-Jan-2017
Cabramatta Community Centre 14 381 178 268 16-Jan-2012 15-Jan-2017
Care Connect Limited 23 094 121 810 16-Jan-2012 15-Jan-2017
CatholicCare Archdiocese of Melbourne 42 795 179 778 16-Jan-2012 15-Jan-2017
Centacare Tasmania 79 984 899 862 16-Jan-2012 15-Jan-2017
Centre for Multicultural Youth 82 127 444 713 16-Jan-2012 15-Jan-2017
Communicare Inc 27 768 389 307 16-Jan-2012 15-Jan-2017
Companion House Assisting Survivors of Torture and Trauma Incorporated 98 349 936 816 16-Jan-2012 15-Jan-2016
Geelong Ethnic Communities Council Inc 29 252 806 279 16-Jan-2012 15-Jan-2017
InTouch Inc 65 571 761 399 16-Jan-2012 15-Jan-2017
Liverpool Migrant Resource Centre Inc 24 881 173 229 16-Jan-2012 15-Jan-2017
Macarthur Diversity Services Initiative Ltd 35 139 742 322 16-Jan-2012 15-Jan-2017
MAXNetWork Pty Ltd 51 067 092 737 16-Jan-2012 15-Jan-2016
Metro Assist 97 196 216 086 16-Jan-2012 15-Jan-2016
Migrant Information Centre (Eastern Melbourne) Limited 27 084 251 669 16-Jan-2012 15-Jan-2017
Migrant Resource Centre North West Region Inc 94 440 426 277 16-Jan-2012 15-Jan-2017
Migrant Resource Centre Northern Tas Inc 58 269 822 032 16-Jan-2012 15-Jan-2017
Migrant Resource Centre of SA Inc 42 131 904 410 16-Jan-2012 15-Jan-2017
Multicultural Development Association Inc 41 372 481 576 16-Jan-2012 15-Jan-2017
Multicultural Youth South Australia Incorporated 39 891 067 565 16-Jan-2012 15-Jan-2017
Northern Settlement Services Ltd 72 002 898 759 16-Jan-2012 15-Jan-2017
Primary Care Connect 63 136 509 343 16-Jan-2012 15-Jan-2017
South Eastern Region Migrant Resource Centre Inc 44 877 224 580 16-Jan-2012 15-Jan-2016
Spectrum Migrant Resource Centre Inc 38 080 845 787 16-Jan-2012 15-Jan-2017
Survivors of Torture and Trauma Assistance and Rehabilitation Service 66 791 296 287 16-Jan-2012 15-Jan-2017
SydWest Multicultural Services Inc 70 963 234 638 16-Jan-2012 15-Jan-2017
The New Hope Foundation Inc 97 929 588 990 16-Jan-2012 15-Jan-2017
The Trustee for Centacare Catholic Family Services Trust Fund 83 010 518 873 16-Jan-2012 15-Jan-2017

No other agencies may participate in this Standing Offer.