To access this element change to forms mode OFF

Standing Offer Notice View - SON1199231

Technical Services relating to the Built Environment in the Energy...

Contact Details

Procurement Manager

Phone:
(02) 6275 9600

Email Address:

Office Postcode:
2601

SON ID:
SON1199231
Agency:
Department of Agriculture, Fisheries and Forestry
Publish Date:
18-Feb-2013
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
1-Feb-2013 to 1-Feb-2017
Title:
Technical Services relating to the Built Environment in the Energy...
Description:

Technical Services relating to the Built Environment in the Energy Efficiency field

Amendments:
24-Jan-2017

Amend information

20-Jan-2017

Change to ccontact email address

10-Dec-2015

Amended supplier details

9-Dec-2015

Removed two supplier who are no longer listed companies

8-Dec-2015

Extended end date

8-Jul-2015

Edited supplier details

24-Oct-2014

Updated to All agencies may participate in this Standing Offer.

12-May-2014

change supplier name/ABN

3-Dec-2013

Update agency contact details

22-Aug-2013

Correct Contact Details

19-Feb-2013

Update supplier details

Procurement Method:
Open tender
ATM ID:
RFT DCCEE 005460-2012
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

Procurement Manager

Phone:
(02) 6275 9600

Email Address:

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
ACIL Tasman Pty Ltd 68 102 652 148 01-Feb-2013 01-Feb-2017
AEA Technology Exempt 01-Feb-2013 01-Feb-2017
AECOM Australia Pty Ltd 20 093 846 925 01-Feb-2013 01-Feb-2017
Allen Consulting Group Pty Ltd 52 007 061 930 01-Feb-2013 01-Feb-2017
ANU Enterprise Pty Ltd 31 008 548 650 01-Feb-2013 01-Feb-2017
Ark Resources Pty Ltd 29 086 461 369 01-Feb-2013 01-Feb-2017
ARUP Pty Ltd 18 000 966 165 01-Feb-2013 01-Feb-2017
Aurecon Australia Pty Ltd 54 005 139 873 01-Feb-2013 01-Feb-2017
AusEng Pty Ltd 34 113 823 537 01-Feb-2013 01-Feb-2017
Beletich Associates 52 634 965 431 01-Feb-2013 01-Feb-2017
Building Services Engineers Pty Ltd 24 084 076 200 01-Feb-2013 01-Feb-2017
Carawah School of Architecture and Design 26 338 190 910 01-Feb-2013 01-Feb-2017
Centre for International Economics 11 705 723 812 01-Feb-2013 01-Feb-2017
Charles Darwin University 54 093 513 649 01-Feb-2013 01-Feb-2017
Corvon Pty Ltd 63 105 482 719 01-Feb-2013 01-Feb-2017
CSIRO 41 687 119 230 01-Feb-2013 01-Feb-2017
Cundall Johnston and Partners Pty Ltd 16 104 924 370 01-Feb-2013 01-Feb-2017
Data Analysis Australia Pty Ltd 68 009 304 956 01-Feb-2013 01-Feb-2017
Databuild Research and Solutions Ltd 16 141 484 157 01-Feb-2013 01-Feb-2017
Deloitte Access Economics Pty Ltd 19 954 628 041 01-Feb-2013 01-Feb-2017
Department of Industry Innovation Science Research and Tertiary Education 74 599 608 295 01-Feb-2013 01-Feb-2017
Edge Environment Pty Ltd 94 130 111 616 01-Feb-2013 01-Feb-2017
Efficiency Assessments 71 166 427 550 01-Feb-2013 01-Feb-2017
EMC Engineering Australia Pty Ltd 56 126 741 900 01-Feb-2013 01-Feb-2017
Energetics Pty Ltd 67 001 204 039 01-Feb-2013 01-Feb-2017
Energy Action (Australia) Limited 23 103 365 199 01-Feb-2013 01-Feb-2017
Energy Efficient Strategies Pty Ltd 67 059 059 666 01-Feb-2013 01-Feb-2017
Energy Makeovers Pty Ltd 77 131 681 859 01-Feb-2013 01-Feb-2017
EnergyConsult Pty Ltd 18 090 579 365 01-Feb-2013 01-Feb-2017
Environ Australia Pty Ltd 49 095 437 442 01-Feb-2013 01-Feb-2017
Equilibrium OMG Pty Ltd 56 136 912 260 01-Feb-2013 01-Feb-2017
Ernst and Young 75 288 172 749 01-Feb-2013 01-Feb-2017
Expert Group 79 413 183 502 01-Feb-2013 01-Feb-2017
Floyd Group Pty Ltd 69 372 004 547 01-Feb-2013 01-Feb-2017
Flux Consultants Pty Ltd 54 160 401 856 01-Feb-2013 01-Feb-2017
Frazer Nash Consultancy Ltd 20 578 377 332 01-Feb-2013 01-Feb-2017
Gelami Pty Ltd as Trustee for SJC Trust trading as Light Naturally 59 130 735 602 01-Feb-2013 01-Feb-2017
George Wilkenfeld and Associates Pty Ltd 78 003 846 848 01-Feb-2013 01-Feb-2017
GHD Pty Ltd 39 008 488 373 01-Feb-2013 01-Feb-2017
Grosvenor Management Consultancy Pty Ltd 47 105 237 590 01-Feb-2013 01-Feb-2017
Hanuman Pty Ltd (T/A Sustainability House) 73 091 349 021 01-Feb-2013 01-Feb-2017
Hyder Consulting Pty Ltd 76 104 485 289 01-Feb-2013 01-Feb-2017
IT Power Australia Pty Ltd 42 107 351 673 01-Feb-2013 01-Feb-2017
Katestone Environmental Pty Ltd 92 097 270 276 01-Feb-2013 01-Feb-2017
Kinesis Pty Ltd 69 122 653 936 01-Feb-2013 01-Feb-2017
KPMG 51 194 660 183 01-Feb-2013 01-Feb-2017
Marsden Jacob Associates Pty Ltd 66 663 324 657 01-Feb-2013 01-Feb-2017
McGrathNicol Advisory Partnership 34 824 776 937 01-Feb-2013 01-Feb-2017
Monash University 12 377 614 012 01-Feb-2013 01-Feb-2017
Moreland Energy Foundation Ltd 72 095 439 160 01-Feb-2013 01-Feb-2017
MWH Australia Pty Ltd 17 007 820 322 01-Feb-2013 01-Feb-2017
NERA Australia Pty Ltd 34 092 959 665 01-Feb-2013 01-Feb-2017
Net Balance Management Group Pty Ltd 50 121 706 081 01-Feb-2013 01-Feb-2017
Norman Disney Young Management Pty Ltd 29 003 234 571 01-Feb-2013 01-Feb-2017
Patrick Denvir Consulting 84 429 627 151 01-Feb-2013 01-Feb-2017
Pitt and Sherry (Operations) Pty Ltd 67 140 184 309 01-Feb-2013 01-Feb-2017
Predictive Analytics Group Pty Ltd 83 158 699 480 01-Feb-2013 01-Feb-2017
Queensland University of Technology 83 791 724 622 01-Feb-2013 01-Feb-2017
Royal Melbourne Institute of Technology 49 781 030 034 01-Feb-2013 01-Feb-2017
Rudds Consulting Engineers Pty Ltd 16 054 221 162 01-Feb-2013 01-Feb-2017
SGS Economics and Planning Pty Ltd 25 007 437 729 01-Feb-2013 01-Feb-2017
Sinclair Knight Merz Pty Ltd 37 001 024 095 01-Feb-2013 01-Feb-2017
Stephen Watson 61 355 423 590 01-Feb-2013 01-Feb-2017
Syneca Consulting Pty Ltd 21 100 025 410 01-Feb-2013 01-Feb-2017
Synergies Economic Consulting Pty Ltd 42 390 743 684 01-Feb-2013 01-Feb-2017
Team Catalyst Pty Ltd 59 114 572 084 01-Feb-2013 01-Feb-2017
The Australian Institute of Refrigeration Air Conditioning and Heating (AIRAH) 81 004 082 928 01-Feb-2013 01-Feb-2017
The Trustee for C. Minus Development Trust 77 120 115 060 01-Feb-2013 01-Feb-2017
Tony Isaacs Consulting Pty Ltd 18 109 811 994 01-Feb-2013 01-Feb-2017
University of South Australia 37 191 313 308 01-Feb-2013 01-Feb-2017
University Technology Sydney 77 257 686 961 01-Feb-2013 01-Feb-2017
UOM Commercial Ltd 53 081 182 685 01-Feb-2013 01-Feb-2017
Vipac Engineers and Scientists Limited 33 005 453 627 01-Feb-2013 01-Feb-2017
Viridis E3 Pty Ltd 68 126 510 709 01-Feb-2013 01-Feb-2017
Winton Sustainable Research Strategies Pty Ltd 47 002 306 381 01-Feb-2013 01-Feb-2017
WSP Buildings Pty Ltd 47 005 113 468 01-Feb-2013 01-Feb-2017
WT Sustainability Pty Ltd 51 152 712 902 01-Feb-2013 01-Feb-2017

All agencies may participate in this Standing Offer.