To access this element change to forms mode OFF

Standing Offer Notice View - SON341060

Water Resource Management and Ecological Services

Contact Details

Bodie Schwab-Orr

Email Address:

Division:
Corporate Services

Office Postcode:
2600

SON ID:
SON341060
Agency:
Murray-Darling Basin Authority
Publish Date:
27-Oct-2010
Primary Category:
77100000 - Environmental management
Standing Offer Period:
1-Jul-2010 to 31-Jul-2015
Title:
Water Resource Management and Ecological Services
Description:

Water Resource Management and Ecological Services

Amendments:
12-Nov-2014

Panel Procurement field completed as requested by the AusTender team

8-Sep-2014

Amendment to Service Provider

14-Aug-2014

Supplier withdrew

8-Aug-2014

Change in Standing Offer Notice End Date

30-Jul-2014

Changed supplier name

18-Sep-2013

Removal of Service Provider

27-Aug-2013

Service Provider no longer exists

19-Aug-2013

Supplier withdrew from panel

24-Jul-2013

Execution of first extension provision

15-Feb-2011
To enable use by other agencies
Procurement Method:
Open tender
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:
MDB8

Contact Details

Bodie Schwab-Orr

Email Address:

Division:
Corporate Services

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Aecom Australia Pty Ltd 20 093 846 925 01-Jul-2010 31-Jul-2015
Alluvium Consulting Pty Ltd 67 013 663 038 01-Jul-2010 31-Jul-2015
Aquaterra Consulting Pty Ltd 49 082 286 708 01-Jul-2010 31-Jul-2015
Aquatic Systems Management Pty Ltd 25 103 604 968 01-Jul-2010 31-Jul-2015
Arthur Rylah Institute 90 719 052 204 01-Jul-2010 31-Jul-2015
Arup Pty Ltd 18 000 966 165 01-Jul-2010 31-Jul-2015
Aurecon Australia Pty Ltd 54 005 139 873 01-Jul-2010 31-Jul-2015
Australian Bureau of Agricultural and Rural Sciences/Bureau of Rural Sciences 24 113 085 695 01-Jul-2010 31-Jul-2015
Australian Water Environments Pty Ltd 17 485 960 719 01-Jul-2010 31-Jul-2015
Australian Water Quality Centre 69 336 525 019 01-Jul-2010 31-Jul-2015
Barma Water Resources Consulting Pty Ltd 22 131 938 782 01-Jul-2010 31-Jul-2015
C&R Consulting Pty Ltd 72 077 518 784 01-Jul-2010 31-Jul-2015
Catchment Management Consulting Pty Ltd 48 317 676 932 01-Jul-2010 31-Jul-2015
Charles Sturt University 83 878 708 551 01-Jul-2010 31-Jul-2015
Commonwealth Scientific and Industrial Research Organisation 41 687 119 230 01-Jul-2010 31-Jul-2015
Deloitte Touche Tohmatsu 74 490 121 060 01-Jul-2010 31-Jul-2015
DHI Water and Environment Pty Ltd 69 086 137 911 01-Jul-2010 31-Jul-2015
Ecological Associates Pty Ltd 29 098 442 463 01-Jul-2010 31-Jul-2015
Ecological Australia Pty Ltd 87 096 512 088 01-Jul-2010 31-Jul-2015
Ecos Environmental Consulting Pty Ltd 11 086 102 383 01-Jul-2010 31-Jul-2015
Ecoseal Developments Pty Ltd 16 079 711 149 01-Jul-2010 31-Jul-2015
Environmental Evidence Australia Pty Ltd 12 135 616 947 01-Jul-2010 31-Jul-2015
Environmental Resources Management Australia Pty Ltd 12 002 773 248 01-Jul-2010 31-Jul-2015
Equatica Pty Ltd 49 131 484 029 01-Jul-2010 31-Jul-2015
Evans and Peck Pty Ltd 50 098 008 818 01-Jul-2010 31-Jul-2015
Flinders University of South Australia 65 542 596 200 01-Jul-2010 31-Jul-2015
Fluvial Systems Pty Ltd 71 085 579 095 01-Jul-2010 31-Jul-2015
FRC Environmental Pty Ltd 72 002 895 007 01-Jul-2010 31-Jul-2015
Frontier Economics Pty Ltd 13 087 553 124 01-Jul-2010 31-Jul-2015
G & J Grealish Family Trust 93 371 124 865 01-Jul-2010 31-Jul-2015
Geo9 Pty Ltd 18 090 576 935 01-Jul-2010 31-Jul-2015
GHD Pty Ltd 39 008 488 373 01-Jul-2010 31-Jul-2015
Griffin NRM Pty Ltd 67 088 471 523 01-Jul-2010 31-Jul-2015
Griffith University 78 106 094 461 01-Jul-2010 31-Jul-2015
Halcrow Pacific Pty Ltd 45 061 920 849 01-Jul-2010 31-Jul-2015
Hamstead Consulting Pty Ltd 66 115 039 480 01-Jul-2010 31-Jul-2015
Hyder Consulting Pty Ltd 76 104 485 289 01-Jul-2010 31-Jul-2015
Institute for Rural Futures UNE 75 792 454 315 01-Jul-2010 31-Jul-2015
Jakeman Business Solutions Pty Ltd 72 101 963 240 01-Jul-2010 31-Jul-2015
Juste Solutions Pty Ltd 28 119 753 169 01-Jul-2010 31-Jul-2015
Kellogg Brown & Root Pty Ltd 91 007 660 317 01-Jul-2010 31-Jul-2015
Kerri Muller NRM 61 683 194 211 01-Jul-2010 31-Jul-2015
Kim Alvarez 22 509 131 823 01-Jul-2010 31-Jul-2015
LawLab Pty Ltd 63 109 721 833 01-Jul-2010 31-Jul-2015
Lloyd Environment Pty Ltd 46 408 985 755 01-Jul-2010 31-Jul-2015
Lovett Clarke Consulting Pty Ltd 43 092 572 882 01-Jul-2010 31-Jul-2015
MacKellar Consulting Group Pty Ltd 11 090 778 162 01-Jul-2010 31-Jul-2015
Moroka Pty Ltd 74 613 498 579 01-Jul-2010 31-Jul-2015
Murray-Darling Freshwater Research Centre 92 120 148 245 01-Jul-2010 31-Jul-2015
MWH Australia Pty Ltd 17 007 820 322 01-Jul-2010 31-Jul-2015
Naiades Geohydrology 61 012 921 537 01-Jul-2010 31-Jul-2015
New South Wales Department of Environment, Climate Change and Water acting through the Rivers and Wetlands Unit 30 841 387 271 01-Jul-2010 31-Jul-2015
Newcastle Innovation Limited 97 000 710 074 01-Jul-2010 31-Jul-2015
NGH Environmental (Sydney) Pty Ltd 31 124 444 622 01-Jul-2010 31-Jul-2015
Parsons Brinckerhoff Austrralia Pty Ltd 80 078 004 798 01-Jul-2010 31-Jul-2015
Paul David Wettin 32 149 283 660 01-Jul-2010 31-Jul-2015
Peter Cottingham & Associates 68 997 824 977 01-Jul-2010 31-Jul-2015
Price Merrett Consulting Pty Ltd 62 903 527 353 01-Jul-2010 31-Jul-2015
PricewaterhouseCoopers 52 780 433 757 01-Jul-2010 31-Jul-2015
Professor Peter Eric Davies 23 064 975 293 01-Jul-2010 31-Jul-2015
RM Consulting Group (RMCG) 35 154 629 943 01-Jul-2010 31-Jul-2015
Robins Consulting 85 001 649 139 01-Jul-2010 31-Jul-2015
RPS Australia East Pty Ltd 44 140 292 762 01-Jul-2010 31-Jul-2015
Rural Solutions SA 53 763 159 658 01-Jul-2010 31-Jul-2015
Scenic Spectrums Pty Ltd 95 007 265 929 01-Jul-2010 31-Jul-2015
Sentinel Pty Ltd 76 091 187 914 01-Jul-2010 31-Jul-2015
Sinclair Knight Merz 37 001 024 095 01-Jul-2010 31-Jul-2015
SMEC Australia Pty Limited 47 065 475 149 01-Jul-2010 31-Jul-2015
Southern Cross University 41 995 651 524 01-Jul-2010 31-Jul-2015
Terry Hillman 38 117 070 796 01-Jul-2010 31-Jul-2015
Tim Cummins and Associates Pty Ltd 53 083 200 757 01-Jul-2010 31-Jul-2015
Tonkin Consulting 99 630 962 951 01-Jul-2010 31-Jul-2015
UGM Engineers Pty Ltd 59 077 167 116 01-Jul-2010 31-Jul-2015
UniQuest Pty Ltd 19 010 529 898 01-Jul-2010 31-Jul-2015
University of Canberra 81 633 873 422 01-Jul-2010 31-Jul-2015
University of New South Wales 57 195 873 179 01-Jul-2010 31-Jul-2015
UoM Commercial Ltd 53 081 182 685 01-Jul-2010 31-Jul-2015
URS Australia Pty Ltd 46 000 691 690 01-Jul-2010 31-Jul-2015
Vanessa O'Keefe 13 886 241 609 01-Jul-2010 31-Jul-2015
Water Technology Pty Ltd 60 093 377 283 01-Jul-2010 31-Jul-2015
Wayne Robinson Ecological and Statistical Consulting 29 787 125 048 01-Jul-2010 31-Jul-2015
WorleyParsons Services Pty Ltd 61 001 279 812 01-Jul-2010 31-Jul-2015

All agencies may participate in this Standing Offer.