To access this element change to forms mode OFF

Standing Offer Notice View - SON3837861

Department of Veterans' Affairs - Veterans' Home Care Service Providers 201

Contact Details

Contract Manager

Phone:
0000 0000

Email Address:

Office Postcode:
4001

SON ID:
SON3837861
Agency:
Department of Veterans' Affairs
Publish Date:
21-Dec-2021
Primary Category:
85100000 - Comprehensive health services
Standing Offer Period:
1-Oct-2017 to 30-Nov-2023
Title:
Department of Veterans' Affairs - Veterans' Home Care Service Providers 201
Description:

DVA agreement with service providers for the provision of home support services to entitled persons with low care needs to be administered under the Veterans’ Home Care Program.

Amendments:
26-Sep-2023

Amend ATM ID

27-Jun-2023

Add new supplier

12-Apr-2023

2 new suppliers added to SON

16-Jan-2023

Contract Novation

14-Nov-2022

Updating supplier list 

10-Nov-2022

supplier list updated

9-Nov-2022

Supplier list updated

20-Oct-2022

amending supplier list 

28-Jul-2022

updating supplier list 

12-May-2022

supplier agreements exetended 

7-Jan-2022

Update supplier list

7-Jan-2022

SON extended

Procurement Method:
Open tender
ATM ID:
VHC-SP-2017
Multi Agency Access:
No
Panel Arrangement:
Yes
Agency Reference ID:
VHC-SP-17

Contact Details

Contract Manager

Phone:
0000 0000

Email Address:

Office Postcode:
4001

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Aged Care & Housing Group Inc 99 437 071 895 01-Oct-2017 30-Sep-2022
Air Force Association (Western Australian Division) Incorporated 97 352 605 141 01-Oct-2017 30-Nov-2023
Albany Community Care Centre (WA) Inc 23 855 672 303 01-Oct-2017 30-Nov-2023
All About Living Inc 57 735 061 306 01-Oct-2017 30-Nov-2023
Allcare Nursing Services Pty Limited 45 054 552 279 01-Oct-2017 30-Nov-2023
Alpine Health 14 484 712 285 01-Oct-2017 30-Nov-2023
Always There - Essential Care Pty Ltd 18 151 351 138 01-Apr-2022 30-Nov-2023
Anglican Aged Care Services Group 60 082 451 992 01-Oct-2017 30-Nov-2023
Anglicare Tasmania Inc 90 979 742 836 01-Oct-2017 30-Nov-2023
Annecto Inc 69 045 491 808 01-Oct-2017 30-Nov-2023
Australian Regional and Remote Community Services Limited 88 167 926 132 01-Oct-2017 30-Nov-2023
Australian Unity Home Care Service Pty Ltd 73 609 694 475 01-Oct-2017 30-Nov-2023
Baptist Village Baxter Limited 96 006 640 544 01-Oct-2017 30-Nov-2023
Baptistcare WA Limited 17 138 445 819 01-Oct-2017 30-Nov-2023
Bayside City Council 65 486 719 651 01-Oct-2017 30-Nov-2023
Bucketts Way Neighbourhood Group inc 80 152 696 399 18-Aug-2022 30-Nov-2023
Bundaleer Care Services Ltd 48 003 155 708 01-Oct-2017 30-Nov-2023
Calvary Home Care Services Limited 44 118 225 559 01-Oct-2017 30-Nov-2023
Care At Home Australia Pty Ltd 80 659 050 156 01-Jul-2022 30-Nov-2023
Care Net Community Nursing Pty Ltd 98 094 588 468 01-Oct-2017 30-Nov-2023
Care Norfolk Inc. 17 286 499 466 01-Oct-2017 30-Nov-2023
Care Time - In - Home Respite Service Pty Ltd 50 153 483 213 01-Oct-2017 30-Nov-2023
Careways Community Ltd 69 958 208 811 01-Apr-2022 30-Nov-2023
Carexcell Community Care Pty Ltd 15 163 746 209 01-Oct-2017 30-Nov-2023
Catholic Parish of St Francis Xavier Ballina - Catholic Care of the Aged 70 267 397 140 01-Oct-2017 30-Nov-2023
Central Goldfields Shire Council 82 120 379 784 30-Nov-2020 30-Nov-2023
Chanticleer Holdings Pty Ltd 31 093 723 838 01-Oct-2017 30-Nov-2023
Christian Homes Tasmania Inc. 18 218 156 752 01-Oct-2017 30-Nov-2023
Churches of Christ Care in Queensland 22 304 038 262 01-Oct-2017 30-Nov-2023
Coffs Coast Health and Community Care Pty Limited 63 003 384 638 01-Oct-2017 30-Nov-2023
Colac Otway Shire 32 430 819 755 01-Oct-2017 30-Nov-2023
Community Accessability Incorporated 75 167 006 048 01-Oct-2017 30-Nov-2023
Community Based Support Ltd 91 874 273 928 01-Oct-2017 30-Nov-2023
Community Care NESB Inc. 79 671 001 075 01-Oct-2017 30-Nov-2023
Community Resources Limited 90 746 695 414 01-Oct-2017 30-Nov-2023
Community Vision Australia Ltd 75 390 895 907 01-Apr-2022 30-Nov-2023
Continuum Care Pty Ltd 98 607 517 653 01-Apr-2022 30-Nov-2023
Corangamite Shire Council 87 042 518 438 01-Oct-2017 30-Nov-2023
Corumbene Nursing Home for the Aged Inc 98 544 704 858 01-Oct-2017 30-Nov-2023
Country Home Advocacy Project Inc 12 921 460 377 01-Oct-2017 30-Nov-2023
CPE Link Pty Ltd 22 137 641 555 01-Oct-2017 30-Nov-2023
Desjan Pty Ltd 88 161 704 052 01-Oct-2017 30-Nov-2023
DL and CCMC Pty Ltd 53 167 230 104 01-Oct-2017 30-Nov-2023
DOB Enterprises Pty Ltd 20 112 866 001 01-Oct-2017 30-Nov-2023
ECH Inc 32 930 142 652 01-Oct-2017 30-Nov-2023
EMB Australia Pty Ltd 76 072 953 194 01-Oct-2017 30-Nov-2023
Eyre & Far North Local Health Network Incorporated 34 412 710 120 20-May-2020 30-Nov-2023
Fairview Village Limited 84 621 509 519 01-Oct-2017 30-Nov-2023
Flexi Care Inc 97 895 142 957 01-Oct-2017 30-Nov-2023
Flexible Living Ltd 62 121 565 259 01-Oct-2017 30-Nov-2023
Flinders Shire Council 24 420 911 643 01-Oct-2017 30-Nov-2023
Frontline Australia Pty Ltd 79 625 587 000 15-Feb-2023 30-Nov-2023
Gippsland Lakes Complete Health Limited 39 041 514 660 01-Oct-2017 30-Nov-2023
Grey Army Pty Ltd 45 132 927 005 01-Oct-2017 30-Nov-2023
Gunning District Community & Health Service Inc 76 244 514 634 01-Oct-2017 30-Nov-2023
Healthscope Operations Pty Ltd 85 006 405 152 01-Apr-2022 30-Nov-2023
Helping Hand Aged Care Inc 19 636 743 675 01-Oct-2017 30-Nov-2023
Hills Nursing Pty Ltd 36 002 170 694 01-Oct-2017 30-Nov-2023
Home Support Services Pty Ltd 59 008 193 100 01-Oct-2017 30-Nov-2023
Homefront Australia Pty Ltd 41 650 997 425 01-Apr-2022 30-Nov-2023
Hunter Nursing Pty Ltd 83 135 115 838 01-Oct-2017 30-Nov-2023
Huon Eldercare Limited 63 683 694 146 01-Oct-2017 30-Nov-2023
Illawarra Retirement Trust 52 000 726 536 01-Oct-2017 30-Nov-2023
Independent Health Care Service Pty Ltd 75 057 369 669 01-Oct-2017 30-Nov-2023
Intereach Limited 33 143 880 219 01-Oct-2017 30-Nov-2023
Italian Benevolent Foundation (SA) Incorporated 52 756 107 562 01-Oct-2017 30-Nov-2023
JBC Brisbane North Pty Ltd 23 606 958 454 01-Oct-2017 30-Nov-2023
Jindalee Services 20 635 940 608 01-Apr-2022 30-Nov-2023
Just Better Care Pty Ltd 39 117 502 137 01-Oct-2017 30-Nov-2023
Justor Pty Ltd 39 003 940 510 01-Oct-2017 30-Nov-2023
Karingal St Laurence Ltd 74 614 366 031 01-Oct-2017 30-Nov-2023
Kirinari Community Services Ltd 34 090 653 946 01-Oct-2017 30-Nov-2023
Ku-Ring-Gai Neighbourhood Centre Ltd 22 874 067 312 01-Apr-2022 30-Nov-2023
Lana and Terry Beyond Care Pty Ltd 23 154 479 099 01-Oct-2017 30-Nov-2023
Latrobe Community Health Service Ltd 74 136 502 022 01-Oct-2017 30-Nov-2023
Life Without Barriers 15 101 252 171 01-Oct-2017 30-Nov-2023
Lifetime Connect Limited 81 147 226 069 01-Oct-2017 30-Nov-2023
Limestone Coast Local Health Network Incorporated 16 739 520 069 20-May-2020 30-Nov-2023
LiveBetter Services Limited 13 160 259 512 01-Oct-2017 30-Nov-2023
Making Progress Pty Ltd 30 120 847 850 01-Oct-2017 30-Nov-2023
Mansfield Shire Council 74 566 834 923 01-Oct-2017 30-Jun-2022
Masonic Care Tasmania Inc 21 590 239 241 01-Oct-2017 30-Nov-2023
McCarney Enterprises Pty Ltd 97 619 076 354 16-Nov-2022 30-Nov-2023
McLean Care Ltd 88 124 860 019 01-Oct-2017 30-Nov-2023
MECWA 59 004 927 244 01-Oct-2017 30-Nov-2023
Melville Cares Inc 35 141 024 152 01-Oct-2017 30-Nov-2023
Mercy Aged and Community Care Ltd 77 191 901 062 01-Oct-2017 30-Nov-2023
MHA Care Limited 90 463 327 686 01-Oct-2017 30-Nov-2023
MiCare Ltd 51 072 127 238 01-Oct-2017 30-Nov-2023
Mosel Williams Care Pty Ltd 82 617 642 592 01-Oct-2017 30-Nov-2023
Moyne Shire Council 69 056 376 923 01-Oct-2017 30-Nov-2023
Multicultural Care Limited 77 985 958 011 01-Oct-2017 30-Nov-2023
MyHomecare Pty Ltd 99 070 593 378 01-Oct-2017 30-Nov-2023
Nandebri Home Nursing Pty Ltd 96 115 110 873 01-Oct-2017 30-Nov-2023
Nexus Primary Health 40 685 448 071 01-Oct-2017 30-Nov-2023
Northern Grampians Shire Council 42 592 845 947 01-Oct-2017 30-Nov-2023
Nursing Port Stephens Pty Ltd 34 099 747 476 01-Oct-2017 30-Nov-2023
OneCare Limited 84 100 869 421 01-Oct-2017 30-Nov-2023
Orange and Regional Nursing Service Pty Ltd 70 083 865 061 01-Oct-2017 30-Nov-2023
Oxley Home Care Pty Ltd 56 119 541 874 01-Oct-2017 30-Nov-2023
Ozcare 58 072 422 925 01-Oct-2017 30-Nov-2023
Penrith Skills for Jobs Limited 80 082 730 210 01-Oct-2017 30-Nov-2023
Prestige Inhome Care Pty Ltd 70 146 617 807 01-Oct-2017 30-Nov-2023
Programmed Health Professionals Pty Ltd 17 007 141 531 04-Nov-2019 30-Nov-2023
Pyrenees Shire Council 94 924 356 468 01-Oct-2017 30-Nov-2023
Ravenshoe Community Centre Inc 94 599 566 265 01-Oct-2017 30-Nov-2023
Ray Village Aged Services Inc 77 630 179 279 01-Oct-2017 30-Nov-2023
Resthaven Incorporated 79 976 580 833 01-Oct-2017 30-Nov-2023
Rise Network Inc 84 378 990 136 01-Oct-2017 30-Nov-2023
Royal District Nursing Service of SA Limited 21 588 603 824 01-Oct-2017 30-Nov-2023
RSL LifeCare Ltd 43 000 048 957 01-Oct-2017 30-Nov-2023
Rubies Nursing PVT Limited 29 146 452 388 01-Oct-2017 30-Nov-2023
Sapphire Coast Community Aged Care Ltd 34 002 554 636 01-Oct-2017 30-Nov-2023
Sarmace Pty Ltd 12 003 063 590 01-Oct-2017 30-Nov-2023
Seniors Community Care Pty Ltd 50 095 035 297 01-Oct-2017 30-Nov-2023
Shire of Esperance 60 034 434 085 01-Oct-2017 30-Nov-2023
Shire of Narrogin 46 564 581 944 01-Oct-2017 30-Nov-2023
Silver Chain Group Limited 77 119 417 018 01-Oct-2017 30-Nov-2023
Sixmortons Pty Ltd 95 613 467 084 01-Apr-2022 30-Nov-2023
South Coast Home Health Care Pty Ltd 93 063 917 779 01-Oct-2017 30-Nov-2023
South Eastern Nursing & Home Care Assn Inc 11 400 505 189 01-Oct-2017 30-Nov-2023
Southern Cross Care (TAS) Inc 18 773 507 851 01-Oct-2017 30-Nov-2023
Southern Districts Support Association Incorporated 78 816 720 373 01-Oct-2017 30-Nov-2023
Spinal Life Australia Ltd 39 293 063 049 01-Oct-2017 30-Nov-2023
St Andrews Care Ltd 38 145 412 308 01-Oct-2017 30-Nov-2023
St George Care Pty Ltd 17 169 132 718 01-Oct-2017 30-Nov-2023
Starcode Pty Ltd 25 117 164 315 01-Oct-2017 30-Nov-2023
Suncare Community Services Ltd 36 301 121 574 01-Oct-2017 30-Nov-2023
Sunsouth Pty Ltd 21 096 934 655 01-Oct-2017 30-Nov-2023
Tallangatta Health Service 30 043 875 294 01-Oct-2017 30-Nov-2023
Taree Home Nursing Pty Ltd 40 001 461 589 01-Oct-2017 30-Nov-2023
Tasmanian Independent Services Pty Ltd 81 085 702 110 01-Oct-2017 30-Nov-2023
The Bethanie Group Inc 60 992 323 648 01-Oct-2017 30-Nov-2023
The Carers' Phone Pty Ltd 43 149 019 714 01-Oct-2017 30-Nov-2023
The Catholic Diocese of Port Pirie Inc Star of the Sea Home for the Aged 18 410 165 335 01-Oct-2017 30-Nov-2023
The Corporation of the Trustees of the Roman Catholic Archdiocese of Brisbane 35 020 644 975 01-Oct-2017 30-Nov-2023
The Country Care Group Pty Ltd 26 088 222 226 01-Oct-2017 30-Nov-2023
The Mary Potter Nursing Home and The Ethel Forrest Day Care Centre Pty Limited 75 002 556 872 01-Oct-2017 30-Nov-2023
The Queen Victoria Home Inc 55 721 195 489 01-Apr-2022 30-Nov-2023
The Salvation Army (Victoria) Property Trust 64 472 238 844 01-Oct-2017 30-Nov-2023
The Trustee for Carealot Trust 72 930 202 313 01-Oct-2017 30-Nov-2023
The Trustee for G.E. Unit Trust 53 389 011 673 01-Oct-2017 30-Nov-2023
The Trustee for National Property Care Services Unit Trust 92 612 184 786 01-Jan-2023 30-Nov-2023
The Trustee for Premium Aged Care Services Trust 39 270 587 180 01-Oct-2017 30-Nov-2023
The Trustee for Recruitment Solutions Group Australia Trust 86 157 291 541 01-Oct-2017 30-Nov-2023
The Trustee for Senior Care Group Trust 98 951 882 015 01-Oct-2017 30-Nov-2023
The Trustee for The Baker Family Trust 78 214 410 598 01-Oct-2017 30-Nov-2023
The Trustee for the Blue Cross Group Unit Trust 69 939 338 435 01-Oct-2017 30-Nov-2023
The Trustee for the Flex Health Services Unit Trust 39 746 003 931 01-Oct-2017 30-Nov-2023
The Trustee for the Heal Family Trust 95 386 212 075 01-Oct-2017 30-Nov-2023
The Trustee for the HenderCare Trust 19 087 520 254 01-Oct-2017 30-Nov-2023
The Trustee for the Rose Brown Family Trust 34 108 275 453 01-Oct-2017 30-Nov-2023
Trilogy Care Pty Ltd 44 604 915 200 11-Aug-2022 30-Nov-2023
Trustee for Village Glen Flexicare Trust 76 677 396 929 01-Apr-2022 30-Nov-2023
United Protestant Association of NSW Limited 71 050 057 620 01-Oct-2017 30-Nov-2023
Uniting (NSW.ACT) 78 722 539 923 01-Oct-2017 30-Nov-2023
Uniting Communities Incorporated 33 174 490 373 01-Oct-2017 30-Nov-2023
Wangaratta Rural City Council 67 784 981 354 01-Oct-2017 30-Nov-2023
Warrigal Care 34 002 392 636 01-Oct-2017 30-Nov-2023
Warrnambool City Council 44 594 264 321 01-Oct-2017 30-Nov-2023
We Care Staffing Solutions Pty Ltd 82 156 016 205 31-Aug-2022 30-Nov-2023
Wendy's Home Care Pty Limited 80 086 986 932 01-Oct-2017 30-Nov-2023
Wesley Community Services Limited 42 164 655 145 01-Oct-2017 30-Nov-2023
Westend Management Australia Pty Ltd 49 091 229 033 01-Oct-2017 30-Nov-2023
Westmont Aged Care Services Limited 87 112 051 457 01-Oct-2017 30-Nov-2023
White Oak Home Care Services Pty Ltd 61 082 585 279 01-Oct-2017 30-Nov-2023
Wongaburra Society 60 633 552 611 01-Apr-2022 30-Nov-2023
Your Nursing Agency Pty Ltd 70 135 579 127 01-Oct-2017 30-Nov-2023

No other agencies may participate in this Standing Offer.