To access this element change to forms mode OFF

Standing Offer Notice View - SON26464

Energy Market Reform Working Group Consultancy Services

Contact Details

Department of Industry, Tourism and Resources

Phone:
1800 024 095

Office Postcode:
2601

SON ID:
SON26464
Agency:
Department of Resources Energy and Tourism
Publish Date:
11-Sep-2007
Primary Category:
80000000 - Management and Business Professionals and Administrative Services
Standing Offer Period:
30-Jun-2006 to 30-Jun-2009
Title:
Energy Market Reform Working Group Consultancy Services
Description:
Energy Market Reform Working Group Consultancy Services
Amendments:
27-Mar-2008
Add participant agency to Standing Offer Notice
Procurement Method:
Open tender
Multi Agency Access:
Yes
Agency Reference ID:

Contact Details

Department of Industry, Tourism and Resources

Phone:
1800 024 095

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
ACIL Tasman 68 102 652 148 30-Jun-2006 30-Jun-2009
Allens Arthur Robinson 47 702 595 758 30-Jun-2006 30-Jun-2009
Baker and Mckenzie 32 266 778 912 30-Jun-2006 30-Jun-2009
Centre for International Economics 11 705 723 812 30-Jun-2006 30-Jun-2009
Charles River & Associates International Pty Ltd 12 095 147 738 30-Jun-2006 30-Jun-2009
Clayton Utz 35 740 217 343 30-Jun-2006 30-Jun-2009
Couch & Associates Pty Ltd 18 056 051 846 30-Jun-2006 30-Jun-2009
Creative Energy Solutions Pty Ltd 16 104 501 091 30-Jun-2006 30-Jun-2009
Deacons 32 720 868 049 30-Jun-2006 30-Jun-2009
Energy Market Consulting Associates 75 102 418 020 30-Jun-2006 30-Jun-2009
Energy Response Pty Ltd 49 104 710 278 30-Jun-2006 30-Jun-2009
Energy Solutions Australia Pty Ltd 99 106 746 918 30-Jun-2006 30-Jun-2009
Energytics Pty Ltd 67 001 204 039 30-Jun-2006 30-Jun-2009
Ernst & Young 75 288 172 749 30-Jun-2006 30-Jun-2009
Firecone Ventures Pty Ltd 35 095 231 628 30-Jun-2006 30-Jun-2009
Freehills 98 773 882 646 30-Jun-2006 30-Jun-2009
Frontier Economics Pty Ltd 13 087 553 124 30-Jun-2006 30-Jun-2009
GHD Pty Ltd 39 008 488 373 30-Jun-2006 30-Jun-2009
Gilbert and Tobin 88 775 098 848 30-Jun-2006 30-Jun-2009
Intelligent Energy Systems Pty Ltd 51 002 572 090 30-Jun-2006 30-Jun-2009
KEMA Consulting 61 074 914 579 30-Jun-2006 30-Jun-2009
KPMG Australia 51 194 660 183 30-Jun-2006 30-Jun-2009
Landers and Rogers Lawyers 58 207 240 529 30-Jun-2006 30-Jun-2009
LogicaCMG Pty Ltd 39 001 260 699 30-Jun-2006 30-Jun-2009
McLennan Magasanik Associates Pty Ltd 33 579 847 254 30-Jun-2006 30-Jun-2009
Mountain Associates Pty Ltd 40 109 825 863 30-Jun-2006 30-Jun-2009
NERA Economic Consulting 34 092 959 665 30-Jun-2006 30-Jun-2009
Network Advisory Services Pty Ltd 64 112 515 063 30-Jun-2006 30-Jun-2009
Norton Gledhill 88 115 548 982 30-Jun-2006 30-Jun-2009
PricewaterhouseCoopers 52 780 433 757 30-Jun-2006 30-Jun-2009
SAHA International 69 205 922 179 30-Jun-2006 30-Jun-2009
sIEconomics Pty Ltd 80 242 087 875 30-Jun-2006 30-Jun-2009
The Allen Consulting Group 52 007 061 930 30-Jun-2006 30-Jun-2009
The Marketplace Company Pty Ltd 98 091 666 787 30-Jun-2006 30-Jun-2009
The Nous Group Pty Ltd 66 086 210 344 30-Jun-2006 30-Jun-2009

The following agencies may participate in this Standing Offer.

Agency
Department of Industry, Science and Resources
Department of Industry, Tourism and Resources
Geoscience Australia
IP Australia