To access this element change to forms mode OFF

Standing Offer Notice View - SON1014601

Housing Research Panel

Contact Details

Grey Robertson

Email Address:

Office Postcode:
2600

SON ID:
SON1014601
Agency:
Department of the Treasury
Publish Date:
6-Nov-2012
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
5-Nov-2012 to 30-Jun-2015
Title:
Housing Research Panel
Description:

Housing Research Panel

Amendments:
12-Nov-2014

As per AusTender email request update Standing Offer Notice to reflect panel arrangement.

11-Jul-2013

vendor added

21-Jun-2013

sullpier added

25-Mar-2013

additional vendors added to panel

13-Mar-2013

New Vendors added

20-Feb-2013

additional vendor details published

14-Feb-2013

addition of suppliers

 

2-Jan-2013

Addition of vendors

5-Dec-2012

Added providers

Procurement Method:
Open tender
ATM ID:
TSY RFT 003/12
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:
SOAR000067

Contact Details

Grey Robertson

Email Address:

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Adelaide Research & Innovation Pty Ltd 80 098 579 684 05-Nov-2012 30-Jun-2015
AEC Group Liminited 84 087 828 902 05-Nov-2012 30-Jun-2015
Allen Consulting Group Pty Ltd 52 007 061 930 05-Nov-2012 30-Jun-2015
Alt Beatty Consulting 67 988 662 507 05-Nov-2012 30-Jun-2015
Altus Page Kirkland 96 093 302 455 05-Nov-2012 30-Jun-2015
Australian Economic Partnerships 25 194 722 901 05-Nov-2012 30-Jun-2015
Australian Housing and Urban Research Institute 11 090 448 918 05-Nov-2012 30-Jun-2015
Australian Institute of Health and Welfare 16 515 245 497 05-Nov-2012 30-Jun-2015
BCA Consultants Pty Ltd 24 292 607 616 05-Nov-2012 30-Jun-2015
BIS Shrapnel 20 060 358 689 05-Nov-2012 30-Jun-2015
Buckley Vann Pty Ltd 45 056 421 759 05-Nov-2012 30-Jun-2015
Capital Insight Pty Ltd 76 056 297 100 05-Nov-2012 30-Jun-2015
Cardno Pty Ltd 57 051 074 992 05-Nov-2012 30-Jun-2015
Centre for International Economics 11 705 723 812 05-Nov-2012 30-Jun-2015
Charter Keck Cramer 98 318 420 369 05-Nov-2012 30-Jun-2015
Curtin University 99 143 842 569 05-Nov-2012 30-Jun-2015
Deloitte Touche Tohmatsu 74 490 121 060 05-Nov-2012 30-Jun-2015
Elton Consulting 56 003 853 101 05-Nov-2012 30-Jun-2015
Essential Economics 92 079 850 427 05-Nov-2012 30-Jun-2015
GHD Pty Ltd 39 008 488 373 05-Nov-2012 30-Jun-2015
HIll PDA 52 003 963 755 05-Nov-2012 30-Jun-2015
Instinct and Reason Pty Ltd 17 101 283 845 05-Nov-2012 30-Jun-2015
Knight Frank Australia Pty Ltd 17 004 973 684 05-Nov-2012 30-Jun-2015
KPMG 51 194 660 183 05-Nov-2012 30-Jun-2015
Marsden Jacob Associates Pty Ltd 66 663 324 657 05-Nov-2012 30-Jun-2015
Mecone Pty Ltd 37 148 846 806 05-Nov-2012 30-Jun-2015
Pitt and Sherry Pty Ltd 67 140 184 309 05-Nov-2012 30-Jun-2015
Potatopoint Pty Ltd 31 087 394 509 05-Nov-2012 30-Jun-2015
Predictive Analytics Group Pty Ltd 83 158 699 480 05-Nov-2012 30-Jun-2015
Pricewaterhouse Coopers 52 780 433 757 05-Nov-2012 30-Jun-2015
Quantum Consulting Australia Pty Ltd 53 113 145 636 05-Nov-2012 30-Jun-2015
Sapere Research Group Limited 50 096 242 581 05-Nov-2012 30-Jun-2015
SGS Economics and Planning Pty Ltd 25 007 437 729 05-Nov-2012 30-Jun-2015
Solute Consulting 78 111 040 094 05-Nov-2012 30-Jun-2015
South Australian Centre for Economic Studies 50 656 847 809 05-Nov-2012 30-Jun-2015
Spatia Australia Pty Limited 20 096 128 620 05-Nov-2012 30-Jun-2015
Stancombe Research and Planning Pty Ltd 70 056 731 670 05-Nov-2012 30-Jun-2015
The Australian National University 52 234 063 906 05-Nov-2012 30-Jun-2015
The Hunter Valley Research Foundation 91 257 269 334 05-Nov-2012 30-Jun-2015
The trustee for MacroPlan Australia Trust 38 657 106 626 05-Nov-2012 30-Jun-2015
The University of Melbourne 84 002 705 224 05-Nov-2012 30-Jun-2015
The University of New South Wales 57 195 873 179 05-Nov-2012 30-Jun-2015
University of Canberra 81 633 873 422 05-Nov-2012 30-Jun-2015
University of Technology Sydney 77 257 686 961 05-Nov-2012 30-Jun-2015
Urban Resources 65 241 639 397 05-Nov-2012 30-Jun-2015
Urbis Pty Ltd 50 105 256 228 05-Nov-2012 30-Jun-2015

All agencies may participate in this Standing Offer.