To access this element change to forms mode OFF

Standing Offer Notice View - SON310360

Indigeneous Employment Panel

Contact Details

ESPB PURCHASING HOTLINE, DEEWR

Phone:
1300733514

Division:
ESPG

Office Postcode:
2601

SON ID:
SON310360
Agency:
Department of Education Employment and Workplace Relations
Publish Date:
27-Jul-2010
Primary Category:
93140000 - Community and social services
Standing Offer Period:
1-Jul-2009 to 30-Jun-2012
Title:
Indigeneous Employment Panel
Description:

Indigeneous Employment Panel

Amendments:
2-Nov-2011

Novation of Christopher John Noel to In2Careers Pty Ltd

29-Jun-2011

Supplier details updated

20-Jun-2011

Updated supplier details

9-Jun-2011

Updated Suppliers details

9-Jun-2011

Updated supplier details

6-Jun-2011

Edit supplier details

30-May-2011

Amendement to supplier details

5-May-2011

Amendment to supplier details

5-Apr-2011

Employment Services Holdings Pty Ltd novated to PVS Pty Ltd

Eyre Regional Development Board novated to Regional Development Australia Whyalla and Eyre Peninsula Incorporated

25-Aug-2010
Supplier detail amendment
25-Aug-2010
Amendment to supplier details
Procurement Method:
Open tender
ATM ID:
IEP-09-11566
Multi Agency Access:
No
Agency Reference ID:
IEP-09-11566

Contact Details

ESPB PURCHASING HOTLINE, DEEWR

Phone:
1300733514

Division:
ESPG

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
A.C.N. 124 544 083 Pty Ltd 80 124 544 083 01-Jul-2009 30-Jun-2012
A.M.A. Services (W.A.) Pty Ltd 47 008 671 458 01-Jul-2009 30-Jun-2012
Aboriginal Connections Pty Ltd 25 102 201 589 01-Jul-2009 30-Jun-2012
Aboriginal Corporation for Employment and Training 36 532 938 379 01-Jul-2009 30-Jun-2012
Aboriginal Employment Brokers Pty Ltd 33 136 591 029 01-Jul-2009 30-Jun-2012
Aboriginal Employment Strategy Limited 68 095 169 412 01-Jul-2009 30-Jun-2012
Aboriginal Foundation of South Australia Incorporated 91 765 078 109 01-Jul-2009 30-Jun-2012
Aboriginal Hostels Limited 47 008 504 587 01-Jul-2009 30-Jun-2012
AC Employment Services Pty Limited 11 130 145 738 01-Jul-2009 30-Jun-2012
Access Working Careers Pty Ltd 28 095 159 587 01-Jul-2009 30-Jun-2012
ACE - North Coast Incorporated 61 320 727 056 01-Jul-2009 30-Jun-2012
ACIL Tasman Pty Ltd 68 102 652 148 01-Jul-2009 30-Jun-2012
Action Job Support Pty Ltd 38 130 645 635 01-Jul-2009 30-Jun-2012
AEC Group Limited 84 087 828 902 01-Jul-2009 30-Jun-2012
Alliance People Solutions Pty Limited 47 113 239 580 01-Jul-2009 30-Jun-2012
AllStaff Australia Pty Limited 36 077 128 511 01-Jul-2009 30-Jun-2012
Ambrose Indigenous Business Pty Limited 93 125 208 773 01-Jul-2009 30-Jun-2012
Anglicare Canberra and Goulburn 69 198 255 076 01-Jul-2009 30-Jun-2012
Apprenticeships Australia Pty Ltd 89 083 901 580 01-Jul-2009 30-Jun-2012
Armidale & District Business Enterprise Centre Limited 42 061 655 534 01-Jul-2009 30-Jun-2012
Armstrong Muller Consulting Pty Limited 73 094 233 431 01-Jul-2009 30-Jun-2012
Ashburton Aboriginal Corporation 24 634 769 846 01-Jul-2009 30-Jun-2012
Atwork Australia Pty Ltd 29 009 452 153 01-Jul-2009 30-Jun-2012
Auslink Pty Ltd 49 009 641 847 01-Jul-2009 30-Jun-2012
Australian Education Industry Centre (AEIC) 50 069 973 557 01-Jul-2009 30-Jun-2012
Australian Football League 97 489 912 318 01-Jul-2009 30-Jun-2012
Australian Indigenous Business Services Pty Ltd 74 111 556 953 01-Jul-2009 30-Jun-2012
Australian Indigenous Leadership Centre Ltd 68 091 455 551 01-Jul-2009 30-Jun-2012
Australian Technical College North Queensland Limited 15 117 072 303 01-Jul-2009 30-Jun-2012
Australian Training Alliance Pty Ltd 38 117 144 555 01-Jul-2009 30-Jun-2012
Australian Training Company Limited 99 068 364 269 01-Jul-2009 30-Jun-2012
Australian Wildlife Tours Pty. Limited 29 008 552 243 01-Jul-2009 30-Jun-2012
Balfour Consulting Pty Ltd 18 121 438 211 01-Jul-2009 30-Jun-2012
Balkanu Cape York Development Corporation Pty Ltd 67 075 711 198 01-Jul-2009 30-Jun-2012
Bamanga Bubu Ngadimunku Inc. 26 904 810 679 01-Jul-2009 30-Jun-2012
Baptist Care (SA) Incorporated 81 257 754 846 01-Jul-2009 30-Jun-2012
Bawinanga Aboriginal Corporation 58 572 395 053 01-Jul-2009 30-Jun-2012
BDO Kendalls (NSW-VIC) Pty Ltd 28 005 875 258 01-Jul-2009 30-Jun-2012
BEST Employment Limited 31 078 059 248 01-Jul-2009 30-Jun-2012
Betterlink Business Consultancy and Training Services Group 83 445 180 507 01-Jul-2009 30-Jun-2012
Beyond Billabong Pty Ltd 44 766 450 297 01-Jul-2009 30-Jun-2012
BGB Holdings Pty Ltd 90 084 262 466 01-Jul-2009 30-Jun-2012
Bindal Sharks United Training, Employment, Sport and Recreation Aboriginal Corporation 90 374 896 973 01-Jul-2009 30-Jun-2012
Binnacle Training College Pty Ltd 96 115 517 952 01-Jul-2009 30-Jun-2012
Birdanco Nominees Pty Ltd 65 319 382 479 01-Jul-2009 30-Jun-2012
Birrang Enterprise Development Co Ltd 39 106 904 545 01-Jul-2009 30-Jun-2012
Bloodwood Tree Association Incorporated 93 975 267 470 01-Jul-2009 30-Jun-2012
Blue Dragon (No.1) Pty Limited 59 903 291 025 01-Jul-2009 30-Jun-2012
Bluesky & Sunshine Pty Ltd 77 871 547 567 01-Jul-2009 30-Jun-2012
BM (NT) PTY LTD 95 120 087 514 01-Jul-2009 30-Jun-2012
Board of the Kangan Batman Institute of Technical and Further Education 44 434 746 781 01-Jul-2009 30-Jun-2012
Board of the Sunraysia Institute of TAFE 97 260 837 918 01-Jul-2009 30-Jun-2012
Board of the Swinburne University of Technology 13 628 586 699 01-Jul-2009 30-Jun-2012
Board of the William Angliss Institute of TAFE 66 266 583 978 01-Jul-2009 30-Jun-2012
Booroongen Djugun Aboriginal Corporation 79 638 718 552 01-Jul-2009 30-Jun-2012
Borne Financial Group Pty Ltd 66 112 489 611 01-Jul-2009 30-Jun-2012
Boys From The Bush Projects Inc 21 472 309 062 01-Jul-2009 30-Jun-2012
BoysTown 11 102 379 386 01-Jul-2009 30-Jun-2012
Break Thru People Solutions 18 097 919 607 01-Jul-2009 30-Jun-2012
BSI Learning Pty Limited 96 106 238 144 01-Jul-2009 30-Jun-2012
Buderoo Limited 27 096 813 544 01-Jul-2009 30-Jun-2012
Building Indigenous Capability Pty Ltd 53 112 926 137 01-Jul-2009 30-Jun-2012
Bungala Aboriginal Corporation 16 823 220 410 01-Jul-2009 30-Jun-2012
Bunjum Aboriginal Co-operative Ltd 99 527 548 145 01-Jul-2009 30-Jun-2012
Burdon Torzillo and Associates Pty Ltd 72 081 477 616 01-Jul-2009 30-Jun-2012
Burnna Yurrul Aboriginal Corporation 48 282 395 956 01-Jul-2009 30-Jun-2012
Burrandies Aboriginal Corporation 69 988 302 255 01-Jul-2009 30-Jun-2012
Business & Community Pty Ltd 92 110 370 735 01-Jul-2009 30-Jun-2012
Business Group Australia Pty Ltd 40 119 563 683 01-Jul-2009 30-Jun-2012
Business Mapping Solutions Pty Ltd 11 096 393 967 01-Jul-2009 30-Jun-2012
Business Success Group Pty Ltd 93 070 620 816 01-Jul-2009 30-Jun-2012
Busy Inc. 17 575 363 535 01-Jul-2009 30-Jun-2012
Buyinbin Aboriginal Corporation 94 177 606 328 01-Jul-2009 30-Jun-2012
Bzerka Pty Ltd as trustee for Inventure 37 790 620 353 01-Jul-2009 30-Jun-2012
Cairns Region Group Apprentices Limited 68 010 553 965 01-Jul-2009 30-Jun-2012
Campbell Page Limited 49 341 812 398 01-Jul-2009 30-Jun-2012
Capable Training Pty Ltd 95 108 621 101 01-Jul-2009 30-Jun-2012
Capricornia Training Company Limited 13 419 019 806 01-Jul-2009 30-Jun-2012
Career Brokers and Trainers Pty. Ltd. 81 078 584 353 01-Jul-2009 30-Jun-2012
Career Employment Group Incorporated 83 066 351 029 01-Jul-2009 30-Jun-2012
CDA Employment Pty Ltd 89 129 778 883 01-Jul-2009 30-Jun-2012
CDE Capital Pty Ltd 93 113 997 649 01-Jul-2009 30-Jun-2012
Central Area Region Training Scheme Incorporated 18 046 791 543 01-Jul-2009 30-Jun-2012
Central Desert Training Pty Ltd 95 117 103 474 01-Jul-2009 30-Jun-2012
Central Queensland Indigenous Development Limited 60 110 812 489 01-Jul-2009 30-Jun-2012
Central TAFE 21 037 228 874 01-Jul-2009 30-Jun-2012
Central Victorian Group Training Company Limited 46 006 178 641 01-Jul-2009 30-Jun-2012
Central West Community College Limited 34 145 498 571 01-Jul-2009 30-Jun-2012
Central West TAFE 49 161 651 437 01-Jul-2009 30-Jun-2012
Centre for Business Success Pty Ltd 54 078 174 302 01-Jul-2009 30-Jun-2012
Centrefarm Aboriginal Horticulture Limited 32 101 614 760 01-Jul-2009 30-Jun-2012
Challenger TAFE 59 818 370 873 01-Jul-2009 30-Jun-2012
Charles Darwin University 54 093 513 649 01-Jul-2009 30-Jun-2012
Choice Australia Management Limited 95 102 926 492 01-Jul-2009 30-Jun-2012
Circular Head Aboriginal Corporation 77 644 522 576 01-Jul-2009 30-Jun-2012
CIT SOLUTIONS PTY LIMITED 25 008 645 823 01-Jul-2009 30-Jun-2012
City of Playford 99 397 793 662 01-Jul-2009 30-Jun-2012
Civic Solutions Inc. 77 561 338 573 01-Jul-2009 30-Jun-2012
Co-operative Change Pty. Ltd. 54 183 530 537 01-Jul-2009 30-Jun-2012
Colin Malcolm Tidswell 35 924 093 828 01-Jul-2009 30-Jun-2012
Colony 47 Inc. 50 935 329 686 01-Jul-2009 30-Jun-2012
Community Agency for Development, Employment and Training Inc. 78 897 517 209 01-Jul-2009 30-Jun-2012
Community Business Bureau Incorporated 57 098 352 150 01-Jul-2009 30-Jun-2012
Community Business Development and Information Technology Services Incorporated 65 667 364 960 01-Jul-2009 30-Jun-2012
Community Enterprises Australia Ltd 81 096 045 000 01-Jul-2009 30-Jun-2012
Community Support Agency Ltd 61 052 974 919 01-Jul-2009 30-Jun-2012
COMPLETE PERSONNEL SA UNIT TRUST 25 823 749 487 01-Jul-2009 30-Jun-2012
Complex Security Management Pty Ltd 65 093 254 105 01-Jul-2009 30-Jun-2012
Contact First Pty Ltd 54 107 101 351 01-Jul-2009 30-Jun-2012
Coolgaree Aboriginal Corporation for CDEP 97 808 528 755 01-Jul-2009 30-Jun-2012
CORRECTIVE SERVICES INDUSTRIES 93 771 695 424 01-Jul-2009 30-Jun-2012
Creative Economy Pty Ltd 40 079 880 121 01-Jul-2009 30-Jun-2012
Creative Options Pty Ltd 96 132 559 169 01-Jul-2009 30-Jun-2012
Cross Cultural Consultants International Pty Ltd 44 009 654 353 01-Jul-2009 30-Jun-2012
Customer Focus Group Training Company of NSW Pty Limited 74 079 931 730 01-Jul-2009 30-Jun-2012
Darebin Enterprise Centre Limited (DECL) 55 078 961 707 01-Jul-2009 30-Jun-2012
Darwin Regional Indigenous Advancement & CDEP Incorporated 36 934 790 547 01-Jul-2009 30-Jun-2012
Darwin Skills Development Scheme Incorporated 45 232 040 478 01-Jul-2009 30-Jun-2012
David Harry Stone 65 971 663 541 01-Jul-2009 30-Jun-2012
David Peter Richardson 73 816 040 032 01-Jul-2009 30-Jun-2012
David Ronald Puckeridge 32 100 293 731 01-Jul-2009 30-Jun-2012
Davis Consultancies Pty. Ltd. 16 102 472 926 01-Jul-2009 30-Jun-2012
Dawntreader Pty Ltd 32 079 096 058 01-Jul-2009 30-Jun-2012
Deadly Solutions Pty Ltd 80 125 477 214 01-Jul-2009 30-Jun-2012
Denigu Pty Ltd 22 003 281 589 01-Jul-2009 30-Jun-2012
Department Of Primary Industries And Resources 53 763 159 658 01-Jul-2009 30-Jun-2012
Dering Employment Services Pty Ltd 27 134 029 771 01-Jul-2009 30-Jun-2012
Desart Incorporated 59 056 947 372 01-Jul-2009 30-Jun-2012
Desert Peoples Centre Incorporated 53 431 959 395 01-Jul-2009 30-Jun-2012
Devonfield Enterprises 90 055 920 502 01-Jul-2009 30-Jun-2012
Diverse Travel Pty Ltd 82 098 807 697 01-Jul-2009 30-Jun-2012
Diversity@Work Pty Ltd 28 122 935 648 01-Jul-2009 30-Jun-2012
Du Vallon Consulting Pty Ltd 79 120 531 759 01-Jul-2009 30-Jun-2012
Earth Institute Pty. Ltd. 63 121 640 588 01-Jul-2009 30-Jun-2012
Eastern Region Employment and Community Services Inc 38 683 687 877 01-Jul-2009 30-Jun-2012
Education Centre Gippsland Limited 37 005 090 317 01-Jul-2009 30-Jun-2012
Elite Automotive & Engineering Pty Ltd 43 101 558 552 01-Jul-2009 30-Jun-2012
Elthos Consulting Pty Ltd 62 129 201 065 01-Jul-2009 30-Jun-2012
Employability (Central Murray) Inc. 98 242 984 588 01-Jul-2009 30-Jun-2012
Employment and Training Outcomes Pty Limited 28 121 360 549 01-Jul-2009 30-Jun-2012
Employment Innovations Victoria Pty Ltd 68 068 509 946 01-Jul-2009 30-Jun-2012
Employment Services Queensland Pty Ltd 24 133 666 958 01-Jul-2009 30-Jun-2012
Enmark Pty Ltd 30 104 728 850 01-Jul-2009 30-Jun-2012
Enterprise & Training Company Limited 52 003 732 009 01-Jul-2009 30-Jun-2012
Entertainment Personnel Pty Limited 74 086 865 394 01-Jul-2009 30-Jun-2012
Ernst & Young 75 288 172 749 01-Jul-2009 30-Jun-2012
ESSA Quality Training Programs Pty Ltd 91 135 030 376 01-Jul-2009 30-Jun-2012
ETM Perspectives Pty Ltd 37 112 806 121 01-Jul-2009 30-Jun-2012
Flinders Partners Pty Limited 15 008 119 640 01-Jul-2009 30-Jun-2012
Flowers By Mercedes Pty Ltd 64 132 108 153 01-Jul-2009 30-Jun-2012
Fogs at Work Limited 97 117 675 877 01-Jul-2009 30-Jun-2012
Fremantle Education Centre Inc. 16 939 952 609 01-Jul-2009 30-Jun-2012
G.R.O.W. Employment Council Incorporated 44 213 959 530 01-Jul-2009 30-Jun-2012
Gannambarra Ltd 58 097 607 915 01-Jul-2009 30-Jun-2012
GerrardBown 66 473 136 047 01-Jul-2009 30-Jun-2012
GHD Pty Ltd 39 008 488 373 01-Jul-2009 30-Jun-2012
Gidarjil Development Corporation Limited 69 094 934 586 01-Jul-2009 30-Jun-2012
Girudala Community Co-Operative Society Ltd 24 731 933 099 01-Jul-2009 30-Jun-2012
Gladstone Area Group Apprentices Ltd 19 010 613 626 01-Jul-2009 30-Jun-2012
Glenn Bevan Moulton 86 359 243 943 01-Jul-2009 30-Jun-2012
Global Care 94 477 463 652 01-Jul-2009 30-Jun-2012
Global Training Institute Pty Ltd 74 111 214 610 01-Jul-2009 30-Jun-2012
Global Vision Media Pty Ltd 81 327 941 708 01-Jul-2009 30-Jun-2012
Goldfields Land and Sea Council Aboriginal Corporation 54 489 243 524 01-Jul-2009 30-Jun-2012
Gongan Consultancy Pty Ltd 89 009 440 251 01-Jul-2009 30-Jun-2012
Goolarri Media Enterprises Pty Ltd 46 074 817 253 01-Jul-2009 30-Jun-2012
Great Southern Employment Development Committee Incorporated 95 436 364 116 01-Jul-2009 30-Jun-2012
Great Southern Regional College of TAFE 54 066 162 946 01-Jul-2009 30-Jun-2012
Griffith Skills Training Centre Inc 90 105 098 846 01-Jul-2009 30-Jun-2012
Griffith University 78 106 094 461 01-Jul-2009 30-Jun-2012
Groote Eylandt Bickerton Island Enterprises Aboriginal Corporation 27 180 011 678 01-Jul-2009 30-Jun-2012
Group Training Australia Limited 24 082 751 040 01-Jul-2009 30-Jun-2012
Guest Services Pty. Ltd. 37 004 823 465 01-Jul-2009 30-Jun-2012
Help Enterprises 46 479 304 129 01-Jul-2009 30-Jun-2012
HETA Incorporated 76 004 869 718 01-Jul-2009 30-Jun-2012
HGT Australia Limited 25 001 868 542 01-Jul-2009 30-Jun-2012
HLB Mann Judd (Vic) Pty Ltd 56 143 698 709 01-Jul-2009 30-Jun-2012
Hood Sweeney Pty Ltd 30 007 696 595 01-Jul-2009 30-Jun-2012
Huntlee Academy Limited 65 134 119 841 01-Jul-2009 30-Jun-2012
Illawarra Aboriginal Corporation 63 218 979 865 01-Jul-2009 30-Jun-2012
In2Careers Pty Ltd 64 144 056 922 01-Jul-2009 30-Jun-2012
Indigenous Business Services Pty Ltd 72 122 444 964 01-Jul-2009 30-Jun-2012
Indigenous Business Solutions Australia Pty Ltd 98 120 043 398 01-Jul-2009 30-Jun-2012
Indigenous Development Group Pty. Ltd. 56 116 373 516 01-Jul-2009 30-Jun-2012
Indigenous Directions & Development Limited 45 110 201 100 01-Jul-2009 30-Jun-2012
Indigenous Employment Specialist Pty Ltd 89 095 901 741 01-Jul-2009 30-Jun-2012
Indigenous Success Australia Pty Limited 80 121 266 439 01-Jul-2009 30-Jun-2012
Industries Services Training Pty Ltd 34 121 706 830 01-Jul-2009 30-Jun-2012
Industry Education Networking Pty Ltd 25 061 370 769 01-Jul-2009 30-Jun-2012
Integrated Management Specialists Pty Ltd 74 091 722 057 01-Jul-2009 30-Jun-2012
Interactive Community Planning Pty Ltd 93 396 833 774 01-Jul-2009 30-Jun-2012
Jaragun Pty Ltd 41 120 661 583 01-Jul-2009 30-Jun-2012
Jayne Sunbird Enterprises Pty Ltd 51 137 821 937 01-Jul-2009 30-Jun-2012
Jayne Therese Sunbird 51 989 384 868 01-Jul-2009 30-Jun-2012
Jim Ralph Employment Consultancy Pty Ltd 50 093 813 391 01-Jul-2009 30-Jun-2012
Job Futures Ltd 13 080 037 538 01-Jul-2009 30-Jun-2012
Jobfind Centres Australia Pty Ltd 65 072 710 000 01-Jul-2009 30-Jun-2012
Joblink Enterprises Incorporated 63 714 183 421 01-Jul-2009 30-Jun-2012
Joblink Plus Limited 12 499 095 112 01-Jul-2009 30-Jun-2012
Jobs Employment & Training Services Pty Ltd 44 111 241 653 01-Jul-2009 30-Jun-2012
Jobs Queensland Limited 89 094 189 465 01-Jul-2009 30-Jun-2012
Jobs Statewide Incorporated 58 705 211 093 01-Jul-2009 30-Jun-2012
Joorook Ngarni Aboriginal Corporation 77 294 748 948 01-Jul-2009 30-Jun-2012
Kaata-Koorliny Employment and Enterprise Development Aboriginal Corporation 48 274 627 975 01-Jul-2009 30-Jun-2012
Kadar Pearson Partners Pty Ltd 43 120 924 469 01-Jul-2009 30-Jun-2012
Karen Sheldon Catering Pty Ltd 21 117 356 779 01-Jul-2009 30-Jun-2012
Keogh Bay Consulting Pty Ltd 98 142 085 961 01-Jul-2009 30-Jun-2012
Kidsons Pty Ltd 72 093 232 261 01-Jul-2009 30-Jun-2012
KL International (Aus) Pty Ltd 37 627 498 529 01-Jul-2009 30-Jun-2012
Kleinhardt Pty Ltd 60 115 062 943 01-Jul-2009 30-Jun-2012
Koori Employment Enterprises Co-Operative Ltd 40 715 715 805 01-Jul-2009 30-Jun-2012
KPMG 51 194 660 183 01-Jul-2009 30-Jun-2012
Kristine Peters Project Management Pty Ltd 54 070 168 240 01-Jul-2009 30-Jun-2012
Kullarri Regional CDEP Incorporated 29 575 527 420 01-Jul-2009 30-Jun-2012
Kurbingui Youth Development Association Inc. 47 298 315 697 01-Jul-2009 30-Jun-2012
Langford Consulting Pty Ltd 28 136 267 822 01-Jul-2009 30-Jun-2012
Latrobe City Council 92 472 314 133 01-Jul-2009 30-Jun-2012
Laynhapuy Homelands Association Incorporated 86 695 642 473 01-Jul-2009 30-Jun-2012
Leon Robyn Harris 99 824 009 867 01-Jul-2009 30-Jun-2012
Logical Life Australia Pty Ltd 41 105 060 535 01-Jul-2009 30-Jun-2012
Look Now Pty Ltd 37 128 614 540 01-Jul-2009 30-Jun-2012
Lotton Smith Pty. Ltd. 94 128 066 026 01-Jul-2009 30-Jun-2012
Macarthur Workplace Learning Program Incorporated 41 247 530 091 01-Jul-2009 30-Jun-2012
MADEC Australia 48 086 804 015 01-Jul-2009 30-Jun-2012
Map Training Pty Ltd 68 071 321 732 01-Jul-2009 30-Jun-2012
Mareeba Shire Job Training Association Inc. 82 025 334 098 01-Jul-2009 30-Jun-2012
Marnda Mia Limited 88 131 793 630 01-Jul-2009 30-Jun-2012
Marnie Clare Ireland 80 325 415 800 01-Jul-2009 30-Jun-2012
Marrickville Community Training Centre Incorporated 26 046 112 702 01-Jul-2009 30-Jun-2012
Marsden Jacob Unit Trust 66 663 324 657 01-Jul-2009 30-Jun-2012
Marthakal Homeland and Resource Centre Association 17 397 988 374 01-Jul-2009 30-Jun-2012
Matrix On Board Pty Limited 62 097 186 797 01-Jul-2009 30-Jun-2012
Maxima Group Incorporated 90 212 392 953 01-Jul-2009 30-Jun-2012
MAXNetWork Pty Ltd 51 067 092 737 01-Jul-2009 30-Jun-2012
MEGT (Australia) Ltd 85 006 266 280 01-Jul-2009 30-Jun-2012
Merit Partners Pty Ltd 16 107 240 522 01-Jul-2009 30-Jun-2012
Mersey Skill Training Inc. 96 130 801 880 01-Jul-2009 30-Jun-2012
Mertise Pty Ltd 76 071 346 953 01-Jul-2009 30-Jun-2012
Michelle Vanessa Serone 29 339 256 921 01-Jul-2009 30-Jun-2012
Mildura Development Corporation Inc. 43 568 290 570 01-Jul-2009 30-Jun-2012
Mining, Energy and Engineering Academy Limited 74 136 259 982 01-Jul-2009 30-Jun-2012
Mission Australia 15 000 002 522 01-Jul-2009 30-Jun-2012
Mitchell Brian Johnson and Kylie Deanne Benge 71 685 842 496 01-Jul-2009 30-Jun-2012
MLCS Corporate Pty Ltd as trustee for The MLCS Trust 64 374 538 874 01-Jul-2009 30-Jun-2012
Monica Mitchell Consulting Pty. Ltd. 93 092 340 540 01-Jul-2009 30-Jun-2012
Mount Isa Group Apprenticeship, Traineeship & Employments Inc. 91 963 342 263 01-Jul-2009 30-Jun-2012
Mount Isa Skills Association Inc. 73 697 336 567 01-Jul-2009 30-Jun-2012
Moving Mountains Pty Ltd 28 110 154 124 01-Jul-2009 30-Jun-2012
Mrangalli Aboriginal Corporation 42 781 344 941 01-Jul-2009 30-Jun-2012
MTM WA Pty Ltd as trustee for the Indigenous Programs Trust 99 563 890 345 01-Jul-2009 30-Jun-2012
Multicultural Services Centre of Western Australia Incorporated 18 563 729 871 01-Jul-2009 30-Jun-2012
Murdi Paaki Regional Enterprise Corporation Ltd 52 100 601 518 01-Jul-2009 30-Jun-2012
Muru Aboriginal Incorporated 11 974 210 699 01-Jul-2009 30-Jun-2012
Narromine Community Skills Project Inc 72 456 671 663 01-Jul-2009 30-Jun-2012
National Aboriginal Sporting Chance Academy Aboriginal Corporation 66 442 463 291 01-Jul-2009 30-Jun-2012
Neato Employment Services Pty Ltd 79 095 639 768 01-Jul-2009 30-Jun-2012
NEEDAC Ltd 18 082 166 694 01-Jul-2009 30-Jun-2012
Neville James Poelina and Joanne Frances Camilleri 74 320 683 380 01-Jul-2009 30-Jun-2012
Newtrain Northern Rivers Inc 73 745 671 929 01-Jul-2009 30-Jun-2012
Nexus Recruitment Pty Ltd 69 112 322 737 01-Jul-2009 30-Jun-2012
Ngaanyatjarra Council (Aboriginal Corporation) 88 304 990 870 01-Jul-2009 30-Jun-2012
Ngaliwurru - Wuli Association Inc 68 241 775 432 01-Jul-2009 30-Jun-2012
Ngarda Civil and Mining Pty Limited 52 096 210 552 01-Jul-2009 30-Jun-2012
Ngarliyarndu Bindirri (Corporate CDEP) Aboriginal Corporation 67 026 946 941 01-Jul-2009 30-Jun-2012
Ngarrindjeri Ruwe Contracting Pty Ltd 50 427 317 882 01-Jul-2009 30-Jun-2012
Ngurrala Aboriginal Corporation 61 947 465 048 01-Jul-2009 30-Jun-2012
Nirrumbuk Aboriginal Corporation 72 899 384 821 01-Jul-2009 30-Jun-2012
Nooda Ngulegoo Aboriginal Corporation 48 372 168 294 01-Jul-2009 30-Jun-2012
Norrish Pty Ltd 89 088 248 051 01-Jul-2009 30-Jun-2012
North Australian Rural Management Consultants Pty. Ltd. 62 103 522 498 01-Jul-2009 30-Jun-2012
North Queensland Competitive Employment Service Limited 30 011 006 509 01-Jul-2009 30-Jun-2012
Northern Inland Regional Development Board 21 621 262 624 01-Jul-2009 30-Jun-2012
Northern Mallee Local Learning and Employment Network Inc. 78 430 405 938 01-Jul-2009 30-Jun-2012
Northern Regional Development Board Incorporated 94 561 061 743 01-Jul-2009 30-Jun-2012
NPC Training Pty Ltd 32 123 160 323 01-Jul-2009 30-Jun-2012
NTICED Pty Ltd 92 115 793 345 01-Jul-2009 30-Jun-2012
Nyaarla Projects Pty Ltd 78 105 187 568 01-Jul-2009 30-Jun-2012
Orana Aboriginal Corporation 58 698 643 856 01-Jul-2009 30-Jun-2012
Orana Education and Training Co-operative Ltd 56 691 276 875 01-Jul-2009 30-Jun-2012
Origin Communications Pty Ltd 94 115 399 758 01-Jul-2009 30-Jun-2012
ORS Rehabilitation and Placement Services Pty Ltd 24 057 733 892 01-Jul-2009 30-Jun-2012
Outcare (Incorporated) 16 838 467 261 01-Jul-2009 30-Jun-2012
Outsource Management Pty Ltd 91 084 116 665 01-Jul-2009 30-Jun-2012
Parkes/Forbes Enterprise Development Centre Inc 38 861 594 744 01-Jul-2009 30-Jun-2012
Pass Sports Australia Incorporated 82 365 824 608 01-Jul-2009 30-Jun-2012
Peedac Pty Ltd 13 079 007 613 01-Jul-2009 30-Jun-2012
PEP Community Services Inc. 92 838 221 724 01-Jul-2009 30-Jun-2012
Peter David McQuoid 27 039 768 192 01-Jul-2009 30-Jun-2012
Phoenix Consulting Group Pty Ltd 19 075 826 845 01-Jul-2009 30-Jun-2012
Pinewood River Pty Ltd 19 006 339 779 01-Jul-2009 30-Jun-2012
PKF Organisation Development SA Pty Ltd 75 537 686 311 01-Jul-2009 30-Jun-2012
PricewaterhouseCoopers 52 780 433 757 01-Jul-2009 30-Jun-2012
Pride League Supporters Club Limited 25 130 560 084 01-Jul-2009 30-Jun-2012
Prosperity Advisers Pty Ltd 70 099 036 361 01-Jul-2009 30-Jun-2012
PVS Pty Ltd 55 124 220 711 01-Jul-2009 30-Jun-2012
Quantum Consulting Australia Pty Ltd 53 113 145 636 01-Jul-2009 30-Jun-2012
Queensland Chamber of Commerce and Industry Limited 55 009 662 060 01-Jul-2009 30-Jun-2012
Queensland Resources Council Ltd 59 050 486 952 01-Jul-2009 30-Jun-2012
Queensland Rural Industry Training Council Inc 47 848 990 585 01-Jul-2009 30-Jun-2012
Raelene Elizabeth Martin 15 832 282 636 01-Jul-2009 30-Jun-2012
Ramahyuck District Aboriginal Corporation 61 710 932 590 01-Jul-2009 30-Jun-2012
Redfern Aboriginal Corporation 35 216 818 249 01-Jul-2009 30-Jun-2012
Reed In Partnership Australia Pty Ltd 34 133 975 176 01-Jul-2009 30-Jun-2012
Regional Development Australia Whyalla and Eyre Peninsula Incorporated 97 230 147 358 01-Jul-2009 30-Jun-2012
Relationships Australia South Australia Health Promotion Services 19 119 188 500 01-Jul-2009 30-Jun-2012
Reputation Pty. Limited 57 099 852 810 01-Jul-2009 30-Jun-2012
Response Consulting Australia Pty. Ltd. 58 082 046 599 01-Jul-2009 30-Jun-2012
Richard Hilton Jansen and Jennifer Joy Jansen 45 650 513 290 01-Jul-2009 30-Jun-2012
River Consulting Pty Ltd 58 678 799 515 01-Jul-2009 30-Jun-2012
Riverina Community College Limited 20 201 193 994 01-Jul-2009 30-Jun-2012
Robert William Cartledge 46 742 075 408 01-Jul-2009 30-Jun-2012
Roman Catholic Trust Corporation 18 410 990 342 01-Jul-2009 30-Jun-2012
Rural Directions Trust 11 611 709 531 01-Jul-2009 30-Jun-2012
