To access this element change to forms mode OFF

Standing Offer Notice View - SON3390679

Health Data Analytics

Contact Details

HDA Panel Team

Phone:
02 6289 5422

Email Address:

Division:
Health Economics and Research

Office Postcode:
2606

SON ID:
SON3390679
Agency:
Department of Health, Disability and Ageing
Publish Date:
19-Dec-2016
Primary Category:
81112000 - Data services
Standing Offer Period:
8-Dec-2016 to 30-Jun-2025
Title:
Health Data Analytics
Description:

Health Data Analytics Select Panel ( Note services defined as per RMG 423 as consultancy  should now be procured through the Mandatory Whole of Government Panel SON3751667).

 

 

 

 

Amendments:
16-Apr-2025

Update Lisa Cornish supplier name to 

 

2-Sep-2024

Remove Supplier Health Policy Analysis (HPA)

5-Jul-2024

Update Supplier list

3-Jul-2024

Update list of suppliers

3-Jul-2024

Extend term of Panel members

3-Jul-2024

Extend term of Panel for 12 months 30 June 2025

16-Apr-2024

Updating suppliers end date.

12-Dec-2023

Extending SON3390679 to 30 June 2024 and extending suppliers on SON3390679.

8-Dec-2022

descripton change

8-Dec-2022

description change

8-Dec-2022

description change

8-Dec-2022

Extension to Panel

22-Dec-2021

Extend term to 2022 and remove 3 vendors

2-Dec-2020

Amend list of Portfolio agencies

10-Jun-2020

Add Portfolio agency

6-Dec-2019

Panel extended to 8 December 2021.

10-Jan-2019

New company Accenture added

12-Sep-2018

Contact details updated

16-Aug-2018

Include participating agency - AIHW

15-May-2018

Portfolio agency amendment

14-Nov-2017

Material Amendement 

1-Nov-2017

Inclusion of portfolio agencies.

29-Sep-2017

Additional vendor

13-Sep-2017

new contact

13-Sep-2017

new contact

18-Jul-2017

new vendors

14-Jun-2017

new vendors

1-Jun-2017

new vendors

22-May-2017

additional vendors

 

4-May-2017

additional vendors

28-Apr-2017

new contact

28-Apr-2017

new vendor

29-Mar-2017

Supplier Added

21-Mar-2017

Add Supplier

21-Mar-2017

ADD Supplier

21-Mar-2017

Add Supplier

10-Mar-2017

new vendors

8-Mar-2017

new vendor

1-Mar-2017

Material Amendment 

15-Feb-2017

add vendor

31-Jan-2017

additional suppliers

18-Jan-2017

UPDATE SUPPLIER LIST

10-Jan-2017

expiry date update

6-Jan-2017

Material Amendment

Procurement Method:
Open tender
ATM ID:
Health/01/1617
Multi Agency Access:
Yes
Multi Agency Access Type:
Portfolio Agencies
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

HDA Panel Team

Phone:
02 6289 5422

Email Address:

Division:
Health Economics and Research

Office Postcode:
2606

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Accenture Australia Pty Ltd 49 096 776 895 08-Dec-2016 30-Jun-2025
ACIL Allen Consulting Pty 68 102 652 148 08-Dec-2016 30-Jun-2025
AIHW 16 515 245 497 08-Dec-2016 08-Dec-2023
Altis Consulting 85 081 942 609 08-Dec-2016 30-Jun-2025
ARTD 75 003 701 764 08-Dec-2016 30-Jun-2025
ASPL Australia Pty Ltd (trading as ASPL Group) 83 123 668 940 08-Dec-2016 30-Jun-2025
Australian Healthcare Associates 82 072 790 848 08-Dec-2016 30-Jun-2025
Australian National University 52 234 063 906 08-Dec-2016 30-Jun-2025
Australian Survey Research Group Pty Ltd 73 105 204 475 08-Dec-2016 30-Jun-2025
Biometix 28 084 921 933 08-Dec-2016 30-Jun-2025
Callida Pty Ltd (trading as Callida Consulting) 40 154 007 664 08-Dec-2016 30-Jun-2025
Capgemini Australia Pty Ltd (formerly RXP Services Limited) 11 092 284 314 08-Dec-2016 30-Jun-2025
Catapult BI Pty Ltd 26 127 218 482 08-Dec-2016 30-Jun-2025
CMC Group Holdings Pty Lta t/a 460 Degrees (formerly Charter Mason) 54 609 020 751 08-Dec-2016 30-Jun-2025
Cotiviti (formerly Lorica Health Pty Limited) 50 107 188 974 08-Dec-2016 30-Jun-2025
CSIRO 41 687 119 230 08-Dec-2016 30-Jun-2025
Cumpston Sarjeant Pty Ltd 35 076 813 486 08-Dec-2016 30-Jun-2025
Deakin University 56 721 584 203 08-Dec-2016 30-Jun-2025
Deloitte Touche Tohmatsu 74 490 121 060 08-Dec-2016 30-Jun-2025
Entity Three Pty Ltd 83 166 722 881 08-Dec-2016 30-Jun-2025
Ernst & Young 75 288 172 749 08-Dec-2016 30-Jun-2025
Flinders University 65 542 596 200 08-Dec-2016 30-Jun-2025
Griffith University 78 106 094 461 08-Dec-2016 30-Jun-2025
Health Outcomes International Pty Ltd 33 507 940 044 08-Dec-2016 30-Jun-2025
Health Policy Analysis Pty Ltd 54 105 830 920 08-Dec-2016 31-Jul-2024
HealthConsult Pty Ltd 67 118 337 821 08-Dec-2016 30-Jun-2025
Hitachi Vantara Australia Pty Ltd (formerly Hitachi Data Systems Australia Pty Ltd) 65 005 610 079 08-Dec-2016 30-Jun-2025
KPMG 51 194 660 183 08-Dec-2016 30-Jun-2025
Lisa Michelle Cornish (trading as Data Knowhow) 14 087 636 434 08-Dec-2016 30-Jun-2025
Logicly (formerly Strategic Data Pty Ltd) 42 072 953 425 08-Dec-2016 30-Jun-2025
Macquarie University 90 952 801 237 08-Dec-2016 30-Jun-2025
McKinsey Pacific Rim Inc 66 055 131 443 08-Dec-2016 30-Jun-2025
National Prescribing Service Ltd 61 082 034 393 08-Dec-2016 08-Dec-2023
Nous Group Pty Ltd 66 086 210 344 08-Dec-2016 30-Jun-2025
NRI Australia Limited (formerly ASG Group Ltd) 57 070 045 117 08-Dec-2016 30-Jun-2025
NTF Group Pty Ltd 60 070 857 279 08-Dec-2016 30-Jun-2025
Oliver Wyman Pty Ltd 65 108 211 543 08-Dec-2016 30-Jun-2025
Powerdata Group Consulting Pty Ltd 15 107 160 770 08-Dec-2016 30-Jun-2025
Prospection Pty Ltd 70 137 120 471 08-Dec-2016 30-Jun-2025
Quantium Health Pty Ltd 97 614 088 363 08-Dec-2016 30-Jun-2025
Queensland University of Technology 83 791 724 622 08-Dec-2016 30-Jun-2025
SAS Institute Australia Pty Ltd 13 002 287 247 08-Dec-2016 08-Dec-2023
Scyne Advisory Pty Ltd (formerly PricewaterhouseCoopers Consulting (Australia) Pty Ltd) 20 607 773 295 08-Dec-2016 30-Jun-2025
Taylor Fry Pty Ltd (trading as Taylor Fry Analytics) 29 087 047 809 08-Dec-2016 30-Jun-2025
Teradata Australia Pty Ltd 77 125 071 374 08-Dec-2016 08-Dec-2023
The Boston Consulting Group Pty Ltd 70 007 347 131 08-Dec-2016 30-Jun-2025
The George Institute for Global Health 90 085 953 331 08-Dec-2016 30-Jun-2025
The Social Research Centre Pty Ltd 91 096 153 212 08-Dec-2016 30-Jun-2025
The Trustee for Index Consultants Unit Trust (trading as Index Consultants) 38 302 585 480 08-Dec-2016 08-Dec-2023
The University of Adelaide 61 249 878 937 08-Dec-2016 08-Dec-2023
The University of Melbourne 84 002 705 224 08-Dec-2016 30-Jun-2025
The University of Queensland 63 942 912 684 08-Dec-2016 22-Dec-2021
The University of Wollongong (Australian Health Services Research Institute) 61 060 567 686 08-Dec-2016 30-Jun-2025
Tridant Pty Ltd 63 125 310 634 08-Dec-2016 30-Jun-2024
University of Canberra 81 633 873 422 08-Dec-2016 30-Jun-2025
University of New South Wales 57 195 873 179 08-Dec-2016 30-Jun-2025
University of South Australia 37 191 313 308 08-Dec-2016 30-Jun-2025
University of Technology Sydney 77 257 686 961 08-Dec-2016 30-Jun-2025

The following agencies may participate in this Standing Offer.

Agency
Aged Care Quality and Safety Commission
Australian Digital Health Agency
Australian Institute of Health and Welfare
Australian Radiation Protection and Nuclear Safety Agency
Cancer Australia
Independent Health and Aged Care Pricing Authority
National Blood Authority
National Health and Medical Research Council
National Health Funding Body
National Mental Health Commission
Organ and Tissue Authority
Professional Services Review
Sport Integrity Australia