To access this element change to forms mode OFF

Standing Offer Notice View - SON25505

Supply of services for the National System for the Prevention and...

Contact Details

Sarah Gowland

Phone:
02 6271 6662

Division:
Corporate Policy

Office Postcode:
2601

SON ID:
SON25505
Agency:
Department of Agriculture
Publish Date:
6-Sep-2007
Primary Category:
77000000 - Environmental Services
Standing Offer Period:
20-Dec-2006 to 20-Dec-2009
Title:
Supply of services for the National System for the Prevention and...
Description:
Supply of services for the National System for the Prevention and Management of Marine Pest Incursions
Amendments:
29-May-2009

Additional suppliers added.

Procurement Method:
Open tender
ATM ID:
DAFF 64/06
Agency Reference ID:

Contact Details

Sarah Gowland

Phone:
02 6271 6662

Division:
Corporate Policy

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
accessUTS Pty limited 55 098 424 312 20-Dec-2006 20-Dec-2009
Aquenal Pty Ltd 86 081 689 910 20-Dec-2006 20-Dec-2009
Australian Maritime College 89 246 102 082 20-Dec-2006 20-Dec-2009
Bureau of Rural Sciences 24 113 085 695 20-Dec-2006 20-Dec-2009
Cawthron Institute Exempt 20-Dec-2006 20-Dec-2009
Centre for International Economics 11 705 723 812 20-Dec-2006 20-Dec-2009
Commonwealth Scientific and Industrial Research Organisation 41 687 119 230 20-Dec-2006 20-Dec-2009
Denis Paterson and Associates Management Consultants 62 431 231 241 20-Dec-2006 20-Dec-2009
Department of Primary industries, Marine and Freshwater Systems 42 579 412 233 20-Dec-2006 20-Dec-2009
DHI Water and Environments Pty Ltd 69 086 137 911 20-Dec-2006 20-Dec-2009
EcoStrategic Consultants 52 794 309 036 20-Dec-2006 20-Dec-2009
Elgin Associates Pty Ltd 59 123 488 639 20-Dec-2006 20-Dec-2009
Enviro Marine Consulting Pty Ltd 82 120 833 098 20-Dec-2006 20-Dec-2009
ES Link Services Pty Ltd 76 088 414 037 20-Dec-2006 20-Dec-2009
Golder Associates Pty Ltd 64 006 107 857 20-Dec-2006 20-Dec-2009
James Cook University 46 253 211 955 20-Dec-2006 20-Dec-2009
Marsden Jacob Associates Pty Ltd 66 663 324 657 20-Dec-2006 20-Dec-2009
National Institute of Water and Atmospheric Research Pty Ltd 87 094 585 994 20-Dec-2006 20-Dec-2009
Sinclair Knight Merz 37 001 024 095 20-Dec-2006 20-Dec-2009
South Australian Research and Development Institute 53 763 159 658 20-Dec-2006 20-Dec-2009
URS Australia Pty Ltd 46 000 691 690 20-Dec-2006 20-Dec-2009
Vanguard Enviro Pty Ltd 82 109 607 767 20-Dec-2006 20-Dec-2009

No other agencies may participate in this Standing Offer.