To access this element change to forms mode OFF

Standing Offer Notice View - SON339925

Environmental Water Management Services

Contact Details

Procurement Officer

Phone:
62759600

Office Postcode:
2601

SON ID:
SON339925
Agency:
Department of the Environment Water Heritage and the Arts
Publish Date:
19-Oct-2010
Primary Category:
77100000 - Environmental management
Standing Offer Period:
20-Sep-2010 to 1-Oct-2014
Title:
Environmental Water Management Services
Description:

Environmental Water Management Services

Amendments:
14-Jun-2013

Update agency access

24-Oct-2012

Ammendment to include extention

14-Sep-2011

Amendment to include new supplier

10-Mar-2011
Amendment to include MDBA as participant
20-Jan-2011
Amendment to include new supplier
12-Jan-2011
amended to include new suppliers
8-Dec-2010
Amendement to include SEWPaC as a user 
19-Nov-2010
Amendment to include final deed
8-Nov-2010
Amendment to include more contractors. 
Procurement Method:
Open tender
ATM ID:
0910-3081
Multi Agency Access:
Yes
Multi Agency Access Type:
Portfolio Agencies
Agency Reference ID:
0910-3081

Contact Details

Procurement Officer

Phone:
62759600

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Aquaterra Consulting Pty Ltd 49 082 286 708 20-Sep-2010 01-Oct-2014
Barma Water Resources Pty Ltd 22 131 938 782 20-Sep-2010 01-Oct-2014
Biotext Pty Ltd 17 088 074 846 20-Sep-2010 01-Oct-2014
Charles Sturt University 83 878 708 551 20-Sep-2010 01-Oct-2014
DHI Water and Environmental Pty Ltd 69 086 137 911 20-Sep-2010 01-Oct-2014
Ecological Associates Pty Ltd 29 098 442 463 20-Sep-2010 01-Oct-2014
eWater Limited 47 115 422 903 20-Sep-2010 01-Oct-2014
Frontier Economics Pty Ltd 13 087 553 124 20-Sep-2010 01-Oct-2014
GHD Pty Ltd 39 008 488 373 20-Sep-2010 01-Oct-2014
Hamstead Consulting Pty Ltd 66 115 039 480 20-Sep-2010 01-Oct-2014
Hyder Consulting Pty Ltd 76 104 485 289 20-Sep-2010 01-Oct-2014
KPMG Australia trading as KPMG 51 194 660 183 20-Sep-2010 01-Oct-2014
Lawlab Pty Ltd 63 109 721 833 20-Sep-2010 01-Oct-2014
Marsden Jacob Associates Pty Ltd 66 663 324 657 20-Sep-2010 01-Oct-2014
Murray Darling Freshwater Research Cenre 92 120 148 245 20-Sep-2010 01-Oct-2014
Paul Wettin 32 149 283 660 20-Sep-2010 01-Oct-2014
Peter Cottingham & Associates 68 997 824 977 20-Sep-2010 01-Oct-2014
Pricewaterhouse Coopers 52 780 433 757 20-Sep-2010 01-Oct-2014
Sinclair Knight Merz Pty Ltd 37 001 024 095 20-Sep-2010 01-Oct-2014
SMEC Australia Pty Ltd 47 065 475 149 20-Sep-2010 01-Oct-2014
SRA Information Technology Pty Ltd 13 055 972 908 20-Sep-2010 01-Oct-2014
The Primary Agency Pty Ltd 78 060 650 464 20-Sep-2010 01-Oct-2014
The University of New South Wales 57 195 873 179 20-Sep-2010 01-Oct-2014
UOM Commercial Ltd 53 081 182 685 20-Sep-2010 01-Oct-2014
Water Technology Pty Ltd 60 093 377 283 20-Sep-2010 01-Oct-2014
WRM Water & Environmental Pty Ltd 96 107 404 544 20-Sep-2010 01-Oct-2014

The following agencies may participate in this Standing Offer.

Agency
Department of Agriculture, Fisheries and Forestry
Murray-Darling Basin Authority