To access this element change to forms mode OFF

Standing Offer Notice View - SON249943

Expert (Economic, Financial and Technical) Consultancy Panel for the...

Contact Details

Sarah Coles

Phone:
02 6243 1079

Office Postcode:
2601

SON ID:
SON249943
Agency:
Australian Competition and Consumer Commission
Publish Date:
22-Dec-2009
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
1-Oct-2009 to 30-Sep-2014
Title:
Expert (Economic, Financial and Technical) Consultancy Panel for the...
Description:

Expert (Economic, Financial and Technical) Consultancy Panel for the Australian Competition and Consumer Commission, including the Australia Energy Regulator (AER)

Amendments:
26-Mar-2013

Deloitte no longer part of the panel

26-Mar-2013

Novation of Access Economics to Deloitte Access Economics

27-Feb-2013

Deed of Novation between Gibson Quai and UXC Consulting

19-Feb-2013

Change of name to company - LECG to Sapere Research Group.

Same ABN details

17-Aug-2012

Option to extend panel has been exercised

Procurement Method:
Open tender
ATM ID:
RFT2009-03
Multi Agency Access:
No
Agency Reference ID:
RFT2009-03

Contact Details

Sarah Coles

Phone:
02 6243 1079

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Acil Tasman Pty Ltd 68 102 652 148 01-Oct-2009 30-Sep-2014
AEC Group Limited 84 087 828 902 01-Oct-2009 30-Sep-2014
Allen Consulting Group Pty Ltd 52 007 061 930 01-Oct-2009 30-Sep-2014
Analysys Mason Exempt 01-Oct-2009 30-Sep-2014
Analytics Group 45 119 601 759 01-Oct-2009 30-Sep-2014
Applied Financial Diagnostics Pty Ltd 79 096 301 825 01-Oct-2009 30-Sep-2014
ARUP Pty Limited 18 000 966 165 01-Oct-2009 30-Sep-2014
Ashley and Co Pty Ltd 98 135 439 986 01-Oct-2009 30-Sep-2014
BDO Kendalls (NSW-VIC) Pty Ltd 28 005 875 258 01-Oct-2009 30-Sep-2014
Booz and Company 11 130 171 658 01-Oct-2009 30-Sep-2014
Cambridge Economic Policy Exempt 01-Oct-2009 30-Sep-2014
Castalia Strategic 43 097 147 389 01-Oct-2009 30-Sep-2014
CEG Pty Ltd 68 115 946 711 01-Oct-2009 30-Sep-2014
Centre for International Economic (the CIE) 11 705 723 812 01-Oct-2009 30-Sep-2014
CHC Associates Pty Ltd 25 081 830 506 01-Oct-2009 30-Sep-2014
Covec Limited Exempt 01-Oct-2009 30-Sep-2014
Data Analysis Australia Pty Ltd 68 009 304 956 01-Oct-2009 30-Sep-2014
Deloitte Access Economics 19 954 628 041 01-Oct-2009 30-Sep-2014
Economic Insights Pty Ltd 52 060 723 631 01-Oct-2009 30-Sep-2014
Energeia Pty Ltd 15 134 783 412 01-Oct-2009 30-Sep-2014
Energetics Pty Ltd 67 001 204 039 01-Oct-2009 30-Sep-2014
Energy Advisory Services 27 134 487 880 01-Oct-2009 30-Sep-2014
Energy Market Consulting Associates Pty Ltd 75 102 418 020 01-Oct-2009 30-Sep-2014
Energy Quest 51 110 284 270 01-Oct-2009 30-Sep-2014
Energyconsult Pty Ltd 18 090 579 365 01-Oct-2009 30-Sep-2014
Ernst and Young 75 288 172 749 01-Oct-2009 30-Sep-2014
Farrier Swier Consulting Pty Ltd 68 088 157 242 01-Oct-2009 30-Sep-2014
Frontier Economics 13 087 553 124 01-Oct-2009 30-Sep-2014
Hill Michael Associates Consulting Pty Ltd 77 086 347 300 01-Oct-2009 30-Sep-2014
Impaq Consulting 53 594 103 592 01-Oct-2009 30-Sep-2014
Incentive Economics Pty Ltd 11 118 591 558 01-Oct-2009 30-Sep-2014
Intelligent Energy Systems Pty Ltd 51 002 572 090 01-Oct-2009 30-Sep-2014
KEMA Consulting 61 074 914 579 01-Oct-2009 30-Sep-2014
KPMG 51 194 660 183 01-Oct-2009 30-Sep-2014
Marsden Jacob Associates Pty Ltd 66 663 324 657 01-Oct-2009 30-Sep-2014
McGrathNicol Corporate Advisory 34 824 776 937 01-Oct-2009 30-Sep-2014
McLennan Magasanik Associates Pty Ltd 94 410 483 623 01-Oct-2009 30-Sep-2014
Motorbis Pty Ltd 31 082 933 828 01-Oct-2009 30-Sep-2014
NERA Australia Pty Ltd 34 092 959 665 01-Oct-2009 30-Sep-2014
Network Strategies Limited Exempt 01-Oct-2009 30-Sep-2014
Nuttall Consulting 40 109 825 863 01-Oct-2009 30-Sep-2014
Oakley Greenwood Pty Ltd 37 133 921 212 01-Oct-2009 30-Sep-2014
Ovum Pty Ltd 92 065 393 973 01-Oct-2009 30-Sep-2014
Parsons Brinckerhoff Australia Pty Ltd 80 078 004 798 01-Oct-2009 30-Sep-2014
PIRAC Economics 87 216 485 805 01-Oct-2009 30-Sep-2014
Plum Consulting Exempt 01-Oct-2009 30-Sep-2014
PricewaterhouseCoopers 52 780 433 757 01-Oct-2009 30-Sep-2014
RSM Bird Cameron 65 319 382 479 01-Oct-2009 30-Sep-2014
Saha International 69 205 922 179 01-Oct-2009 30-Sep-2014
Sapere Research Group Ltd 50 096 242 581 01-Oct-2009 30-Sep-2014
Sinclair Knight Merz 37 001 024 095 01-Oct-2009 30-Sep-2014
Synergies Economic Consulting Unit Trust 42 390 743 684 01-Oct-2009 30-Sep-2014
Utility Regulation Services 23 716 283 738 01-Oct-2009 30-Sep-2014
UXC Consulting 83 121 920 938 01-Oct-2009 30-Sep-2014
VCA Services Pty Ltd 69 984 359 704 01-Oct-2009 30-Sep-2014
Wilson Cook Exempt 01-Oct-2009 30-Sep-2014

No other agencies may participate in this Standing Offer.