To access this element change to forms mode OFF

Standing Offer Notice View - SON326650

Service and Expertise relating to Smart Grid Technologies and...

Contact Details

Procurement Manager

Phone:
(02) 6213 7763

Email Address:

Office Postcode:
2601

SON ID:
SON326650
Agency:
Department of Industry, Science and Resources
Publish Date:
27-Aug-2010
Primary Category:
83101800 - Electric utilities
Standing Offer Period:
29-Jan-2010 to 30-Jun-2014
Title:
Service and Expertise relating to Smart Grid Technologies and...
Description:

Service and Expertise relating to Smart Grid Technologies and Applications

Amendments:
3-Dec-2013

Update agency contact details

22-Aug-2013

Correct Contact Details

6-May-2013

Amendment to finish date and contact person

Procurement Method:
Open tender
ATM ID:
0910-0848
Multi Agency Access:
Yes
Multi Agency Access Type:
Other
Agency Reference ID:
0910-0848

Contact Details

Procurement Manager

Phone:
(02) 6213 7763

Email Address:

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Abisoft 97 696 192 539 29-Jan-2010 30-Jun-2014
Accenture 61 096 995 649 29-Jan-2010 30-Jun-2014
Aperium 20 097 664 018 29-Jan-2010 30-Jun-2014
Apis Consulting 91 125 472 899 29-Jan-2010 30-Jun-2014
Corporate Value Associates 16 068 515 766 29-Jan-2010 30-Jun-2014
EE Oz Training Standards Australia 22 070 582 017 29-Jan-2010 30-Jun-2014
Energia 15 134 783 412 29-Jan-2010 30-Jun-2014
Energy Advisory Services 27 134 487 880 29-Jan-2010 30-Jun-2014
Energy Reform Consulting 26 006 396 501 29-Jan-2010 30-Jun-2014
Ernst and Young 75 288 172 749 29-Jan-2010 30-Jun-2014
George Wilkenfeld and Associates 78 003 846 848 29-Jan-2010 30-Jun-2014
Impaq Consulting 53 594 103 592 29-Jan-2010 30-Jun-2014
KEMA Consulting 61 074 914 579 29-Jan-2010 30-Jun-2014
KPMG 51 194 660 183 29-Jan-2010 30-Jun-2014
Logica 39 001 260 699 29-Jan-2010 30-Jun-2014
Marchment Hill Consulting 80 107 634 971 29-Jan-2010 30-Jun-2014
PricewaterhouseCoopers 50 182 626 845 29-Jan-2010 30-Jun-2014
SAHA International 69 205 922 179 29-Jan-2010 30-Jun-2014
Sinclair Knight Merz 37 001 024 095 29-Jan-2010 30-Jun-2014
SmartGrid Partners 34 269 398 461 29-Jan-2010 30-Jun-2014
SMS Management and Technology 17 006 515 028 29-Jan-2010 30-Jun-2014
Uniquest 19 010 529 898 29-Jan-2010 30-Jun-2014
University of Technology, Sydney 77 257 686 961 29-Jan-2010 30-Jun-2014
Wessex Consult 18 126 067 436 29-Jan-2010 30-Jun-2014

The following agencies may participate in this Standing Offer.

Agency
Department of Climate Change and Energy Efficiency
Department of Resources, Energy and Tourism