To access this element change to forms mode OFF

Standing Offer Notice View - SON3400666

Energy Technical and Business Services Panel

Contact Details

Procurement Manager

Email Address:

Office Postcode:
2601

SON ID:
SON3400666
Agency:
Department of Industry, Science and Resources
Publish Date:
30-Jan-2017
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
1-Feb-2017 to 13-Nov-2020
Title:
Energy Technical and Business Services Panel
Description:

A panel to obtain expertise and services relating to the development and implementation of business and technical services in the energy field.

 

Amendments:
22-Sep-2020

extending end date

10-Jul-2020

Extension of SON3400666 until 30 September 2020

22-Apr-2020

updating agency email address

5-Mar-2020

Extending SON and removing suppliers

1-Jun-2017

Deed of Standing Offer signed

31-Mar-2017

Deed signed

31-Mar-2017

Expert Group added

22-Feb-2017

Deed signed

3-Feb-2017

Additional suppliers added

Procurement Method:
Open tender
ATM ID:
2000000600
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:
2000000600

Contact Details

Procurement Manager

Email Address:

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
100% Renewables Pty Ltd 78 609 550 610 01-Feb-2017 13-Nov-2020
Advisian Pty Ltd 50 098 008 818 01-Feb-2017 13-Nov-2020
ARTD Pty Ltd 75 003 701 764 01-Feb-2017 13-Nov-2020
Beletich, Steven Argeo 52 634 965 431 01-Feb-2017 13-Nov-2020
Cambridge Economic Policy Associates Pty Ltd 16 606 266 602 01-Feb-2017 13-Nov-2020
Common Capital Pty Ltd 69 164 899 530 01-Feb-2017 13-Nov-2020
Cundall Johnston and Partners Pty Ltd 16 104 924 370 01-Feb-2017 13-Nov-2020
D Squared Consulting Pty Ltd 38 159 612 067 01-Feb-2017 13-Nov-2020
Energetics Pty Ltd 67 001 204 039 01-Feb-2017 13-Nov-2020
Energy Action (Australia) Pty Ltd 23 103 365 199 01-Feb-2017 05-Mar-2020
Energy Efficient Strategies Pty Ltd 67 059 059 666 01-Feb-2017 13-Nov-2020
EnergyConsult Pty Ltd 18 090 579 365 01-Feb-2017 13-Nov-2020
Ernst & Young 75 288 172 749 01-Feb-2017 13-Nov-2020
Expert Group 79 413 183 502 01-Feb-2017 13-Nov-2020
Farrier Swier Consulting Pty Ltd 68 088 157 242 01-Feb-2017 13-Nov-2020
George Wilkenfeld and Associates Pty Ltd 78 003 846 848 01-Feb-2017 13-Nov-2020
GHD Pty Ltd 39 008 488 373 01-Feb-2017 05-Mar-2020
IT Power (Australia) Pty Limited 42 107 351 673 01-Feb-2017 13-Nov-2020
Jacobs Group (Australia) Pty Limited 37 001 024 095 01-Feb-2017 13-Nov-2020
KPMG 51 194 660 183 01-Feb-2017 13-Nov-2020
Marchment Hill Consulting Pty Ltd 80 107 634 971 01-Feb-2017 13-Nov-2020
Marsden Jacob Associates Pty Ltd 66 663 324 657 01-Feb-2017 13-Nov-2020
National Institute of Economic and Industry Research Pty Ltd 72 006 234 626 01-Feb-2017 13-Nov-2020
Oakley Greenwood Pty Ltd 37 133 921 212 01-Feb-2017 13-Nov-2020
Point Advisory Pty Ltd 30 159 916 677 01-Feb-2017 13-Nov-2020
Sapere Research Group Limited 50 096 242 581 01-Feb-2017 13-Nov-2020
SJC Trust 59 130 735 602 01-Feb-2017 13-Nov-2020
Strategy Policy Research Pty Ltd 38 615 039 864 01-Feb-2017 13-Nov-2020
Sustainable Business Pty Ltd 62 081 129 697 01-Feb-2017 13-Nov-2020
The Australian Gas Association 98 004 206 044 01-Feb-2017 13-Nov-2020
University of Melbourne 84 002 705 224 01-Feb-2017 13-Nov-2020
University of Wollongong 61 060 567 686 01-Feb-2017 13-Nov-2020
Vipac Engineers & Scientists Limited 33 005 453 627 01-Feb-2017 13-Nov-2020
Winton Sustainable Research Strategies Pty Ltd 47 002 306 381 01-Feb-2017 13-Nov-2020

All agencies may participate in this Standing Offer.