To access this element change to forms mode OFF

Standing Offer Notice View - SON220

ORAC Panel 2.2 - Regulatory Examination

Contact Details

Janita Wilson

Phone:
62122255

Office Postcode:
2606

SON ID:
SON220
Agency:
Department of Families, Housing, Community Services and Indigenous Affairs
Publish Date:
28-Aug-2007
Primary Category:
94101502 - Regulatory associations
Standing Offer Period:
24-Aug-2005 to 15-Sep-2008
Title:
ORAC Panel 2.2 - Regulatory Examination
Description:
ORAC Panel 2.2 - Regulatory Examination
Amendments:
2-Oct-2008
Vendor details amended
8-Sep-2008

Vendor details amended

8-Sep-2008

Vendor details

 

8-Sep-2008
New vendor added
Procurement Method:
Open tender
Multi Agency Access:
No
Agency Reference ID:

Contact Details

Janita Wilson

Phone:
62122255

Office Postcode:
2606

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Bentleys MRI Pty Ltd 25 276 407 950 24-Aug-2005 15-Sep-2008
BREWSTER INVESTMENTS PTY LTD 97 083 147 559 24-Aug-2005 15-Sep-2008
BUSINESS SUPPORT PTY LTD 99 083 506 398 24-Aug-2005 15-Sep-2008
CHALGROVE PROJECTS PTY LTD 91 091 506 295 24-Aug-2005 15-Sep-2008
DE CASTRO & SULLIVAN 71 913 998 161 24-Aug-2005 15-Sep-2008
DELOITTE TOUCHE TOHMATSU 74 490 121 060 24-Aug-2005 15-Sep-2008
DFK KIDSONS CHARTERED ACCOUNTANTS 72 093 232 261 24-Aug-2005 15-Sep-2008
Enmark Business Advisors Pty Ltd 30 104 728 850 24-Aug-2005 15-Sep-2008
FERRIER HODGSON (SA) 31 981 489 471 24-Aug-2005 15-Sep-2008
HALL CHADWICK CHARTERED ACCOUNTANTS 15 105 322 432 24-Aug-2005 15-Sep-2008
HOHOLT FINANCIAL CONSULTING P/L 50 077 333 941 24-Aug-2005 15-Sep-2008
INTENT MC PTY LTD 88 472 786 523 24-Aug-2005 15-Sep-2008
KENNEDY SAUNDERS 56 049 642 903 24-Aug-2005 15-Sep-2008
Korda Mentha 95 458 824 287 24-Aug-2005 15-Sep-2008
KORDAMENTHA (SA & NT) 66 397 984 852 24-Aug-2005 15-Sep-2008
KPMG Cairns 51 194 660 183 24-Aug-2005 15-Sep-2008
Langford Project & Employment Audits 56 134 689 290 24-Aug-2005 15-Sep-2008
Lawler Partners Pty Ltd 64 090 945 681 24-Aug-2005 15-Sep-2008
LINDSAY J. ROBERTS. FCA 59 243 487 445 24-Aug-2005 15-Sep-2008
LORRAINE FORMAN ACCOUNTING & MANAGEMENT SOLUTIONS 19 010 650 012 24-Aug-2005 15-Sep-2008
Moore Stephens (Queensland) 37 126 220 595 24-Aug-2005 15-Sep-2008
PERKS AUDIT & ASSURANCE 20 173 474 661 24-Aug-2005 15-Sep-2008
PITCHER PARTNERS 89 953 077 011 24-Aug-2005 15-Sep-2008
Scolari Comerford Chartered Accountant 41 033 088 028 24-Aug-2005 15-Sep-2008
Senatore Brennan Rashid 71 928 695 799 24-Aug-2005 15-Sep-2008
SMITH HANCOCK CHARTED ACCOUNTANTS 60 116 945 437 24-Aug-2005 15-Sep-2008
TNR Financial Services Pty Ltd 14 572 658 758 24-Aug-2005 15-Sep-2008
WALKER REID 97 057 209 739 24-Aug-2005 15-Sep-2008
WALTERTURNBULL 97 099 740 879 24-Aug-2005 15-Sep-2008
WISE LORD & FERGUSON 23 563 132 864 24-Aug-2005 15-Sep-2008
WUNAN FOUNDATION INK 61 577 218 799 24-Aug-2005 15-Sep-2008

No other agencies may participate in this Standing Offer.