To access this element change to forms mode OFF

Standing Offer Notice View - SON3281940

PROPERTY MANAGEMENT SERVICES

Contact Details

PROCUREMENT & CONTRACTS

Email Address:

Division:
CORPORATE SUPPORT DIVISION

Office Postcode:
2617

SON ID:
SON3281940
Agency:
Department of Home Affairs
Publish Date:
4-Aug-2015
Primary Category:
80161601 - Property management services
Secondary Category:
80131500 - Lease and rental of property or building
Standing Offer Period:
1-Jul-2015 to 30-Jun-2018
Title:
PROPERTY MANAGEMENT SERVICES
Description:

PROPERTY MANAGEMENT SERVICES (PMS) FOR THE DEPARTMENT OF IMMIGRATION AND BORDER PROTECTION

Amendments:
22-Jan-2019

adding Prensa Pty Ltd

6-Feb-2018

Multi Agency Access Type Changed

2-Feb-2018

Multi-Agency Access 

2-Feb-2018

All agencies may participate in this Standing Offer

15-Jun-2017

Additional Supplier Added

1-Jun-2017

Additional Supplier added

29-May-2017

Additional Suppliers

25-May-2017

 

Added RCR Haden Pty Ltd

 

10-Mar-2017

Additional suppliers

8-Mar-2017

Add supplier

7-Mar-2017

Add suppliers

16-Feb-2017

Supplier Updates

16-Feb-2017

Adding new supplier

16-Feb-2017

Additional Suppliers

7-Feb-2017

Addition of new suppliers to the past through arrangement

13-Dec-2016

Additional Supplier Added

2-Dec-2016

Additional Supplier added

16-Aug-2016

Additional supplier added

15-Aug-2016

Additional Suppliers Added

17-May-2016

Additional Suppliers Added

28-Apr-2016

Additional Suppliers Added

19-Apr-2016

Additional Suppliers Added

4-Aug-2015

Description

Procurement Method:
Open tender
ATM ID:
DIBP RFT 11/14
Multi Agency Access:
No
Panel Arrangement:
No
Agency Reference ID:
0070013584 & 0070014038

Contact Details

PROCUREMENT & CONTRACTS

Email Address:

Division:
CORPORATE SUPPORT DIVISION

Office Postcode:
2617

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
A C & R COMPANY GROUP 70 869 008 483 01-Jul-2015 30-Jun-2018
ASSA ABLOY ENTRANCE SYSTEMS AUSTRALIA PTY LIMITED 35 095 443 486 01-Jul-2015 30-Jun-2018
BELLA ANALYTICAL SYSTEMS PTY LTD 24 103 307 688 01-Jul-2015 30-Jun-2018
CBD CHAUFFEURED TRANSPORT PTY LTD 29 008 628 831 01-Jul-2015 30-Jun-2018
DCFM Australia Pty Ltd 69 122 487 076 01-Jul-2015 30-Jun-2018
Dunn's Cleaning Services Pty Ltd 76 161 040 516 01-Jul-2015 30-Jun-2018
EnergyAustralia Pty Ltd 99 086 014 968 01-Jul-2015 30-Jun-2018
Ergon Energy 11 121 177 802 01-Jul-2015 30-Jun-2018
GMS2 91 611 681 826 01-Jul-2015 30-Jun-2018
GRACE WORLDWIDE (AUSTRALIA) PTY LTD 90 070 345 845 01-Jul-2015 30-Jun-2018
GROSVENOR ENGINEERING GROUP PTY LTD 12 003 608 795 01-Jul-2015 30-Jun-2018
Horizon Power 57 955 011 697 01-Jul-2015 30-Jun-2018
JCL ELECTRICS PTY. LIMITED 57 008 629 383 01-Jul-2015 30-Jun-2018
JONES LANG LASALLE (ACT) PTY LTD 69 008 585 260 01-Jul-2015 30-Jun-2018
KELLOGG BROWN & ROOT PTY LTD 91 007 660 317 01-Jul-2015 30-Jun-2018
Kleenheat Gas 40 008 679 543 01-Jul-2015 30-Jun-2018
KP Electric (Australia) Pty Ltd 97 096 032 165 01-Jul-2015 30-Jun-2018
KRSP Pty Ltd 93 082 919 953 01-Jul-2015 30-Jun-2018
Momentum Energy Pty Ltd 42 100 569 159 01-Jul-2015 30-Jun-2018
National Fire Solutions NFS 56 087 239 085 01-Jul-2015 30-Jun-2018
Nhulunbuy Corporation Limited 57 009 596 598 01-Jul-2015 30-Jun-2018
Origin Energy Electricity Ltd 33 071 052 287 01-Jul-2015 30-Jun-2018
Pilbara Iron Company Services 35 107 210 248 01-Jul-2015 30-Jun-2018
Port of Townsville Ltd 44 411 774 236 01-Jul-2015 30-Jun-2018
Power & Water Authority 65 889 840 667 01-Jul-2015 30-Jun-2018
Prensa Pty Ltd 12 142 106 581 01-Jul-2015 30-Jun-2018
RCR Haden Pty Ltd 59 000 694 173 01-Jul-2015 30-Jun-2018
Relocation Laws 71 106 059 027 01-Jul-2015 30-Jun-2018
Rio Tinto Aluminium Ltd (Electricity) 54 137 266 285 01-Jul-2015 30-Jun-2018
SCHIAVELLO SYSTEMS (ACT) PTY LTD 66 605 443 909 01-Jul-2015 30-Jun-2018
Secom Technical Services 97 319 699 425 01-Jul-2015 30-Jun-2018
Southern Ports Authority-Port of Esperance 30 044 341 250 01-Jul-2015 30-Jun-2018
SPA Trade Services 67 140 301 699 01-Jul-2015 30-Jun-2018
SWEEPERS PTY LTD 51 144 050 751 01-Jul-2015 30-Jun-2018
Synergy 58 673 830 106 01-Jul-2015 30-Jun-2018
The trustee for THE MAB FAMILY TRUST T/A KOBRA SHREDDERS AUSTRALIA PTY LTD 98 152 348 418 01-Jul-2015 30-Jun-2018
Torres Shire Council 34 108 162 398 01-Jul-2015 30-Jun-2018
Tronsec Security Pty Ltd 46 021 024 337 01-Jul-2015 30-Jun-2018
Zip Heaters (AUST) Pty Ltd 46 000 578 727 01-Jul-2015 30-Jun-2018

No other agencies may participate in this Standing Offer.