Standing Offer Notice View - SON3520191
Information Communication Technology Provider Arrangement
Contact Details
Director Commercial Strategy & Projects
Email Address:
ICTPA.Advice@defence.gov.au
Office Postcode:
2600
Purchase of Digital Services for Government
- 21-Jan-2021
Novation of DMV Consulting to Insitec Pty Ltd
- 11-Jan-2021
Amendments to supplier details
- 4-Dec-2020
Supplier Novation
- 20-Aug-2020
Supplier Name Change
- 7-Aug-2020
Supplier details updated
- 28-Nov-2019
Amendment to company name
- 27-Nov-2019
Supplier Update
- 9-Oct-2019
Name changes due to novation.
- 6-Jun-2019
Amend FinXL to FinXL T/A Southern Cross Computing
- 4-Jun-2019
Change Southern Cross Computing to DO NOT USE - Southern Cross Computing (Name Change to FinXL Professional Services Pty Ltd)
- 4-Jun-2019
- Amend Adelphi Digital Consulting Group Pty Ltd to EY Digital Pty Ltd
- Amend Exeter Pty Ltd to DMV Consulting
- Amend OG Australia Pty Ltd to Mentum Systems Pty Ltd
- Amend RPSPM Pty Ltd to RPS AAP Consulting Pty Ltd
- Amend Southern Cross Computing to FinXL Professional Services Pty Ltd
- 21-Sep-2018
Additional Suppliers added
- 27-Jul-2018
Suppliers details added
- 20-Jul-2018
Email and title of Point of Contact changed
Supplier Name | ABN | State | Postcode |
---|---|---|---|
12THLEVEL PTY LTD | 46 109 799 171 | ACT | 2600 |
4impact Pty Ltd | 32 115 749 794 | QLD | 4000 |
ABB Power Grids Australia Pty Ltd | 29 010 087 608 | QLD | 4006 |
Accenture Australia Pty Ltd | 49 096 776 895 | ACT | 2604 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 |
Adactin Group Pty Ltd | 24 151 048 225 | NSW | 2150 |
Adobe Systems Pty Ltd | 72 054 247 835 | NSW | 2000 |
AGIS Group Limited | 34 129 384 032 | ACT | 2612 |
Altis Consulting Pty Ltd | 85 081 942 609 | ACT | 2603 |
AMW Professional Services Pty Ltd | 70 105 205 650 | QLD | 4551 |
Araza Pty Ltd | 12 167 196 876 | VIC | 3000 |
ASG Group Limited | 57 070 045 117 | ACT | 2600 |
ATLIN Pty Ltd | 17 146 856 546 | VIC | 3216 |
Atos (Australia) Pty Ltd | 94 143 410 655 | VIC | 3153 |
Attribute 3 Pty Ltd | 88 104 981 820 | ACT | 2604 |
BCT Solutions Pty Ltd | 72 604 144 685 | QLD | 4000 |
Beca Consultants Pty Ltd | 45 003 431 089 | VIC | 3004 |
Business Review Group Pty Ltd | 75 086 417 889 | ACT | 2614 |
C4 Engineering Pty Ltd | 74 618 174 726 | VIC | 3084 |
Callida Pty Ltd | 40 154 007 664 | ACT | 2603 |
Capability Driven Acquisition Pty Ltd | 13 151 394 062 | ACT | 2600 |
Capgemini Australia Pty Ltd | 11 092 284 314 | ACT | 2600 |
Cazique Solutions Pty Ltd | 56 114 236 725 | QLD | 4101 |
Chandler Macleod Group Limited | 33 090 555 052 | ACT | 2602 |
Cirrus Correct Communications | 85 143 561 291 | NSW | 2603 |
Cisco Systems Australia Pty Limited | 52 050 332 940 | ACT | 2609 |
CMC Group Holdings Pty Ltd | 54 609 020 751 | VIC | 3000 |
Cogent Business Solutions Pty Ltd | 44 076 633 200 | ACT | 2609 |
Cogility Pty Ltd | 84 162 766 403 | QLD | 4001 |
Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2600 |
Communications Design & Management Pty Limited | 15 053 788 720 | ACT | 2609 |
Compas Pty Ltd | 90 008 615 745 | ACT | 2612 |
Connexxion Pty Limited | 80 105 196 423 | ACT | 2600 |
Consunet Pty Ltd | 45 101 066 059 | SA | 5301 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2609 |
Cornerstone Management Consulting Pty Ltd | 34 126 804 608 | NSW | 2600 |
CTOG Pty Ltd | 32 867 906 135 | ACT | 2603 |
Data#3 Limited | 31 010 545 267 | NSW | 2060 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 |
DDLS Australia Pty Ltd | 55 133 222 241 | ACT | 2600 |
Deloitte Touche Tohmatsu | 74 490 121 060 | VIC | 3000 |
Dialog Pty Ltd | 16 010 089 175 | ACT | 2600 |
DWS (NSW) Pty Ltd | 93 115 070 301 | ACT | 2609 |
DXC Technology Australia Pty Ltd | 18 008 476 944 | ACT | 2609 |
Dynama Solutions Pty Ltd | 74 615 793 710 | ACT | 2601 |
elmTEK Pty Ltd | 98 159 214 605 | SA | 5095 |
Emirias Pty Ltd | 62 158 566 913 | ACT | 2611 |
Envista Pty Ltd | 26 114 790 215 | ACT | 2604 |
Envoltec Pty Ltd | 75 137 429 120 | VIC | 3084 |
Ernst & Young | 75 288 172 749 | ACT | 2600 |
Ethan Group Pty Ltd | 93 099 503 456 | ACT | 2604 |
EY Digital Pty Ltd | 43 096 505 805 | ACT | 2612 |
EY Enterprise Solution PTY LTD | 17 092 547 218 | ACT | 2601 |
F1 Solutions Pty Ltd | 62 072 832 878 | ACT | 2612 |
FinXL Professional Services Pty Ltd | 74 104 804 793 | ACT | 2600 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2600 |
Gravity Consulting Services Pty Ltd | 18 123 146 501 | ACT | 2600 |
Hammond Street Developments Pty Ltd | 32 074 649 595 | ACT | 2601 |
HCL Australia Services Pty Ltd | 72 081 196 983 | NSW | 2060 |
Hewlett-Packard Australia Pty Ltd | 74 004 394 763 | ACT | 2609 |
IBM Australia Limited | 79 000 024 733 | ACT | 2603 |
IBT Wizard Pty Ltd | 84 159 258 741 | ACT | 2601 |
Icemedia Pty Ltd | 32 065 027 956 | QLD | 4101 |
iCognition Pty Ltd | 92 104 128 001 | ACT | 2612 |
IMA Management & Technology Pty Ltd | 78 159 837 939 | VIC | 3000 |
Implementation Soft Australia Pty Ltd | 52 112 055 302 | NSW | 2065 |
INDEX Consultants Pty Ltd (ACN 123 720 043) as trustee for INDEX Consultants Unit Trust | 38 302 585 480 | ACT | 2601 |
Infinite Consulting Pty Ltd | 56 081 954 645 | ACT | 2612 |
Information Professionals Pty Ltd | 98 164 080 200 | QLD | 4000 |
Infosys Limited | 52 090 591 209 | ACT | 2601 |
Ingenium Group Pty Ltd | 15 156 328 602 | ACT | 2905 |
Insitec Pty Ltd | 63 097 025 968 | ACT | 2609 |
Ionize Pty Ltd | 62 132 569 941 | ACT | 2600 |
IT Newcom Pty Limited | 50 077 613 828 | NSW | 2000 |
Jacobs Australia Pty Limited | 12 079 749 287 | ACT | 2601 |
Kellogg Brown & Root Pty Ltd | 91 007 660 317 | ACT | 2609 |
KoBold Group Pty Limited | 67 105 421 976 | ACT | 2604 |
KPMG Australia | 51 194 660 183 | NSW | 2000 |
Leaders IT Services Pty Ltd | 92 162 113 546 | ACT | 2601 |
Leidos Australia Pty Ltd | 79 612 590 155 | ACT | 2604 |
Logi-Tech Pty Ltd | 31 612 460 787 | SA | 5033 |
MannNorth Pty Ltd | 74 167 857 294 | NSW | 2076 |
Manuka Projects Pty Ltd | 38 154 291 166 | ACT | 2600 |
Mentum Systems Pty Ltd | 30 156 123 723 | ACT | 2604 |
Modis Consulting Pty Ltd | 25 076 517 354 | ACT | 2600 |
MWA Systems Pty Ltd | 11 098 916 691 | NSW | 2210 |
Narada Consulting Pty Ltd | 77 121 087 858 | ACT | 2621 |
NEC Australia Pty Ltd | 86 001 217 527 | ACT | 2609 |
Northrop Grumman Australia Pty Ltd | 78 156 458 981 | ACT | 2612 |
Nova Systems Australia Pty Ltd | 39 613 308 008 | ACT | 2609 |
Noventus Pty Ltd | 78 134 330 046 | VIC | 3004 |
NTT Australia Pty Ltd | 65 003 371 239 | ACT | 2609 |
Objective Corporation Limited | 16 050 539 350 | NSW | 2060 |
Ocean Software Pty | 59 086 314 883 | VIC | 3000 |
Omni Executive Pty Ltd | 31 160 925 413 | ACT | 2600 |
oobe Pty Ltd | 48 123 977 846 | ACT | 2609 |
Optus Networks Pty Ltd | 92 008 570 330 | ACT | 2600 |
Paxus Australia Pty Ltd | 35 004 609 616 | ACT | 2601 |
Penten Pty Ltd PTY LTD | 37 168 681 212 | ACT | 2612 |
PricewaterhouseCoopers Consulting (Australia) Pty Ltd | 20 607 773 295 | ACT | 2603 |
Projects Assured Pty Ltd (ACN 604 114 089) as trustee for Projects Assured Trust | 95 820 883 147 | ACT | 2612 |
Providence Consulting Group Pty Ltd | 49 117 321 552 | ACT | 2604 |
Relegen Pty Ltd | 75 092 239 220 | NSW | 2102 |
Risk Management Technologies Pty Ltd | 39 096 167 207 | WA | 6005 |
Rob Dobson & Associates Pty Ltd | 14 082 197 840 | ACT | 2600 |
RPS AAP Consulting Pty Ltd | 97 117 883 173 | VIC | 3000 |
RPV Consultants Pty Ltd | 97 117 432 354 | ACT | 2602 |
RSM Australia Pty Ltd (ACN 009 321 377) as trustee for Birdanco Practice Trust | 65 319 382 479 | ACT | 2600 |
SAT (Stacey and Taylor) Pty Ltd | 32 069 926 432 | NSW | 2085 |
ServeGate Australia Pty Ltd | 56 609 386 156 | ACT | 2609 |
Sintelix Pty Ltd | 71 620 090 708 | SA | 5063 |
SME Gateway Pty Ltd | 51 106 981 560 | NSW | 2620 |
Softel Systems Business | 87 860 893 083 | VIC | 3128 |
Strategic Executive Solutions Pty Ltd | 49 088 226 822 | VIC | 3006 |
Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2600 |
SYPAQ Systems Pty Ltd | 90 058 352 122 | VIC | 3004 |
Talent International Holdings Pty Ltd | 28 131 419 577 | ACT | 2600 |
Tech Knowledges Pty Ltd | 87 093 678 730 | ACT | 2911 |
Terra Schwartz Pty Ltd | 74 616 885 217 | ACT | 2600 |
The Architecture Practice Pty Ltd | 97 169 445 354 | ACT | 2603 |
The Frame Group Pty Limited | 48 095 369 403 | ACT | 2600 |
The Gruden Group Ltd | 57 602 396 654 | NSW | 2000 |
The Pearson Corporation Pty Ltd | 20 114 746 075 | ACT | 2906 |
ToukanLabs Pty Ltd | 43 131 364 559 | NSW | 2065 |
Trident | 63 125 310 634 | VIC | 3124 |
Unisys Australia Limited | 31 105 642 902 | ACT | 2600 |
Veritec Pty Ltd | 21 166 493 394 | ACT | 2617 |
Viatek Technology Pty Ltd | 24 077 064 030 | NSW | 2064 |
Whizdom Pty Ltd | 52 119 884 945 | ACT | 2617 |
Wipro Technologies Australia Pty Ltd | 67 003 785 617 | ACT | 2601 |
WorkingMouse Pty Ltd | 72 118 569 136 | QLD | 4064 |
Yael Bright Consulting Pty Ltd | 85 156 575 647 | QLD | 4069 |
ZZZ- DO NOT USE - LONG SKY PTY LTD. | 71 008 626 131 | ACT | 2600 |
ZZZ-DO NOT USE- NOVATION TO INSITEC- DMV Consulting | 88 675 004 297 | ACT | 2602 |
All agencies may participate in this Standing Offer.
Contact Details
Director Commercial Strategy & Projects
Email Address:
ICTPA.Advice@defence.gov.au
Office Postcode:
2600