Standing Offer Notice View - SON3520191
Information Communication Technology Provider Arrangement
Contact Details
Director Commercial Strategy & Projects
Email Address:
ICTPA.Advice@defence.gov.au
Office Postcode:
2600
Purchase of Digital Services for Government
- 2-Nov-2026
Supplier amendment
- 6-Oct-2026
Supplier Added
- 1-Oct-2026
Supplier's DISP membership was withdrawn effective 25 August 2026 due to breach
- 14-Sep-2026
Additional Suppliers to be added to ICTPA Panel
- 1-Sep-2026
Supplier Amendment
- 31-Jul-2026
Supplier expired as no longer operating
- 24-Jul-2026
Supplier edit
- 22-Jul-2026
Nil change
- 20-Jul-2026
Supplier Amendment
- 13-Jul-2026
Supplier amendment
- 6-Jul-2026
Supplier amendment
- 29-Jun-2026
Supplier amendment
- 29-Jun-2026
Supplier List Updated
- 25-Jun-2026
Update to supplier details
- 25-Jun-2026
new supplier to br added to the ICTPA panel
- 12-Jun-2026
Supplier Added
- 9-Jun-2026
Supplier amendment
- 4-Jun-2026
Extending supplier end dates to match SON Extension
- 22-May-2026
SON Extended to 24/06/28
- 5-May-2026
Removed Trustee for Sisu Solutions
- 4-May-2026
Added multiple suppliers
- 1-May-2026
Suppliers Added via Refresh
- 20-Apr-2026
Standing Offer Notice Supplier Amendment
- 13-Mar-2026
Suppliers added
- 12-Mar-2026
Two suppliers updated
- 18-Feb-2026
Supplier with incorrect ABN removed and readded with correct ABN
- 17-Feb-2026
New supplier added
- 17-Feb-2026
Fixed the name of a couple of suppliers
- 16-Feb-2026
Nil change
- 16-Feb-2026
Suppliers added from refresh approach to market
- 12-Feb-2026
Update to Supplier details
- 5-Feb-2026
Supplier added
- 5-Feb-2026
New suppliers added via refresh
- 2-Feb-2026
Suppliers added market refresh
- 21-Jan-2026
Supplier added
- 28-Nov-2025
Supplier Update
- 27-Nov-2025
Supplier List Update
- 23-Oct-2025
Added Elysium EPL Pty Ltd and Nous Group Pty Ltd
- 22-Oct-2025
Added Advantage Advisory Pty Ltd
- 6-Aug-2025
ASG Group Limited name change to NRI Australia Limited and address update
- 23-Jul-2025
Supplier List updated
- 18-Jun-2025
Supplier added
- 17-Jun-2025
CNECT Pty Ltd has rebranded to Sunstone Advisory
- 6-Jun-2025
Supplier Novation
- 2-Apr-2025
Update Supplier Details
- 31-Mar-2025
Supplier change via novation
- 3-Dec-2024
Added 3 suppliers
- 14-Nov-2024
Supplier Novated
- 14-Nov-2024
Supplier Novated
- 13-Nov-2024
Supplier novation
- 30-Oct-2024
Added MDR Security Pty Ltd
- 21-Oct-2024
New supplier being added to the ICTPA panel
- 14-Oct-2024
New supplier being added to the ICTPA panel.
- 3-Oct-2024
New suppliers being added to the ICTPA panel.
- 3-Sep-2024
2 new suppliers being added to the ICTPA panel - Brand Rebellion Pty Ltd and CloudGO Pty Ltd via refresg Approach to Market
- 28-Aug-2024
New Suppliers added to the ICTPA Panel - Elysium Digital Pty Ltd and Ignite Limited
- 13-Aug-2024
New Supplier being added to the ICTPA Panel
- 2-Aug-2024
Added - Harris management Consulting Pty Ltd, Factor Tech Pty Ltd and Holocentric Pty Ltd as additional suppliers to the ICTPA Panel
- 23-Jul-2024
Additional suppliers added
- 23-Jul-2024
New Suppliers Added
- 19-Jul-2024
Added new supplier A.T. Kearney Australia Pty Ltd
- 10-Jul-2024
Supplier Addition
- 5-Jul-2024
Supplier deed extension
- 1-Jul-2024
Supplier Addition
- 28-Jun-2024
New Suppliers being added to ICTPA Panel
- 28-Jun-2024
Added Exeter (AUST) Pty Ltd trading as DMV Consulting
- 26-Jun-2024
Addition of New Suppliers
- 17-Jun-2024
Addition of Suppliers
- 21-May-2024
'4impact' removed as supplier upon request from David Joliffe.
- 7-May-2024
Added Novabridge Pty Ltd, Solstak, Resiliency Pty Ltd.
- 24-Apr-2024
Added Macquarie Technology Operations Pty Ltd as a supplier
- 22-Apr-2024
New supplier added.
- 8-Apr-2024
Supplier Removal
- 4-Apr-2024
Supplier name change
- 15-Mar-2024
Supplier name change
- 21-Feb-2024
Additional Supplier added to ICTPA Panel
- 12-Feb-2024
Added supplier
- 24-Jan-2024
Added supplier
- 17-Jan-2024
Name Change of supplier
- 7-Dec-2023
Additional suppliers that are being added to the ICTPA
- 27-Sep-2023
Added supplier to SON
- 21-Sep-2023
Supplier requested to add the trading name
- 21-Sep-2023
Novation
- 18-Sep-2023
CRN35/2023
- 28-Jul-2023
Additional suppliers to be added to ICT panel arrangement.
- 5-Jul-2023
Additional supplier added
- 23-Jun-2023
Additional suppliers added.
- 14-Jun-2023
additional supplier added
- 9-Jun-2023
Amended suppliers individual extension dates
- 2-Jun-2023
Update panel period date to include deed extension.
- 30-Mar-2023
Adding additional suppliers via refresh Approach to market
- 21-Mar-2023
additional supplier added
- 13-Jan-2023
Supplier added,
- 19-Dec-2022
New supplier added.
- 13-Dec-2022
New supplier added.
- 29-Nov-2022
Additional suppliers added.
- 25-Oct-2022
Addtional Suppliers added.
- 10-Oct-2022
Onboarding ICTPA refresh Tranche 2 and Tranche 3 Suppliers
- 5-Sep-2022
CRN58/2022
- 26-Aug-2022
Added a new supplier to the panel.
- 28-Jun-2022
Additional Suppliers.
- 13-Jun-2022
Additional Suppliers
- 26-May-2022
Additional Suppliers
- 14-Apr-2022
Novation of supplier.
- 12-Nov-2021
Removing suppliers who are no longer on the Panel
- 2-Aug-2021
Amending Supplier Details.
- 3-Jun-2021
Amendment to Supplier Details
- 21-Jan-2021
Novation of DMV Consulting to Insitec Pty Ltd
- 11-Jan-2021
Amendments to supplier details
- 4-Dec-2020
Supplier Novation
- 20-Aug-2020
Supplier Name Change
- 7-Aug-2020
Supplier details updated
- 28-Nov-2019
Amendment to company name
- 27-Nov-2019
Supplier Update
- 9-Oct-2019
Name changes due to novation.
- 6-Jun-2019
Amend FinXL to FinXL T/A Southern Cross Computing
- 4-Jun-2019
Change Southern Cross Computing to DO NOT USE - Southern Cross Computing (Name Change to FinXL Professional Services Pty Ltd)
- 4-Jun-2019
- Amend Adelphi Digital Consulting Group Pty Ltd to EY Digital Pty Ltd
- Amend Exeter Pty Ltd to DMV Consulting
- Amend OG Australia Pty Ltd to Mentum Systems Pty Ltd
- Amend RPSPM Pty Ltd to RPS AAP Consulting Pty Ltd
- Amend Southern Cross Computing to FinXL Professional Services Pty Ltd
- 21-Sep-2018
Additional Suppliers added
- 27-Jul-2018
Suppliers details added
- 20-Jul-2018
Email and title of Point of Contact changed
Contact Details
Director Commercial Strategy & Projects
Email Address:
ICTPA.Advice@defence.gov.au
Office Postcode:
2600
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| 1 and One Pty Ltd | 13 637 567 947 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| 12THLEVEL PTY LTD | 46 109 799 171 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| 1448 Pty Ltd | 17 607 486 920 | ACT | 2612 | 13-Mar-2023 | 24-Jun-2028 |
| 1LM Pty Ltd | 63 640 348 858 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2028 |
| 35 South Advisory Pty Ltd | 31 646 395 397 | ACT | 2617 | 13-Mar-2023 | 24-Jun-2028 |
| 3T Consulting and Services Pty Ltd | 28 632 802 245 | ACT | 2602 | 25-Jun-2018 | 24-Jun-2028 |
| 4Birds Pty Ltd | 92 637 576 375 | ACT | 2611 | 25-Jun-2018 | 24-Jun-2028 |
| 4Data IT Pty Limited | 34 621 203 423 | NSW | 2620 | 25-Jun-2018 | 24-Jun-2028 |
| 626 Solutions Pty Ltd | 30 626 995 024 | ACT | 2611 | 13-Mar-2023 | 24-Jun-2028 |
| 82 Degrees North Pty Ltd | 97 644 006 075 | ACT | 2603 | 17-Dec-2025 | 24-Jun-2028 |
| A.T. Kearney Australia Pty Ltd | 20 071 957 474 | NSW | 2000 | 23-Dec-2022 | 24-Jun-2028 |
| A23 Pty Ltd | 81 612 329 781 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2028 |
| Aaseya IT Services Pty Ltd | 37 644 859 227 | NSW | 2000 | 06-Mar-2026 | 24-Jun-2028 |
| ABB Power Grids Australia Pty Ltd | 29 010 087 608 | QLD | 4006 | 25-Jun-2018 | 24-Jun-2028 |
| Accenture Australia Pty Ltd | 49 096 776 895 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2028 |
| Aclivity Pty Ltd | 80 649 789 971 | ACT | 2612 | 11-Oct-2022 | 24-Jun-2028 |
| Acolade Pty LTd | 99 095 010 316 | NSW | 2135 | 25-Jun-2018 | 24-Jun-2028 |
| Adactin Group Pty Ltd | 24 151 048 225 | NSW | 2150 | 25-Jun-2018 | 24-Jun-2028 |
| Adaptive Deployments Pty Ltd | 99 630 362 444 | ACT | 2914 | 26-Nov-2025 | 24-Jun-2028 |
| Adaptovate Consulting Pty Ltd | 43 629 861 294 | NSW | 2000 | 12-Mar-2023 | 24-Jun-2028 |
| Adjacent Networks Pty Ltd | 12 654 809 533 | ACT | 2615 | 01-Nov-2025 | 24-Jun-2028 |
| Adobe Systems Pty Ltd | 72 054 247 835 | NSW | 2000 | 25-Jun-2018 | 24-Jun-2028 |
| ADPT Consulting PTY LTD | 81 646 696 942 | ACT | 2600 | 21-Jun-2024 | 24-Jun-2028 |
| Adroita Global Defence Services Pty Ltd | 28 677 537 843 | NSW | 2000 | 18-Feb-2026 | 24-Jun-2028 |
| Advance Consulting Group Pty Ltd | 44 673 229 055 | ACT | 2911 | 12-Nov-2025 | 24-Jun-2028 |
| Advanced Design Technology Pty Ltd | 41 120 824 393 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2028 |
| Advantage Advisory Pty Ltd | 13 655 436 472 | ACT | 2612 | 12-Mar-2023 | 24-Jun-2028 |
| Advent One Pty Ltd | 71 093 162 602 | VIC | 3006 | 22-Nov-2022 | 24-Jun-2028 |
| Aegis 9 Pty Ltd | 35 614 124 097 | ACT | 2607 | 25-Jun-2018 | 24-Jun-2028 |
| Aero PM Pty Ltd | 18 601 473 894 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2602 | 25-Jun-2018 | 24-Jun-2028 |
| Ajeka Pty Ltd | 11 629 139 813 | QLD | 4000 | 15-Jan-2026 | 24-Jun-2028 |
| Akela Group Pty Ltd | 12 646 311 364 | QLD | 4000 | 25-Jun-2018 | 24-Jun-2028 |
| AKKODIS AUSTRALIA CONSULTING PTY LTD | 25 076 517 354 | WA | 6000 | 25-Jun-2018 | 24-Jun-2028 |
| Alchemy Partners Pty Ltd | 59 658 611 431 | NSW | 2068 | 27-Jun-2024 | 24-Jun-2028 |
| Aldermane Pty Ltd | 74 643 276 626 | ACT | 2603 | 24-Jun-2024 | 24-Jun-2028 |
| Aletheian Consulting Pty Ltd | 83 659 851 724 | ACT | 2906 | 12-Aug-2025 | 24-Jun-2028 |
| Allectum Pty Ltd | 75 638 314 128 | ACT | 2914 | 25-Jun-2018 | 24-Jun-2028 |
| Allegis Group Australia Pty Ltd | 81 105 143 324 | NSW | 2060 | 12-Mar-2023 | 24-Jun-2028 |
| Allez Digital Pty Ltd | 13 679 461 968 | NSW | 2620 | 20-Nov-2025 | 24-Jun-2028 |
| Alliance ICT Pty Ltd | 55 629 649 501 | ACT | 2914 | 25-Jun-2018 | 24-Jun-2028 |
| Alpha Echo Pty Ltd | 58 617 932 411 | NSW | 2300 | 13-Jun-2024 | 24-Jun-2028 |
| Alvarez & Marsal Australia | 69 435 570 534 | NSW | 2000 | 05-Mar-2026 | 24-Jun-2028 |
| Amentum Australia Proprietary Limited | 12 079 749 287 | ACT | 2601 | 13-Mar-2023 | 24-Jun-2028 |
| Anchoram Consulting Pty Ltd | 85 197 062 817 | ACT | 2600 | 13-Mar-2023 | 24-Jun-2028 |
| Anova Consulting Pty Ltd | 43 680 514 121 | ACT | 2617 | 04-Dec-2025 | 24-Jun-2028 |
| Apex Logic Pty Ltd | 64 629 777 591 | ACT | 2604 | 12-Mar-2023 | 24-Jun-2028 |
| Aquarium Professional Services Pty Ltd | 23 664 164 256 | NSW | 2010 | 13-Dec-2025 | 24-Jun-2028 |
| Aravena Global Solutions Pty Ltd | 56 119 111 241 | ACT | 2902 | 25-Jun-2018 | 24-Jun-2028 |
| Araza Pty Ltd | 12 167 196 876 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2028 |
| Arc Professional Services Pty Ltd | 40 662 232 402 | ACT | 2605 | 18-Jun-2024 | 24-Jun-2028 |
| Archtis Limited | 79 123 098 671 | ACT | 2600 | 09-Dec-2025 | 24-Jun-2028 |
| Arrpwere Group - Cazique Solutions Pty Ltd | 56 114 236 725 | QLD | 4101 | 25-Jun-2018 | 24-Jun-2028 |
| ARS Consortium Pty Ltd | 41 676 346 375 | ACT | 2913 | 30-Jan-2026 | 24-Jun-2028 |
| Asj Tech Pty Ltd | 56 608 431 901 | ACT | 2604 | 27-Nov-2025 | 24-Jun-2028 |
| Asq Direct Pty Ltd | 83 632 686 732 | ACT | 2601 | 08-Dec-2025 | 24-Jun-2028 |
| Assemble Solutions Pty Ltd | 53 647 319 631 | NSW | 2061 | 25-Feb-2026 | 24-Jun-2028 |
| Atlan Consulting Pty Ltd | 51 626 089 138 | ACT | 2604 | 02-Dec-2025 | 24-Jun-2028 |
| Atlas Digital Innovations Pty Ltd | 86 639 071 533 | ACT | 2905 | 25-Jun-2018 | 24-Jun-2028 |
| ATLIN Pty Ltd | 17 146 856 546 | VIC | 3216 | 25-Jun-2018 | 24-Jun-2028 |
| Attribute 3 Pty Ltd | 88 104 981 820 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2028 |
| Augentis Pty Ltd | 43 662 278 293 | ACT | 2612 | 13-Mar-2023 | 24-Jun-2028 |
| Aurec Pty Ltd | 60 103 121 464 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2028 |
| Aurecon Australasia Pty Ltd | 54 005 139 873 | WA | 8000 | 21-Sep-2022 | 24-Jun-2028 |
| Aurizn Defence Pty Ltd | 98 159 214 605 | SA | 5000 | 25-Jun-2018 | 24-Jun-2028 |
| Auscam Consulting Pty Ltd | 86 660 395 657 | ACT | 2601 | 28-Jan-2026 | 24-Jun-2028 |
| Avec Global Pty Ltd | 55 166 166 285 | ACT | 2600 | 01-Mar-2022 | 24-Jun-2028 |
| Aventious Pty Ltd | 37 649 808 711 | ACT | 2606 | 27-Jun-2024 | 24-Jun-2028 |
| Avepoint AU Pty Ltd | 26 130 720 026 | VIC | 3000 | 12-Mar-2023 | 24-Jun-2028 |
| Axios Advisory Pty Ltd | 13 096 266 358 | ACT | 2604 | 01-Mar-2022 | 24-Jun-2028 |
| Axios IT Pty Ltd | 94 114 708 753 | SA | 5000 | 16-Feb-2026 | 24-Jun-2028 |
| AxSym Technology Pty Ltd | 66 640 959 191 | ACT | 2605 | 21-Sep-2022 | 24-Jun-2028 |
| B&B Solutions Pty Ltd | 93 625 071 945 | ACT | 2914 | 25-Jun-2018 | 24-Jun-2028 |
| BAE Systems Australia Limited | 29 008 423 005 | SA | 5000 | 25-Jun-2018 | 24-Jun-2028 |
| BAE Systems Digital Intelligence Pty Limited | 14 111 187 270 | ACT | 2600 | 21-Sep-2022 | 24-Jun-2028 |
| BARDACH PTY LTD | 46 655 352 300 | ACT | 2614 | 21-Jun-2024 | 24-Jun-2028 |
| Bastion Consulting Services | 14 623 859 058 | NSW | 2500 | 27-Nov-2025 | 24-Jun-2028 |
| Bawtree Holdings Pty Ltd trading as PMLogic | 43 262 058 038 | NSW | 2095 | 16-Nov-2022 | 24-Jun-2028 |
| Bdna Group Pty Ltd | 53 629 959 360 | VIC | 3820 | 13-Mar-2023 | 24-Jun-2028 |
| Bdo Services Pty Ltd | 45 134 242 434 | ACT | 2601 | 11-Dec-2025 | 24-Jun-2028 |
| Beca Pty Ltd | 85 004 974 341 | VIC | 3004 | 25-Jun-2018 | 24-Jun-2028 |
| Bench100 Pty Ltd | 70 637 918 917 | ACT | 2906 | 25-Jun-2018 | 24-Jun-2028 |
| Biorg Pty Ltd | 57 652 805 331 | SA | 5015 | 16-Feb-2026 | 24-Jun-2028 |
| Blantyre Pty Ltd | 60 650 344 111 | ACT | 2604 | 08-Dec-2025 | 24-Jun-2028 |
| Bluebird Advisory Pty Ltd | 80 651 930 693 | ACT | 2601 | 13-Mar-2023 | 24-Jun-2028 |
| Blueshift Consulting Pty Ltd | 89 656 123 661 | NSW | 2620 | 13-Jan-2023 | 24-Jun-2028 |
| Born Digital Solutions Pty Ltd | 16 637 958 322 | QLD | 4212 | 27-Nov-2025 | 24-Jun-2028 |
| Brand Rebellion Pty Ltd | 70 657 218 776 | ACT | 2602 | 13-Mar-2023 | 24-Jun-2028 |
| Brownstone Consulting Pty Ltd | 54 601 183 617 | NSW | 2621 | 18-Jun-2024 | 24-Jun-2028 |
| Bureau Services Pty Ltd | 50 607 549 422 | ACT | 2600 | 15-Mar-2023 | 24-Jun-2028 |
| Bureau Veritas Buildings and Infrastructure Pty Ltd | 29 003 764 770 | ACT | 2601 | 04-Dec-2025 | 24-Jun-2028 |
| Business Review Group Pty Ltd | 75 086 417 889 | ACT | 2614 | 25-Jun-2018 | 24-Jun-2028 |
| C2A Consulting Pty Ltd | 25 671 084 905 | ACT | 2617 | 08-Dec-2025 | 24-Jun-2028 |
| C4 Engineering Pty Ltd | 74 618 174 726 | VIC | 3084 | 25-Jun-2018 | 24-Jun-2028 |
| C4I SOLUTIONS PTY LTD | 14 633 969 052 | NSW | 2750 | 13-Jan-2026 | 24-Jun-2028 |
| Calleo Indigenous Pty Ltd | 74 635 396 584 | ACT | 2600 | 28-Jan-2026 | 24-Jun-2028 |
| Calleo Resourcing Pty Ltd | 29 606 001 763 | ACT | 2600 | 15-Mar-2023 | 24-Jun-2028 |
| Callida Pty Ltd | 40 154 007 664 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2028 |
| Canberra Consulting Pty Ltd | 57 139 224 436 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2028 |
| Capability Network Pty Ltd | 75 145 200 611 | VIC | 3000 | 12-Mar-2023 | 24-Jun-2028 |
| CAPDA Consulting | 13 151 394 062 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| Capgemini Australia Pty Ltd | 11 092 284 314 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| CAPITAL COSTING SERVICES PTY LTD | 83 661 526 398 | ACT | 2617 | 10-Dec-2025 | 24-Jun-2028 |
| CASC Consulting Pty Ltd | 44 616 256 074 | ACT | 2602 | 01-Mar-2022 | 24-Jun-2028 |
| CAST Intelligence Pty Ltd | 81 629 037 225 | ACT | 2603 | 01-Mar-2022 | 24-Jun-2028 |
| Catalyst IT Australia Pty Ltd | 29 130 788 171 | NSW | 2067 | 25-Oct-2022 | 24-Jun-2028 |
| Caybris Consulting Pty Ltd | 41 613 641 311 | QLD | 4516 | 15-Mar-2023 | 24-Jun-2028 |
| CBRCYBER Pty Ltd | 36 643 307 171 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2028 |
| Centorrino Technologies Pty Ltd | 83 606 931 524 | VIC | 3058 | 15-Mar-2023 | 24-Jun-2028 |
| CERTITUDE AUSTRALIA PTY LTD | 92 652 100 313 | ACT | 2601 | 01-Dec-2025 | 24-Jun-2028 |
| Certus3 Pty Limited | 39 127 988 505 | NSW | 2000 | 25-Jun-2018 | 24-Jun-2028 |
| CGI Technologies and Solutions Australia Pty Ltd | 39 001 260 699 | NSW | 2001 | 25-Jun-2018 | 24-Jun-2028 |
| Chalfont Consulting Pty Ltd | 79 648 842 111 | ACT | 2600 | 28-Oct-2025 | 24-Jun-2028 |
| Chamonix IT Management Consulting Pty Ltd | 72 145 005 830 | SA | 5000 | 12-Mar-2023 | 24-Jun-2028 |
| Chandler Macleod Group Limited | 33 090 555 052 | ACT | 2602 | 25-Jun-2018 | 24-Jun-2028 |
| CHAOS 1 PTY LTD | 25 661 233 674 | NSW | 2019 | 05-Dec-2025 | 24-Jun-2028 |
| Chartertech Pty Ltd | 30 617 464 990 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2028 |
| Chrome Consulting Pty Ltd | 11 624 013 663 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2028 |
| Cirrus Correct Communications | 85 143 561 291 | NSW | 2603 | 25-Jun-2018 | 24-Jun-2028 |
| Cisco Systems Australia Pty Limited | 52 050 332 940 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2028 |
| Closecall Solutions Pty Ltd | 55 657 806 785 | ACT | 2913 | 15-Mar-2023 | 24-Jun-2028 |
| CloudGO Pty Ltd | 72 617 411 622 | QLD | 4160 | 13-Mar-2023 | 24-Jun-2028 |
| CMC Group Holdings Pty Ltd trading as 460degrees | 54 609 020 751 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2028 |
| Codarra Advanced Systems Pty Ltd | 81 008 651 723 | NSW | 2620 | 25-Jun-2018 | 24-Jun-2028 |
| Cogility Pty Ltd | 84 162 766 403 | QLD | 4001 | 25-Jun-2018 | 24-Jun-2028 |
| Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| Cognesis Contractors Pty Ltd | 94 164 494 679 | QLD | 4000 | 01-Mar-2022 | 24-Jun-2028 |
| Cognitio Digital Pty Ltd | 87 671 531 909 | QLD | 4000 | 12-Mar-2023 | 24-Jun-2028 |
| Cognizant Technology Solutions Australia Pty Ltd | 74 100 749 997 | NSW | 2000 | 27-Jan-2026 | 24-Jun-2028 |
| Communications Design & Management Pty Limited | 15 053 788 720 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2028 |
| Compas Pty Ltd | 90 008 615 745 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2028 |
| ConceptSix Pty Ltd | 54 641 263 238 | ACT | 2601 | 27-Nov-2025 | 24-Jun-2028 |
| Consunet Pty Ltd | 45 101 066 059 | SA | 5301 | 25-Jun-2018 | 24-Jun-2028 |
| CONTEMPORARY DESIGN STYLEZ PTY LTD | 64 627 541 084 | ACT | 2913 | 24-Nov-2025 | 24-Jun-2028 |
| CONTENT GROUP PTY LTD | 40 056 881 844 | ACT | 2601 | 08-Dec-2025 | 24-Jun-2028 |
| Contour Advisory | 55 630 672 061 | ACT | 2602 | 12-Mar-2023 | 24-Jun-2028 |
| ContractRoll Pty Ltd | 13 631 779 676 | ACT | 2612 | 20-Feb-2026 | 24-Jun-2028 |
| Convergence Consulting Pty Ltd | 18 665 160 976 | ACT | 2607 | 15-Mar-2023 | 24-Jun-2028 |
| Coras Solutions Pty Ltd | 64 608 730 454 | NSW | 2011 | 07-Mar-2023 | 24-Jun-2028 |
| CorCyber Pty Ltd | 22 672 574 935 | ACT | 2609 | 10-Dec-2025 | 24-Jun-2028 |
| Cordelta Pty Ltd | 69 107 788 401 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2028 |
| Core Defence Pty Ltd | 59 637 664 085 | ACT | 2603 | 13-Mar-2023 | 24-Jun-2028 |
| Cornerstone Management Consulting Pty Ltd | 34 126 804 608 | NSW | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| Corroboree Talent Limited | 36 838 088 729 | ACT | 2604 | 01-Dec-2025 | 24-Jun-2028 |
| Cosmic Tech Solutions Pty Ltd | 74 120 044 484 | ACT | 2914 | 25-Jun-2018 | 24-Jun-2028 |
| COSOL Australia Pty Ltd | 27 092 306 682 | QLD | 4000 | 01-Mar-2022 | 24-Jun-2028 |
| COUNTERSIGHT PROPRIETARY LIMITED | 71 631 082 856 | ACT | 2612 | 19-Feb-2026 | 24-Jun-2028 |
| CPT Global Pty Ltd | 66 099 766 239 | VIC | 3008 | 01-Mar-2022 | 24-Jun-2028 |
| Creative Agile Consulting Pty Limited | 88 623 791 702 | ACT | 2602 | 17-Dec-2025 | 24-Jun-2028 |
| Crmfortress Pty Ltd | 11 624 832 659 | VIC | 3149 | 08-Dec-2025 | 24-Jun-2028 |
| Crown Management Consultants Pty Ltd | 13 066 167 557 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2028 |
| CTO Consulting Pty Ltd | 65 705 880 325 | VIC | 3004 | 13-Jun-2024 | 24-Jun-2028 |
| CTOG Pty Ltd | 32 867 906 135 | ACT | 2603 | 25-Jun-2018 | 24-Jun-2028 |
| CUE-X People Pty Ltd | 97 652 608 734 | ACT | 2601 | 27-Jan-2026 | 24-Jun-2028 |
| Cyber Capability Pty Ltd | 56 630 728 899 | ACT | 2604 | 25-Jun-2018 | 24-Jun-2028 |
| Cyber3 Pty Ltd | 55 648 966 456 | ACT | 2611 | 18-Dec-2025 | 24-Jun-2028 |
| Cyberanalytics Pty Ltd | 51 163 255 052 | SA | 5006 | 22-Dec-2025 | 24-Jun-2028 |
| CyberCX Pty Ltd | 90 629 363 328 | VIC | 3000 | 26-Aug-2022 | 24-Jun-2028 |
| Cyconsol Pty Ltd | 95 630 287 544 | ACT | 2604 | 01-Mar-2022 | 24-Jun-2028 |
| Cynosure Consulting Group Pty Ltd | 93 612 373 127 | VIC | 3000 | 01-Mar-2022 | 24-Jun-2028 |
| CYOS Solutions Pty Ltd | 41 606 165 075 | ACT | 2601 | 25-Jun-2018 | 24-Jun-2028 |
| DalRae Solutions Pty Ltd | 17 605 699 250 | QLD | 4000 | 13-Mar-2023 | 24-Jun-2028 |
| Data#3 Limited | 31 010 545 267 | NSW | 2060 | 25-Jun-2018 | 24-Jun-2028 |
| Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 | 25-Jun-2018 | 24-Jun-2028 |
| DB Results Pty Ltd | 97 110 187 767 | VIC | 3000 | 08-Dec-2022 | 24-Jun-2028 |
| DDLS Australia Pty Ltd | 55 133 222 241 | ACT | 2600 | 25-Jun-2018 | 24-Jun-2028 |
| Decem Pty Ltd | 91 632 935 427 | WA | 6000 | 16-Feb-2026 | 24-Jun-2028 |
| Decision Analysis Services Pty Ltd | 56 613 739 085 | NSW | 2000 | 13-Mar-2023 | 24-Jun-2028 |
| DECO Systems Pty Ltd | 50 636 945 143 | ACT | 2905 | 25-Jun-2018 | 24-Jun-2028 |
| Defence Capability Group Pty Ltd | 91 662 123 766 | ACT | 2617 | 08-Dec-2025 | 24-Jun-2028 |
| Dell Australia Pty Ltd | 46 003 855 561 | NSW | 2065 | 12-Aug-2022 | 24-Jun-2028 |
| Deloitte Touche Tohmatsu | 74 490 121 060 | VIC | 3000 | 25-Jun-2018 | 24-Jun-2028 |
| Delta Tango Partners Pty Ltd | 31 649 924 514 | NSW | 2000 | 19-Jun-2024 | 24-Jun-2028 |
| Digital 10 Pty Ltd | 84 675 629 713 | ACT | 2603 | 01-Dec-2025 | 24-Jun-2028 |
| Digital Renewal Pty Ltd | 96 634 670 027 | VIC | 3193 | 01-Mar-2022 | 24-Jun-2028 |
| Digital61 Pty Ltd | 42 620 189 862 | ACT | 2609 | 25-Jun-2018 | 24-Jun-2028 |
| Dimension Security and Consultancy Pty Ltd | 61 639 803 240 | NSW | 2763 | 25-Jun-2018 | 24-Jun-2028 |
