To access this element change to forms mode OFF

Standing Offer Notice View - SON3461620

The Countering Violent Extremism (CVE) Services Panel

Contact Details

CVE Procurement

Email Address:

Office Postcode:
2600

SON ID:
SON3461620
Agency:
Department of Home Affairs
Publish Date:
17-Oct-2017
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
9-Oct-2017 to 10-Nov-2019
Title:
The Countering Violent Extremism (CVE) Services Panel
Description:

The Countering Violent Extremism (CVE) Services Panel provides a robust and agile panel of suppliers, available to the whole of government, that demonstrate an understanding of CVE policies and issues nationally and internationally. Use of this panel will increase the Australian Government's ability to respond to the evolving threat posed by violent extremism through the rapid procurement of specific, urgent and innovative CVE services.

CVE is a crime prevention strategy and aims to intervene early to prevent individuals from becoming willing to support or engage in acts of violent extremism.

Four (4) Service Categories will be included within the Panel, made up of a range of Sub-Categories.

Service Categories and Sub-Categories to be provided by suppliers under the Panel are:

a. Research and Evaluation

b. Training

c. Non-Campaign Creative and Design; and

d. Other CVE Services

Amendments:
27-Jun-2018

MoG SON AG_ change to contact details to reflect Home Affairs  

13-Nov-2017

Add final suppliers and extend end date of panel

3-Nov-2017

Update panel end date and add new suppliers

Procurement Method:
Open tender
ATM ID:
CVES/2017/01
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
PNL736
Agency Reference ID:
17/10909

Contact Details

CVE Procurement

Email Address:

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Accenture Australia Pty Ltd 49 096 776 895 09-Oct-2017 10-Nov-2019
Aktis Strategy Limited Exempt 09-Oct-2017 10-Nov-2019
Alexandria Agenda Pty Ltd 62 168 798 034 09-Oct-2017 10-Nov-2019
Australian Catholic University Limited 15 050 192 660 09-Oct-2017 10-Nov-2019
Australian Multicultural Foundation Limited 28 007 071 169 09-Oct-2017 10-Nov-2019
Australian National University 52 234 063 906 09-Oct-2017 10-Nov-2019
Australian Survey Research Group Pty Ltd 73 105 204 475 09-Oct-2017 10-Nov-2019
Brady Perspectives Pty Ltd 97 615 695 862 09-Oct-2017 10-Nov-2019
Breakthrough Media Network Pty Ltd 59 606 999 553 09-Oct-2017 10-Nov-2019
Common Ventures Pty Ltd 32 159 788 717 09-Oct-2017 10-Nov-2019
Cultural Perspectives Pty Ltd 30 065 353 951 09-Oct-2017 10-Nov-2019
Di Marzio Research Pty Ltd 47 007 280 677 09-Oct-2017 10-Nov-2019
Education Services Australia Limited 18 007 342 421 09-Oct-2017 10-Nov-2019
Embellish Creative Pty Ltd 84 093 040 334 09-Oct-2017 10-Nov-2019
Embrace Society Pty Ltd 79 609 098 704 09-Oct-2017 10-Nov-2019
Farsight Services Limited Exempt 09-Oct-2017 10-Nov-2019
Futureye Pty. Ltd. 46 081 569 413 09-Oct-2017 10-Nov-2019
Griffith University 78 106 094 461 09-Oct-2017 10-Nov-2019
Highchair Pty Ltd & The Civic Group Holdings Pty Ltd 78 729 712 484 09-Oct-2017 10-Nov-2019
Horizon Communication Group Pty Limited 59 066 881 374 09-Oct-2017 10-Nov-2019
Iliquid Pty Ltd 36 121 985 117 09-Oct-2017 10-Nov-2019
Independent Information Technology Training Pty Ltd 89 001 555 700 09-Oct-2017 10-Nov-2019
Isentia Pty Limited 11 002 533 851 09-Oct-2017 10-Nov-2019
Kellogg Brown & Root Pty Ltd 91 007 660 317 09-Oct-2017 10-Nov-2019
KPMG 51 194 660 183 09-Oct-2017 10-Nov-2019
M & C Saatchi Agency Pty Limited 30 069 431 054 09-Oct-2017 10-Nov-2019
Macquarie University 90 952 801 237 09-Oct-2017 10-Nov-2019
Major Training Services Pty. Ltd 57 064 001 270 09-Oct-2017 10-Nov-2019
Micromex Systems Pty Ltd 14 003 179 440 09-Oct-2017 10-Nov-2019
Monash University 12 377 614 012 09-Oct-2017 10-Nov-2019
Moonshot CVE Ltd Exempt 09-Oct-2017 10-Nov-2019
Noetic Solutions Pty Limited 87 098 132 024 09-Oct-2017 10-Nov-2019
Nous Group Pty Ltd 66 086 210 344 09-Oct-2017 10-Nov-2019
PricewaterhouseCoopers Consulting (Australia) Pty Limited 20 607 773 295 09-Oct-2017 10-Nov-2019
Relationships Australia Western Australia Incorporated 32 105 234 326 09-Oct-2017 10-Nov-2019
Risk 2 Solution Consulting Pty Ltd 77 167 862 599 09-Oct-2017 10-Nov-2019
Samantha Crompvoets Pty Ltd 68 158 967 901 09-Oct-2017 10-Nov-2019
Stratagem Consulting Limited Exempt 09-Oct-2017 10-Nov-2019
Swinburne University of Technology 13 628 586 699 09-Oct-2017 10-Nov-2019
Synergystiq Pty Ltd 20 059 274 430 09-Oct-2017 10-Nov-2019
The RAND Corporation (Australia) Pty Ltd 60 600 246 026 09-Oct-2017 10-Nov-2019
The Stabilisation Network DMCC Exempt 09-Oct-2017 10-Nov-2019
The Trustee for Essence Communications Trust 86 179 494 569 09-Oct-2017 10-Nov-2019
The Trustee for JWS Research Unit Trust 87 668 207 405 09-Oct-2017 10-Nov-2019
The Trustee for Kim Mossenson Family Trust 99 652 104 383 09-Oct-2017 10-Nov-2019
The Trustee for the Khalil Family Trust 57 607 569 967 09-Oct-2017 10-Nov-2019
The University of Queensland 63 942 912 684 09-Oct-2017 10-Nov-2019
Think HQ Pty Ltd 56 143 646 664 09-Oct-2017 10-Nov-2019
Thomas, Damien Joseph 48 965 642 286 09-Oct-2017 10-Nov-2019
Urbis Pty Ltd 50 105 256 228 09-Oct-2017 10-Nov-2019
Victoria University 83 776 954 731 09-Oct-2017 10-Nov-2019

All agencies may participate in this Standing Offer.