To access this element change to forms mode OFF

Standing Offer Notice View - SON3725526

Horticultural, Trade and Professional Services

Contact Details

Contract Manager

Phone:
0000 0000

Email Address:

Office Postcode:
2601

SON ID:
SON3725526
Agency:
Department of Veterans' Affairs
Publish Date:
27-Nov-2020
Primary Category:
72102900 - Facility maintenance and repair services
Standing Offer Period:
26-Oct-2020 to 31-Oct-2025
Title:
Horticultural, Trade and Professional Services
Description:

Standing Offer Arrangement for the provision of horticulture, trade and professional services to the Office of Australian War Graves (OAWG).

Amendments:
30-Oct-2023

Contract variation

20-Mar-2023

Supplier list updated

30-Nov-2022

Correcting supplier name

15-Jan-2021

Added supplier details

4-Dec-2020

Addition of suppliers

Procurement Method:
Open tender
ATM ID:
DVA-COMP 2020-21/19
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:
DVA-COMP 2020-21/19

Contact Details

Contract Manager

Phone:
0000 0000

Email Address:

Office Postcode:
2601

Supplier Name ABN Deed Start Date Deed End Date
AAM Pty Ltd 63 106 160 678 26-Oct-2020 31-Oct-2025
ADE Turf Equipment Pty Ltd 95 096 517 869 26-Oct-2020 31-Oct-2025
AGCSA Ltd 96 053 205 888 26-Oct-2020 31-Oct-2025
Arbor Dynamics Pty Ltd 51 620 245 712 26-Oct-2020 31-Oct-2025
C&R Ryder Consulting P/L ATF The C&R Ryder Family Trust 47 376 684 521 26-Oct-2020 31-Oct-2025
Canberra Connections Pty Ltd 66 279 313 264 26-Oct-2020 31-Oct-2025
Colin Joss & Co Pty Ltd (Joss) 73 003 538 583 26-Oct-2020 31-Oct-2025
Complete Turf and Landscaping 34 073 084 161 26-Oct-2020 31-Oct-2025
Connecting2Australia 67 877 349 510 26-Oct-2020 31-Oct-2025
Contour Consulting Engineers Pty Ltd 62 117 061 659 26-Oct-2020 31-Oct-2025
Cosmag Pty Ltd trading as Kennedys Tree Services 51 008 677 594 26-Oct-2020 31-Oct-2025
Cowra Council 26 739 454 579 26-Oct-2020 31-Oct-2025
Creekside Lawns and More 68 746 114 540 26-Oct-2020 31-Oct-2025
CWG HOLDING PTY LTD 86 606 955 097 26-Oct-2020 31-Oct-2025
D U Electrical Pty Ltd 52 129 383 740 26-Oct-2020 31-Oct-2025
DCFM Australia Pty Ltd 69 122 487 076 26-Oct-2020 31-Oct-2025
Downes Enterprises (SA) pty ltd 73 155 558 606 26-Oct-2020 31-Oct-2025
Ecology and Heritage Partners 65 685 233 760 26-Oct-2020 31-Oct-2025
EcoVolt Electrical Pty Ltd 53 602 942 576 26-Oct-2020 31-Oct-2025
Element Queensland Pty Ltd 50 618 101 643 26-Oct-2020 31-Oct-2025
Forest Tree Service Pty Ltd 91 107 298 055 26-Oct-2020 31-Oct-2025
Gambara Ptry Ltd 21 629 975 864 26-Oct-2020 31-Oct-2025
Gary's Home & Garden Care 90 908 710 200 26-Oct-2020 31-Oct-2025
Gecko Maintenance Pty Ltd 44 620 127 415 26-Oct-2020 31-Oct-2025
GOT ME STUMPED TREE SERVICES PTY LTD 82 144 002 922 26-Oct-2020 31-Oct-2025
Green Options PTY LTD 59 002 456 797 26-Oct-2020 31-Oct-2025
Growth Civil Landscapes Pty Ltd 35 601 437 003 26-Oct-2020 31-Oct-2025
Heritage Tree Services T/A Heritage Tree Care 32 416 129 034 26-Oct-2020 31-Oct-2025
Homewood Consulting Pty Ltd 39 531 880 706 26-Oct-2020 31-Oct-2025
HORIZON WEST LANDSCAPE & IRRIGATION PTY LTD 75 158 437 355 26-Oct-2020 31-Oct-2025
Jasper Swann Pty Ltd 30 095 438 609 26-Oct-2020 31-Oct-2025
JC Marler and DR Phillips trading as Phillips Marler 43 353 412 187 26-Oct-2020 31-Oct-2025
JJ Ryan Consulting Pty Ltd 69 145 797 726 26-Oct-2020 31-Oct-2025
Ketina Park Pty Ltd 66 091 905 092 26-Oct-2020 31-Oct-2025
LA3 Pty Ltd 85 931 793 864 26-Oct-2020 31-Oct-2025
Lachlan Valley Landscaping 17 938 498 831 26-Oct-2020 31-Oct-2025
Laser Plumbing Newcastle Central 44 196 630 919 26-Oct-2020 31-Oct-2025
Litchfield Council 45 018 934 501 26-Oct-2020 31-Oct-2025
Mathiou Services 32 494 974 779 26-Oct-2020 31-Oct-2025
NewGrow Construction Pty Ltd 18 502 613 837 26-Oct-2020 31-Oct-2025
Oban Group 11 602 100 210 26-Oct-2020 31-Oct-2025
Paramount Landscaping Pty Ltd 40 003 530 201 26-Oct-2020 31-Oct-2025
Philip Leeson Architects Pty Ltd 23 846 523 310 26-Oct-2020 31-Oct-2025
Programmed Property Services Pty Ltd 66 106 015 632 26-Oct-2020 31-Oct-2025
Rainpower 25 050 064 714 26-Oct-2020 31-Oct-2025
River City Trees Pty Ltd 20 139 615 964 26-Oct-2020 31-Oct-2025
RTC Facilities Maintenance TAS Pty Ltd 27 166 912 116 26-Oct-2020 31-Oct-2025
Sanpoint Pty Ltd trading as LD Total 62 052 314 682 26-Oct-2020 31-Oct-2025
Skilled Trees Services Pty Ltd 98 615 866 334 26-Oct-2020 31-Oct-2025
Skyline Landscape Services Pty Ltd 82 073 170 279 26-Oct-2020 31-Oct-2025
SNR MORGAN PTY LTD 69 629 677 541 26-Oct-2020 31-Oct-2025
Summit Open Space Services 83 055 140 424 26-Oct-2020 31-Oct-2025
Super Gardens Pty Ltd 12 007 352 114 26-Oct-2020 31-Oct-2025
The University of Queensland 63 942 912 684 26-Oct-2020 31-Oct-2025
Tree Acq Pty Ltd T/A MPDT 92 626 678 635 26-Oct-2020 31-Oct-2025
TreeServe Pty Ltd 87 169 334 712 26-Oct-2020 31-Oct-2025
Trinity Consolidated Services Pty Ltd 87 162 788 356 26-Oct-2020 31-Oct-2025
Twin Electrics & Plumbing 21 005 696 659 26-Oct-2020 31-Oct-2025
Youdale Strudwick & Company Pty.Ltd t/a YSCO Geomatics 13 002 819 865 26-Oct-2020 31-Oct-2025

Supplier Name ABN Deed Start Date Deed End Date
Assetlink Indigenous Services 29 639 605 904 26-Oct-2020 31-Oct-2023
Australian Urban Tree Service Pty Ltd 36 057 881 302 26-Oct-2020 31-Oct-2023
BAMA FACILITIES MAINTENANCE PTY LTD 75 618 981 507 26-Oct-2020 31-Oct-2023
BOTANIC HORTICULTURE 45 163 046 919 26-Oct-2020 31-Oct-2023
Harris HMC Interiors Pty Ltd trading as Harris HMC Maintenance 56 006 262 979 26-Oct-2020 31-Oct-2023
Kenyons Tree Tactics Pty Ltd 18 102 312 032 26-Oct-2020 31-Oct-2023
Plant Based Landscapes 69 575 135 877 26-Oct-2020 31-Oct-2023
Plumbsafe Pty Ltd 78 623 840 052 26-Oct-2020 31-Oct-2023
RTC Facilities Maintenance (SA) Pty Ltd 25 164 452 126 26-Oct-2020 31-Oct-2023
RTC Facilities Maintenance Pty Ltd 81 092 206 463 26-Oct-2020 31-Oct-2023
Skillset Land Works 21 002 407 589 26-Oct-2020 31-Oct-2023
Spotless Facility Services Pty Ltd 83 072 293 880 26-Oct-2020 31-Oct-2023
Statewide Contracting (TAS) Pty Ltd 99 623 158 752 26-Oct-2020 31-Oct-2023
TIS Contracting PTY LTD 25 641 534 474 26-Oct-2020 31-Oct-2023

All agencies may participate in this Standing Offer.