To access this element change to forms mode OFF

Standing Offer Notice View - SON38157

Gender and Development, and Community Development Period Offer

Contact Details

AUSTENDER CONTACT OFFICER

Phone:
02 6206 4000

Office Postcode:
2601

SON ID:
SON38157
Agency:
AusAid
Publish Date:
11-Oct-2007
Primary Category:
93140000 - Community and social services
Standing Offer Period:
1-Nov-2002 to 31-Oct-2008
Title:
Gender and Development, and Community Development Period Offer
Description:
Gender and Development, and Community Development Period Offer
Amendments:
28-Aug-2008
Change end date
6-Feb-2008
Correction to AusTender entry
Procurement Method:
Open tender
Agency Reference ID:
11333

Contact Details

AUSTENDER CONTACT OFFICER

Phone:
02 6206 4000

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
ACIL AUSTRALIA PTY LTD 23 006 170 869 01-Nov-2002 31-Oct-2008
AUSTRALIAN NATIONAL UNIVERSITY 52 234 063 906 01-Nov-2002 31-Oct-2008
CARE AUSTRALIA 46 003 380 890 01-Nov-2002 31-Oct-2008
COFFEY INTERNATIONAL DEVELOPMENT PTY LTD T/A SAGRIC INTERNATIONAL PTY LTD 63 007 889 081 01-Nov-2002 31-Oct-2008
CONSULTING PLUS PTY LTD 83 003 617 123 01-Nov-2002 31-Oct-2008
EFFECTIVE DEVELOPMENT GROUP PTY LTD 32 108 992 721 01-Nov-2002 31-Oct-2008
GHD PTY LTD 39 008 488 373 01-Nov-2002 31-Oct-2008
HASSALL & ASSOCIATES PTY LTD 95 001 211 007 01-Nov-2002 31-Oct-2008
IDP EDUCATION PTY LTD 59 117 676 463 01-Nov-2002 31-Oct-2008
INTERNATIONAL DEVELOPMENT SUPPORT SERVICES PTY LTD 31 006 533 348 01-Nov-2002 31-Oct-2008
LINCOLN INTERNATIONAL LTD 36 056 637 131 01-Nov-2002 31-Oct-2008
MELBOURNE DEVELOPMENT INSTITUTE PTY LTD 87 072 167 527 01-Nov-2002 31-Oct-2008
PRAXIS CONSULTANTS PTY LTD 41 095 501 321 01-Nov-2002 31-Oct-2008
PROJECT DESIGN & MANAGEMENT PTY LTD 33 051 042 409 01-Nov-2002 31-Oct-2008
RMIT INTERNATIONAL PTY LTD 54 071 369 545 01-Nov-2002 31-Oct-2008
SINCLAIR KNIGHT MERZ PTY LTD 37 001 024 095 01-Nov-2002 31-Oct-2008
THE TRUSTEE FOR KERBY FAMILY TRUST 95 247 024 968 01-Nov-2002 31-Oct-2008
TRANSFORMATION SYSTEMS AUST PTY LTD 37 085 313 560 01-Nov-2002 31-Oct-2008
UNIQUEST PTY LTD 19 010 529 898 01-Nov-2002 31-Oct-2008
URS AUSTRALIA PTY LTD 46 000 691 690 01-Nov-2002 31-Oct-2008
WORLD VISION AUSTRALIA 28 004 778 081 01-Nov-2002 31-Oct-2008

No other agencies may participate in this Standing Offer.