Standing Offer Notice View - SON3730405
Energy Business and Technical Services
Contact Details
Central Procurement Team
Email Address:
procurement@dcceew.gov.au
Office Postcode:
2600
A panel to obtain expertise and services relating to the development and implementation of business and technical services in the energy field.
- 21-Aug-2025
updating deed end date due to novation
- 13-Jun-2025
Adding Strategy Policy Research (Consulting) Pty Ltd via Deed of Novation substitute party for Strategy Policy Research Pty Ltd
- 10-Jun-2025
Updating contact details
- 6-May-2025
Updating change of name Envisory formerly known as Hale and Twomey
- 26-Mar-2025
Updating supplier details Scyne Advisory via DoV
- 20-Dec-2024
Updating address details for EnergyQuest and re-activating
- 7-Nov-2024
updating supplier details
- 30-Oct-2024
update supplier details
- 29-Oct-2024
updating supplier details
- 23-Oct-2024
Update supplier primary contact email
- 23-Oct-2024
Updating supplier details
- 18-Oct-2024
Updating deed expiry date to 11 Nov 2025, 2nd extension option
- 16-Oct-2024
Updating SON expiry date 2nd extension activated.
- 5-Jun-2024
Update supplier details
- 16-Apr-2024
Re-activating supplier DoAV signed
- 20-Dec-2023
Supplier temporarily suspended
- 20-Dec-2023
Update supplier detail
- 7-Dec-2023
Updated Deed end date
- 17-Nov-2023
No change
- 17-Nov-2023
Updated deed end date
- 14-Nov-2023
Updated deed end date
- 13-Nov-2023
Udated deed end date
- 10-Nov-2023
Updated deed end date
- 10-Nov-2023
updating suppliers
- 9-Nov-2023
Updated Deed end date.
- 9-Nov-2023
Updating Deed end date
- 9-Nov-2023
Updating deed end dates
- 3-Nov-2023
Extending SON end date.
- 28-Apr-2023
Updating contact information
- 6-Feb-2023
Update panel manager contact details.
- 9-Feb-2021
New supplier
- 2-Dec-2020
adding new suppliers
- 20-Nov-2020
new suppliers
Contact Details
Central Procurement Team
Email Address:
procurement@dcceew.gov.au
Office Postcode:
2600
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| 1 and One Pty Ltd | 13 637 567 947 | ACT | 2600 | 12-Nov-2020 | 11-Nov-2025 |
| 3E Net Zero Group Pty Ltd (formerly known as Ecosave Pty Ltd) | 39 099 777 474 | NSW | 2147 | 12-Nov-2020 | 11-Nov-2025 |
| A Montage Unique Pty Ltd (Ellis Jones Consulting) | 99 130 460 829 | VIC | 3066 | 12-Nov-2020 | 11-Nov-2025 |
| ABMARC Pty Ltd | 67 603 825 976 | VIC | 3213 | 12-Nov-2020 | 11-Nov-2025 |
| ACIL Allen Consulting | 68 102 652 148 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Advisian Pty Ltd | 50 098 008 818 | NSW | 2060 | 12-Nov-2020 | 11-Nov-2024 |
| AeroPM Pty Ltd | 18 601 473 894 | ACT | 2603 | 12-Nov-2020 | 11-Nov-2025 |
| Apogee Energy Pty Ltd | 41 133 805 400 | NSW | 2034 | 12-Nov-2020 | 11-Nov-2025 |
| Arup Australia Pty Ltd | 76 625 912 665 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| Aurecon Australasia Pty Ltd | 54 005 139 873 | VIC | 3008 | 12-Nov-2020 | 11-Nov-2025 |
| Australian Energy Foundation Ltd | 72 095 439 160 | VIC | 3056 | 12-Nov-2020 | 11-Nov-2023 |
| Australian Refrigeration Council (ARC) Limited | 69 097 952 657 | VIC | 3128 | 12-Nov-2020 | 11-Nov-2025 |
| Australian Survey Research Group Pty Ltd | 73 105 204 475 | VIC | 3204 | 12-Nov-2020 | 11-Nov-2025 |
| Auswi Group Pty Ltd | 79 413 183 502 | VIC | 3186 | 12-Nov-2020 | 11-Nov-2025 |
| Axiom Economics Pty Ltd (K Lowe Consulting) | 15 612 654 252 | NSW | 2049 | 12-Nov-2020 | 11-Nov-2025 |
| Baringa Partners LLP | 39 674 522 397 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| BDO Services Pty Ltd | 45 134 242 434 | QLD | 4000 | 12-Nov-2020 | 11-Nov-2025 |
| Behavioural Insights (Australia) Pty Ltd | 16 613 066 541 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| Beletich Associates | 52 634 965 431 | NSW | 2063 | 12-Nov-2020 | 11-Nov-2025 |
| BIS Oxford Economics Pty Ltd | 20 060 358 689 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| Bridgeford Group Pty Ltd | 19 635 109 527 | VIC | 3975 | 12-Nov-2020 | 11-Nov-2025 |
| Business Models Inc Aus-NZ Pty Ltd (Suntoll) | 88 163 887 536 | QLD | 4171 | 12-Nov-2020 | 11-Nov-2023 |
| Cambridge Economic Policy Associates Pty Ltd | 16 606 266 602 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| Charles Darwin University | 54 093 513 649 | NT | 0810 | 12-Nov-2020 | 11-Nov-2025 |
| Common Capital Pty Ltd | 69 164 899 530 | NSW | 2089 | 12-Nov-2020 | 11-Nov-2025 |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 41 687 119 230 | NSW | 2300 | 12-Nov-2020 | 11-Nov-2025 |
| Complete Crisis Solutions Pty Ltd | 69 605 059 167 | QLD | 4011 | 12-Nov-2020 | 11-Nov-2025 |
| Conach Pty Ltd | 61 155 855 897 | ACT | 2912 | 12-Nov-2020 | 11-Nov-2023 |
| Cutthru Pty Ltd (Pollinate) | 68 105 673 470 | NSW | 2010 | 12-Nov-2020 | 11-Nov-2025 |
| Deakin University | 56 721 584 203 | VIC | 3220 | 12-Nov-2020 | 11-Nov-2025 |
| Deloitte Touche Tohmatsu | 74 490 121 060 | ACT | 2609 | 12-Nov-2020 | 11-Nov-2025 |
| DeltaQ Pty Ltd | 48 628 897 870 | NSW | 2101 | 12-Nov-2020 | 11-Nov-2025 |
| DPM Conferencing Pty Ltd | 49 081 231 629 | ACT | 2911 | 12-Nov-2020 | 11-Nov-2025 |
| Drake Energy Consulting Pty Ltd | 79 637 689 797 | QLD | 4580 | 12-Nov-2020 | 11-Nov-2025 |
| EC Focus Pty Ltd (Energy Conservation) | 79 166 767 424 | NSW | 2009 | 12-Nov-2020 | 11-Nov-2025 |
| ENEA Australia Pty Ltd | 32 610 146 104 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Energetics Pty Ltd | 67 001 204 039 | NSW | 2060 | 12-Nov-2020 | 11-Nov-2025 |
| Energy Edge Pty Ltd as trustee for One Energy Trust | 37 151 857 036 | QLD | 4178 | 12-Nov-2020 | 11-Nov-2025 |
| Energy Efficiency Council Inc (EEC) | 63 136 469 291 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Energy Efficient Strategies Pty Ltd | 67 059 059 666 | VIC | 3821 | 12-Nov-2020 | 11-Nov-2025 |
| Energy Market Matters Australia Pty Ltd | 55 616 409 208 | QLD | 4121 | 12-Nov-2020 | 11-Nov-2025 |
| EnergyConsult Pty Ltd | 18 090 579 365 | VIC | 3818 | 12-Nov-2020 | 11-Nov-2025 |
| EnergyLink Services Pty Ltd | 19 624 394 485 | NSW | 2107 | 12-Nov-2020 | 11-Nov-2025 |
| EnergyQuest Pty Ltd | 18 503 484 404 | QLD | 4066 | 12-Nov-2020 | 11-Nov-2025 |
| Envisory Limited formerly known as Hale & Twomey Limited | Exempt | Outside Australia | 6143 | 12-Nov-2020 | 11-Nov-2025 |
| Ernst & Young | 75 288 172 749 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| Essence Communications Australia Pty Ltd | 86 179 494 569 | VIC | 3145 | 12-Nov-2020 | 11-Nov-2023 |
| Farrier Swier Consulting Pty Ltd | 68 088 157 242 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Faster Horses Consulting | 69 600 189 884 | ACT | 2602 | 12-Nov-2020 | 11-Nov-2025 |
| Fifty-Five Five Pty Ltd | 87 142 679 221 | NSW | 2007 | 12-Nov-2020 | 11-Nov-2025 |
| Figure and Ground Advisory Pty Ltd (FG Advisory) | 69 165 911 571 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Floyd Group Pty Ltd | 54 083 233 103 | VIC | 3134 | 12-Nov-2020 | 11-Nov-2025 |
| Frontier Economics Pty Ltd | 13 087 553 124 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| FTI Consulting (Australia) Pty Ltd | 49 160 397 811 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Fyusion Asia Pacific Pty Ltd | 82 107 777 551 | VIC | 3186 | 12-Nov-2020 | 11-Nov-2025 |
| GHD Pty Ltd | 39 008 488 373 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Graham Energy | 89 158 496 721 | VIC | 3122 | 12-Nov-2020 | 11-Nov-2025 |
| Houston Kemp Pty Ltd | 11 169 176 069 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| Incite Energy Pty Ltd (formerly known as EPC Technologies Pty Ltd) | 64 612 341 849 | QLD | 4000 | 12-Nov-2020 | 11-Nov-2025 |
| Intelligent Energy Systems Pty Ltd | 51 002 572 090 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| IT Power (Australia) Pty Limited | 42 107 351 673 | ACT | 2612 | 12-Nov-2020 | 11-Nov-2025 |
| Jacobs Group (Australia) Pty Ltd | 37 001 024 095 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Juno Technical Writing Pty Ltd | 31 625 147 828 | ACT | 2600 | 12-Nov-2020 | 11-Nov-2025 |
| Kiah Pty Ltd | 20 105 662 735 | ACT | 2601 | 12-Nov-2020 | 11-Nov-2023 |
| KPMG | 51 194 660 183 | NSW | 2001 | 12-Nov-2020 | 11-Nov-2025 |
| Light Naturally (Gelami Pty Ltd/SJC Trust) | 59 130 735 602 | QLD | 4101 | 12-Nov-2020 | 11-Nov-2025 |
| Lucid Projects (Australia) Pty Ltd | 57 154 520 028 | SA | 5000 | 12-Nov-2020 | 11-Nov-2023 |
| Marchment Hill Consulting Pty Ltd | 80 107 634 971 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2023 |
| Marsden Jacob Associates Pty Ltd | 66 663 324 657 | VIC | 3124 | 12-Nov-2020 | 11-Nov-2025 |
| McGrathNicol Advisory Partnership | 34 824 776 937 | ACT | 2601 | 12-Nov-2020 | 11-Nov-2025 |
| Nation Partners | 96 166 861 892 | ACT | 2604 | 12-Nov-2020 | 11-Nov-2025 |
| National Institute of Economic and Industry Research | 72 006 234 626 | VIC | 3067 | 12-Nov-2020 | 11-Nov-2025 |
| NERA Australia Pty Ltd | 34 092 959 665 | VIC | 3008 | 12-Nov-2020 | 11-Nov-2025 |
| Northmore Gordon Pty Ltd | 44 136 798 519 | VIC | 3121 | 12-Nov-2020 | 11-Nov-2025 |
| NSW Business Chamber Limited | 63 000 014 504 | NSW | 2060 | 12-Nov-2020 | 11-Nov-2023 |
| Oakley Greenwood Pty Ltd | 37 133 921 212 | QLD | 4019 | 12-Nov-2020 | 11-Nov-2025 |
| Oliver Wyman Pty Ltd | 65 108 211 543 | VIC | 3008 | 12-Nov-2020 | 11-Nov-2025 |
| OPF Consulting Pty Ltd | 13 169 303 173 | ACT | 2611 | 12-Nov-2020 | 11-Nov-2025 |
| Paper Giant Pty Ltd | 76 155 179 534 | VIC | 3008 | 12-Nov-2020 | 11-Nov-2024 |
| Piccolo Pty Ltd (Renaissance Energy) | 17 098 831 657 | NSW | 2260 | 12-Nov-2020 | 11-Nov-2025 |
| Point Advisory Pty Ltd | 30 159 916 677 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2023 |
| Projects Assured Pty Ltd | 95 820 883 147 | ACT | 2612 | 12-Nov-2020 | 11-Nov-2025 |
| Protiviti Pty Ltd | 27 108 473 909 | ACT | 2601 | 12-Nov-2020 | 11-Nov-2025 |
| Resilient Results Pty Ltd | 50 427 703 572 | ACT | 2600 | 12-Nov-2020 | 11-Nov-2025 |
| Resilient Services Pty Ltd | 41 625 289 634 | VIC | 3089 | 12-Nov-2020 | 11-Nov-2025 |
| Robinson Bowmaker Paul Limited (RBP) | Exempt | Outside Australia | 6011 | 12-Nov-2020 | 11-Nov-2025 |
| Scyne Advisory Pty Ltd (formerly known as PricewaterhouseCoopers Consulting (Australia) Pty Limited (PwC) | 20 607 773 295 | ACT | 2601 | 12-Nov-2020 | 11-Nov-2025 |
| Seed Advisory Pty Ltd | 81 037 442 412 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| Sententia Consulting Pty Ltd | 85 639 580 662 | ACT | 2617 | 12-Nov-2020 | 11-Nov-2025 |
| Shape Consulting Pty Ltd | 60 618 514 426 | QLD | 4000 | 12-Nov-2020 | 11-Nov-2025 |
| Sherab Jamtsho Pty Ltd | 42 136 797 344 | ACT | 2602 | 12-Nov-2020 | 11-Nov-2023 |
| Strategy Policy Research (Consulting) Pty Ltd | 26 684 054 635 | TAS | 7000 | 12-Nov-2020 | 11-Nov-2025 |
| Strategy Policy Research Pty Ltd | 38 615 039 864 | TAS | 7050 | 12-Nov-2020 | 12-Jun-2025 |
| Sustainable Business Group Pty Ltd | 27 622 755 891 | NSW | 2516 | 12-Nov-2020 | 11-Nov-2025 |
| Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2603 | 12-Nov-2020 | 11-Nov-2025 |
| The Boston Consulting Group Pty Ltd (BCG) | 70 007 347 131 | VIC | 3000 | 12-Nov-2020 | 11-Nov-2025 |
| The Brattle Group Limited | 38 609 925 546 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2025 |
| The Lantau Group (Australia) Pty Ltd | 33 639 944 513 | WA | 6000 | 12-Nov-2020 | 11-Nov-2025 |
| The Quantium Group Pty Limited | 45 102 444 253 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2023 |
| The University of Adelaide | 61 249 878 937 | SA | 5000 | 12-Nov-2020 | 11-Nov-2025 |
| The University Of New South Wales (UNSW) | 57 195 873 179 | NSW | 2033 | 12-Nov-2020 | 11-Nov-2025 |
| The University of Queensland | 63 942 912 684 | QLD | 4067 | 12-Nov-2020 | 11-Nov-2023 |
| The University Technology Sydney | 77 257 686 961 | NSW | 2007 | 12-Nov-2020 | 11-Nov-2025 |
| University of Melbourne | 84 002 705 224 | VIC | 3053 | 12-Nov-2020 | 11-Nov-2025 |
| Wood Mackenzie (Australia) Pty Ltd | 85 111 634 309 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2023 |
| Woods Street Partners Pty Ltd | 23 634 204 327 | SA | 5154 | 12-Nov-2020 | 11-Nov-2023 |
| Woolcott Research Pty Ltd | 70 002 050 071 | NSW | 2060 | 12-Nov-2020 | 11-Nov-2025 |
| Work Science Pty Ltd | 49 118 332 880 | NSW | 2000 | 12-Nov-2020 | 11-Nov-2023 |
| WSP Australia Pty Ltd | 80 078 004 798 | VIC | 3006 | 12-Nov-2020 | 11-Nov-2025 |
All agencies may participate in this Standing Offer.
