To access this element change to forms mode OFF

Standing Offer Notice View - SON858001

Water Management Services (Technical) Panel

Contact Details

Procurement Officer

Phone:
02 6275 9600

Email Address:

Office Postcode:
2600

SON ID:
SON858001
Agency:
Department of Agriculture, Fisheries and Forestry
Publish Date:
29-Aug-2012
Primary Category:
77100000 - Environmental management
Standing Offer Period:
22-Aug-2012 to 31-Aug-2016
Title:
Water Management Services (Technical) Panel
Description:

Water Management Services (Technical) Panel

Amendments:
18-May-2016

Add Agency to panel arrangement

25-Feb-2015

Update of end date

11-Nov-2014

Panel arrangement indicator updated

1-Oct-2014

Option to extend exercised for two years

4-Jun-2013

Updated supplier details

6-Feb-2013

Addition of suppliers with signed Deed of Standing Offer.

10-Dec-2012

Addition of suppliers with executed deeds.

27-Nov-2012

Addition of suppliers with executed deeds.

22-Oct-2012

Addition of suppliers with executed Deeds.

27-Sep-2012

Addition of suppliers with Executed Deeds of Standing Offer.

3-Sep-2012

Additional Suppliers.

Procurement Method:
Open tender
ATM ID:
1011-4376
Multi Agency Access:
Yes
Multi Agency Access Type:
Other
Panel Arrangement:
Yes
Agency Reference ID:
1011-4376

Contact Details

Procurement Officer

Phone:
02 6275 9600

Email Address:

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
ABARES 24 113 085 695 22-Aug-2012 31-Aug-2016
ACIL Allen Consulting Pty Ltd 68 102 652 148 22-Aug-2012 31-Aug-2016
Alluvium Consulting Australia 45 653 522 596 22-Aug-2012 31-Aug-2016
Australian Water Environments 17 485 960 719 22-Aug-2012 31-Aug-2016
Barma Water Resources Pty Ltd 22 131 938 782 22-Aug-2012 31-Aug-2016
Calibre Operations Pty Ltd 55 150 624 356 22-Aug-2012 31-Aug-2016
Cardno (NSW/ACT) Pty Ltd 95 001 145 035 22-Aug-2012 31-Aug-2016
CH2M Australia Pty Ltd 42 050 070 892 22-Aug-2012 31-Aug-2016
Deloitte Touche Tohmatsu 74 490 121 060 22-Aug-2012 31-Aug-2016
DG Consulting Pty Ltd 29 134 725 581 22-Aug-2012 31-Aug-2016
Element Solutions Pty Ltd 31 143 070 188 22-Aug-2012 31-Aug-2016
Environmental Evidence Australia Pty Ltd 12 135 616 947 22-Aug-2012 31-Aug-2016
Environmental Risk, Science and Audit Pty Ltd 51 142 276 926 22-Aug-2012 31-Aug-2016
eWater Ltd 47 115 422 903 22-Aug-2012 31-Aug-2016
GHD Pty Ltd 39 008 488 373 22-Aug-2012 31-Aug-2016
Gilbert and Sutherland Pty Ltd 56 077 310 840 22-Aug-2012 31-Aug-2016
Griffith University 78 106 094 461 22-Aug-2012 31-Aug-2016
Hyder Consulting Pty Ltd 76 104 485 289 22-Aug-2012 31-Aug-2016
Kellogg, Brown and Root Pty Ltd 91 007 660 317 22-Aug-2012 31-Aug-2016
Marsden Jacob Unit Trust 66 663 324 657 22-Aug-2012 31-Aug-2016
Mott Macdonald Australia Pty Ltd 13 134 120 353 22-Aug-2012 31-Aug-2016
Murray Darling Freshwater Research Centre Pty Ltd 92 120 148 245 22-Aug-2012 31-Aug-2016
MWH Australia Pty Ltd 17 007 820 322 22-Aug-2012 31-Aug-2016
Parsons Brinkerhoff Australia Pty Ltd 80 078 004 798 22-Aug-2012 31-Aug-2016
Peter Cottingham and Associates 68 997 824 977 22-Aug-2012 31-Aug-2016
RMCG 35 154 629 943 22-Aug-2012 31-Aug-2016
Sapere Research Group Ltd 50 096 242 581 22-Aug-2012 31-Aug-2016
Sinclair Knight Mertz Pty Ltd 37 001 024 095 22-Aug-2012 31-Aug-2016
SMEC Australia Pty Ltd 47 065 475 149 22-Aug-2012 31-Aug-2016
Umwelt (Australia) Pty Ltd 18 059 519 041 22-Aug-2012 31-Aug-2016
University of Canberra, Institute for Applied Ecology 81 633 873 422 22-Aug-2012 31-Aug-2016
University of New South Wales 57 195 873 179 22-Aug-2012 31-Aug-2016
University of Technology Sydney Institute for Sustainable Futures 77 257 686 961 22-Aug-2012 31-Aug-2016
URS Australia Pty Ltd 46 000 691 690 22-Aug-2012 31-Aug-2016
Vista Advisory Pty Ltd 45 130 398 686 22-Aug-2012 31-Aug-2016
Water Technology Pty Ltd 60 093 377 283 22-Aug-2012 31-Aug-2016
WaterGroup Pty Ltd 79 121 148 169 22-Aug-2012 31-Aug-2016

The following agencies may participate in this Standing Offer.

Agency
Department of Agriculture
Murray-Darling Basin Authority
National Water Commission