To access this element change to forms mode OFF

Standing Offer Notice View - SON3422137

AMEP/SEE 2017–20

Contact Details

GROUP ADMINISTRATION OFFICER

Email Address:

Office Postcode:
2600

SON ID:
SON3422137
Agency:
Department of Employment and Workplace Relations
Publish Date:
15-May-2017
Primary Category:
86000000 - Education and Training Services
Standing Offer Period:
1-Jul-2017 to 30-Jun-2024
Title:
AMEP/SEE 2017–20
Description:

For the provision of services in: The Adult Migrant English Program (AMEP), The Skills for Education and Employment Program (SEE), Quality Assurance for AMEP, Quality Assurance for SEE

 

 

Amendments:
24-Apr-2024

Nortec changed to former Supplier due to administrative error.  Reactivated.

8-Feb-2024

Executed Deed of Termination

20-Feb-2023

Amend supplier ABN details.

16-Feb-2023

Added supplier and extend panel end date

23-Apr-2020

Added Department of Home Affairs as a participating agency

31-Jan-2020

Adding Department of Employment, Skills, Small and Family Buisness 

18-May-2017

Change to contact details

17-May-2017

Amend end date

Procurement Method:
Open tender
ATM ID:
AD16/001050
Multi Agency Access:
Yes
Multi Agency Access Type:
Portfolio Agencies
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

GROUP ADMINISTRATION OFFICER

Email Address:

Office Postcode:
2600

Supplier Name ABN Deed Start Date Deed End Date
AMES Australia 49 056 993 913 01-Jul-2017 30-Jun-2024
Canberra Institute of Technology 43 273 796 990 01-Jul-2017 30-Jun-2024
Career Employment Australia Ltd 65 650 875 007 01-Jul-2017 30-Jun-2024
Djerriwarrh Employment and Education Services 57 816 895 087 01-Jul-2017 30-Jun-2024
Linda Wyse & Associates Pty Ltd 15 005 046 926 01-Jul-2017 30-Jun-2024
MAX Solutions Pty Ltd 51 067 092 737 01-Jul-2017 30-Jun-2024
Melbourne Polytechnic 50 230 165 243 01-Jul-2017 30-Jun-2024
MTC Australia Ltd 26 046 112 702 01-Jul-2017 30-Jun-2024
Navitas Skilled Futures Pty Ltd 51 003 916 701 01-Jul-2017 30-Jun-2024
NORTEC Employment and Training Ltd 88 129 092 280 01-Jul-2017 30-Jun-2024
North Metropolitan TAFE 23 489 495 403 01-Jul-2017 30-Jun-2024
Progressive Training (WA) Pty Ltd 49 115 478 003 01-Jul-2017 30-Jun-2024
South Metropolitan TAFE 15 965 263 323 01-Jul-2017 30-Jun-2024
South Metropolitan Youth Link Inc 53 843 734 425 01-Jul-2017 30-Jun-2024
South Regional TAFE 91 808 808 097 01-Jul-2017 30-Jun-2024
Status Work Pty Ltd 63 096 880 563 01-Jul-2017 30-Jun-2024
STEPS Group Australia 77 168 213 648 01-Jul-2017 30-Jun-2024
Swinburne University of Technology 13 628 586 699 01-Jul-2017 30-Jun-2024
TAFE Queensland 72 898 805 093 01-Jul-2017 30-Jun-2024
TAFE SA 67 828 419 300 01-Jul-2017 30-Jun-2024
TasTAFE 54 248 304 374 01-Jul-2017 30-Jun-2024
Technical and Further Education Commission 89 755 348 137 01-Jul-2017 30-Jun-2024
The Roman Catholic Archbishop of Perth - trading as Centacare 14 678 096 405 01-Jul-2017 30-Jun-2024

Supplier Name ABN Deed Start Date Deed End Date
North Metropolitan TAFE 1 21 037 228 874 01-Jul-2017 01-Jul-2017

The following agencies may participate in this Standing Offer.

Agency
Department of Employment, Skills, Small and Family Business
Department of Home Affairs