To access this element change to forms mode OFF

Standing Offer Notice View - SON1670181

Skills for Education and Employment (SEE) program

Contact Details

Procurement Manager

Phone:
02 62407421

Email Address:

Division:
Education Gazettal Officer

Office Postcode:
2600

SON ID:
SON1670181
Agency:
Department of Education
Publish Date:
12-Aug-2013
Primary Category:
86000000 - Education and Training Services
Standing Offer Period:
6-Aug-2013 to 30-Jun-2016
Title:
Skills for Education and Employment (SEE) program
Description:

Skills for Education and Employment (SEE) program

Amendments:
21-Jul-2015

Additional participant agency

18-Mar-2015

 

Transferred to Department of Education and Training as part of MOG.

 

21-Nov-2014

Updated panel arrangement status

Procurement Method:
Open tender
ATM ID:
MCP-00000001
Multi Agency Access:
Yes
Multi Agency Access Type:
Other
Panel Arrangement:
Yes
Agency Reference ID:
MCP-00000001

Contact Details

Procurement Manager

Phone:
02 62407421

Email Address:

Division:
Education Gazettal Officer

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Access Community Group 78 097 413 146 06-Aug-2013 30-Jun-2016
ACE Community Colleges 39 151 240 630 06-Aug-2013 30-Jun-2016
Adelaide South TAFE 57 500 809 958 06-Aug-2013 30-Jun-2016
AMES 49 056 993 913 06-Aug-2013 30-Jun-2016
Applied Training Solutions 43 089 948 952 06-Aug-2013 30-Jun-2016
ASH 76 060 542 789 06-Aug-2013 30-Jun-2016
Auswide Colleges 34 385 812 720 06-Aug-2013 30-Jun-2016
Ballarat Group Training 73 288 998 195 06-Aug-2013 30-Jun-2016
Batchelor Institute of Indigenous Tertiary Education 32 039 179 166 06-Aug-2013 30-Jun-2016
Bendigo TAFE 74 802 942 886 06-Aug-2013 30-Jun-2016
BRACE 55 105 861 710 06-Aug-2013 30-Jun-2016
Break Thru Training Solutions 18 097 919 607 06-Aug-2013 30-Jun-2016
Career Employment Australia 65 650 875 007 06-Aug-2013 30-Jun-2016
Career Keys 87 525 249 219 06-Aug-2013 30-Jun-2016
Centacare WA 14 678 096 405 06-Aug-2013 30-Jun-2016
Central Institute of Technology 21 037 228 874 06-Aug-2013 30-Jun-2016
Charles Darwin University 54 093 513 649 06-Aug-2013 30-Jun-2016
Chisholm Institute of TAFE 65 335 795 326 06-Aug-2013 30-Jun-2016
CIT 43 273 796 990 06-Aug-2013 30-Jun-2016
Djerriwarrh 57 816 895 087 06-Aug-2013 30-Jun-2016
ETC Training Solutions 52 003 732 009 06-Aug-2013 30-Jun-2016
HB Recruitment and Training 52 099 130 677 06-Aug-2013 30-Jun-2016
Healthtrain 30 063 277 921 06-Aug-2013 30-Jun-2016
ICP Educational Institute 19 006 339 779 06-Aug-2013 30-Jun-2016
Illawarra Institute TAFE 91 424 136 683 06-Aug-2013 30-Jun-2016
Impact Make Your Mark 42 950 261 731 06-Aug-2013 30-Jun-2016
Interwork 41 075 242 027 06-Aug-2013 30-Jun-2016
IS Australia 34 121 706 830 06-Aug-2013 30-Jun-2016
JobQuest 80 082 730 210 06-Aug-2013 30-Jun-2016
Kimberley Training Institute 97 565 492 403 06-Aug-2013 30-Jun-2016
Macquarie Business Training Centre 71 103 790 665 06-Aug-2013 30-Jun-2016
Maisie Kaufmann Learning Centre 22 262 192 631 06-Aug-2013 30-Jun-2016
Marrickville Community Training Centre 26 046 112 702 06-Aug-2013 30-Jun-2016
Mission Australia 15 000 002 522 06-Aug-2013 30-Jun-2016
Navitas 51 003 916 701 06-Aug-2013 30-Jun-2016
New England TAFE 77 256 095 969 06-Aug-2013 30-Jun-2016
NORTEC 88 129 092 280 06-Aug-2013 30-Jun-2016
North Coast TAFE 70 158 535 753 06-Aug-2013 30-Jun-2016
Polytechnic West 62 743 829 896 06-Aug-2013 30-Jun-2016
Progressive Training WA 49 115 478 003 06-Aug-2013 30-Jun-2016
RAPAD Skilling 61 648 590 924 06-Aug-2013 30-Jun-2016
Riverina TAFE 93 727 663 084 06-Aug-2013 30-Jun-2016
SkillsPlus 95 722 374 176 06-Aug-2013 30-Jun-2016
South West Institute of Technology 23 107 798 972 06-Aug-2013 30-Jun-2016
South Western Sydney TAFE 31 992 541 522 06-Aug-2013 30-Jun-2016
St Patrick's Institute of Education 18 137 174 540 06-Aug-2013 30-Jun-2016
Status 63 096 880 563 06-Aug-2013 30-Jun-2016
STEPS 77 168 213 648 06-Aug-2013 30-Jun-2016
Sunraysia Institute of TAFE 97 260 837 918 06-Aug-2013 30-Jun-2016
Swinburne University of Technology 13 628 586 699 06-Aug-2013 30-Jun-2016
Sydney Institute TAFE 98 375 029 590 06-Aug-2013 30-Jun-2016
Tasmanian Polytechnic 51 231 925 264 06-Aug-2013 30-Jun-2016
The Eurobodalla Adult Education Centre 76 709 589 251 06-Aug-2013 30-Jun-2016
The Learning Workshop 41 091 135 474 06-Aug-2013 30-Jun-2016
Train 2 Learn 85 567 580 685 06-Aug-2013 30-Jun-2016
Training Queensland 54 456 676 679 06-Aug-2013 30-Jun-2016
Upper Yarra Community House 51 933 700 538 06-Aug-2013 30-Jun-2016
Verto 34 145 498 571 06-Aug-2013 30-Jun-2016
Western Institute TAFE 77 994 891 808 06-Aug-2013 30-Jun-2016
Western Sydney TAFE 36 459 049 947 06-Aug-2013 30-Jun-2016
Yorta Yorta Nations Aboriginal Corporation 55 942 996 311 06-Aug-2013 30-Jun-2016

The following agencies may participate in this Standing Offer.

Agency
Department of Industry, Science and Resources