To access this element change to forms mode OFF

Standing Offer Notice View - SON283168

Panel for the Provision of Recruitment Services

Contact Details

Maureen Reid

Phone:
02 6274 2856

Office Postcode:
2601

SON ID:
SON283168
Agency:
Department of the Environment Water Heritage and the Arts
Publish Date:
4-May-2010
Primary Category:
80110000 - Human resources services
Standing Offer Period:
14-Apr-2010 to 30-Apr-2013
Title:
Panel for the Provision of Recruitment Services
Description:

Panel for the Provision of Recruitment Services

Amendments:
30-Apr-2012

Amendment to include option to extent the deed of standing offer

8-Dec-2010
Amendement to include SEWPaC as a user 
14-Sep-2010

Late Negotiation of Deed, now added to Panel.

27-Jul-2010
Added Panel supplier who was late signing the Deed
24-Jun-2010
Added Panel members who were late sending copies of the executed Deed back to the Department
27-May-2010
Added extra Suppliers to the Panel
Procurement Method:
Open tender
ATM ID:
0809-3005
Multi Agency Access:
Yes
Agency Reference ID:
0809-3005

Contact Details

Maureen Reid

Phone:
02 6274 2856

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Adecco Australia Pty Ltd 91 006 253 336 14-Apr-2010 30-Apr-2013
Canberra Consulting resources Pty Limited 54 115 254 076 14-Apr-2010 30-Apr-2013
Cantlie Recruitment Services Pty Ltd 41 112 566 891 14-Apr-2010 30-Apr-2013
Careers Unlimited Pty Ltd 17 075 304 737 14-Apr-2010 30-Apr-2013
Chandler Woods Pty Limited 30 123 229 612 14-Apr-2010 30-Apr-2013
Compas Pty Ltd 90 008 615 745 14-Apr-2010 30-Apr-2013
Connexxion Pty Ltd 80 105 196 423 14-Apr-2010 30-Apr-2013
Cordelta Pty Ltd 34 574 968 510 14-Apr-2010 30-Apr-2013
Effective People Pty Ltd 79 063 100 201 14-Apr-2010 30-Apr-2013
EWK International 91 220 164 729 14-Apr-2010 30-Apr-2013
Executive Intelligence Group Pty Ltd 88 088 137 071 14-Apr-2010 30-Apr-2013
Finite Recruitment Pty Ltd 43 085 406 300 14-Apr-2010 30-Apr-2013
Fish & Nankivell Ogilvie Watson Pty Ltd TA Fish & Nankivell and TA Ogilvie Watson 74 095 449 326 14-Apr-2010 30-Apr-2013
Ford Kelly Executive Connection Pty Ltd 63 118 520 479 14-Apr-2010 30-Apr-2013
Gillian Beaumont Recruitment Pty Limited 58 107 780 683 14-Apr-2010 30-Apr-2013
Greythron Pty Ltd 57 071 352 031 14-Apr-2010 30-Apr-2013
Hays Specialist Recruitment (Australia) Pty Limited 47 001 407 281 14-Apr-2010 30-Apr-2013
Hoban Recruitment 14 571 943 048 14-Apr-2010 30-Apr-2013
Horizon One Recruitment Pty Ltd 98 129 885 838 14-Apr-2010 30-Apr-2013
Hudson Global Resources (Aust) Pty Limited 21 002 888 762 14-Apr-2010 30-Apr-2013
Jo Fisher Executive Pty Ltd 60 064 305 988 14-Apr-2010 30-Apr-2013
Jobs Statewide Incorporated TA Excel Recruitment 58 705 211 093 14-Apr-2010 30-Apr-2013
Kathleen Townsend Executive Solutions Pty Ltd 57 086 626 735 14-Apr-2010 30-Apr-2013
Kelly Services (Australia) Limited 45 010 806 523 14-Apr-2010 30-Apr-2013
Kowalski Recruitment Pty Ltd 26 109 635 887 14-Apr-2010 30-Apr-2013
M Andrew and G Wilson TA KPMG 51 194 660 183 14-Apr-2010 30-Apr-2013
Manpower Services (Australia) Pty Ltd 15 071 884 994 14-Apr-2010 30-Apr-2013
Mental Nutrition 84 077 079 159 14-Apr-2010 30-Apr-2013
Merit Solutions Pty Ltd 76 995 128 987 14-Apr-2010 30-Apr-2013
Odgers Berndtson 38 519 788 465 14-Apr-2010 30-Apr-2013
Paper Shuffle Pty Ltd TA Hansen and Searson Executive Search 21 102 760 056 14-Apr-2010 30-Apr-2013
PCA People Pty Limited 78 129 013 654 14-Apr-2010 30-Apr-2013
Randstad Pty Limited 28 080 275 378 14-Apr-2010 30-Apr-2013
Recruitment Management Company Pty Ltd 80 093 950 853 14-Apr-2010 30-Apr-2013
Ross human Directions Limited (RossJuliaRoss) 25 003 758 709 14-Apr-2010 30-Apr-2013
Slade Group Pty Ltd 15 052 168 892 14-Apr-2010 30-Apr-2013
Staffing and Office Solutions Pty Ltd 78 082 056 782 14-Apr-2010 30-Apr-2013
Wizard People Pty Limited 46 008 617 114 14-Apr-2010 30-Apr-2013
Workplace Research Associates Pty Ltd 11 083 481 298 14-Apr-2010 30-Apr-2013

The following agencies may participate in this Standing Offer.

Agency
Department of Agriculture, Fisheries and Forestry