To access this element change to forms mode OFF

Standing Offer Notice View - SON133409

ORIC Regulatory Panel

Contact Details

Jodie Goddard

Phone:
02 6219 7623

Office Postcode:
2606

SON ID:
SON133409
Agency:
Department of Families, Housing, Community Services and Indigenous Affairs
Publish Date:
3-Nov-2008
Primary Category:
80160000 - Business administration services
Standing Offer Period:
1-Oct-2008 to 22-Oct-2012
Title:
ORIC Regulatory Panel
Description:

ORIC Regulatory Panel

Amendments:
7-Dec-2011

Amendment to end date

4-Oct-2011

Vendors details updated

4-Oct-2011

Extension of Panel

31-Aug-2010
incorrect abn
24-Nov-2009
Vendor details updated
2-Oct-2009
Vendor details updated
7-Sep-2009
Vendor details updated
5-Aug-2009

Vendor records updated

1-Apr-2009
Change in ABN
2-Mar-2009
Vendor details updated
Procurement Method:
Open tender
ATM ID:
FaHCSIA/08/RFT632
Multi Agency Access:
No
Agency Reference ID:

Contact Details

Jodie Goddard

Phone:
02 6219 7623

Office Postcode:
2606

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Australian Indigenous Business Services 74 111 556 953 01-Oct-2008 22-Oct-2012
Birdanco Nominees Pty Ltd Practising as RSM Bird Cameron 65 319 382 479 01-Oct-2008 22-Oct-2012
BRI Partners SA Pty Ltd 92 094 054 501 01-Oct-2008 22-Oct-2012
Burdon Torzillo and Associates 72 081 477 616 01-Oct-2008 22-Oct-2012
Business and Community Pty Ltd 92 110 370 735 01-Oct-2008 22-Oct-2012
Chalgrove Projects Pty Ltd 91 091 506 295 01-Oct-2008 22-Oct-2012
Charter Management Pty Ltd T/A Walker Reid 97 057 209 739 01-Oct-2008 22-Oct-2012
Enmark Pty Ltd 30 104 728 850 01-Oct-2008 22-Oct-2012
Grant Thornton Australia Ltd 41 127 556 389 01-Oct-2008 22-Oct-2012
IntentMC Pty Ltd 88 472 786 523 01-Oct-2008 22-Oct-2012
Kennedy Saunders Pty Ltd 56 049 642 903 01-Oct-2008 22-Oct-2012
Kestral Solutions Pty Ltd 37 475 906 722 01-Oct-2008 22-Oct-2012
Kidsons Pty Ltd T/A DFK Kidsons 72 093 232 261 01-Oct-2008 22-Oct-2012
KordaMentha (SA & NT) Pty Ltd 66 397 984 852 01-Oct-2008 22-Oct-2012
KPMG 74 976 519 100 01-Oct-2008 22-Oct-2012
Langford 28 136 267 822 01-Oct-2008 22-Oct-2012
Lawler Hacketts Chartered Accountants 33 873 151 348 01-Oct-2008 22-Oct-2012
Lee Green & Co Pty Ltd 76 008 215 094 01-Oct-2008 22-Oct-2012
Lindsay J Roberts 59 243 487 445 01-Oct-2008 22-Oct-2012
Meertens Administration Pty Ltd 41 108 941 715 01-Oct-2008 22-Oct-2012
Peter David McQuoid 27 039 768 192 01-Oct-2008 22-Oct-2012
Phillip Aggs Practice T/A Phillip Aggs & Co 90 865 517 057 01-Oct-2008 22-Oct-2012
PPB Pty Ltd 85 130 343 252 01-Oct-2008 22-Oct-2012
PriceWarerhouseCoopers 36 342 015 855 01-Oct-2008 22-Oct-2012
TNR Financial Services Pty Ltd 14 572 658 758 01-Oct-2008 22-Oct-2012
Zestuccine Pty Ltd t/a Andrew H West & Associates 52 111 057 446 01-Oct-2008 22-Oct-2012

No other agencies may participate in this Standing Offer.