To access this element change to forms mode OFF

Standing Offer Notice View - SON3675450

Commonwealth Water Services Panel

Contact Details

CEWO Procurement

Email Address:

Office Postcode:
2600

SON ID:
SON3675450
Agency:
Department of Climate Change, Energy, the Environment and Water
Publish Date:
3-Jul-2020
Primary Category:
77100000 - Environmental management
Secondary Category:
70170000 - Water resources development and oversight
Standing Offer Period:
1-Jun-2020 to 31-Mar-2025
Title:
Commonwealth Water Services Panel
Description:

Environmental water monitoring;

Evaluation and research;

Environmental water delivery;

Environmental water governance and portfolio management;

Economic analysis in the water sector; and

Environmental analytics and modelling.

 

Amendments:
30-Mar-2024

Updating 2 suppliers deed expiry as per 2nd extension

28-Mar-2024

Updating supplier deed expiry date as per 2nd extension

28-Mar-2024

Updated 6 suppliers deed expiry dates as per 2nd extension

26-Mar-2024

Updated 40 suppliers Deed end dates as per SON3675450 2nd extension

26-Mar-2024

Amending SON end date 31/03/2024 for 2nd Extension  - 01/04/2024 to 31/03/2025

31-Mar-2023

The University of Sydney extension

24-Feb-2023

Exercise extention option 

24-Feb-2023

Exercise extention option

23-Feb-2023

Exercise extension option

23-Feb-2023

Exercise extension option

29-Oct-2020

Added 2 suppliers

14-Oct-2020

Added supplier UTS Sydney

14-Oct-2020

Added suppliers

22-Sep-2020

added University of Canberra

19-Aug-2020

Additional suppliers uploaded

31-Jul-2020

Additional suppliers included

17-Jul-2020

Additional suppliers included.

15-Jul-2020

New suppliers added

Procurement Method:
Open tender
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
Agency Reference ID:

Contact Details

CEWO Procurement

Email Address:

Office Postcode:
2600

Supplier Name ABN Deed Start Date Deed End Date
2ROG Consulting Pty Ltd 91 619 296 221 01-Jun-2020 31-Mar-2025
ACIL Allen Consulting Pty Ltd 68 102 652 148 01-Jun-2020 31-Mar-2025
Aither Pty Ltd 19 155 726 417 01-Jun-2020 31-Mar-2025
Alluvium Consulting Australia Pty Ltd 76 151 119 792 01-Jun-2020 31-Mar-2025
Aurecon Australasia Pty Ltd 54 005 139 873 01-Jun-2020 31-Mar-2025
BMT Commercial Australia Pty Ltd 54 010 830 421 01-Jun-2020 31-Mar-2025
CDM Smith Australia Pty Ltd 88 152 082 936 01-Jun-2020 31-Mar-2025
Charles Sturt University 83 878 708 551 01-Jun-2020 31-Mar-2025
Clearwater Australia Services Pty Ltd 80 626 097 363 01-Jun-2020 31-Mar-2025
Cumulus Consulting Group Pty Ltd 49 642 831 829 01-Jun-2020 31-Mar-2025
Deloitte Touche Tohmatsu 74 490 121 060 01-Jun-2020 31-Mar-2025
DHI Water and Environment Pty Ltd 69 086 137 911 01-Jun-2020 31-Mar-2025
Dianne Jean Flett trading as Dianne Flett & Associates 63 104 097 975 01-Jun-2020 31-Mar-2025
Dr Rhonda Butcher Trading As Water's Edge Consulting 21 418 263 513 01-Jun-2020 31-Mar-2025
Eco Logical Australia Pty Ltd 87 096 512 088 01-Jun-2020 31-Mar-2025
Ecological Associates Pty Ltd 29 098 442 463 01-Jun-2020 31-Mar-2025
Ecological Service Professionals Pty Ltd 84 169 274 391 01-Jun-2020 31-Mar-2025
Ecology and Heritage Partners Pty Limited ABN 33 111 427 920 in its capacity as the trustee of The EPUnit Trust ABN 65 685 233 760 (trading as Ecologyand Heritage Partners Pty Ltd) 65 685 233 760 01-Jun-2020 31-Mar-2025
Ernst & Young 75 288 172 749 01-Jun-2020 31-Mar-2025
Flinders University 65 542 596 200 01-Jun-2020 31-Mar-2025
Frontier Economics Pty Ltd 13 087 553 124 01-Jun-2020 31-Mar-2025
GHD Pty Ltd 39 008 488 373 01-Jun-2020 31-Mar-2025
Houston Kemp Pty Ltd 11 169 176 069 01-Jun-2020 31-Mar-2025
Hydrogeologic Pty Ltd ACN 161 411 481 in its capacity as the trustee for Middlemis Family TrustHYDROGEOLOGIC ABN 51 877 660 235 51 877 660 235 01-Jun-2020 31-Mar-2025
Hydrology and Risk Consulting Pty Ltd ACN 603 391 993 in its capacity as the trustee of the HARC Unit Trust ABN 87 553 755 959 87 553 755 959 01-Jun-2020 31-Mar-2025
Innovative Groundwater Solutions Pty Ltd 17 164 365 495 01-Jun-2020 31-Mar-2025
International Economics Pty Ltd (as trustee for International Economics Unit Trust) trading as The Centre for International Economics) 64 008 621 298 01-Jun-2020 31-Mar-2025
Jacobs Group (Australia) Pty Limited 37 001 024 095 01-Jun-2020 31-Mar-2025
Jennifer Anne Hale 35 014 550 520 01-Jun-2020 31-Mar-2025
Kellogg Brown & Root Pty Ltd 91 007 660 317 01-Jun-2020 31-Mar-2025
La Trobe University 64 804 735 113 01-Jun-2020 31-Mar-2025
Marsden Jacob Associates Pty Ltd as trustee for The Marsden Jacob Unit Trust 66 663 324 657 01-Jun-2020 31-Mar-2025
Megan Dyson 49 536 351 870 01-Jun-2020 31-Mar-2025
Murray Darling Wetlands Working Group Ltd 50 137 010 658 01-Jun-2020 31-Mar-2025
Murray Irrigation Limited 23 067 197 933 01-Jun-2020 31-Mar-2025
Nature Foundation Ltd 24 131 531 874 01-Jun-2020 31-Mar-2025
RM Consulting Group Pty Ltd 73 613 135 247 01-Jun-2020 31-Mar-2025
Salients Pty Ltd 12 609 779 651 01-Jun-2020 31-Mar-2025
SMEC Australia Pty Ltd 47 065 475 149 01-Jun-2020 31-Mar-2025
Streamology Pty Ltd ACN 600 641 370 in its capacity as the trustee of the VIETZ FAMILY TRUST 34 336 739 166 01-Jun-2020 31-Mar-2025
Swinburne University of Technology 13 628 586 699 01-Jun-2020 31-Mar-2025
The University of Adelaide 61 249 878 937 01-Jun-2020 31-Mar-2025
The University of New South Wales 57 195 873 179 01-Jun-2020 31-Mar-2025
The University of Sydney 15 211 513 464 01-Jun-2020 31-Mar-2025
Truii Pty Ltd 20 164 466 700 01-Jun-2020 31-Mar-2025
UNIVERSITY OF CANBERRA 81 633 873 422 01-Jun-2020 31-Mar-2025
University of Technology Sydney 77 257 686 961 01-Jun-2020 31-Mar-2025
Water Data Services Pty Ltd 92 105 311 411 01-Jun-2020 31-Mar-2025
Water Find Pty Ltd 52 105 979 664 01-Jun-2020 31-Mar-2025

Supplier Name ABN Deed Start Date Deed End Date
Futureye Pty Ltd in its capacity as trustee for The TehFamily Trust trading as Futureye Pty Ltd 44 713 119 378 01-Jun-2020 31-Mar-2023
KCB Australia Pty Ltd 54 632 675 640 01-Jun-2020 31-Mar-2024
Manly Hydraulics Laboratory 20 770 707 468 01-Jun-2020 31-Mar-2024
Mott MacDonald Australia Pty Ltd 13 134 120 353 01-Jun-2020 31-Mar-2023
The University of Melbourne 84 002 705 224 01-Jun-2020 31-Mar-2024

All agencies may participate in this Standing Offer.