To access this element change to forms mode OFF

Standing Offer Notice View - SON319744

Participatory Planning, Research, Evaluation & Training Panel

Contact Details

Emma Vanian

Phone:
02 6152 3637

Office Postcode:
2900

SON ID:
SON319744
Agency:
Department of the Prime Minister and Cabinet
Publish Date:
11-Oct-2010
Primary Category:
93140000 - Community and social services
Standing Offer Period:
1-Oct-2010 to 1-Oct-2015
Title:
Participatory Planning, Research, Evaluation & Training Panel
Description:

Participatory Planning, Research, Evaluation & Training Panel

Amendments:
4-Jun-2015

Change contact details

2-Dec-2014

Updating panel arrangement indicator

30-May-2014

Deed of novation - Social Compass Pty Ltd (ABN# 48 953 149 370) to Social Compass (ABN# 61 577 218 799).

2-Oct-2013

Variations to extend timeframe of the Panel. Also to update novated Service Providers.

15-Mar-2013

supplier details amended - novation

27-Feb-2012

Additional Vendor

22-Mar-2011

Vendor added

14-Feb-2011

Service provider added

9-Feb-2011

Vendor Added

28-Jan-2011
Vendor added
13-Jan-2011
Vendors Added
16-Nov-2010
Vendors Added
4-Nov-2010
Vendors added
27-Oct-2010
Suppliers added
19-Oct-2010
Suppliers added
18-Oct-2010
Suppliers Added
11-Oct-2010
Suppliers added
Procurement Method:
Open tender
ATM ID:
09/T686
Multi Agency Access:
No
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

Emma Vanian

Phone:
02 6152 3637

Office Postcode:
2900

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
ACIL Allen Consulting 68 102 652 148 01-Oct-2010 01-Oct-2015
Aegis Consulting Australia 32 100 477 147 01-Oct-2010 01-Oct-2015
Alexander J Dodd & Associates 64 259 769 337 01-Oct-2010 01-Oct-2015
All-In Productions 26 071 023 026 01-Oct-2010 01-Oct-2015
Anne Markiewicz & Associates 56 086 832 028 01-Oct-2010 01-Oct-2015
Assai Pty Ltd 52 002 868 635 01-Oct-2010 01-Oct-2015
Atkinson Kerr & Associates 31 105 585 019 01-Oct-2010 01-Oct-2015
Australian Council for Educational Research 19 004 398 145 01-Oct-2010 01-Oct-2015
Beaconhill Australia 52 164 771 457 01-Oct-2010 01-Oct-2015
Bowchung Consulting 91 070 183 407 01-Oct-2010 01-Oct-2015
Carbon Media Events Pty Ltd 79 119 646 089 01-Oct-2010 01-Oct-2015
Cardno (QLD) Pty Ltd 57 051 074 992 01-Oct-2010 01-Oct-2015
Clear Horizon Consulting 37 115 522 051 01-Oct-2010 01-Oct-2015
Collaborative Systemic Change 46 116 271 848 01-Oct-2010 01-Oct-2015
Colmar Brunton Pty Ltd 22 003 748 981 01-Oct-2010 01-Oct-2015
ConNetica Consulting 30 914 142 001 01-Oct-2010 01-Oct-2015
Cultreshift Pty Ltd 67 140 164 432 01-Oct-2010 01-Oct-2015
Damien Conley Consultancy 31 101 839 854 01-Oct-2010 01-Oct-2015
Deloitte Access Economics 19 954 628 041 01-Oct-2010 01-Oct-2015
Denis Hagan 67 360 805 020 01-Oct-2010 01-Oct-2015
Desert Peoples Centre Inc 53 431 959 395 01-Oct-2010 01-Oct-2015
Dr Bevyline Sithole 92 719 592 277 01-Oct-2010 01-Oct-2015
Effective Development Group 32 108 992 721 01-Oct-2010 01-Oct-2015
Ethos Global Foundation 25 116 416 749 01-Oct-2010 01-Oct-2015
Evolve Communities 13 803 321 153 01-Oct-2010 01-Oct-2015
Health Outcomes International 80 081 950 692 01-Oct-2010 01-Oct-2015
InVenture Solutions 37 790 620 353 01-Oct-2010 01-Oct-2015
Kadar Pearson & Partners 43 120 924 469 01-Oct-2010 01-Oct-2015
Katy O'Callaghan t/a Outpost Consulting 85 847 091 036 01-Oct-2010 01-Oct-2015
Kristine Battye Consulting Pty Ltd 44 101 153 913 01-Oct-2010 01-Oct-2015
L.E Limerick & M.C Limerick Trading as Limerick and Associates 33 676 787 325 01-Oct-2010 01-Oct-2015
N-Carta Group 23 109 692 515 01-Oct-2010 01-Oct-2015
Ninti One Limite 28 106 610 833 01-Oct-2010 01-Oct-2015
Quantum Consulting Australia 53 113 145 636 01-Oct-2010 01-Oct-2015
Queensland University of Technology 83 791 724 622 01-Oct-2010 01-Oct-2015
RSM Bird Cameron 65 319 382 479 01-Oct-2010 01-Oct-2015
Rural Solutions SA 53 763 159 658 01-Oct-2010 01-Oct-2015
SGS Economics & Planning 58 742 358 924 01-Oct-2010 01-Oct-2015
Siggins Miller Consultants Pty Ltd 56 076 986 500 01-Oct-2010 01-Oct-2015
Social Compass 61 577 218 799 01-Oct-2010 01-Oct-2015
Social Compass Limited 48 953 149 370 01-Oct-2010 01-Oct-2015
Social Policy Research Centre (Uni of NSW) 57 195 873 179 01-Oct-2010 01-Oct-2015
Success Works Pty Ltd 20 059 274 430 01-Oct-2010 01-Oct-2015
Synexe Consulting 84 136 969 161 01-Oct-2010 01-Oct-2015
The 20/20 Group Australia Pty Ltd 94 580 695 916 01-Oct-2010 01-Oct-2015
University of SA, Centre for Rural Health & Community Development 37 191 313 308 01-Oct-2010 01-Oct-2015
VH Pty Limited 37 001 774 625 01-Oct-2010 01-Oct-2015
Westwood Spice 17 095 066 318 01-Oct-2010 01-Oct-2015
World Vision Australia 28 004 778 081 01-Oct-2010 01-Oct-2015
Yarn'n Pty Ltd 52 656 387 981 01-Oct-2010 01-Oct-2015

No other agencies may participate in this Standing Offer.