To access this element change to forms mode OFF

Standing Offer Notice View - SON3599169

Health Technology Assessment, Research Support and Other Services

Contact Details

HTA Contract Manager

Email Address:

Office Postcode:
2602

SON ID:
SON3599169
Agency:
Department of Health and Aged Care
Publish Date:
11-Jul-2019
Primary Category:
85100000 - Comprehensive health services
Standing Offer Period:
1-Jul-2019 to 31-Dec-2022
Title:
Health Technology Assessment, Research Support and Other Services
Description:

Clinical Experts and Health Technology Assessment groups to provide a range of assessments, reviews, and research support services for the Department.

Amendments:
8-Jun-2022

Extending end date to 31 December 2022

9-Jun-2020

Add supplier

30-Oct-2019

New suppliers added

30-Jul-2019

Include Additional Providers

18-Jul-2019

add additional suppliers

15-Jul-2019

Add a new vendor

Procurement Method:
Open tender
Multi Agency Access:
Yes
Multi Agency Access Type:
Portfolio Agencies
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

HTA Contract Manager

Email Address:

Office Postcode:
2602

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Australian National University 52 234 063 906 01-Jul-2019 31-Dec-2022
Biotext Pty Ltd 17 088 074 846 01-Jul-2019 31-Dec-2022
Centre for International Economics 11 705 723 812 01-Jul-2019 31-Dec-2022
Closed Loop Design Pty Lty 59 142 272 464 01-Jul-2019 31-Dec-2022
Deakin University, Deakin Health Economics, School of Health and Social Develeopment, Faculty of Health Melbourne Burwood Campus 56 721 584 203 01-Jul-2019 31-Dec-2022
Deloitte Access Economics 97 149 633 116 01-Jul-2019 31-Dec-2022
Ernst & Young 75 288 172 749 01-Jul-2019 31-Dec-2022
Flinders University 65 542 596 200 01-Jul-2019 31-Dec-2022
Griffith University 78 106 094 461 01-Jul-2019 31-Dec-2022
Health Technology Analysts Pty Ltd 13 099 239 442 01-Jul-2019 31-Dec-2022
Healthcare Management Advisors 53 081 895 507 01-Jul-2019 31-Dec-2022
HealthConsult Pty Ltd 67 118 337 821 01-Jul-2019 31-Dec-2022
Macquarie University 90 952 801 237 01-Jul-2019 31-Dec-2022
Monash University - Centre for Health Economics 12 377 614 012 01-Jul-2019 31-Dec-2022
NPS Medicine Wise 61 082 034 393 01-Jul-2019 31-Dec-2022
Paxton Consulting Pty Ltd (T/A Paxton Partners) 67 159 741 867 01-Jul-2019 31-Dec-2022
Royal Australasian College of Surgeons 29 004 167 766 01-Jul-2019 31-Dec-2022
The University of Melbourne 84 002 705 224 01-Jul-2019 31-Dec-2022
University of Adelaide 61 249 878 937 01-Jul-2019 31-Dec-2022
University of Canterbury Exempt 01-Jul-2019 31-Dec-2022
University of Newcastle 15 736 576 735 01-Jul-2019 31-Dec-2022
University of Sydney 15 211 513 464 01-Jul-2019 31-Dec-2022
University of Tasmania 30 764 374 782 01-Jul-2019 31-Dec-2022
University of Technology Sydney 77 257 686 961 01-Jul-2019 31-Dec-2022

The following agencies may participate in this Standing Offer.

Agency
Aged Care Quality and Safety Commission