To access this element change to forms mode OFF

There is a known issue currently impacting Microsoft Edge. If you experience an issue downloading files please see: Microsoft Edge Issue for resolution steps

Standing Offer Notice View - SON3413842

Digital Marketplace Panel 1.0

Contact Details

Customer Service Desk

Phone:
02 6120 8705

Email Address:

Office Postcode:
2600

SON ID:
SON3413842
Agency:
Digital Transformation Agency
Publish Date:
10-Apr-2017
Primary Category:
81110000 - Computer services
Secondary Category:
80111700 - Personnel recruitment
Standing Offer Period:
5-Apr-2017 to 23-Feb-2024
Title:
Digital Marketplace Panel 1.0
Description:

The Digital Marketplace Panel is for the supply of ICT labour hire and professional services. It should be noted that Suppliers may not been rolled to supply services for all Categories.

Suppliers have been approved to supply one or more of the following areas of expertise:

  • Strategy and policy
  • User research and design
  • Agile delivery and governance
  • Software engineering and development
  • Support and operations
  • Content and publishing
  • Change and transformation
  • Training, learning and development
  • Marketing, communications and engagement
  • Platforms integration
  • Service integration and management (SIAM)
  • Cyber security
  • Data science
  • Emerging technologies
  • ICT Managed services
  • ICT Risk management and audit activities
  • Digital sourcing/ICT Procurement
  • ICT Labour Hire

A new Digital Marketplace is coming in 2024

To facilitate the work required to establish this new marketplace, applications to join the Digital Marketplace will be closed from 01 March 2023. This means that you will not be able to apply to join the Digital Marketplace (if you are a new seller) or add new categories if you are an existing seller) after 01 March 2023.

Notice to buyers: All RFQs and Contracts are managed through the Digital Marketplace at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.

Amendments:
22-Mar-2023

Supplier name changes

15-Mar-2023

batch upload (

13-Mar-2023

Sellers update via novation (

7-Mar-2023

Batch upload

28-Feb-2023

SON title updated to be Digital Marketplace Panel 1.0

28-Feb-2023

Batch Sellers' update

24-Feb-2023

Checking Seller's details

24-Feb-2023

Batch upload (end date update)

24-Feb-2023

Bulk update of Sellers

23-Feb-2023

Sellers Update (via Novation)

21-Feb-2023

Suppliers' update (via Novation)

16-Feb-2023

Bulk upload / Sellers update

13-Feb-2023

Batch upload / Suppliers' update

8-Feb-2023

Suppliers update (via novation)

19-Jan-2023

New sellers' batch upload.

10-Jan-2023

Supplier details updated (Supplier's legal restructure)

9-Jan-2023

Supplier update (via novation)

9-Jan-2023

Update supplier (ivia novation)

20-Dec-2022

Batch upload of new suppliers

20-Dec-2022

Suppliers' update

2-Dec-2022

bulk upload - providers update

29-Nov-2022

Providers Update (via novation)

22-Nov-2022

Providers updates

21-Nov-2022

provider update

21-Nov-2022

Provders updates

18-Nov-2022

Update end date

27-Oct-2022

Sellers' update

27-Oct-2022

Batch upload new sellers

20-Oct-2022

Seller's change of name, same ABN

20-Oct-2022

Supplier removed/added by novation

7-Oct-2022

Seller's change of name

7-Oct-2022

Seller's novation

7-Oct-2022

Sellers' details updates

7-Oct-2022

Suppliers' details updates

7-Oct-2022

Sellers' details Updates

7-Oct-2022

Seller's details update

7-Oct-2022

Sellers' data update

6-Oct-2022

Sellers' update

4-Oct-2022

New seller added (refresh ATM)

26-Sep-2022

Providers update by Novation 

2-Sep-2022

Supplier added/Supplier deleted by Deed of Novation

2-Sep-2022

Supplier deleted and supplier added by Deed of Novation

3-Aug-2022

Amendment to contact details

3-Aug-2022

Additional suppliers added

2-Aug-2022

Suppliers added

26-Jul-2022

Seller's change of business name

20-Jul-2022

Status change by publishing the draft

11-Jul-2022

Added seller

8-Jul-2022

Supplier Change of name

21-Jun-2022

Remove supplier

20-Jun-2022

Update supplier details

16-Jun-2022

Added seller

16-Jun-2022

New suppliers added

15-Jun-2022

Added new provider

10-Jun-2022

Add new supplier

7-Jun-2022

Added seller

6-Jun-2022

New suppliers added

2-Jun-2022

Suppliers May 2022 update

2-Jun-2022

New seller added

17-May-2022

Suppliers removal

17-May-2022

New suppliers added

9-May-2022

Added seller

4-May-2022

Amend description

29-Apr-2022

Added sellers

14-Apr-2022

New sellers

13-Apr-2022

Adding new providers

12-Apr-2022

Removal of some providers

12-Apr-2022

New suppliers added

31-Mar-2022

New seller added

17-Mar-2022

Providers' Update 

18-Feb-2022

New category added

14-Feb-2022

Add/remove sellers

19-Jan-2022

Add/Remove Sellers.

17-Dec-2021

add seller

14-Dec-2021

Add seller

13-Dec-2021

add/remove sellers

10-Dec-2021

amend seller

9-Dec-2021

add/delete sellers

12-Nov-2021

amend seller name

12-Nov-2021

add/remove sellers

12-Oct-2021

delete supplier

12-Oct-2021

add/remove/update sellers

3-Sep-2021

add/remove sellers

11-Aug-2021

update seller

11-Aug-2021

Add sellers

22-Jul-2021

add supplier

12-Jul-2021

Update seller names

12-Jul-2021

Add/remove suppliers

7-Jun-2021

Amend end date 

7-Jun-2021

Remove sellers

4-Jun-2021

Updated supplier names 

4-Jun-2021

add suppliers

10-May-2021

Add supplier

6-May-2021

Added suppliers 

30-Apr-2021

Amend seller name

9-Apr-2021

Suppliers amended

9-Apr-2021

Updated seller address

10-Mar-2021

Suppliers updated.

19-Feb-2021

Added supplier

11-Feb-2021

Added seller

8-Feb-2021

Added and removed sellers.

6-Jan-2021

Add/remove sellers

16-Dec-2020

New category added (Service Integration and Management)

11-Dec-2020

Edit suppliers

8-Dec-2020

Infoxchange added as Seller

30-Nov-2020

Update to the panel arrangement that includes the creation of a new panel category (area of expertise).

9-Nov-2020

Edited suppliers

8-Oct-2020

Amended supplier list

11-Sep-2020

Supplier added

10-Sep-2020

Additional suppliers added and suppliers removed.

10-Aug-2020

Amend supplier

10-Aug-2020

Edit Suppliers

8-Jul-2020

Adding/removing suppliers

8-Jul-2020

Edited four supplier names

 

Old Value

New Value

Open Data Connect

Open Data Connect PTY LTD

Calumo Group

Calumo Australia PTY LTD

Precision Sourcing

Precision Sourcing Australia PTY LTD

Incotrade Australia Pty Ltd T/a Leonardo Consulting

Incotrade Australia

 

22-Jun-2020

Removal of sellers

3-Jun-2020

Update Supplier list

6-May-2020

Updated suppliers

6-May-2020

Updated suppliers

17-Apr-2020

Updated supplier

12-Apr-2020

delete suppliers

8-Apr-2020

Updated suppliers

30-Mar-2020

upload additional suppliers 

11-Mar-2020

Amend business name

5-Mar-2020

Adding additional seller

10-Feb-2020

add suppliers 

7-Feb-2020

remove suppliers 

24-Dec-2019

Removal of 204 sellers

16-Dec-2019

Adding additional suppliers to SON

21-Nov-2019

add suppliers 

29-Oct-2019

Sellers added

29-Oct-2019

Sellers removed and sellers names changed.

23-Oct-2019

change end date

23-Oct-2019

Change to SON end date

2-Oct-2019

Seller name changed

26-Sep-2019

4 new sellers to add 

20-Sep-2019

Adding new suppliers to standing offer

6-Sep-2019

Adding additional suppliers to SON.

4-Sep-2019

Removal of suppliers due to change/issue with/cancellation of ABN. Agencies should check if they have contracts with the following suppliers under the Digital Marketplace and ensure the contract is valid:

 

46008617114 Rubicor Gov
62099412101 Xpand Group
43320499694    Eassure
35611619151    Easter Island Heads
75136747855    Green, Steven
12580398898    Jian Liu (sole trader)
32142578550    Kindred
43613960535    Rawson Pass
18616703461    Standard Data
30135991696    Technocrat
29614126948    The Webery Studio
20468078843    White Box Analytics

 

30-Jul-2019

Additional suppliers added

22-Jul-2019

Additional suppliers added

3-Jul-2019

ATM DTA-487 V1 has now been cancelled.

This is to allow for updated RFP documentation and Master Agreement.

Please go to https://www.tenders.gov.au/Atm/Show/7a152215-cba1-4e79-ad10-56508dbc36df for the new ATM.

The Digital Marketplace is fully opertional and only changes to the RFP documents and Master Agreement apply.

 

3-Jul-2019

Add new categories.

 

Supplies should also note updates Master Agreement.

27-Jun-2019

Suppliers added

20-May-2019

Additional suppliers added

1-May-2019

Additional suppliers added

12-Apr-2019

 

They have been removed from the Marketplace, or have been relisted under different ABNs.

 

11-Apr-2019

additional suppliers added 

7-Mar-2019

add new suppliers to panel 

6-Mar-2019

add new suppliers to panel

22-Feb-2019

Removal of ASPL as authorised seller from DMP until further notice

21-Feb-2019

Amendment to acidlabs vendor record to match Australian Business Register.

13-Feb-2019

adding new suppliers 

22-Jan-2019

Addition of new suppliers to panel

11-Dec-2018

Inclusion of additional suppliers

5-Nov-2018

Inclusion of aditional suppliers

16-Oct-2018

Inclusion of additional suppliers under the arrangement

3-Oct-2018

Suppliers added to panel

3-Sep-2018

Supplier update

8-Aug-2018

Suppliers removed from panel

8-Aug-2018

New suppliers added to panel

28-Jun-2018

Additional suppliers added

15-May-2018

Addition of suppliers - Batch 15

16-Apr-2018

Addition of suppliers - Batch 14

13-Mar-2018

Addition of suppliers - Batch 13

8-Feb-2018

Addition of suppliers

5-Jan-2018

Addition of suppliers - Batch 11

20-Dec-2017

Addition of batch 10 suppliers

16-Nov-2017

Additional suppliers

19-Oct-2017

Addition of 32 Suppliers - Batch 7

21-Sep-2017

Addition of 65 Suppliers

14-Aug-2017

Amendment of supplier listing

19-Jul-2017

Ammended supplier list

21-Jun-2017

Addition of further suppliers

22-May-2017

Add another batch of suppliers to the SON

Procurement Method:
Open tender
ATM ID:
DTA-487 V4
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:
DTA-487

Contact Details

Customer Service Desk

Phone:
02 6120 8705

Email Address:

Office Postcode:
2600

Supplier Name ABN Deed Start Date Deed End Date
1 AND ONE PTY LTD 13 637 567 947 05-Apr-2017 23-Feb-2024
1 TALENT PTY LTD 70 651 417 033 05-Apr-2017 23-Feb-2024
1 TERABYTE PTY. LTD. 65 663 324 016 03-Mar-2023 23-Feb-2024
101 WEB TECHNOLOGY PTY LTD 77 104 651 210 05-Apr-2017 23-Feb-2024
12thlevel Pty Ltd 46 109 799 171 05-Apr-2017 23-Feb-2024
1448 PTY LTD 17 607 486 920 05-Apr-2017 23-Feb-2024
17 Ways Pty Ltd 29 603 890 179 05-Apr-2017 23-Feb-2024
1LM PTY LTD 63 640 348 858 05-Apr-2017 23-Feb-2024
1SPATIAL AUSTRALIA PTY LIMITED 97 060 011 869 05-Apr-2017 23-Feb-2024
25EIGHT PTY LTD 35 616 790 213 05-Apr-2017 23-Feb-2024
27 Group Pty Ltd 58 137 639 724 05-Apr-2017 23-Feb-2024
2and2 Pty Ltd 56 127 364 854 05-Apr-2017 23-Feb-2024
2M Communications Pty Ltd 75 120 503 764 13-Jan-2023 23-Feb-2024
3 HAT TECHNOLOGY PTY LTD 59 615 281 706 05-Apr-2017 23-Feb-2024
3 Points Digital Australia Pty Ltd 49 624 922 292 05-Apr-2017 23-Feb-2024
33 BONDI PTY LIMITED 84 141 899 247 27-Apr-2022 23-Feb-2024
35 South Advisors Pty Ltd 31 646 395 397 05-Apr-2017 23-Feb-2024
3na Pty Ltd 98 625 157 833 05-Apr-2017 23-Feb-2024
3T CONSULTING & SERVICES PTY LTD 28 632 802 245 05-Apr-2017 23-Feb-2024
3T SERVICES PTY LTD 46 637 798 951 05-Apr-2017 23-Feb-2024
3THub Pty Ltd 38 634 249 835 05-Apr-2017 23-Feb-2024
45UKA GROUP PTY LTD 16 658 004 990 26-Oct-2022 23-Feb-2024
4Amigos Services Pty Ltd 70 168 021 172 25-Jun-2021 23-Feb-2024
4BIRDS PTY LTD 92 637 576 375 05-Apr-2017 23-Feb-2024
4DATA IT PTY LTD 34 621 203 423 05-Apr-2017 23-Feb-2024
5C Novo Pty Ltd 45 155 839 124 05-Apr-2017 23-Feb-2024
5Technical Pty Ltd 25 641 301 993 05-Apr-2017 23-Feb-2024
6AM DIGITAL PTY. LTD. 73 618 016 318 05-Apr-2017 23-Feb-2024
82 DEGREES NORTH PTY LTD 97 644 006 075 24-Dec-2021 23-Feb-2024
89 DEGREES EAST PTY. LTD. 41 140 993 415 05-Apr-2017 23-Feb-2024
90 SECONDS AUSTRALIA PTY LTD 15 600 234 937 05-Apr-2017 23-Feb-2024
9YARDS CONSULTING PTY LTD 58 619 036 494 05-Apr-2017 23-Feb-2024
A & M Associates Pty Ltd 50 620 994 612 26-Jun-2021 23-Feb-2024
A MONTAGE UNIQUE PTY LTD 99 130 460 829 05-Apr-2017 23-Feb-2024
A SQUARE CONSULTING GROUP PTY LTD 23 659 900 875 06-Sep-2022 23-Feb-2024
A&M COLLECTIVE PTY LTD 83 156 153 169 05-Apr-2017 23-Feb-2024
A.C.N. 006 251 396 PTY. LTD. 15 006 251 396 05-Apr-2017 23-Feb-2024
A.C.N. 646 886 320 PTY. LTD. 58 646 886 320 05-Apr-2017 23-Feb-2024
A.C.N. 651 778 657 PTY LTD 31 651 778 657 05-Apr-2017 23-Feb-2024
A.C.N. 654 813 760 PTY LTD 55 654 813 760 10-Jul-2021 23-Feb-2024
A.C.N. 658 212 590 PTY LTD 73 658 212 590 12-Dec-2021 23-Feb-2024
A.M.C. SEARCH LIMITED 29 009 548 618 05-Apr-2017 23-Feb-2024
A23 PTY. LTD. 81 612 329 781 05-Apr-2017 23-Feb-2024
AA TRAINING SERVICES PTY LTD 14 167 656 528 05-Apr-2017 23-Feb-2024
AALTO PTY LTD 36 612 189 465 05-Apr-2017 23-Feb-2024
Aamu Solutions Pty Ltd 89 641 932 461 05-Apr-2017 23-Feb-2024
AAR Consulting Group Pty Ltd 75 112 659 373 05-Apr-2017 23-Feb-2024
Aayush Tech Pty Ltd 99 633 270 792 05-Apr-2017 23-Feb-2024
ABBEY, GREGORY JOHN 45 829 690 712 05-Apr-2017 23-Feb-2024
Abbott Australasia Pty Ltd 95 000 180 389 05-Apr-2017 23-Feb-2024
ABC SOLUTIONZ PTY LTD 88 649 953 168 05-Apr-2017 23-Feb-2024
Academy Xi Pty Ltd 84 608 846 822 05-Apr-2017 23-Feb-2024
Acader Pty Ltd 92 611 649 873 05-Apr-2017 23-Feb-2024
ACCEDA CONSULTING PTY LTD 53 622 098 202 28-Feb-2023 23-Feb-2024
ACCEDO BROADBAND (AUST) PTY LTD 95 146 741 844 05-Apr-2017 23-Feb-2024
Accelerated Technology Laboratories Exempt 05-Apr-2017 23-Feb-2024
Acceleration Group Pty Ltd 94 113 317 972 02-Nov-2021 23-Feb-2024
Accenture Australia Pty Ltd 49 096 776 895 05-Apr-2017 23-Feb-2024
ACCENTURE CONSULTING PTY LTD 91 603 412 013 05-Apr-2017 23-Feb-2024
Access Testing Pty Ltd 13 069 942 552 05-Apr-2017 23-Feb-2024
AccessibilityOz Pty. Ltd. 52 150 446 521 05-Apr-2017 23-Feb-2024
Accessity PTY LTD 18 120 507 137 05-Apr-2017 23-Feb-2024
ACCETECH PTY LTD 95 645 911 208 13-Dec-2022 23-Feb-2024
ACCLARIO IT PTY LTD 71 602 893 247 05-Apr-2017 23-Feb-2024
ACCOUNTANTS ON CALL PTY. LTD. 56 155 083 800 05-Apr-2017 23-Feb-2024
Accubits Technologies Pty Ltd 93 635 885 979 17-Nov-2021 23-Feb-2024
Accuteque Global Pty Ltd 30 163 794 509 05-Apr-2017 23-Feb-2024
ACE DIGITAL CONSULTING PTY LTD 54 664 915 708 13-Feb-2023 23-Feb-2024
ACE INFO SYSTEMS PTY LTD 81 159 078 092 05-Apr-2017 23-Feb-2024
Acendre Pty Ltd 26 079 099 282 05-Apr-2017 23-Feb-2024
ACIDLABS PTY LTD 44 124 304 534 05-Apr-2017 23-Feb-2024
ACLIVITY PTY LTD 80 649 789 971 05-Apr-2017 23-Feb-2024
ACM RECRUITMENT PTY LTD 31 167 236 571 01-Feb-2023 23-Feb-2024
ACN 622 855 805 PTY LTD 95 622 855 805 17-Jun-2021 23-Feb-2024
Acolade Pty Ltd 99 095 010 316 05-Apr-2017 23-Feb-2024
ACOMPANI PTY. LTD. 27 604 736 183 05-Apr-2017 23-Feb-2024
Acoustic and Computing Solutions 16 085 477 550 23-Nov-2022 23-Feb-2024
Acoustic Marketing Australia Pty Ltd 94 635 439 593 05-Apr-2017 23-Feb-2024
Acquia Inc 36 106 583 598 05-Apr-2017 23-Feb-2024
AcronymIT Pty Limited 68 096 077 422 05-Apr-2017 23-Feb-2024
ACT AGILE PTY LTD 81 618 787 198 05-Apr-2017 23-Feb-2024
ACT DIGITAL PTY LTD 46 609 909 382 05-Apr-2017 23-Feb-2024
ACTAVIUM GROUP PTY LTD 37 611 776 311 05-Apr-2017 23-Feb-2024
ACTING CONSULTING TRAINING AUSTRALIA & NEW ZEALAND PTY LTD 43 161 359 691 05-Apr-2017 23-Feb-2024
ACTIT PROPRIETARY LTD 16 622 754 152 05-Apr-2017 23-Feb-2024
Actum Consulting Pty Ltd 11 119 919 596 05-Apr-2017 23-Feb-2024
Acuity Search Pty Ltd 91 133 467 599 05-Apr-2017 23-Feb-2024
ACURA CONSULTING PTY LTD 50 161 622 082 05-Apr-2017 23-Feb-2024
ACUTE PROFESSIONAL SERVICES PTY. LTD. 90 601 420 213 05-Apr-2017 23-Feb-2024
AD1 HOLDINGS LIMITED 29 123 129 162 05-Apr-2017 23-Feb-2024
ADACTIN GROUP PTY LTD 24 151 048 225 05-Apr-2017 23-Feb-2024
Adaps IT Pty Ltd 50 169 520 478 05-Apr-2017 23-Feb-2024
Adapt Cybersecurity Pty Ltd 35 663 951 728 09-Mar-2023 23-Feb-2024
ADAPTF PTY LTD 60 650 113 250 05-Apr-2017 23-Feb-2024
ADAPTOVATE PTY LTD 67 617 974 268 05-Apr-2017 23-Feb-2024
ADASA SISTEMAS SA 72 583 824 167 26-Oct-2022 23-Feb-2024
ADCORP AUSTRALIA PTY LIMITED 72 002 208 915 05-Apr-2017 23-Feb-2024
ADD Professional Services PTY LTD 76 633 505 594 05-Apr-2017 23-Feb-2024
ADDIE STUDIO PTY LTD 75 160 381 706 10-Feb-2023 23-Feb-2024
Adecco Australia Pty Ltd 91 006 253 336 05-Apr-2017 23-Feb-2024
ADEPT PARTNERS PTY LTD 66 618 253 633 05-Apr-2017 23-Feb-2024
ADITE PTY LIMITED 78 660 562 854 07-Sep-2022 23-Feb-2024
ADITECH SOLUTIONS PTY LTD 73 646 200 204 05-Apr-2017 23-Feb-2024
ADL GROUP PTY. LTD. 88 117 622 232 05-Apr-2017 23-Feb-2024
Adobe Systems Software Ireland Limited 18 586 921 900 05-Apr-2017 23-Feb-2024
ADP IT SOLUTIONS PTY LTD 81 156 510 306 29-Sep-2022 23-Feb-2024
ADPT CONSULTING PTY. LTD. 81 646 696 942 05-Apr-2017 23-Feb-2024
ADRENALIN MEDIA PTY LIMITED 51 109 250 348 05-Apr-2017 23-Feb-2024
Adtec ACT Pty Ltd 36 050 769 107 05-Apr-2017 23-Feb-2024
ADVANCE PROFESSIONAL DEVELOPMENT PTY. LTD. 21 152 922 131 05-Apr-2017 23-Feb-2024
ADVANTAGE ADVISORY PTY LTD 13 655 436 472 05-Apr-2017 23-Feb-2024
ADVYTA PTY LTD 88 644 905 162 05-Apr-2017 23-Feb-2024
Aegina Business Solutions Pty Ltd 35 168 722 950 26-Nov-2021 23-Feb-2024
AEGIS 9 PTY. LTD. 35 614 124 097 05-Apr-2017 23-Feb-2024
AERO PM PTY. LTD. 18 601 473 894 05-Apr-2017 23-Feb-2024
AFK AGENCY PTY LTD 35 138 128 855 05-Apr-2017 23-Feb-2024
AGARA CONSULTING PTY LTD 62 645 560 783 05-Apr-2017 23-Feb-2024
Agema Group Pty Ltd 34 615 171 876 05-Apr-2017 23-Feb-2024
AGILE ANALYTICS PTY LTD 23 624 509 075 05-Apr-2017 23-Feb-2024
AGILE DATA WAREHOUSE PTY LTD 61 138 716 659 05-Apr-2017 23-Feb-2024
Agile Digital Engineering Pty Ltd 98 106 361 273 05-Apr-2017 23-Feb-2024
AGILE STARTUPS PTY. LTD. 37 611 635 360 11-Aug-2021 23-Feb-2024
AGILE SYSTEMS PTY LTD 77 633 349 274 05-Apr-2017 23-Feb-2024
Agileware Pty Ltd 46 100 906 947 05-Apr-2017 23-Feb-2024
Agilient Pty Limited 37 157 911 441 23-Nov-2022 23-Feb-2024
Aginic Holdings Pty Ltd 89 618 003 419 05-Apr-2017 23-Feb-2024
AGIS Group Pty Limited 34 129 384 032 05-Apr-2017 23-Feb-2024
Aglive Pty Ltd 32 111 343 670 05-Apr-2017 23-Feb-2024
Agora Consulting Pty Ltd 28 604 109 604 05-Apr-2017 23-Feb-2024
AGYS PTY LTD 71 153 821 946 30-Nov-2022 23-Feb-2024
AHJ Solutions PTY LTD 43 626 917 306 05-Apr-2017 23-Feb-2024
AI CONSULTING GROUP PTY LTD 12 635 430 634 20-Feb-2023 23-Feb-2024
AIRGLOW PTY LTD 95 644 029 130 05-Apr-2017 23-Feb-2024
Airmaster Australia Pty Ltd as the trustee for Airmaster Australia Unit Trust 62 618 982 426 05-Apr-2017 23-Feb-2024
AIRTEAM AUSTRALIA PTY LTD 52 613 107 618 05-Apr-2017 23-Feb-2024
AJQ Pty. Ltd. 12 111 030 472 05-Apr-2017 23-Feb-2024
AKAD CONSULTING PTY LTD 58 649 004 437 26-Oct-2022 23-Feb-2024
AKELA GROUP PTY LTD 12 646 311 364 05-Apr-2017 23-Feb-2024
AKIN AGENCY PTY LTD 26 624 988 263 05-Apr-2017 23-Feb-2024
AKQA PTY LTD 76 078 514 217 05-Apr-2017 23-Feb-2024
AKSEL GROUP PTY LTD 42 619 915 230 05-Apr-2017 23-Feb-2024
Alcheme Pty Ltd 38 134 547 416 05-Apr-2017 23-Feb-2024
ALCHEMY COLLECTIVE PTY LTD 19 632 281 817 05-Apr-2017 23-Feb-2024
Alchemy Recruitment Consulting PTY LTD 62 148 088 742 05-Apr-2017 23-Feb-2024
ALCHEMY SOLUTIONS PTY LTD 84 621 346 709 05-Apr-2017 23-Feb-2024
ALCORN SECURITY GROUP PTY LTD 23 604 540 070 05-Apr-2017 23-Feb-2024
ALDERMANE PTY LTD 74 643 276 626 23-Jun-2022 23-Feb-2024
ALETHEIAN CONSULTING PTY LTD 83 659 851 724 11-Jan-2023 23-Feb-2024
Alex Solutions PTY LTD 52 608 949 122 05-Apr-2017 23-Feb-2024
ALL A.V. Pty Limited 45 069 960 569 05-Apr-2017 23-Feb-2024
ALLAN, ANGELA KATARYNA ROSE 85 154 535 894 05-Apr-2017 23-Feb-2024
Allcom Networks Pty Ltd 34 076 491 917 05-Apr-2017 23-Feb-2024
Allectum Pty Ltd 75 638 314 128 05-Apr-2017 23-Feb-2024
ALLEGIS GROUP AUSTRALIA PTY LTD. 81 105 143 324 05-Apr-2017 23-Feb-2024
ALLEGRA CONSULTING GROUP PTY LTD 20 602 550 318 05-Apr-2017 23-Feb-2024
ALLETTE SYSTEMS (AUSTRALIA) PTY. LTD. 49 058 319 181 05-Apr-2017 23-Feb-2024
Alliance Software Pty Ltd 14 131 555 541 05-Apr-2017 23-Feb-2024
ALLOCATE SOFTWARE PTY LIMITED 76 115 877 524 05-Apr-2017 23-Feb-2024
Alluvial Pty Ltd 21 612 803 308 05-Apr-2017 23-Feb-2024
ALPHA ECHO PTY. LTD. 58 617 932 411 30-Nov-2022 23-Feb-2024
ALPHA FINANCIAL MARKETS CONSULTING AUSTRALIA PTY LTD 13 631 221 862 05-Apr-2017 23-Feb-2024
Alpha People Pty Ltd 72 629 848 086 05-Apr-2017 23-Feb-2024
ALPHA TECH DRIVE PTY LTD 38 647 951 380 17-Feb-2023 23-Feb-2024
ALPHA ZETTA PTY LTD 61 617 069 833 29-Dec-2021 23-Feb-2024
ALPHASYS PTY. LTD. 82 111 349 181 05-Apr-2017 23-Feb-2024
ALPINE LOGIX PTY LTD 43 649 056 226 05-Apr-2017 23-Feb-2024
ALT KEY SOLUTIONS PTY LTD 89 620 458 540 05-Apr-2017 23-Feb-2024
ALTA PETE PTY LIMITED 62 609 858 424 05-Apr-2017 23-Feb-2024
ALTAIRX PTY LIMITED 49 615 701 678 05-Apr-2017 23-Feb-2024
ALTIA-ABM PTY LTD 39 624 219 156 01-Feb-2023 23-Feb-2024
ALTIRRUS PTY. LTD. 86 600 170 429 05-Apr-2017 23-Feb-2024
ALTIS CONSULTING PTY LTD 85 081 942 609 05-Apr-2017 23-Feb-2024
ALWAYS UP IT PTY. LTD. 29 136 759 129 22-Jun-2021 23-Feb-2024
Alyka Pty Ltd 56 122 811 385 05-Apr-2017 23-Feb-2024
ALZARO PTY. LTD. 79 630 616 769 05-Apr-2017 23-Feb-2024
AMALGAM PTY LIMITED 12 617 378 239 05-Apr-2017 23-Feb-2024
AMARIS HRMS CONSULTING PTY LTD 95 169 812 275 04-Jul-2021 23-Feb-2024
Ambition Recruit Pty Limited 69 087 937 380 05-Apr-2017 23-Feb-2024
AMDA Foundation Limited 63 091 147 787 05-Apr-2017 23-Feb-2024
Amlec House Pty Ltd 95 112 289 719 05-Apr-2017 23-Feb-2024
Amnesium Pty Ltd 63 608 314 978 05-Apr-2017 23-Feb-2024
AMPERSAND INTERNATIONAL PTY LIMITED 76 612 628 654 05-Apr-2017 23-Feb-2024
Ampersand International Sydney Pty Ltd 83 619 192 942 05-Apr-2017 23-Feb-2024
AMPLIFY & DRIVE GROUP PTY LTD 41 619 865 075 05-Apr-2017 23-Feb-2024
AMPLIFY VENTURES PTY LTD 44 157 949 623 05-Apr-2017 23-Feb-2024
AMPYRE PTY LTD 91 609 298 455 05-Apr-2017 23-Feb-2024
AMSTELVEEN PTY LIMITED 54 615 045 531 05-Apr-2017 23-Feb-2024
AMW PROFESSIONAL SERVICES PTY LTD 70 105 205 650 05-Apr-2017 23-Feb-2024
ANABELLE BITS PTY LTD 40 068 649 972 05-Apr-2017 23-Feb-2024
Analysis Pty Ltd 70 609 930 912 05-Apr-2017 23-Feb-2024
Analytics 8 49 773 776 737 05-Apr-2017 23-Feb-2024
ANALYTIK PTY LTD 78 159 641 844 05-Apr-2017 23-Feb-2024
ANANYM PTY LTD 34 630 324 908 05-Apr-2017 23-Feb-2024
ANDARE CONSULTING GROUP PTY LTD 20 632 132 328 05-Apr-2017 23-Feb-2024
ANDREW, NICHOLAS PIERS 42 244 850 540 05-Apr-2017 23-Feb-2024
Androgogic Pty Ltd 25 114 683 797 05-Apr-2017 23-Feb-2024
ANISEAN GLOBAL PTY LTD 28 661 626 991 03-Mar-2023 23-Feb-2024
