To access this element change to forms mode OFF

Standing Offer Notice View - SON838311

Employment Panel

Contact Details

Panel Manager

Phone:
02 6271 5586

Office Postcode:
2600

SON ID:
SON838311
Agency:
Department of the Prime Minister and Cabinet
Publish Date:
12-Aug-2012
Primary Category:
93140000 - Community and social services
Standing Offer Period:
1-Jul-2012 to 30-Jun-2016
Title:
Employment Panel
Description:

The Employment Panel will equip employers with the skills, knowledge and expertise necessary to provide sustainable opportunities and will prepare Indigenous Australians to take up employment opportunities, stay in jobs and enhance their future employment

Amendments:
2-Oct-2015

Extension until 30 June 2016 and update participating Suppliers.

1-Jun-2015

Change of contact details

19-Dec-2014

Updating panel indicator.

15-May-2013

One contract novated amended supplier details. 

3-Oct-2012

Correction to panel member detail

12-Sep-2012

Updating of panel list

11-Sep-2012

Correction to supplier details

Procurement Method:
Open tender
ATM ID:
DEEWR IEP 2012-2015
Multi Agency Access:
No
Panel Arrangement:
Yes
Agency Reference ID:
IEP-09-11566-EP

Contact Details

Panel Manager

Phone:
02 6271 5586

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
A.M.A. Services (W.A.) Pty Ltd 47 008 671 458 01-Jul-2012 30-Jun-2016
Ability Options Limited 92 003 175 335 01-Jul-2012 30-Jun-2016
Aboriginal Employment Strategy Limited 68 095 169 412 01-Jul-2012 30-Jun-2016
Access Working Careers Pty Ltd 28 095 159 587 01-Jul-2012 30-Jun-2016
Apprenticeships Australia Pty Ltd 89 083 901 580 01-Jul-2012 30-Jun-2016
Ashburton Aboriginal Corporation 24 634 769 846 01-Jul-2012 30-Jun-2016
Atwork Australia Pty Ltd 29 009 452 153 01-Jul-2012 30-Jun-2016
Aus-Com Training Services Pty Ltd 33 148 220 124 01-Jul-2012 30-Jun-2016
Australian Community Education College Pty Ltd 97 130 101 030 01-Jul-2012 30-Jun-2016
Australian Indigenous Education Foundation 13 127 908 187 01-Jul-2012 30-Jun-2016
Australian Red Cross Society 50 169 561 394 01-Jul-2012 30-Jun-2016
Australian Training Company Limited 99 068 364 269 01-Jul-2012 30-Jun-2016
Babana Aboriginal Men's Group Incorporated 27 157 748 337 01-Jul-2012 30-Jun-2016
Birrang Enterprise Development Co Ltd 39 106 904 545 01-Jul-2012 30-Jun-2016
Bloodwood Tree Association Incorporated 93 975 267 470 01-Jul-2012 30-Jun-2016
Booroongen Djugun Aboriginal Corporation 79 638 718 552 01-Jul-2012 30-Jun-2016
BoysTown 11 102 379 386 01-Jul-2012 30-Jun-2016
Break Thru People Solutions 18 097 919 607 01-Jul-2012 30-Jun-2016
Brisbane Broncos Rugby League Club Limited 75 010 769 025 01-Jul-2012 30-Jun-2016
Career Employment Group Incorporated 83 066 351 029 01-Jul-2012 30-Jun-2016
Careertrackers Indigenous Internship Program Limited 67 140 287 627 01-Jul-2012 30-Jun-2016
Central Queensland Indigenous Development Limited 60 110 812 489 01-Jul-2012 02-Oct-2015
Central TAFE 21 037 228 874 01-Jul-2012 30-Jun-2016
Choice Australia Management Limited 95 102 926 492 01-Jul-2012 30-Jun-2016
Christopher Thiesfield & Associates Pty Ltd 91 136 265 275 01-Jul-2012 30-Jun-2016
COMMUNITY ENTERPRISES AUSTRALIA LIMITED 81 096 045 000 01-Jul-2012 30-Jun-2016
Compass Group (Australia) Pty Limited 41 000 683 125 01-Jul-2012 02-Oct-2015
Complete Personnel SA Unit Trust 25 823 749 487 01-Jul-2012 30-Jun-2016
Cowboys Rugby League Football Limited 28 060 382 961 01-Jul-2012 30-Jun-2016
Darwin Regional Indigenous Advancement & CDEP Incorporated 36 934 790 547 01-Jul-2012 30-Jun-2016
Devonfield Enterprises 90 055 920 502 01-Jul-2012 30-Jun-2016
Diversity Dimensions Pty Ltd 73 069 361 646 01-Jul-2012 30-Jun-2016
Employment and Training Outcomes Pty Limited 28 121 360 549 01-Jul-2012 30-Jun-2016
Employment Services Queensland Pty Ltd 24 133 666 958 01-Jul-2012 02-Oct-2015
Energy Skills Queensland Inc 19 551 585 399 01-Jul-2012 30-Jun-2016
First Nations Foundation 86 117 794 466 01-Jul-2012 30-Jun-2016
Flowers By Mercedes Pty Ltd 64 132 108 153 01-Jul-2012 02-Oct-2015
Fogs at Work Limited 97 117 675 877 01-Jul-2012 30-Jun-2016
Gandangara Management Services Limited 67 143 178 965 01-Jul-2012 02-Oct-2015
Gidarjil Development Corporation Limited 69 094 934 586 01-Jul-2012 30-Jun-2016
GRIFFITH SKILLS TRAINING CENTRE INC 90 105 098 846 01-Jul-2012 30-Jun-2016
Group Training Australia Limited 24 082 751 040 01-Jul-2012 30-Jun-2016
HETA Incorporated 76 004 869 718 01-Jul-2012 30-Jun-2016
HGT Australia Limited 25 001 868 542 01-Jul-2012 02-Oct-2015
Hunter Valley Training Company Pty Ltd 45 002 226 619 01-Jul-2012 30-Jun-2016
Illawarra Aboriginal Corporation - Warrigal Employment 63 218 979 865 01-Jul-2012 30-Jun-2016
In2Careers Pty Ltd 64 144 056 922 01-Jul-2012 30-Jun-2016
Industries Services Training Pty Ltd 34 121 706 830 01-Jul-2012 30-Jun-2016
JobCo Employment Services Inc 60 125 260 244 01-Jul-2012 30-Jun-2016
Joblink Enterprises Incorporated 63 714 183 421 01-Jul-2012 30-Jun-2016
Joblink Plus Limited 12 499 095 112 01-Jul-2012 30-Jun-2016
Kangan Batman Institute of Technical and Further Education Board 44 434 746 781 01-Jul-2012 02-Oct-2015
Karen Sheldon Catering Pty Ltd 21 117 356 779 01-Jul-2012 30-Jun-2016
Kimberley Group Training Inc 71 281 766 571 01-Jul-2012 30-Jun-2016
Kimberley Training Institute 97 565 492 403 01-Jul-2012 30-Jun-2016
KL International (Aust) Pty Ltd 37 627 498 529 01-Jul-2012 30-Jun-2016
Koori Employment Enterprises Co-Operative Ltd 40 715 715 805 01-Jul-2012 02-Oct-2015
Latrobe City Council 92 472 314 133 01-Jul-2012 30-Jun-2016
Look Now Pty Ltd (Trading as John Pearson Consulting Group) 37 128 614 540 01-Jul-2012 30-Jun-2016
Mandurah-Hunter Indigenous Business Chamber Incorporated 69 918 387 510 01-Jul-2012 30-Jun-2016
Map Training Pty Ltd 68 071 321 732 01-Jul-2012 30-Jun-2016
Marist Youth Care Limited 70 066 591 811 01-Jul-2012 30-Jun-2016
MAXNetWork Pty Ltd 51 067 092 737 01-Jul-2012 30-Jun-2016
MEGT (Australia) Ltd 85 006 266 280 01-Jul-2012 30-Jun-2016
Melbourne Storm Rugby League Club Limited 62 081 369 468 01-Jul-2012 30-Jun-2016
Mission Australia 15 000 002 522 01-Jul-2012 30-Jun-2016
Murdi Paaki Regional Enterprise Corporation Ltd 52 100 601 518 01-Jul-2012 30-Jun-2016
Muru Mittigar Limited 45 093 341 943 01-Jul-2012 30-Jun-2016
Myuma Pty Ltd 22 099 676 963 01-Jul-2012 30-Jun-2016
National Aboriginal Sporting Chance Academy (Aboriginal Corporation) 66 442 463 291 01-Jul-2012 30-Jun-2016
National Employment Services Association Limited 69 079 065 428 01-Jul-2012 30-Jun-2016
National Rugby League Limited 23 082 088 962 01-Jul-2012 30-Jun-2016
NEEDAC Ltd 18 082 166 694 01-Jul-2012 30-Jun-2016
Ngaanyatjarra Council Aboriginal Corporation 88 304 990 870 01-Jul-2012 02-Oct-2015
Ngalang Boodja Council Aboriginal Corporation Incorporated 64 318 686 863 01-Jul-2012 30-Jun-2016
Nirrumbuk Aboriginal Corporation 72 899 384 821 01-Jul-2012 02-Oct-2015
Northern Joblink Inc 60 897 868 652 01-Jul-2012 30-Jun-2016
Northern Rivers VET in Schools Consortium Inc 78 548 380 830 01-Jul-2012 30-Jun-2016
Ostara Australia Limited 92 098 187 207 01-Jul-2012 02-Oct-2015
Panhurst Pty Ltd 89 075 710 860 01-Jul-2012 02-Oct-2015
Peedac Pty Ltd 13 079 007 613 01-Jul-2012 30-Jun-2016
Phillips, Daniel James 84 171 803 724 01-Jul-2012 30-Jun-2016
Pinewood River Pty Ltd 19 006 339 779 01-Jul-2012 30-Jun-2016
PVS Pty Ltd 55 124 220 711 01-Jul-2012 30-Jun-2016
Queensland Resources Council Ltd 59 050 486 952 01-Jul-2012 30-Jun-2016
Rediteach Pty Ltd 13 110 517 390 01-Jul-2012 02-Oct-2015
Regional Development Australia Whyalla and Eyre Peninsula Incorporated 97 230 147 358 01-Jul-2012 30-Jun-2016
Response Consulting Australia Pty. Ltd. 58 082 046 599 01-Jul-2012 30-Jun-2016
Ross Human Directions Limited 25 003 758 709 01-Jul-2012 02-Oct-2015
Sarina Russo Job Access (Australia) Pty Ltd 21 090 052 350 01-Jul-2012 30-Jun-2016
Shoalhaven Community Development Ltd 33 897 136 118 01-Jul-2012 30-Jun-2016
Signature Staff Pty Ltd 83 089 914 205 01-Jul-2012 30-Jun-2016
Skill Hire WA Pty Ltd 95 143 388 881 01-Jul-2012 30-Jun-2016
Skill360 Australia Limited 68 010 553 965 01-Jul-2012 30-Jun-2016
South Metropolitan Youth Link Inc 53 843 734 425 01-Jul-2012 30-Jun-2016
Southern Aboriginal Corporation 94 436 195 200 01-Jul-2012 30-Jun-2016
Souths Cares PBI Ltd 43 123 910 001 01-Jul-2012 30-Jun-2016
STEPS Disability Qld Inc 77 168 213 648 01-Jul-2012 30-Jun-2016
Sunraysia Regional Consulting Incorporated 53 426 730 284 01-Jul-2012 30-Jun-2016
Sureway Employment and Training Pty Ltd 73 066 754 256 01-Jul-2012 30-Jun-2016
Take Pride Program Limited 46 145 741 279 01-Jul-2012 30-Jun-2016
Tauondi Incorporated 83 654 538 296 01-Jul-2012 30-Jun-2016
Technical and Further Education Commission 89 755 348 137 01-Jul-2012 30-Jun-2016
The Circular Head Aboriginal Corporation 77 644 522 576 01-Jul-2012 30-Jun-2016
The Graham (Polly) Farmer Foundation Incorporated 26 062 909 402 01-Jul-2012 30-Jun-2016
The Halo Leadership Development Agency Inc 25 621 485 499 01-Jul-2012 02-Oct-2015
The Learning Workshop Pty Ltd 41 091 135 474 01-Jul-2012 30-Jun-2016
The Maxima Group Incorporated 90 212 392 953 01-Jul-2012 30-Jun-2016
The Replay Group Pty. Ltd. 33 071 494 196 01-Jul-2012 30-Jun-2016
The Salvation Army Victoria Property Trust 64 472 238 844 01-Jul-2012 30-Jun-2016
The Three Cherubs Pty Ltd 15 086 525 680 01-Jul-2012 02-Oct-2015
The Trustee for Beyond Billabong Unit Trust 44 766 450 297 01-Jul-2012 02-Oct-2015
The Trustee for JTBT Family Trust 77 198 902 880 01-Jul-2012 30-Jun-2016
The Trustee for Mulga Gidgee Family Trust 66 703 782 262 01-Jul-2012 30-Jun-2016
The Trustee for the Hardy Family Trust 60 826 899 864 01-Jul-2012 02-Oct-2015
The Trustee for The LBF Consulting Trust 54 642 293 439 01-Jul-2012 30-Jun-2016
The Trustee for the Nelson & Dunstone Family Trust 52 656 387 981 01-Jul-2012 30-Jun-2016
Tigers in Community Foundation Limited 49 125 784 081 01-Jul-2012 02-Oct-2015
Titans 4 Tomorrow Limited 12 130 884 490 01-Jul-2012 02-Oct-2015
Traditional Credit Union Limited 50 087 650 922 01-Jul-2012 30-Jun-2016
Trainway Pty Ltd 86 145 888 080 01-Jul-2012 30-Jun-2016
Ungooroo Aboriginal Corporation 64 020 872 467 01-Jul-2012 30-Jun-2016
White Beech Consulting Pty Ltd 14 139 517 927 01-Jul-2012 30-Jun-2016
White Lion Incorporated 15 347 659 323 01-Jul-2012 30-Jun-2016
Wila Gutharra Community Aboriginal Corporation 45 637 795 782 01-Jul-2012 30-Jun-2016
William Angliss Institute of TAFE 66 266 583 978 01-Jul-2012 30-Jun-2016
Work'n Oz 23 691 726 056 01-Jul-2012 30-Jun-2016
Workways Australia Limited 50 957 582 595 01-Jul-2012 30-Jun-2016
Wunan Foundation Inc 61 577 218 799 01-Jul-2012 30-Jun-2016
Yaran Business Services Pty Ltd 23 110 750 715 01-Jul-2012 30-Jun-2016
Yarkuwa Indigenous Knowledge Centre Aboriginal Corporation 34 483 519 812 01-Jul-2012 30-Jun-2016
Youloe-ta Indigenous Development Association Incorporated 80 479 944 641 01-Jul-2012 02-Oct-2015

No other agencies may participate in this Standing Offer.