To access this element change to forms mode OFF

Standing Offer Notice View - SON838301

Economic Development and Business Support Panel

Contact Details

Panel Manager

Phone:
0262715586

Office Postcode:
2602

SON ID:
SON838301
Agency:
Department of the Prime Minister and Cabinet
Publish Date:
12-Aug-2012
Primary Category:
93140000 - Community and social services
Standing Offer Period:
1-Jul-2012 to 30-Jun-2015
Title:
Economic Development and Business Support Panel
Description:

The Economic Development and Business Support Panel will support enterprises through strategies and services for building economic and business development opportunities, provide activities that support the development of viable businesses and assist with financial strategies or services for Indigenous business organisations

Amendments:
5-Mar-2015

change of contact details

19-Dec-2014

Updating panel indicator.

15-May-2013

Two contracts have been novated updated supplier details.

3-Oct-2012

Correction to panel member detail

12-Sep-2012

Updating of panel list

Procurement Method:
Open tender
ATM ID:
DEEWR IEP 2012-2015
Multi Agency Access:
No
Panel Arrangement:
Yes
Agency Reference ID:
IEP-09-11566-EDBS

Contact Details

Panel Manager

Phone:
0262715586

Office Postcode:
2602

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
23D Pty Ltd 52 129 656 337 01-Jul-2012 30-Jun-2015
A.C.N. 124 544 083 Pty Ltd 80 124 544 083 01-Jul-2012 30-Jun-2015
Ability Options Limited 92 003 175 335 01-Jul-2012 30-Jun-2015
Aboriginal Business Consultants Pty Ltd 63 145 035 829 01-Jul-2012 30-Jun-2015
Aboriginal Employment Strategy Limited 68 095 169 412 01-Jul-2012 30-Jun-2015
Aboriginal Foundation of South Australia Incorporated 91 765 078 109 01-Jul-2012 30-Jun-2015
Aboriginal Hostels Limited 47 008 504 587 01-Jul-2012 30-Jun-2015
AC Employment Service Pty Limited 11 130 145 738 01-Jul-2012 30-Jun-2015
Access Working Careers Pty Ltd 28 095 159 587 01-Jul-2012 30-Jun-2015
ACE North Coast Incorporated 61 320 727 056 01-Jul-2012 30-Jun-2015
ACIL Tasman Pty Ltd 68 102 652 148 01-Jul-2012 30-Jun-2015
AEC Group Limited 84 087 828 902 01-Jul-2012 30-Jun-2015
AITEC Pty Ltd 67 059 984 708 01-Jul-2012 30-Jun-2015
Allsop NT Pty Ltd 33 135 865 717 01-Jul-2012 30-Jun-2015
Ambrose Indigenous Business Pty Limited 93 125 208 773 01-Jul-2012 30-Jun-2015
Aqua Agri Enterprises Pty Ltd 82 127 980 134 01-Jul-2012 30-Jun-2015
Armidale & District Business Enterprise Centre Limited 42 061 655 534 01-Jul-2012 30-Jun-2015
Armstrong Muller Consulting Pty Limited 73 094 233 431 01-Jul-2012 30-Jun-2015
Atkinson Kerr and Associates Pty Ltd 31 105 585 019 01-Jul-2012 30-Jun-2015
Augusta Nelson Pty Ltd 46 110 133 134 01-Jul-2012 30-Jun-2015
Auslink Pty Ltd 49 009 641 847 01-Jul-2012 30-Jun-2015
Australian Football League 97 489 912 318 01-Jul-2012 30-Jun-2015
Australian Indigenous Business Services Pty Ltd 74 111 556 953 01-Jul-2012 30-Jun-2015
Australian Indigenous Leadership Centre Ltd 68 091 455 551 01-Jul-2012 30-Jun-2015
Australian Training Management Pty Ltd 42 093 634 345 01-Jul-2012 30-Jun-2015
Australian Wildlife Tours Pty. Limited 29 008 552 243 01-Jul-2012 30-Jun-2015
Auswide Projects 34 385 812 720 01-Jul-2012 30-Jun-2015
Balanix Solutions Pty Ltd 12 116 080 034 01-Jul-2012 30-Jun-2015
Balfour Consulting Pty Ltd 18 121 438 211 01-Jul-2012 30-Jun-2015
Balkanu Cape York Development Corporation Pty Ltd 67 075 711 198 01-Jul-2012 30-Jun-2015
BCA National Training Group Pty Ltd 63 003 789 660 01-Jul-2012 30-Jun-2015
BDO (QLD) Pty Ltd 45 134 242 434 01-Jul-2012 30-Jun-2015
BGB Holdings Pty Ltd 90 084 262 466 01-Jul-2012 30-Jun-2015
Birrang Enterprise Development Co Ltd 39 106 904 545 01-Jul-2012 30-Jun-2015
Biwa Resources Pty Ltd 15 146 955 357 01-Jul-2012 30-Jun-2015
BM (NT) PTY LTD 95 120 087 514 01-Jul-2012 30-Jun-2015
BnT Consulting 79 501 758 260 01-Jul-2012 30-Jun-2015
Boomalli Consulting Pty Ltd 53 153 006 109 01-Jul-2012 30-Jun-2015
Booroongen Djugun Aboriginal Corporation 79 638 718 552 01-Jul-2012 30-Jun-2015
Bridge, Kimberly Vernon 84 604 687 623 01-Jul-2012 30-Jun-2015
Brooke Valley Pty Limited 99 105 077 049 01-Jul-2012 30-Jun-2015
Broome Enterprise Centre (INC) 30 861 490 288 01-Jul-2012 30-Jun-2015
BSI Learning Pty Limited 96 106 238 144 01-Jul-2012 30-Jun-2015
Buderoo Limited 27 096 813 544 01-Jul-2012 30-Jun-2015
Building Indigenous Capability Pty Ltd 53 112 926 137 01-Jul-2012 30-Jun-2015
Burdon Torzillo and Associates Pty Ltd 72 081 477 616 01-Jul-2012 30-Jun-2015
Burnna Yurrul Aboriginal Corporation 48 282 395 956 01-Jul-2012 30-Jun-2015
Burrandies Aboriginal Corporation 69 988 302 255 01-Jul-2012 30-Jun-2015
Bush Agribusiness Pty Ltd 75 140 768 878 01-Jul-2012 30-Jun-2015
Business & Community Pty Ltd 92 110 370 735 01-Jul-2012 30-Jun-2015
Business Enterprise Centre Ipswich Region INC 39 264 823 512 01-Jul-2012 30-Jun-2015
Business Mapping Solutions Pty Ltd 11 096 393 967 01-Jul-2012 30-Jun-2015
Business Success Group Pty Ltd 93 070 620 816 01-Jul-2012 30-Jun-2015
Busy Inc 17 575 363 535 01-Jul-2012 30-Jun-2015
Buyinbin Aboriginal Corporation 94 177 606 328 01-Jul-2012 30-Jun-2015
Campbell Page Limited 49 341 812 398 01-Jul-2012 30-Jun-2015
CareWest Incorporated 63 235 438 158 01-Jul-2012 30-Jun-2015
CDA Employment Pty Ltd 89 129 778 883 01-Jul-2012 30-Jun-2015
Central Desert Training Pty Ltd 95 117 103 474 01-Jul-2012 30-Jun-2015
Central Queensland Indigenous Development Limited 60 110 812 489 01-Jul-2012 30-Jun-2015
Centre for Business Success Pty Ltd 54 078 174 302 01-Jul-2012 30-Jun-2015
Centrefarm Aboriginal Horticulture Limited 32 101 614 760 01-Jul-2012 30-Jun-2015
Challenger Institute of Technology 59 818 370 873 01-Jul-2012 30-Jun-2015
Charles Darwin University 54 093 513 649 01-Jul-2012 30-Jun-2015
Christopher Thiesfield & Associates Pty Ltd 91 136 265 275 01-Jul-2012 30-Jun-2015
CIT Solutions PTY Limited 25 008 645 823 01-Jul-2012 30-Jun-2015
City of Playford 99 397 793 662 01-Jul-2012 30-Jun-2015
CLS Pty Ltd 27 146 543 035 01-Jul-2012 30-Jun-2015
Coaching Beyond 87 304 423 725 01-Jul-2012 30-Jun-2015
Community Business Bureau Incorporated 57 098 352 150 01-Jul-2012 30-Jun-2015
Community Business Development and Information Technology Services Incorporated 65 667 364 960 01-Jul-2012 30-Jun-2015
Community College Gippsland Ltd 37 005 090 317 01-Jul-2012 30-Jun-2015
Community Connections Solutions Australia Incorporated 68 194 454 514 01-Jul-2012 30-Jun-2015
Community Enterprises Australia Ltd 81 096 045 000 01-Jul-2012 30-Jun-2015
Compass Group (Australia) Pty Limited 41 000 683 125 01-Jul-2012 30-Jun-2015
ComUnity ACETs Pty Ltd 73 153 161 794 01-Jul-2012 30-Jun-2015
Consult Write 37 668 796 077 01-Jul-2012 30-Jun-2015
CONTACT FIRST BUSINESS SOLUTIONS PTY LTD 54 107 101 351 01-Jul-2012 30-Jun-2015
Coolgaree Aboriginal Corporation for C D E P 97 808 528 755 01-Jul-2012 30-Jun-2015
Corporate Connexions International Pty Limited 45 146 429 343 01-Jul-2012 30-Jun-2015
Corporate Culcha 78 536 752 199 01-Jul-2012 30-Jun-2015
Corporateconnect.AB 66 854 359 615 01-Jul-2012 30-Jun-2015
Creative Economy Pty Ltd 40 079 880 121 01-Jul-2012 30-Jun-2015
D.M Phillips & I.L Phillips 28 715 110 578 01-Jul-2012 30-Jun-2015
D.W Atkinson & K.J Atkinson 84 168 493 259 01-Jul-2012 30-Jun-2015
Darebin Enterprise Centre Limited 55 078 961 707 01-Jul-2012 30-Jun-2015
Darwin Regional Indigenous Advancement & CDEP Incorporated 36 934 790 547 01-Jul-2012 30-Jun-2015
Davis Consultancies Pty. Ltd. 16 102 472 926 01-Jul-2012 30-Jun-2015
Dawntreader Pty Ltd 32 079 096 058 01-Jul-2012 30-Jun-2015
Deadly Solutions Pty Ltd 80 125 477 214 01-Jul-2012 30-Jun-2015
Deloitte Touche Tohmatsu 74 490 121 060 01-Jul-2012 30-Jun-2015
Denigu Pty Ltd 22 003 281 589 01-Jul-2012 30-Jun-2015
Department of Primary Industries and Regions 53 763 159 658 01-Jul-2012 30-Jun-2015
Distance Learning Australia Pty Ltd 82 092 419 951 01-Jul-2012 30-Jun-2015
Diverse Travel Pty Ltd 82 098 807 697 01-Jul-2012 30-Jun-2015
Du Vallon Consulting Pty Ltd 79 120 531 759 01-Jul-2012 30-Jun-2015
Duesburys Nexia 59 903 291 025 01-Jul-2012 30-Jun-2015
Edwards Marshall Pty Ltd 62 126 016 582 01-Jul-2012 30-Jun-2015
Edwards, Don 75 510 440 303 01-Jul-2012 30-Jun-2015
Employment and Training Outcomes Pty Limited 28 121 360 549 01-Jul-2012 30-Jun-2015
Employment Options Incorporated 16 628 075 652 01-Jul-2012 30-Jun-2015
Employment Services Queensland Pty Ltd 24 133 666 958 01-Jul-2012 30-Jun-2015
Engelhard Consulting 77 871 547 567 01-Jul-2012 30-Jun-2015
Enmark Pty Ltd 30 104 728 850 01-Jul-2012 30-Jun-2015
Enterprise & Training Company Limited 52 003 732 009 01-Jul-2012 30-Jun-2015
Enterprise Learning Projects 47 146 909 757 01-Jul-2012 30-Jun-2015
ETM Perspectives Pty Ltd 37 112 806 121 01-Jul-2012 30-Jun-2015
Eworks Employment Solutions Inc 98 242 984 588 01-Jul-2012 30-Jun-2015
Fogs at Work Limited 97 117 675 877 01-Jul-2012 30-Jun-2015
Future Solutions Australia 22 496 961 082 01-Jul-2012 30-Jun-2015
GerrardBown Pty Limited 66 473 136 047 01-Jul-2012 30-Jun-2015
GHD Pty Ltd 39 008 488 373 01-Jul-2012 30-Jun-2015
Gidarjil Development Corporation Limited 69 094 934 586 01-Jul-2012 30-Jun-2015
Gilroy, Caroline 45 787 878 549 01-Jul-2012 30-Jun-2015
Girudala Community Co-Operative Society Ltd 24 731 933 099 01-Jul-2012 30-Jun-2015
Global Care Australia 94 477 463 652 01-Jul-2012 30-Jun-2015
Global Training Institute Pty Ltd 74 111 214 610 01-Jul-2012 30-Jun-2015
Global Vision Media Pty Ltd 81 327 941 708 01-Jul-2012 30-Jun-2015
Gongan Consultancy Pty Ltd 89 009 440 251 01-Jul-2012 30-Jun-2015
Goolarri Media Enterprises Pty Ltd 46 074 817 253 01-Jul-2012 30-Jun-2015
Grant Thornton Australia Limited 41 127 556 389 01-Jul-2012 30-Jun-2015
Great Southern Institute of Technology 54 066 162 946 01-Jul-2012 30-Jun-2015
Griffith Skills Training Centre Inc 90 105 098 846 01-Jul-2012 30-Jun-2015
Groote Eylandt and Bickerton Island Enterprises Aboriginal Corporation 27 180 011 678 01-Jul-2012 30-Jun-2015
Guest Services Pty. Ltd. 37 004 823 465 01-Jul-2012 30-Jun-2015
HENDERSON, RAJEE 55 622 989 167 01-Jul-2012 30-Jun-2015
HETA Incorporated 76 004 869 718 01-Jul-2012 30-Jun-2015
HGT Australia Limited 25 001 868 542 01-Jul-2012 30-Jun-2015
HLB Mann Judd (Vic) Pty Ltd 56 143 698 709 01-Jul-2012 30-Jun-2015
Hood Sweeney Pty Ltd 30 007 696 595 01-Jul-2012 30-Jun-2015
Huntlee Academy Limited 65 134 119 841 01-Jul-2012 30-Jun-2015
Illawarra Aboriginal Corporation - Warrigal Employment 63 218 979 865 01-Jul-2012 30-Jun-2015
In2Careers Pty Ltd 64 144 056 922 01-Jul-2012 30-Jun-2015
Indigenous Business Council of Australia Limited 33 142 151 657 01-Jul-2012 30-Jun-2015
Indigenous Communities Alliance Pty Ltd 98 122 201 174 01-Jul-2012 30-Jun-2015
Indigenous Consulting Group Pty Ltd 37 790 620 353 01-Jul-2012 30-Jun-2015
Indigenous Development Corporation Pty Ltd 39 143 243 127 01-Jul-2012 30-Jun-2015
Indigenous Directions & Development Limited 45 110 201 100 01-Jul-2012 30-Jun-2015
Indigenous Environmental Services Pty Ltd 61 135 676 292 01-Jul-2012 30-Jun-2015
Industries Services Training Pty Ltd 34 121 706 830 01-Jul-2012 30-Jun-2015
Industry Capability Network (NSW) Ltd 67 002 882 840 01-Jul-2012 30-Jun-2015
Integrated Improvement Pty Ltd 12 138 001 000 01-Jul-2012 30-Jun-2015
Integrated Management Specialists Pty Ltd 74 091 722 057 01-Jul-2012 30-Jun-2015
Ireland, Marnie Clare 80 325 415 800 01-Jul-2012 30-Jun-2015
J.F Camilleri & N.J Poelina 74 320 683 380 01-Jul-2012 30-Jun-2015
Jaragun Pty Ltd 41 120 661 583 01-Jul-2012 30-Jun-2015
Jayne Sunbird Enterprises Pty Ltd 51 137 821 937 01-Jul-2012 30-Jun-2015
Jobfind Centres Australia Pty Ltd 65 072 710 000 01-Jul-2012 30-Jun-2015
Jobs Employment & Training Services Pty Ltd 44 111 241 653 01-Jul-2012 30-Jun-2015
Kadar Pearson Partners Pty Ltd 43 120 924 469 01-Jul-2012 30-Jun-2015
Kangan Batman Institute of Technical and Further Education Board 44 434 746 781 01-Jul-2012 30-Jun-2015
Keogh Bay Consulting Pty Ltd 98 142 085 961 01-Jul-2012 30-Jun-2015
Kestrel Solutions Pty Ltd 37 475 906 722 01-Jul-2012 30-Jun-2015
Kidsons Pty Ltd 72 093 232 261 01-Jul-2012 30-Jun-2015
Kimberley Group Training Inc 71 281 766 571 01-Jul-2012 30-Jun-2015
Kimberley Training Institute 97 565 492 403 01-Jul-2012 30-Jun-2015
KL International (Aus) Pty Ltd 37 627 498 529 01-Jul-2012 30-Jun-2015
Kleinhardt Pty Ltd 60 115 062 943 01-Jul-2012 30-Jun-2015
Koori Communications and Training Pty Ltd 43 115 230 030 01-Jul-2012 30-Jun-2015
Koori Employment Enterprises Co-Operative Ltd 40 715 715 805 01-Jul-2012 30-Jun-2015
KPMG 51 194 660 183 01-Jul-2012 30-Jun-2015
Kristine Peters Project Management Pty Ltd 54 070 168 240 01-Jul-2012 30-Jun-2015
Kullarri Employment Services Pty Ltd 48 080 848 522 01-Jul-2012 30-Jun-2015
Kullarri Regional CDEP Incorporated 29 575 527 420 01-Jul-2012 30-Jun-2015
Lane, Charles L 82 767 713 906 01-Jul-2012 30-Jun-2015
Langford Consulting Pty Ltd 28 136 267 822 01-Jul-2012 30-Jun-2015
Laundy, Robert Malcolm 27 805 716 715 01-Jul-2012 30-Jun-2015
Logical Life (Australia) Pty Ltd 41 105 060 535 01-Jul-2012 30-Jun-2015
Look Now Pty Ltd 37 128 614 540 01-Jul-2012 30-Jun-2015
M.R Burgess & J Pincini 74 993 421 472 01-Jul-2012 30-Jun-2015
MADEC Australia 48 086 804 015 01-Jul-2012 30-Jun-2015
Mandurah-Hunter Indigenous Business Chamber Incorporated 69 918 387 510 01-Jul-2012 30-Jun-2015
Map Training Pty Ltd 68 071 321 732 01-Jul-2012 30-Jun-2015
Marrickville Community Training Centre Incorporated 26 046 112 702 01-Jul-2012 30-Jun-2015
Marthakal Homeland and Resource Centre Association 17 397 988 374 01-Jul-2012 30-Jun-2015
Matrix On Board Pty Limited 62 097 186 797 01-Jul-2012 30-Jun-2015
MAXNetWork Pty Ltd 51 067 092 737 01-Jul-2012 30-Jun-2015
Mcquoid, Peter David 27 039 768 192 01-Jul-2012 30-Jun-2015
Merit Partners Pty Ltd 16 107 240 522 01-Jul-2012 30-Jun-2015
MHM Australasia Pty Limited 61 066 062 888 01-Jul-2012 30-Jun-2015
Mission Australia 15 000 002 522 01-Jul-2012 30-Jun-2015
Moulton, Glenn Bevan 86 359 243 943 01-Jul-2012 30-Jun-2015
Mount Isa Skills Association Inc 73 697 336 567 01-Jul-2012 30-Jun-2015
Moving Mountains Pty Ltd 28 110 154 124 01-Jul-2012 30-Jun-2015
Multicultural Services Centre of Western Australia Incorporated 18 563 729 871 01-Jul-2012 30-Jun-2015
Munnelly, Kate 77 033 460 455 01-Jul-2012 30-Jun-2015
Murdi Paaki Regional Enterprise Corporation Ltd 52 100 601 518 01-Jul-2012 30-Jun-2015
Murray Hume Business Enterprise Centre Incorpoarted 95 108 422 715 01-Jul-2012 30-Jun-2015
Muru Mittigar Limited 45 093 341 943 01-Jul-2012 30-Jun-2015
Newtrain Northern Rivers Incorporated 73 745 671 929 01-Jul-2012 30-Jun-2015
Ngaanyatjarra Council Aboriginal Corporation 88 304 990 870 01-Jul-2012 30-Jun-2015
Ngarda Civil and Mining Pty Limited 52 096 210 552 01-Jul-2012 30-Jun-2015
Ngarliyarndu Bindirri (Corporate CDEP) Aboriginal Corporation 67 026 946 941 01-Jul-2012 30-Jun-2015
Ngurrala Aboriginal Corporation 61 947 465 048 01-Jul-2012 30-Jun-2015
Ninti One Limited 28 106 610 833 01-Jul-2012 30-Jun-2015
Nintiringanyi Cultural Training Centre Incorporated 75 931 956 386 01-Jul-2012 30-Jun-2015
Nirrumbuk Aboriginal Corporation 72 899 384 821 01-Jul-2012 30-Jun-2015
Norrish Pty Ltd 89 088 248 051 01-Jul-2012 30-Jun-2015
North Australian Rural Management Consultants Pty. Ltd. 62 103 522 498 01-Jul-2012 30-Jun-2015
North Queensland Competitive Employment Service Limited 30 011 006 509 01-Jul-2012 30-Jun-2015
Northern Joblink Inc 60 897 868 652 01-Jul-2012 30-Jun-2015
Northern Territory Chamber of Commerce and Industry Incorporated trading as Chamber of Commerce NT 36 160 572 513 01-Jul-2012 30-Jun-2015
NSW Business Chamber Limited 63 000 014 504 01-Jul-2012 30-Jun-2015
NT Cattlemens Association Incorporated 87 055 308 786 01-Jul-2012 30-Jun-2015
NTICED Pty Ltd 92 115 793 345 01-Jul-2012 30-Jun-2015
Orana Education and Training Co-operative Ltd 56 691 276 875 01-Jul-2012 30-Jun-2015
Outsource Management Pty Ltd 91 084 116 665 01-Jul-2012 30-Jun-2015
Parkes Forbes Enterprise Development Centre Incorporated 38 861 594 744 01-Jul-2012 30-Jun-2015
Peedac Pty Ltd 13 079 007 613 01-Jul-2012 30-Jun-2015
Pendella Research and Reporting 90 257 385 926 01-Jul-2012 30-Jun-2015
PEP Community Services Inc. 92 838 221 724 01-Jul-2012 30-Jun-2015
Petra Enterprises Pty Ltd 83 445 180 507 01-Jul-2012 30-Jun-2015
Phillips, Daniel James 84 171 803 724 01-Jul-2012 30-Jun-2015
Powers and Associates (Aust) Pty Limited 38 099 575 774 01-Jul-2012 30-Jun-2015
Price, Edgar David Kenelm 98 891 152 092 01-Jul-2012 30-Jun-2015
PricewaterhouseCoopers 52 780 433 757 01-Jul-2012 30-Jun-2015
Prosperity Consulting Pty Ltd 31 138 173 387 01-Jul-2012 30-Jun-2015
Puckeridge, David 32 100 293 731 01-Jul-2012 30-Jun-2015
PVS Pty Ltd 55 124 220 711 01-Jul-2012 30-Jun-2015
Quantum Consulting Partners Pty Ltd 73 137 305 170 01-Jul-2012 30-Jun-2015
Queensland Rural Industry Training Council Inc 47 848 990 585 01-Jul-2012 30-Jun-2015
R & S Muller Enterprise Pty Ltd 14 771 011 041 01-Jul-2012 30-Jun-2015
Ramahyuck District Aboriginal Corporation 61 710 932 590 01-Jul-2012 30-Jun-2015
Reed Constructions Australia Pty Limited 61 003 340 878 01-Jul-2012 30-Jun-2015
Regional Development Australia Far North Incorporated 94 561 061 743 01-Jul-2012 30-Jun-2015
Regional Development Australia Whyalla and Eyre Peninsula Incorporated 97 230 147 358 01-Jul-2012 30-Jun-2015
Reputation Pty. Limited 57 099 852 810 01-Jul-2012 30-Jun-2015
Response Consulting Australia Pty. Ltd. 58 082 046 599 01-Jul-2012 30-Jun-2015
River Consulting 58 678 799 515 01-Jul-2012 30-Jun-2015
Riverina Community College Limited 20 201 193 994 01-Jul-2012 30-Jun-2015
Rosman Consulting and Marketing Services Pty Ltd 44 145 011 310 01-Jul-2012 30-Jun-2015
Rural Directions Trust 11 611 709 531 01-Jul-2012 30-Jun-2015
RWC Business Strategies 46 742 075 408 01-Jul-2012 30-Jun-2015
Ryan Family Trust 97 310 995 019 01-Jul-2012 30-Jun-2015
Serone, Michelle Vanessa 29 339 256 921 01-Jul-2012 30-Jun-2015
SGS Economics and Planning Pty Ltd 58 742 358 924 01-Jul-2012 30-Jun-2015
Sharyn Innes Consultancies Pty Ltd 66 107 762 078 01-Jul-2012 30-Jun-2015
Siggins Miller Consultants Pty. Ltd. 56 076 986 500 01-Jul-2012 30-Jun-2015
Skill360 Australia Limited 68 010 553 965 01-Jul-2012 30-Jun-2015
Social Ventures Australia Limited 94 100 487 572 01-Jul-2012 30-Jun-2015
Southbank Institute of Technology 97 887 046 327 01-Jul-2012 30-Jun-2015
Speedfox Consultancy Pty. Ltd. 20 115 251 440 01-Jul-2012 30-Jun-2015
Stantons International Pty Ltd 41 103 088 697 01-Jul-2012 30-Jun-2015
Starfish Services (Aust) Pty Ltd 95 145 519 106 01-Jul-2012 30-Jun-2015
Stratogen Pty Ltd 37 110 642 227 01-Jul-2012 30-Jun-2015
Sunraysia Regional Consulting Incorporated 53 426 730 284 01-Jul-2012 30-Jun-2015
Sunshine Coast Institute of TAFE 54 456 676 679 01-Jul-2012 30-Jun-2015
Sureway Employment and Training Pty Ltd 73 066 754 256 01-Jul-2012 30-Jun-2015
Suthop Pty Ltd 16 147 963 817 01-Jul-2012 30-Jun-2015
Swinburne University of Technology 13 628 586 699 01-Jul-2012 30-Jun-2015
Tablelands Community Employment and Training Incorporated 81 673 634 329 01-Jul-2012 30-Jun-2015
TAFESA Regional 57 233 486 852 01-Jul-2012 30-Jun-2015
Take Pride Program Limited 46 145 741 279 01-Jul-2012 30-Jun-2015
Tanner Consulting 23 047 923 373 01-Jul-2012 30-Jun-2015
Taree Indigenous Development and Employment Ltd 80 129 896 671 01-Jul-2012 30-Jun-2015
Taskdynamics Pty Ltd 61 090 112 075 01-Jul-2012 30-Jun-2015
Technical and Further Education Commission 89 755 348 137 01-Jul-2012 30-Jun-2015
Tennant Creek Squash Centre Pty Limited 25 009 614 199 01-Jul-2012 30-Jun-2015
Terri Janke and Company Pty Ltd 27 098 848 723 01-Jul-2012 30-Jun-2015
Textile Clothing Footwear Resource Centre of Western Australia (Inc.) 15 257 073 243 01-Jul-2012 30-Jun-2015
The 20/20 Group Australia 94 580 695 916 01-Jul-2012 30-Jun-2015
The Illawarra ITec Ltd 70 003 683 565 01-Jul-2012 30-Jun-2015
The Learning Workshop Pty Ltd 41 091 135 474 01-Jul-2012 30-Jun-2015
The Marsden Jacob Unit Trust 66 663 324 657 01-Jul-2012 30-Jun-2015
The MLCS Trust 64 374 538 874 01-Jul-2012 30-Jun-2015
The Personnel Group Limited 27 151 658 055 01-Jul-2012 30-Jun-2015
The Smith Family 28 000 030 179 01-Jul-2012 30-Jun-2015
The Three Cherubs Pty Ltd 15 086 525 680 01-Jul-2012 30-Jun-2015
The Trustee For Beilby Family Trust 40 517 769 150 01-Jul-2012 30-Jun-2015
The Trustee for Birdanco Practice Trust 65 319 382 479 01-Jul-2012 30-Jun-2015
The Trustee for C Kerr and Z D'Mello Family Trust 86 903 004 217 01-Jul-2012 30-Jun-2015
The Trustee for Dreamtime Public Relations Unit Trust 68 502 356 520 01-Jul-2012 30-Jun-2015
The Trustee for Freeman Inc 48 199 584 543 01-Jul-2012 30-Jun-2015
The Trustee for Indigenous Programs Trust 99 563 890 345 01-Jul-2012 30-Jun-2015
The Trustee for Mulga Gidgee Family Trust 66 703 782 262 01-Jul-2012 30-Jun-2015
The Trustee for Ngarrindjeri Ruwe Charitable Trust 50 427 317 882 01-Jul-2012 30-Jun-2015
The Trustee for PPB Unit Trust 67 972 164 718 01-Jul-2012 30-Jun-2015
The Trustee for SED Partners Unit Trust 92 287 391 106 01-Jul-2012 30-Jun-2015
The Trustee for The LBF Consulting Trust 54 642 293 439 01-Jul-2012 30-Jun-2015
The Trustee for the Prendergast Family Trust 52 023 179 790 01-Jul-2012 30-Jun-2015
The Trustee for Vengroup Trust 21 550 964 349 01-Jul-2012 30-Jun-2015
Thomas Iversen Trust 78 267 688 996 01-Jul-2012 30-Jun-2015
Thuringowa Enterprise Centre Inc 79 471 985 916 01-Jul-2012 30-Jun-2015
Tidswell, Colin Malcom 35 924 093 828 01-Jul-2012 30-Jun-2015
Titans 4 Tomorrow Limited 12 130 884 490 01-Jul-2012 30-Jun-2015
TLE North Pty Ltd 68 094 342 828 01-Jul-2012 30-Jun-2015
TNR Financial Services Unit Trust 14 572 658 758 01-Jul-2012 30-Jun-2015
Trainway Pty Ltd 86 145 888 080 01-Jul-2012 30-Jun-2015
TRC Tourism Pty Ltd 90 105 082 620 01-Jul-2012 30-Jun-2015
Two Way Communications 90 445 712 859 01-Jul-2012 30-Jun-2015
Two Way Talk Pty Limited 30 050 536 162 01-Jul-2012 30-Jun-2015
Ungooroo Aboriginal Corporation 64 020 872 467 01-Jul-2012 30-Jun-2015
UnitingCare Wesley Adelaide Incorporated 33 174 490 373 01-Jul-2012 30-Jun-2015
VH Pty Limited 37 001 774 625 01-Jul-2012 30-Jun-2015
Wagga Wagga Business Enterprise Centre Ltd. 41 050 051 879 01-Jul-2012 30-Jun-2015
WAITOC Association Incorporated 88 206 818 729 01-Jul-2012 30-Jun-2015
Waltja Tjutangku Palyapayi Corporation 82 572 914 004 01-Jul-2012 30-Jun-2015
Wandiyali Aboriginal & Torres Strait Islander Inc 89 388 374 764 01-Jul-2012 30-Jun-2015
Warmun Community (Turkey Creek) Inc 57 370 813 702 01-Jul-2012 30-Jun-2015
Wendy Davidson Enterprises Pty Ltd 42 086 200 964 01-Jul-2012 30-Jun-2015
Wesley Mission 57 996 964 406 01-Jul-2012 30-Jun-2015
Western Cape Chamber of Commerce 47 106 196 803 01-Jul-2012 30-Jun-2015
Western Land Training 34 605 977 296 01-Jul-2012 30-Jun-2015
White Beech Consulting Pty Ltd 14 139 517 927 01-Jul-2012 30-Jun-2015
White Source Pty Ltd 53 132 577 185 01-Jul-2012 30-Jun-2015
WHK Pty Ltd 84 006 466 351 01-Jul-2012 30-Jun-2015
Wila Gutharra Community Aboriginal Corporation 45 637 795 782 01-Jul-2012 30-Jun-2015
William Angliss Institute of TAFE 66 266 583 978 01-Jul-2012 30-Jun-2015
Willmett Group Pty Ltd 77 136 612 201 01-Jul-2012 30-Jun-2015
Winda-Mara Aboriginal Corporation 71 636 105 116 01-Jul-2012 30-Jun-2015
Wiradjuri Condobolin Corporation Limited 57 105 190 207 01-Jul-2012 30-Jun-2015
Wood, Andrew Clive 60 252 649 883 01-Jul-2012 30-Jun-2015
Work & Training Limited 34 009 577 806 01-Jul-2012 30-Jun-2015
Work'n Oz 23 691 726 056 01-Jul-2012 30-Jun-2015
Workways Australia Limited 50 957 582 595 01-Jul-2012 30-Jun-2015
Worn Gundidj Aboriginal Co-op Ltd 13 986 701 465 01-Jul-2012 30-Jun-2015
Wunan Foundation Incorporated 61 577 218 799 01-Jul-2012 30-Jun-2015
Yabur Yulgun Employment Servies Indigenous Corporation 48 354 022 151 01-Jul-2012 30-Jun-2015
Yaran Business Services Pty Ltd 23 110 750 715 01-Jul-2012 30-Jun-2015
Yarkuwa Indigenous Knowledge Centre Aboriginal Corporation 34 483 519 812 01-Jul-2012 30-Jun-2015
Yarnteen Ltd 64 345 181 715 01-Jul-2012 30-Jun-2015
Zestuccine Pty Ltd 52 111 057 446 01-Jul-2012 30-Jun-2015

No other agencies may participate in this Standing Offer.