Standing Offer Notice View - SON3945513
Defence Innovation Science and Technology Panel
Contact Details
Deed Manager Jo-Anne Murphy
Email Address:
joanne.murphy@defence.gov.au
Division:
Commercial
Office Postcode:
5111
Standing Offer Panel for the provision of a broad range of innovation, science and technology support.
- 20-Mar-2026
Removed Blue Swimmer Consulting
- 13-Feb-2026
Supplier updates
- 3-Feb-2026
Supplier amendment
- 28-Jan-2026
Panel and Supplier extension
- 8-Jul-2025
supplier updates
- 16-Jan-2025
Supplier updates
- 29-Aug-2024
opting out of Stnading Offer - Manuka Projects ABN 38 154 291 166
- 1-Aug-2024
Removed Aurizn Solutions Pty Ltd
- 5-Jul-2024
Novation of Human Systems Group Pty Ltd to Tactix Group Pty Ltd
- 8-Apr-2024
Supplier Removed - Opted out
- 25-Mar-2024
Supplier name change
- 18-Oct-2023
Consilium Technology Pty Ltd renamed to Aurizn Solutions Pty Ltd
- 8-Sep-2023
ASG Group renamed to NRI Australia Limited - no change to ABN
EkmTEK Pty Ltd renamed to Aurizn Defence Pty Ltd - no change to ABN
- 17-Mar-2023
Additional suppliers added.
- 23-Feb-2023
Additional suppliers included
- 23-Feb-2023
Supplier information updated
Contact Details
Deed Manager Jo-Anne Murphy
Email Address:
joanne.murphy@defence.gov.au
Division:
Commercial
Office Postcode:
5111
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| 1LM Pty Ltd | 63 640 348 858 | ACT | 2609 | 30-Jan-2023 | 29-Jan-2027 |
| 4TH Harmonic Pty Ltd | 14 623 159 580 | SA | 5022 | 30-Jan-2023 | 29-Jan-2027 |
| AADI Defence Pty Ltd | 37 110 327 510 | VIC | 3170 | 30-Jan-2023 | 29-Jan-2027 |
| Accenture Australia Pty Ltd | 49 096 776 895 | ACT | 2603 | 30-Jan-2023 | 29-Jan-2027 |
| Acmena Group Pty Ltd | 37 158 514 955 | QLD | 4060 | 30-Jan-2023 | 29-Jan-2027 |
| Acticor Pty Ltd | 14 153 701 314 | VIC | 3461 | 30-Jan-2023 | 29-Jan-2027 |
| Adroita Pty Ltd | 15 612 224 941 | NSW | 2011 | 30-Jan-2023 | 29-Jan-2027 |
| Advanced Composite Structures Australia Pty Ltd | 15 144 940 876 | VIC | 3207 | 30-Jan-2023 | 29-Jan-2027 |
| Advanced Design Technology Pty Ltd | 41 120 824 393 | ACT | 2609 | 30-Jan-2023 | 29-Jan-2027 |
| Advanced VTOL technologies Pty Ltd | 85 084 687 785 | VIC | 3352 | 30-Jan-2023 | 29-Jan-2027 |
| Advitech Pty Ltd | 29 003 433 458 | NSW | 2304 | 30-Jan-2023 | 29-Jan-2027 |
| Aero PM Pty Ltd | 18 601 473 894 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Allectum Pty Ltd | 75 638 314 128 | ACT | 2912 | 30-Jan-2023 | 29-Jan-2027 |
| AMC Search Ltd | 29 009 548 618 | TAS | 7250 | 30-Jan-2023 | 29-Jan-2027 |
| Amentum Australia Pty Ltd | 12 079 749 287 | ACT | 2601 | 30-Jan-2023 | 29-Jan-2027 |
| Amog Pty Ltd trading as Amog Consulting | 12 065 475 818 | VIC | 3168 | 30-Jan-2023 | 29-Jan-2027 |
| Anywise Consulting Pty Ltd | 86 169 092 960 | VIC | 3057 | 30-Jan-2023 | 29-Jan-2027 |
| Applied Virtual Simulation Pty Ltd | 47 613 681 913 | NSW | 2292 | 30-Jan-2023 | 29-Jan-2027 |
| Aris Zinc Group Pty Ltd | 88 638 685 695 | ACT | 2612 | 30-Jan-2023 | 29-Jan-2027 |
| Ascent Professional Services Pty Ltd | 97 613 991 110 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Aurizn Defence Pty Ltd | 98 159 214 605 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| BAE Systems Australia Ltd | 29 008 423 005 | SA | 5108 | 30-Jan-2023 | 29-Jan-2027 |
| Ballistic Systems Pty Ltd | 47 090 370 424 | SA | 5048 | 30-Jan-2023 | 29-Jan-2027 |
| Basic Engineering Concepts & Technologies Inc | 86 360 707 316 | Outside Australia | 11359 | 30-Jan-2023 | 29-Jan-2027 |
| Bastion Defence Consulting Pty Ltd | 14 623 859 058 | NSW | 2557 | 30-Jan-2023 | 29-Jan-2027 |
| BMT Defence and Security Pty Ltd | 74 112 778 444 | ACT | 2901 | 30-Jan-2023 | 29-Jan-2027 |
| C4 Engineering Pty Ltd | 74 618 174 726 | VIC | 3205 | 30-Jan-2023 | 29-Jan-2027 |
| Calytrix Technologies Pty Ltd | 75 092 706 217 | WA | 6831 | 30-Jan-2023 | 29-Jan-2027 |
| Capability Driven Acquisition Pty Ltd | 13 151 394 062 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| CBR Cyber Pty Ltd | 36 643 307 171 | ACT | 2612 | 30-Jan-2023 | 29-Jan-2027 |
| CGI Technologies and Solutions Australia Pty Limited | 39 001 260 699 | SA | 5051 | 30-Jan-2023 | 29-Jan-2027 |
| Chironix Pty Ltd | 17 621 755 048 | WA | 6916 | 30-Jan-2023 | 29-Jan-2027 |
| Client Data Services and Solutions Pty Ltd | 73 653 487 935 | NSW | 2768 | 30-Jan-2023 | 29-Jan-2027 |
| Codehaus Pty Ltd | 50 615 070 687 | SA | 5095 | 30-Jan-2023 | 29-Jan-2027 |
| Cognesis Contrators Pty Ltd | 94 164 494 679 | QLD | 4000 | 30-Jan-2023 | 29-Jan-2027 |
| Coherics Pty Ltd | 46 636 888 063 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Consunet Pty Ltd | 45 101 066 059 | SA | 5001 | 30-Jan-2023 | 29-Jan-2027 |
| Contour Advisory Pty Ltd | 55 630 672 061 | ACT | 2602 | 30-Jan-2023 | 29-Jan-2027 |
| Coras Solutions Pty Ltd | 64 608 730 454 | NSW | 2000 | 30-Jan-2023 | 29-Jan-2027 |
| Cornish, Lisa Michelle | 14 087 636 434 | ACT | 2913 | 30-Jan-2023 | 29-Jan-2027 |
| Crown Management Consultants Pty Ltd | 13 066 167 557 | ACT | 2603 | 30-Jan-2023 | 29-Jan-2027 |
| CyberOps Pty Ltd | 47 614 137 932 | SA | 5068 | 30-Jan-2023 | 29-Jan-2027 |
| Dalet Pty Ltd | 81 646 571 306 | NSW | 2029 | 30-Jan-2023 | 29-Jan-2027 |
| Daronmont Technologies Pty Ltd | 73 007 030 855 | SA | 5095 | 30-Jan-2023 | 29-Jan-2027 |
| Data Analysis Australia Pty Ltd | 68 009 304 956 | WA | 6009 | 30-Jan-2023 | 29-Jan-2027 |
| Deakin University | 56 721 584 203 | VIC | 3220 | 30-Jan-2023 | 29-Jan-2027 |
| Dedicated Systems Pty Ltd | 66 105 063 072 | SA | 5006 | 30-Jan-2023 | 29-Jan-2027 |
| DEWC Services Pty Ltd | 77 623 521 906 | SA | 5052 | 30-Jan-2023 | 29-Jan-2027 |
| Dug Technology Australia Pty Ltd | 80 107 277 761 | WA | 6005 | 30-Jan-2023 | 29-Jan-2027 |
| Ebor Systems Pty Ltd | 90 125 631 521 | SA | 5031 | 30-Jan-2023 | 29-Jan-2027 |
| Edwards, Mark Barclay | 88 706 989 787 | VIC | 3208 | 30-Jan-2023 | 29-Jan-2027 |
| Elysium Digital Pty Ltd | 17 649 341 613 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| Enable Aerospace Pty Ltd | 98 610 176 488 | VIC | 3207 | 30-Jan-2023 | 29-Jan-2027 |
| Ergonomie Australia Pty Ltd | 39 145 634 706 | NSW | 2024 | 30-Jan-2023 | 29-Jan-2027 |
| Etherstack Pty Limited | 67 102 446 846 | NSW | 2008 | 30-Jan-2023 | 29-Jan-2027 |
| Evolve Scientific Recruitment Pty Ltd | 59 142 104 783 | VIC | 3124 | 30-Jan-2023 | 29-Jan-2027 |
| Eximia Consulting Pty Ltd | 46 647 760 245 | ACT | 2611 | 30-Jan-2023 | 29-Jan-2027 |
| FinXL Professional Services Pty Ltd | 74 104 804 793 | NSW | 2000 | 30-Jan-2023 | 29-Jan-2027 |
| Forge Advisory Pty Ltd | 48 617 070 952 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| Fortburn Pty Ltd | 30 063 304 192 | VIC | 3207 | 30-Jan-2023 | 29-Jan-2027 |
| Frazer-Nash Consulting Limited | 20 578 377 332 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Frazerlab Pty Ltd | 56 628 790 090 | SA | 5072 | 30-Jan-2023 | 29-Jan-2027 |
| Future Maintenance Technologies Pty Ltd | 93 651 422 801 | QLD | 4060 | 30-Jan-2023 | 29-Jan-2027 |
| G P A Unit Trust | 71 576 133 774 | SA | 5061 | 30-Jan-2023 | 29-Jan-2027 |
| Gadzooks Pty Ltd | 86 068 441 912 | SA | 5096 | 30-Jan-2023 | 29-Jan-2027 |
| GQI Consulting Pty Ltd | 12 145 713 597 | VIC | 3004 | 30-Jan-2023 | 29-Jan-2027 |
| Griffith University | 78 106 094 461 | QLD | 4111 | 30-Jan-2023 | 29-Jan-2027 |
| HTR Group Pty Ltd | 57 102 534 654 | NSW | 2009 | 30-Jan-2023 | 29-Jan-2027 |
| Human Factors and Performance Pty Ltd | 34 606 033 381 | WA | 6055 | 30-Jan-2023 | 29-Jan-2027 |
| Huon Strategic Pty Ltd | 48 620 733 324 | TAS | 7112 | 30-Jan-2023 | 29-Jan-2027 |
| Innovor Technologies Pty Ltd | 97 159 954 659 | SA | 5081 | 30-Jan-2023 | 29-Jan-2027 |
| Insight Via Artificial Intelligence Pty Ltd | 68 638 295 931 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Inspired Apps Pty Ltd | 71 145 171 071 | ACT | 2604 | 30-Jan-2023 | 29-Jan-2027 |
| J & D. Murray Pty Ltd | 17 123 489 207 | NSW | 2318 | 30-Jan-2023 | 29-Jan-2027 |
| Karagozian & Case Australia Pty Ltd | 13 630 140 000 | NSW | 2022 | 30-Jan-2023 | 29-Jan-2027 |
| Kiah Consulting Pty Ltd | 20 105 662 735 | ACT | 2601 | 30-Jan-2023 | 29-Jan-2027 |
| Kobano Engineering Pty Ltd | 36 653 744 917 | VIC | 3030 | 30-Jan-2023 | 29-Jan-2027 |
| KPMG | 51 194 660 183 | QLD | 4000 | 30-Jan-2023 | 29-Jan-2027 |
| L3Harris Micreo Pty Limited | 11 098 350 479 | ACT | 2612 | 30-Jan-2023 | 29-Jan-2027 |
| La Trobe University | 64 804 735 113 | VIC | 3086 | 30-Jan-2023 | 29-Jan-2027 |
| Laminar2 Turbulent Pty Ltd | 53 631 560 622 | VIC | 3167 | 30-Jan-2023 | 29-Jan-2027 |
| Leonardo Australia Pty Ltd | 48 123 930 343 | VIC | 3207 | 30-Jan-2023 | 29-Jan-2027 |
| Lime Solutions Pty Ltd | 81 616 148 942 | SA | 5125 | 30-Jan-2023 | 29-Jan-2027 |
| Lockheed Martin Australia Pty Limited | 30 008 425 509 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| LSA Group Pty Ltd | 55 604 991 022 | QLD | 4152 | 30-Jan-2023 | 29-Jan-2027 |
| Luminact Pty Ltd | 66 614 795 818 | VIC | 3180 | 30-Jan-2023 | 29-Jan-2027 |
| Lychos Pty Ltd | 19 654 871 940 | SA | 5066 | 30-Jan-2023 | 29-Jan-2027 |
| MACRO Recruitment Australasia Pty Ltd | 25 103 297 552 | VIC | 3122 | 30-Jan-2023 | 29-Jan-2027 |
| Memko Aviation, Aerospace & Defence P/L | 73 619 452 470 | VIC | 3000 | 30-Jan-2023 | 29-Jan-2027 |
| Midspar Systems Pty Ltd | 86 002 506 621 | NSW | 2224 | 30-Jan-2023 | 29-Jan-2027 |
| Mirragin RAS Consulting Pty Ltd | 91 149 778 165 | QLD | 4000 | 30-Jan-2023 | 29-Jan-2027 |
| Nisus Australia Pty Ltd | 91 622 344 218 | ACT | 2606 | 30-Jan-2023 | 29-Jan-2027 |
| Noetic Solutions Pty Ltd | 87 098 132 024 | ACT | 2604 | 30-Jan-2023 | 29-Jan-2027 |
| Nova Defence Pty Ltd | 33 163 511 304 | SA | 5031 | 30-Jan-2023 | 29-Jan-2027 |
| NRI Australia Limited | 57 070 045 117 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Omni Executive Pty Ltd | 31 160 925 413 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| Pacific Aerotech Pty Ltd | 27 610 194 762 | NSW | 2156 | 30-Jan-2023 | 29-Jan-2027 |
| Pacific Engineering Systems International Pty Ltd | 49 002 776 276 | NSW | 2037 | 30-Jan-2023 | 29-Jan-2027 |
| Para Bellum Solutions Pty Ltd | 85 621 783 757 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Platypus Instruments Pty Ltd | 83 605 107 382 | ACT | 2906 | 30-Jan-2023 | 29-Jan-2027 |
| Prograda Pty Ltd | 17 655 676 261 | VIC | 3135 | 30-Jan-2023 | 29-Jan-2027 |
| Protegas Australia Pty Ltd | 91 640 235 061 | QLD | 4060 | 30-Jan-2023 | 29-Jan-2027 |
| Public Sector Contracts Pty Ltd | 52 633 117 432 | VIC | 3134 | 30-Jan-2023 | 29-Jan-2027 |
| QinetiQ Pty Ltd | 68 125 805 647 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| Quartek Pty Ltd | 54 602 268 655 | VIC | 3207 | 30-Jan-2023 | 29-Jan-2027 |
| Randstad Pty Ltd | 28 080 275 378 | VIC | 3000 | 30-Jan-2023 | 29-Jan-2027 |
| Raytheon Australia Pty Ltd | 35 063 709 295 | NSW | 2113 | 30-Jan-2023 | 29-Jan-2027 |
| Resourcing Intelligence Pty Ltd | 58 650 448 230 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| Revolution Aerospace Pty Ltd | 96 647 628 493 | QLD | 4078 | 30-Jan-2023 | 29-Jan-2027 |
| RF Signatures Group Pty Ltd | 51 645 325 391 | SA | 5351 | 30-Jan-2023 | 29-Jan-2027 |
| RFTEQ Pty Ltd | 69 618 563 072 | SA | 5031 | 30-Jan-2023 | 29-Jan-2027 |
| Rob Dobson & Associates Pty Ltd | 14 082 197 840 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| Rohde and Schwarz Australia Pty Ltd | 78 002 328 449 | NSW | 1670 | 30-Jan-2023 | 29-Jan-2027 |
| Ron Allum Deepsea Services Pty Ltd | 94 164 168 110 | NSW | 2229 | 30-Jan-2023 | 29-Jan-2027 |
| Rubicon Associates Pty Ltd | 40 608 172 256 | VIC | 3000 | 30-Jan-2023 | 29-Jan-2027 |
| Saab Australia Pty Ltd | 88 008 643 212 | SA | 5095 | 30-Jan-2023 | 29-Jan-2027 |
| Seer Security Pty Ltd | 58 609 514 507 | VIC | 3000 | 30-Jan-2023 | 29-Jan-2027 |
| Servegate Australia Pty Ltd | 56 609 386 156 | ACT | 2609 | 30-Jan-2023 | 29-Jan-2027 |
| Shoal Group Pty Ltd | 49 604 474 204 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Simbiant Pty Ltd | 28 128 367 082 | SA | 5045 | 30-Jan-2023 | 29-Jan-2027 |
| Simulation Modelling Services Pty Ltd | 65 009 205 243 | NSW | 2321 | 30-Jan-2023 | 29-Jan-2027 |
| Simulation Solutions Pty Ltd | 13 140 403 523 | VIC | 3124 | 30-Jan-2023 | 29-Jan-2027 |
| Skytraders Pty Ltd | 31 001 851 921 | NSW | 2025 | 30-Jan-2023 | 29-Jan-2027 |
| SME Gateway Pty Ltd | 51 106 981 560 | NSW | 2000 | 30-Jan-2023 | 29-Jan-2027 |
| Softwire Systems Pty Ltd | 72 167 020 895 | NSW | 2066 | 30-Jan-2023 | 29-Jan-2027 |
| Solar Sailor Engineering & Distribution Pty Ltd | 84 087 658 802 | NSW | 2031 | 30-Jan-2023 | 29-Jan-2027 |
| Solinnov Pty Ltd | 99 120 509 542 | SA | 5095 | 30-Jan-2023 | 29-Jan-2027 |
| SouthernLaunch.Space Pty Ltd | 33 621 420 504 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Southtome Pty Ltd | 21 635 713 807 | SA | 5069 | 30-Jan-2023 | 29-Jan-2027 |
| Starfare Images Pty Ltd | 14 007 098 295 | VIC | 3004 | 30-Jan-2023 | 29-Jan-2027 |
| Sunday Trading Pty Ltd | 43 167 878 604 | SA | 5152 | 30-Jan-2023 | 29-Jan-2027 |
| Swinburne University of Technology | 13 628 586 699 | VIC | 3122 | 30-Jan-2023 | 29-Jan-2027 |
| Swordfish Computing Pty Ltd | 22 659 045 057 | SA | 5000 | 30-Jan-2023 | 29-Jan-2027 |
| Sypaq Systems Pty Ltd | 90 058 352 122 | VIC | 3207 | 30-Jan-2023 | 29-Jan-2027 |
| Systematiq Pty Ltd | 53 139 277 964 | VIC | 3000 | 30-Jan-2023 | 29-Jan-2027 |
| Systems Planning and Analysis Pty Ltd | 58 621 832 102 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| Tactix Group Pty Ltd | 63 161 140 174 | NSW | 2000 | 28-Jun-2024 | 29-Jan-2027 |
| Textron Systems Australia Pty Ltd | 25 084 967 797 | VIC | 3168 | 30-Jan-2023 | 29-Jan-2027 |
| Thales Australia Pty Ltd | 66 008 642 751 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| The Australian National University | 52 234 063 906 | ACT | 2600 | 30-Jan-2023 | 29-Jan-2027 |
| The RAND Corporation Australia Pty Ltd | 60 600 246 026 | ACT | 2603 | 30-Jan-2023 | 29-Jan-2027 |
| The Recruitment Hive Pty Ltd | 13 155 397 541 | NSW | 2620 | 30-Jan-2023 | 29-Jan-2027 |
| The Trustee for BlueRydge Unit Trust | 12 780 465 562 | ACT | 2604 | 30-Jan-2023 | 29-Jan-2027 |
| The Trustee for Chatham Square Unit Trust | 76 791 257 247 | VIC | 8007 | 30-Jan-2023 | 29-Jan-2027 |
| The trustee for RUTTEN INVESTMENT TRUST | 96 655 443 541 | SA | 5116 | 30-Jan-2023 | 29-Jan-2027 |
| The Trustee for TTP Trust | 76 738 302 612 | SA | 5066 | 30-Jan-2023 | 29-Jan-2027 |
| The University of Melbourne | 84 002 705 224 | VIC | 3000 | 30-Jan-2023 | 29-Jan-2027 |
| The University of Sydney | 15 211 513 464 | NSW | 2006 | 30-Jan-2023 | 29-Jan-2027 |
| Thermovoltaic Technologies Pty Ltd | 76 168 908 683 | VIC | 3011 | 30-Jan-2023 | 29-Jan-2027 |
| Thornton Tomasetti Pty Ltd | 51 632 252 790 | VIC | 3134 | 30-Jan-2023 | 29-Jan-2027 |
| TKMS SONARTECH ATLAS PTY LIMITED | 89 081 933 280 | NSW | 2113 | 30-Jan-2023 | 29-Jan-2027 |
| Towers Group Pty Ltd | 62 162 914 598 | VIC | 3127 | 30-Jan-2023 | 29-Jan-2027 |
| TSA RILEY (RGB ASSURANCE) PTY LTD | 84 145 897 418 | QLD | 4000 | 30-Jan-2023 | 29-Jan-2027 |
| University of Technology Sydney | 77 257 686 961 | NSW | 2007 | 30-Jan-2023 | 29-Jan-2027 |
| Vertical Scope Group Pty Ltd | 84 637 720 444 | VIC | 3081 | 30-Jan-2023 | 29-Jan-2027 |
| Vipac Engineers and Scientists Ltd | 33 005 453 627 | QLD | 4000 | 30-Jan-2023 | 29-Jan-2027 |
| Xenon Systems Pty Ltd | 39 074 339 316 | VIC | 3171 | 30-Jan-2023 | 29-Jan-2027 |
| YTEK Pty Ltd | 49 063 384 921 | VIC | 3124 | 30-Jan-2023 | 29-Jan-2027 |
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| Aris Zinc Pty Ltd | 15 126 132 590 | ACT | 2600 | 30-Jan-2023 | 10-Feb-2026 |
| Aurizn Solutions Pty Ltd | 44 143 250 882 | SA | 5000 | 30-Jan-2023 | 31-Jul-2024 |
| Basseterre | 96 420 266 989 | VIC | 3015 | 30-Jan-2023 | 29-Jan-2026 |
| Black Sky Aerospace Pty Ltd | 45 624 732 798 | QLD | 4118 | 30-Jan-2023 | 29-Jan-2026 |
| Blue Swimmer Consulting Pty Ltd | 92 098 609 217 | SA | 5086 | 30-Jan-2023 | 19-Mar-2026 |
| Clearbox Systems Pty Ltd | 24 124 012 844 | ACT | 2609 | 30-Jan-2023 | 29-Jan-2026 |
| Daintree Systems Pty Ltd | 35 079 876 118 | SA | 5000 | 30-Jan-2023 | 07-Jul-2025 |
| Dingo Defence Pty Ltd | 24 644 417 265 | QLD | 4051 | 30-Jan-2023 | 07-Apr-2024 |
| Human Systems Group Pty Ltd | 92 148 937 384 | NSW | 2000 | 30-Jan-2023 | 28-Jun-2024 |
| Layer 2 Intelligence Pty Ltd | 92 162 106 256 | NSW | 2500 | 30-Jan-2023 | 15-Jan-2025 |
| Madry Technologies Pty Ltd | 52 081 584 009 | NSW | 2159 | 30-Jan-2023 | 29-Jan-2026 |
| Manuka Projects Pty Ltd | 38 154 291 166 | VIC | 3141 | 30-Jan-2023 | 28-Aug-2024 |
| Opaque Consulting Pty Ltd | 19 632 381 447 | VIC | 3015 | 30-Jan-2023 | 15-Jan-2025 |
| Prism Defence Pty Ltd | 65 109 062 928 | SA | 5006 | 30-Jan-2023 | 29-Jan-2026 |
| Real Response Pty Ltd | 49 164 984 490 | NSW | 2027 | 30-Jan-2023 | 29-Jan-2026 |
| Reveal Group Pty Ltd | 52 604 691 367 | VIC | 3121 | 30-Jan-2023 | 15-Jan-2025 |
| The Flint Family Trust | 24 562 402 616 | SA | 5071 | 30-Jan-2023 | 15-Jan-2025 |
All agencies may participate in this Standing Offer.
