To access this element change to forms mode OFF

Standing Offer Notice View - SON1043561

Technical Services in the Energy Efficiency field, relating to...

Contact Details

Procurement Manager

Phone:
(02) 6213 7763

Email Address:

Office Postcode:
2601

SON ID:
SON1043561
Agency:
Department of Agriculture, Fisheries and Forestry
Publish Date:
22-Nov-2012
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
1-Nov-2012 to 31-Oct-2016
Title:
Technical Services in the Energy Efficiency field, relating to...
Description:

Technical Services in the Energy Efficiency field, relating to Appliances and Equipment

Amendments:
19-Nov-2015

No update

1-Oct-2015

Extended end date and removed 2 suppliers who did not take up extension option

15-May-2015

Amended supplier details

17-Nov-2014

Removed DRET from Agency list

23-Oct-2014

Correcting ABN for Light Naturally, it had been reported incorrectly

3-Dec-2013

Update agency contact details

22-Aug-2013

Correct Contact Details

2-Jan-2013

Addition of Participating Agency

Procurement Method:
Open tender
ATM ID:
RFT DCCEE004235-2012
Multi Agency Access:
Yes
Multi Agency Access Type:
Other
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

Procurement Manager

Phone:
(02) 6213 7763

Email Address:

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
ACIL Tasman 68 102 652 148 01-Nov-2012 31-Oct-2016
AEA Technology Exempt 01-Nov-2012 31-Oct-2016
AECOM Australia 20 093 846 925 01-Nov-2012 31-Oct-2016
AIRAH 81 004 082 928 01-Nov-2012 31-Oct-2016
Andrew Baghurst Pty Ltd 41 073 306 564 01-Nov-2012 31-Oct-2016
Arup Pty Ltd 18 000 966 165 01-Nov-2012 31-Oct-2016
Atkins Australasia Pty Ltd 77 077 282 654 01-Nov-2012 31-Oct-2016
AusEng Pty Ltd 34 113 823 537 01-Nov-2012 31-Oct-2016
Baker and MacKenzie 32 266 778 912 01-Nov-2012 31-Oct-2016
Beletich Associates 52 634 965 431 01-Nov-2012 31-Oct-2016
Carbon Intelligence 27 134 115 183 01-Nov-2012 31-Oct-2016
Centre for International Economics 11 705 723 812 01-Nov-2012 31-Oct-2016
Climate Change Response 99 140 158 149 01-Nov-2012 31-Oct-2016
Comtest Laboratories Pty Ltd 38 076 747 085 01-Nov-2012 31-Oct-2016
Concept Consulting Group Limited Exempt 01-Nov-2012 31-Oct-2016
Connection Research Services Pty Ltd 47 092 657 513 01-Nov-2012 31-Oct-2016
Consumer Research Associates Ltd Exempt 01-Nov-2012 31-Oct-2016
Corvon Pty Ltd 63 105 482 719 01-Nov-2012 31-Oct-2016
Databuild Research and Solutions Ltd 16 141 484 157 01-Nov-2012 31-Oct-2016
Ekistica Pty Ltd 74 126 787 853 01-Nov-2012 31-Oct-2016
EMC Engineering 56 126 741 900 01-Nov-2012 31-Oct-2016
Energetics Pty Ltd 67 001 204 039 01-Nov-2012 31-Oct-2016
Energy Efficient Strategies 67 059 059 666 01-Nov-2012 31-Oct-2016
Energy Makeovers Pty Ltd 77 131 681 859 01-Nov-2012 31-Oct-2016
EnergyConsult 18 090 579 365 01-Nov-2012 31-Oct-2016
EnerVative Solutions Pty Ltd 77 118 893 164 01-Nov-2012 31-Oct-2016
Equilibrium OMG Pty Ltd 56 136 912 260 01-Nov-2012 31-Oct-2016
Exigency Management 90 105 456 915 01-Nov-2012 31-Oct-2016
Expert Group 79 413 183 502 01-Nov-2012 31-Oct-2016
Frazer Nash Consultancy 20 578 377 332 01-Nov-2012 31-Oct-2016
Futura Consulting 23 282 980 972 01-Nov-2012 31-Oct-2016
George Wilkenfeld and Associates 78 003 846 848 01-Nov-2012 31-Oct-2016
GHD Pty Ltd 39 008 488 373 01-Nov-2012 31-Oct-2016
Impact Zero 59 141 881 245 01-Nov-2012 31-Oct-2016
Intelligent Energy Systems 51 002 572 090 01-Nov-2012 31-Oct-2016
Jacobs Group (Australia) Pty Ltd 37 001 024 095 01-Nov-2012 31-Oct-2016
Jeffcott Associates Exempt 01-Nov-2012 31-Oct-2016
KEMA Australia Pty Ltd 83 144 801 829 01-Nov-2012 31-Oct-2016
Kevin Lane Oxford Ltd Exempt 01-Nov-2012 31-Oct-2016
Kinesis 69 122 653 936 01-Nov-2012 31-Oct-2016
Light Naturally 59 130 735 602 01-Nov-2012 31-Oct-2016
Logit Energy Management Exempt 01-Nov-2012 31-Oct-2016
Maartje Sevenster 71 676 897 029 01-Nov-2012 31-Oct-2016
Maia Consulting 23 724 689 119 01-Nov-2012 31-Oct-2016
Marsden Jacob Associates 66 663 324 657 01-Nov-2012 31-Oct-2016
Massey University Exempt 01-Nov-2012 31-Oct-2016
MEA 75 085 794 136 01-Nov-2012 31-Oct-2016
Moreland Energy Foundation Ltd 72 095 439 160 01-Nov-2012 31-Oct-2016
National Measurement Institute 74 599 608 295 01-Nov-2012 31-Oct-2016
NERA Australia Pty Ltd 34 092 959 665 01-Nov-2012 31-Oct-2016
Parsons Brinckerhoff Australia 80 078 004 798 01-Nov-2012 31-Oct-2016
Patrick Denvir Consulting 84 429 627 151 01-Nov-2012 31-Oct-2016
Pitt and Sherry 67 140 184 309 01-Nov-2012 31-Oct-2016
Project Solar Ltd Exempt 01-Nov-2012 31-Oct-2016
Punchline Energy 60 834 384 199 01-Nov-2012 31-Oct-2016
Queensland University of Technology 83 791 724 622 01-Nov-2012 31-Oct-2016
SGS Australia Pty Ltd 44 000 964 278 01-Nov-2012 31-Oct-2016
SGS Economics and Planning 25 007 437 729 01-Nov-2012 31-Oct-2016
SmartGrid Partners 34 269 398 461 01-Nov-2012 31-Oct-2016
SMEC Australia Pty Ltd 47 065 475 149 01-Nov-2012 31-Oct-2016
Syneca Consulting Pty Ltd 21 100 025 410 01-Nov-2012 31-Oct-2016
The Allen Consulting Group 52 007 061 930 01-Nov-2012 31-Oct-2016
University of South Australia 37 191 313 308 01-Nov-2012 31-Oct-2016
Vipac Engineers and Scientists Ltd 33 005 453 627 01-Nov-2012 31-Oct-2016
Winton Sustainable Research Strategies Pty Ltd 47 002 306 381 01-Nov-2012 31-Oct-2016
WorleyParsons Services 61 001 279 812 01-Nov-2012 31-Oct-2016
WSP Environmental Pty Ltd 82 119 251 179 01-Nov-2012 31-Oct-2016

The following agencies may participate in this Standing Offer.

Agency
Clean Energy Regulator
Department of Agriculture, Fisheries and Forestry