To access this element change to forms mode OFF

Standing Offer Notice View - SON33978

Panel of Providers of Health Economics Services

Contact Details

Paul Palisi

Phone:
02 6289 1736

Division:
Population Health Division

Office Postcode:
2606

SON ID:
SON33978
Agency:
Department of Health and Aged Care
Publish Date:
18-Sep-2007
Primary Category:
80101505 - Corporate objectives or policy development
Standing Offer Period:
14-Dec-2006 to 31-Mar-2011
Title:
Panel of Providers of Health Economics Services
Description:
Panel of Providers of Health Economics Services
Amendments:
20-Jan-2011
end date extended
30-Sep-2010
addition of agency
30-Sep-2009
Contact Officer details have changed
7-May-2009
changes to members of panel. 
23-Dec-2008
Update made to the Panel expiry date following an extension option taken up.
6-Dec-2007
This Agency was a part of the Department when the Panel was established and therefore should still be able to access the Panel.
Procurement Method:
Open tender
ATM ID:
RFT 357/0506
Multi Agency Access:
Yes
Agency Reference ID:
C3570506

Contact Details

Paul Palisi

Phone:
02 6289 1736

Division:
Population Health Division

Office Postcode:
2606

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Access Economics PTY LTD 82 113 621 361 14-Dec-2006 31-Mar-2011
ACIL Tasman Pty Ltd 68 102 652 148 14-Dec-2006 31-Mar-2011
Adelaide Research & Innovation Pty Ltd 80 098 579 684 14-Dec-2006 31-Mar-2011
Adhealth Pty Ltd 91 086 294 340 14-Dec-2006 31-Mar-2011
Allen Consulting Group Pty Ltd 52 007 061 930 14-Dec-2006 31-Mar-2011
ANU Enterprise Pty Ltd 31 008 548 650 14-Dec-2006 31-Mar-2011
Applied Economics Pty Ltd 79 003 917 253 14-Dec-2006 31-Mar-2011
Centre for Health Economics Research and Evaluation 77 257 686 961 14-Dec-2006 31-Mar-2011
Centre for International Economics 11 705 723 812 14-Dec-2006 31-Mar-2011
Focal Point Consulting Pty Ltd 85 045 145 065 14-Dec-2006 31-Mar-2011
Fresbout Consulting Pty Ltd 42 784 692 482 14-Dec-2006 31-Mar-2011
Health Economics and Funding Reforms 24 297 821 770 14-Dec-2006 31-Mar-2011
Health Outcomes International Pty Ltd 80 081 950 692 14-Dec-2006 31-Mar-2011
Health Technology Analysts Pty Ltd 13 099 239 442 14-Dec-2006 31-Mar-2011
KPMG 51 194 660 183 14-Dec-2006 31-Mar-2011
Monash Uni - Centre for Health Economics 12 377 614 012 14-Dec-2006 31-Mar-2011
Nicholas Graves 57 838 440 170 14-Dec-2006 31-Mar-2011
PricewaterhouseCoopers 52 780 433 757 14-Dec-2006 31-Mar-2011
South Australian Centre for Economic Studies 50 656 847 809 14-Dec-2006 31-Mar-2011
University of Canberra - NATSEM 81 633 873 422 14-Dec-2006 31-Mar-2011
University of Melbourne - Health Economics Group and Melbourne Institute of Applied Economic and Social Research 84 002 705 224 14-Dec-2006 31-Mar-2011
University of Sydney - School of Public Health 15 211 513 464 14-Dec-2006 31-Mar-2011

The following agencies may participate in this Standing Offer.

Agency
Australian Institute of Health and Welfare
Cancer Australia
National Blood Authority
National Health and Medical Research Council
Organ and Tissue Authority