To access this element change to forms mode OFF

Standing Offer Notice View - SON313969

Programme management, implementation & delivery

Contact Details

Contract Manager

Email Address:

Office Postcode:
2600

SON ID:
SON313969
Agency:
Department of the Prime Minister and Cabinet
Publish Date:
31-Aug-2010
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
15-Jun-2010 to 15-Jun-2013
Title:
Programme management, implementation & delivery
Description:

Programme management, implementation & delivery

Amendments:
12-Jun-2013

Multi Agency Access Type

18-May-2012

Contact details updated

1-May-2012

Contract Manager Details updated

7-Mar-2012

Updated participating Portfolio Agencies

3-Feb-2012

Updated participating portfolio agencies

19-Aug-2011

Adding a participating Agency

22-Feb-2011
Add suppliers
31-Aug-2010
Amend participating agency details
Procurement Method:
Open tender
Multi Agency Access:
Yes
Multi Agency Access Type:
Portfolio Agencies
Agency Reference ID:

Contact Details

Contract Manager

Email Address:

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
@ Rossiters 36 139 382 308 15-Jun-2010 15-Jun-2013
Accenture 61 096 995 649 15-Jun-2010 15-Jun-2013
ACIL Tasman 68 102 652 148 15-Jun-2010 15-Jun-2013
Booz and Co 11 130 171 658 15-Jun-2010 15-Jun-2013
Dandalo Partners 75 100 910 610 15-Jun-2010 15-Jun-2013
Deloitte Touche Tomatsu 74 490 121 060 15-Jun-2010 15-Jun-2013
Ernst and Young 75 288 172 749 15-Jun-2010 15-Jun-2013
Fujitsu Australia 19 001 011 427 15-Jun-2010 15-Jun-2013
GHD 39 008 488 373 15-Jun-2010 15-Jun-2013
Grosvenor Management Consulting 47 105 237 590 15-Jun-2010 15-Jun-2013
Guinane Change Consulting 39 347 448 852 15-Jun-2010 15-Jun-2013
Indec Consulting 23 005 992 254 15-Jun-2010 15-Jun-2013
Jackson Management Consulting Pty Ltd 66 120 024 571 15-Jun-2010 15-Jun-2013
KPMG 51 194 660 183 15-Jun-2010 15-Jun-2013
LECG Limited 50 096 242 581 15-Jun-2010 15-Jun-2013
McKinsey and Co 66 055 131 443 15-Jun-2010 15-Jun-2013
Pario Solutions Group 83 129 885 776 15-Jun-2010 15-Jun-2013
Predicate Partners Pty Limited 34 128 711 348 15-Jun-2010 15-Jun-2013
Pricewaterhousecoopers 52 780 433 757 15-Jun-2010 15-Jun-2013
Rendina Consultants 73 136 520 280 15-Jun-2010 15-Jun-2013
Robyn Penman 63 397 486 316 15-Jun-2010 15-Jun-2013
SGS Economics and Planning 58 742 358 924 15-Jun-2010 15-Jun-2013
Smartnet 40 121 011 407 15-Jun-2010 15-Jun-2013
Social Policy Research Centre, NSW 57 195 873 179 15-Jun-2010 15-Jun-2013
Tanner James Management Consultants Pty Ltd 91 063 977 284 15-Jun-2010 15-Jun-2013
The Boston Consulting Group 70 007 347 131 15-Jun-2010 15-Jun-2013
The Nous Group 66 086 210 344 15-Jun-2010 15-Jun-2013
Third Horizon Consulting Partners 77 149 865 113 15-Jun-2010 15-Jun-2013
UniQuest 19 010 529 898 15-Jun-2010 15-Jun-2013
WorleyParsons Services Limited 61 001 279 812 15-Jun-2010 15-Jun-2013

The following agencies may participate in this Standing Offer.

Agency
Australian Institute of Family Studies
Australian National Audit Office
Australian Public Service Commission
Department of Climate Change and Energy Efficiency
National Archives of Australia
National Water Commission
Office of National Intelligence
Office of the Australian Information Commissioner
Office of the Commonwealth Ombudsman
Office of the Inspector-General of Intelligence and Security
Office of the Official Secretary to the Governor-General
Old Parliament House