To access this element change to forms mode OFF

Standing Offer Notice View - SON313735

Health Services Evaluation Panel

Contact Details

Matt Gately

Phone:
02 6289 7573

Division:
Medical Benefits Division

Office Postcode:
2600

SON ID:
SON313735
Agency:
Department of Health and Aged Care
Publish Date:
26-Jul-2010
Primary Category:
80101505 - Corporate objectives or policy development
Standing Offer Period:
30-Apr-2010 to 30-Jun-2013
Title:
Health Services Evaluation Panel
Description:

Health Services Evaluation Panel

Amendments:
31-May-2013

Remove Departments's ABN from a supplier on the list and replace with suppliers real ABN.

3-Sep-2012

Add Supplier

5-Jun-2012

Corrected Royal Austrasian College of Surgeons' ABN

5-Jun-2012

Variation to extend end date to 30-Jun-2013 & amend contact details.

4-Jun-2012

Change Department Contact Officer & extend end date to reflect Deed of Variation (from 30-Jun-2011 to 30-Jun-2012).

Procurement Method:
Open tender
ATM ID:
149/0910
Multi Agency Access:
No
Agency Reference ID:

Contact Details

Matt Gately

Phone:
02 6289 7573

Division:
Medical Benefits Division

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Access Economics 82 113 621 361 30-Apr-2010 30-Jun-2013
Australian Healthcare Associates Pty Ltd 82 072 790 848 30-Apr-2010 30-Jun-2013
Deakin University 56 721 584 203 30-Apr-2010 30-Jun-2013
Deloitte Access Economics Pty Ltd 19 954 628 041 30-Apr-2010 30-Jun-2013
DLA Phillips Fox 83 508 451 308 30-Apr-2010 30-Jun-2013
Econtext 82 140 232 971 30-Apr-2010 30-Jun-2013
Griffith University 78 106 094 461 30-Apr-2010 30-Jun-2013
HealthConsult Pty Ltd 67 118 337 821 30-Apr-2010 30-Jun-2013
LECG Limited 50 096 242 581 30-Apr-2010 30-Jun-2013
PricewaterhouseCoopers 52 780 433 757 30-Apr-2010 30-Jun-2013
Royal Austrasian College of Surgeons 29 004 167 766 30-Apr-2010 30-Jun-2013
The Adelaide Research and Innovation Trust 80 098 579 684 30-Apr-2010 30-Jun-2013
The University of Queensland 63 942 912 684 30-Apr-2010 30-Jun-2013
University of New South Wales 57 195 873 179 30-Apr-2010 30-Jun-2013
University of Sydney 15 211 513 464 30-Apr-2010 30-Jun-2013
University of Western Sydney 53 014 069 881 30-Apr-2010 30-Jun-2013

No other agencies may participate in this Standing Offer.