Panel View - PNL2429
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Management Advisory Services (MAS Panel)
The Management Advisory Services Panel (the Panel) has been established to improve the quality, consistency and efficiency of the procurement of Management Advisory Services, commonly known as consultancies, by Commonwealth entities. The Panel has been established in three phases, with each phase conducted via a separate open approach to market. The three procurement phases are aligned with the Panel Service Areas:
(1) Financial Management Advisory Services
(2) Corporate Management Advisory Services
(3) Commercial Management Advisory Services
The Panel has been established as a coordinated procurement, also referred to as a Whole of Australian Government arrangement. As a coordinated procurement, use of the Panel is:
- mandatory for non-corporate Commonwealth entities (NCEs) that are subject to the Public Governance, Performance and Accountability Act 2013 (PGPA Act); and
- optional for corporate Commonwealth entities (CCEs) and Commonwealth companies (CCs), including Government Business Enterprises (GBEs), authorised by the Department of Finance (Finance) to use the Panel.
Further information on the Panel is available on the Finance website.
- 24-Jul-2026
Change to supplier contact details
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| 1 AND ONE PTY LTD | 13 637 567 947 | ACT | 2601 | 09-Feb-2022 | 30-Sep-2027 |
| 1448 PTY LTD | 17 607 486 920 | ACT | 2612 | 30-Sep-2024 | 30-Sep-2027 |
| 1LM PTY LTD | 63 640 348 858 | ACT | 2609 | 30-Sep-2024 | 30-Sep-2027 |
| 35 SOUTH ADVISORS PTY LTD t/a 35 South) | 31 646 395 397 | NSW | 2620 | 30-Sep-2024 | 30-Sep-2027 |
| 89 Degrees East Pty Ltd t/a 89 Degrees East | 41 140 993 415 | VIC | 3000 | 11-Oct-2022 | 30-Sep-2027 |
| Aalto Pty Ltd t/a Aalto Consulting | 36 612 189 465 | VIC | 3008 | 12-Jul-2021 | 30-Sep-2027 |
| ABMKG Family Trust and Lismar Trust and Milojo Trust and Rosekirk Pty Ltd and The Larissa Trust and The Trustee for Gledrock Trust and The Trustee for Scott Family Trust and The Trustee for Smergi Trust t/a Nexia Canberra | 59 903 291 025 | ACT | 2601 | 12-Jul-2021 | 30-Sep-2027 |
| ABT Associates Pty Ltd | 76 091 591 294 | QLD | 4064 | 11-Oct-2022 | 30-Sep-2027 |
| Accenture Australia Pty Ltd t/a Accenture | 49 096 776 895 | ACT | 2604 | 11-Oct-2021 | 30-Sep-2027 |
| ACIL Allen Pty Limited (t/a ACIL Allen) | 68 102 652 148 | VIC | 3000 | 12-Jul-2021 | 30-Sep-2027 |
| ACLIVITY PTY LTD | 80 649 789 971 | ACT | 2612 | 30-Sep-2024 | 30-Sep-2027 |
| ACUMENTIS PTY LTD | 30 109 670 671 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| Adam Smith International (Australia Pty Ltd) | 58 155 763 410 | NSW | 2011 | 11-Oct-2022 | 30-Sep-2027 |
| ADARA PARTNERS (AUSTRALIA) PTY. LIMITED | 41 601 898 006 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| AECOM Australia Pty Ltd | 20 093 846 925 | QLD | 4006 | 12-Jul-2021 | 30-Sep-2027 |
| AEGIS 9 PTY. LTD. (t/a Aegis9) | 35 614 124 097 | ACT | 2607 | 04-Feb-2022 | 30-Sep-2027 |
| Aerosafe Risk Management Pty Ltd | 52 094 222 876 | ACT | 2604 | 11-Oct-2022 | 30-Sep-2027 |
| Agilient Pty Limited | 37 157 911 441 | NSW | 2060 | 09-Feb-2022 | 30-Sep-2027 |
| Agora Consulting Pty Ltd | 28 604 109 604 | ACT | 2614 | 12-Jul-2021 | 30-Sep-2027 |
| AHA | 82 072 790 848 | VIC | 3000 | 12-Jul-2021 | 30-Sep-2027 |
| AITCH ADVISORY PTY LTD | 38 659 121 258 | ACT | 2912 | 30-Sep-2024 | 30-Sep-2027 |
| Aither Pty Ltd | 19 155 726 417 | VIC | 8003 | 11-Oct-2022 | 30-Sep-2027 |
| Aldermane Pty Ltd (t/a Aldermane Consulting) | 74 643 276 626 | ACT | 2609 | 11-Oct-2022 | 30-Sep-2027 |
| Aleksandar Georgievski Pty Ltd (t/a Woollahra Partners) | 97 603 228 682 | NSW | 2025 | 12-Jul-2021 | 30-Sep-2027 |
| Alinea International Pty Ltd | 39 616 207 446 | VIC | 3071 | 11-Oct-2022 | 30-Sep-2027 |
| Allen and Clarke Consulting Pty Ltd | 66 632 186 059 | VIC | 3000 | 12-Jul-2021 | 30-Sep-2027 |
| Alluvium Consulting (t/a Alluvium Consulting Australia Pty Ltd) | 76 151 119 792 | ACT | 2612 | 11-Oct-2022 | 30-Sep-2027 |
| ALLY GROUP PTY LTD | 45 604 925 804 | ACT | 2603 | 09-Feb-2022 | 30-Sep-2027 |
| Arcadia Social Research Pty Ltd | 22 656 435 237 | NSW | 3000 | 11-Oct-2022 | 30-Sep-2027 |
| Arnold and Purt Pty Ltd t/a A&P Advisory | 65 616 237 597 | WA | 6152 | 12-Jul-2021 | 30-Sep-2027 |
| ARTD PTY. LTD. (t/a ARTD Consultants) | 75 003 701 764 | NSW | 1230 | 09-Feb-2022 | 30-Sep-2027 |
| ARTEMIS PARTNERS PTY LTD (t/a Artemis Partners) | 53 632 506 702 | ACT | 2604 | 09-Feb-2022 | 30-Sep-2027 |
| ARUP AUSTRALIA PTY LTD (t/a Arup) | 76 625 912 665 | ACT | 2601 | 30-Sep-2024 | 30-Sep-2027 |
| Asia Pacific International Development Pty Ltd (t/a Asia Pacific International) | 19 157 985 156 | NSW | 2043 | 11-Oct-2022 | 30-Sep-2027 |
| Aspex Consulting Pty Ltd | 27 119 934 173 | VIC | 3121 | 12-Jul-2021 | 30-Sep-2027 |
| AT Kearney Australia Pty Ltd (t/a AT Kearney) | 20 071 957 474 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Attained Success Pty Ltd (t/a Attained Success Consulting) | 14 159 249 911 | VIC | 3192 | 11-Oct-2022 | 30-Sep-2027 |
| Atticusnow Pty Ltd | 53 636 617 911 | VIC | 3122 | 13-Oct-2022 | 30-Sep-2027 |
| Aurecon Australasia Pty Ltd | 54 005 139 873 | VIC | 3008 | 23-Jul-2021 | 30-Sep-2027 |
| Australian Academy of Science | 90 700 613 342 | ACT | 2600 | 11-Oct-2022 | 30-Sep-2027 |
| Australian Academy of the Humanities | 22 568 475 852 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| Australian Catholic University | 15 050 192 660 | NSW | 2060 | 11-Oct-2022 | 30-Sep-2027 |
| Australian Institute of Family Studies | 64 001 053 079 | VIC | 3006 | 11-Oct-2022 | 30-Sep-2027 |
| Australian Institute of Health and Welfare | 16 515 245 497 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| Australian National University | 52 234 063 906 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| AUSTRALIAN STRATEGIC POLICY INSTITUTE LIMITED | 77 097 369 045 | ACT | 2600 | 04-Feb-2022 | 30-Sep-2027 |
| Australian Survey Research Pty Ltd | 73 105 204 475 | VIC | 3204 | 11-Oct-2022 | 30-Sep-2027 |
| Auxiom Pty Ltd (t/a Auxlaw) | 68 646 591 951 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| Axiom Associates (Aust) Pty Ltd | 97 604 318 569 | ACT | 2600 | 12-Jul-2021 | 30-Sep-2027 |
| AXIOM ECONOMICS PTY LTD | 15 612 654 252 | NSW | 2157 | 30-Sep-2024 | 30-Sep-2027 |
| AXIOS ADVISORY PTY LTD (t/a Axios Advisory) | 13 096 266 358 | ACT | 2604 | 11-Feb-2022 | 30-Sep-2027 |
| B Bumia & R.J Johnson & A.C Snaidero (t/a Hardwickes) | 35 973 938 183 | ACT | 2600 | 12-Jul-2021 | 30-Sep-2027 |
| BARDACH PTY LTD (t/a Bardach Consulting) | 46 655 352 300 | ACT | 2617 | 30-Sep-2024 | 30-Sep-2027 |
| Baringa Partners LLP (t/a Baringa Partners) | 39 674 522 397 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| Bastion Insights Pty Ltd (t/a Bastion Insights) | 27 610 294 829 | VIC | 3121 | 11-Oct-2022 | 30-Sep-2027 |
| Bayley & Associates Pty Ltd ATF Bayley Family Trust (ACN 072 472 238) (t/a Bayley & Associates Pty Ltd) | 41 262 695 229 | ACT | 2901 | 11-Oct-2022 | 30-Sep-2027 |
| BDNA GROUP PTY LTD (t/a Bdna Group) | 53 629 959 360 | QLD | 4000 | 04-Feb-2022 | 30-Sep-2027 |
| BDO Services Pty Ltd | 45 134 242 434 | QLD | 4000 | 12-Jul-2021 | 30-Sep-2027 |
| Beacon Strategies Pty Ltd (t/a Beacon Strategies) | 50 621 827 718 | QLD | 4006 | 11-Oct-2022 | 30-Sep-2027 |
| BECA PTY. LTD. (t/a Beca) | 85 004 974 341 | ACT | 2601 | 07-Apr-2022 | 30-Sep-2027 |
| Behavioural Insights (Australia) Pty Ltd (t/a Behavioural Insights (Australia)) | 16 613 066 541 | NSW | 2000 | 11-Oct-2022 | 30-Sep-2027 |
| BEING GROUP INTERNATIONAL PTY LTD (t/a Being Agency Being Consulting Being Group Being Publishing) | 38 631 801 940 | NSW | 2000 | 04-Feb-2022 | 30-Sep-2027 |
| Bell Settlement | 44 350 636 020 | NSW | 2087 | 11-Oct-2022 | 30-Sep-2027 |
| BELLGROVE ADVISORY PTY LTD | 15 166 061 178 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| BENDELTA PTY LTD (t/a Bendelta) | 58 105 151 326 | ACT | 2601 | 07-Apr-2022 | 30-Sep-2027 |
| Bentleys (Qld) Pty Ltd | 23 009 965 379 | QLD | 4000 | 12-Jul-2021 | 30-Sep-2027 |
| BEVINGTON CONSULTING PTY. LTD. (t/a Bevington Group) | 12 080 534 005 | VIC | 3000 | 04-Feb-2022 | 30-Sep-2027 |
| BIOINTELECT PTY LTD | 17 154 647 051 | NSW | 2000 | 11-Feb-2022 | 30-Sep-2027 |
| BIS Oxford Economics Pty Ltd (t/a Oxford Economics Australia) | 20 060 358 689 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Blazlin's Holdings Pty Ltd (t/a MF & Associates) | 76 161 983 982 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| Block 5 Consulting Pty Ltd (t/a Block 5 Consulting) | 59 604 166 065 | QLD | 4068 | 11-Oct-2022 | 30-Sep-2027 |
| BLUEBIRD ADVISORY PTY LTD (t/a Bluebird Advisory) | 80 651 930 693 | ACT | 2601 | 30-Sep-2024 | 30-Sep-2027 |
| Bluebird Consultants Pty Ltd (t/a Bluebird Consultants) | 48 152 804 861 | VIC | 3070 | 11-Oct-2022 | 30-Sep-2027 |
| Braxford Consultancy Pty Ltd | 51 098 993 821 | WA | 6151 | 11-Oct-2022 | 30-Sep-2027 |
| Brenda Colahan (t/a Brenda Colahan Fine Art) | 16 093 522 416 | NSW | 2112 | 12-Jul-2021 | 30-Sep-2027 |
| Brett David Investments Pty. Ltd. (t/a Successful Projects) | 28 078 054 305 | WA | 6000 | 11-Oct-2022 | 30-Sep-2027 |
| Broadleaf Capital International Pty Ltd | 24 054 021 117 | NSW | 2062 | 11-Oct-2022 | 30-Sep-2027 |
| BROWNSTONE CONSULTING PTY LTD | 54 601 183 617 | ACT | 2612 | 30-Sep-2024 | 30-Sep-2027 |
| BUDHBHATTI & ASSOCIATES PTY LTD (t/a B&A Valuers) | 49 157 666 950 | ACT | 2601 | 30-Sep-2024 | 30-Sep-2027 |
| BULL and BEAR SPECIAL ASSIGNMENTS PTY LTD (t/a BBSA) | 23 095 856 554 | ACT | 2602 | 04-Feb-2022 | 30-Sep-2027 |
| Business Review Group Pty Ltd | 75 086 417 889 | ACT | 2600 | 12-Jul-2021 | 30-Sep-2027 |
| Callida Pty Ltd (t/a Callida Consulting) | 40 154 007 664 | ACT | 2603 | 12-Jul-2021 | 30-Sep-2027 |
| Cambridge Economic Policy Associates Pty Ltd (t/a CEPA) | 16 606 266 602 | NSW | 2000 | 25-Oct-2022 | 30-Sep-2027 |
| CAPDA Pty Ltd (t/a CAPDA Consulting) | 13 151 394 062 | ACT | 2600 | 30-Sep-2024 | 30-Sep-2027 |
| CAPGEMINI AUSTRALIA PTY LIMITED | 11 092 284 314 | NSW | 2000 | 09-Feb-2022 | 30-Sep-2027 |
| CAPITAL COSTING SERVICES PTY LTD (t/a CAPITAL COSTING SERVICES) | 83 661 526 398 | ACT | 2611 | 30-Sep-2024 | 30-Sep-2027 |
| CAST INTELLIGENCE PTY LTD (t/a CAST Intelligence Pty Ltd) | 81 629 037 225 | ACT | 2603 | 04-Feb-2022 | 30-Sep-2027 |
| Castalia Strategic Advisors Pty Ltd | 43 097 147 389 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| CATHRO & PARTNERS PTY LIMITED | 16 651 835 657 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| CBRE VALUATIONS PTY LIMITED (t/a CBRE Valuations Pty Ltd) | 15 008 912 641 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| CENTIUM PTY LTD (t/a Centium) | 30 646 309 015 | NSW | 2000 | 04-Feb-2022 | 30-Sep-2027 |
| Centre for Customs and Excise Studies Pty Ltd (t/a Centre for Customs and Excise Studies) | 50 106 153 271 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| CHALLIS and COMPANY PTY LIMITED (t/a Challis and Company) | 48 161 244 613 | NSW | 2000 | 04-Feb-2022 | 30-Sep-2027 |
| Charles Kendall Australia Pty Ltd | 86 121 595 337 | QLD | 4001 | 11-Oct-2022 | 30-Sep-2027 |
| Charterpoint Pty Ltd | 17 160 453 994 | ACT | 2609 | 12-Jul-2021 | 30-Sep-2027 |
| Chat House Research Pty Ltd (t/a ChatHouse) | 36 163 556 321 | NSW | 2068 | 11-Oct-2022 | 30-Sep-2027 |
| Citigroup Global Markets Australia Pty Limited | 64 003 114 832 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| CIVAS (NSW) Pty Ltd (t/a Colliers International) | 32 168 282 728 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Clayton Utz | 35 740 217 343 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Clear Horizon Consulting Pty Ltd (t/a Clear Horizon) | 37 115 522 051 | VIC | 3121 | 11-Oct-2022 | 30-Sep-2027 |
| Clonalvy Nominees Pty Ltd & Others (t/a McGrathNicol Advisory) | 34 824 776 937 | NSW | 2001 | 12-Jul-2021 | 30-Sep-2027 |
| Cobalt Consulting Services Pty Limited (t/a Cobalt) | 85 611 696 390 | ACT | 2600 | 12-Jul-2021 | 30-Sep-2027 |
| Collegium Pty Ltd (Negotiation Partners) (t/a Negotiation Partners) | 16 159 858 241 | NSW | 2232 | 11-Oct-2022 | 30-Sep-2027 |
| Common Capital Pty Ltd | 69 164 899 530 | NSW | 2000 | 11-Oct-2022 | 30-Sep-2027 |
| Commonwealth Bank of Australia | 48 123 123 124 | ACT | 2603 | 12-Jul-2021 | 30-Sep-2027 |
| Compas Pty Ltd (formerly Scripted Vision) (t/a Compas Pty Ltd) | 90 008 615 745 | ACT | 2612 | 06-Mar-2023 | 30-Sep-2027 |
| ConceptSix Pty Ltd (t/a ConceptSix) | 54 641 263 238 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| Conscia Pty Ltd | 45 621 448 173 | ACT | 2604 | 11-Oct-2022 | 30-Sep-2027 |
| Consulting & Implementation Services Pty Ltd | 84 072 585 927 | VIC | 3008 | 11-Oct-2022 | 30-Sep-2027 |
| CORAS SOLUTIONS PTY. LTD. (t/a Coras Solutions) | 64 608 730 454 | NSW | 2000 | 09-Feb-2022 | 30-Sep-2027 |
| Corcillium Pty Ltd | 65 637 942 379 | NSW | 2302 | 11-Oct-2022 | 30-Sep-2027 |
| Cordelta Pty Ltd | 69 107 788 401 | ACT | 2609 | 12-Jul-2021 | 30-Sep-2027 |
| Corebridge Pty Ltd (t/a CoreBridge Consulting) | 25 604 050 455 | QLD | 4000 | 12-Jul-2021 | 30-Sep-2027 |
| COXSWAIN ALLIANCE PTY LIMITED | 21 639 318 755 | NSW | 2010 | 04-Feb-2022 | 30-Sep-2027 |
| Cube Group Management Consulting (Australia) Pty Ltd | 72 114 945 121 | VIC | 3000 | 11-Oct-2022 | 30-Sep-2027 |
| Cultural Perspectives Pty Ltd (t/a Culturally Inclusive Research Centre Australia) | 30 065 353 951 | NSW | 2016 | 08-Nov-2022 | 30-Sep-2027 |
| CurbyMcLintock Pty Limited | 48 617 098 503 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Currie & Brown (Australia) Pty Ltd (t/a Sweett Group) | 97 128 823 843 | VIC | 3000 | 11-Oct-2022 | 30-Sep-2027 |
| CUSTOMER DRIVEN SOLUTIONS PTY LTD (t/a CUSTOMER DRIVEN SOLUTIONS) | 68 601 481 387 | VIC | 3121 | 04-Feb-2022 | 30-Sep-2027 |
| CUSTOMER SCIENCE PTY LTD (t/a Customer Science) | 16 600 741 197 | NSW | 2000 | 04-Feb-2022 | 30-Sep-2027 |
| CYBER CAPABILITY PTY LTD (t/a Cyber Capability) | 56 630 728 899 | ACT | 2602 | 04-Feb-2022 | 30-Sep-2027 |
| CyberCX Pty Ltd (t/a CyberCX) | 90 629 363 328 | VIC | 3000 | 11-Oct-2022 | 30-Sep-2027 |
| D Amentas & Others (t/a Clyde and Co) | 72 157 316 912 | NSW | 2000 | 11-Oct-2022 | 30-Sep-2027 |
| D.B.M. INDEPENDENT CONSULTANTS PTY LTD (t/a D.B.M Independent Consultants Pty Ltd) | 77 118 771 216 | NSW | 2539 | 04-Feb-2022 | 30-Sep-2027 |
| Dart Legal and Consulting Pty Ltd (t/a Dart Legal and Consulting) | 65 637 735 392 | VIC | 3132 | 11-Oct-2022 | 30-Sep-2027 |
| Deloitte Touche Tohmatsu | 74 490 121 060 | ACT | 2609 | 12-Jul-2021 | 30-Sep-2027 |
| Delos Delta (t/a Delos Delta Pty Ltd) | 60 616 928 020 | ACT | 2612 | 11-Oct-2022 | 30-Sep-2027 |
| DELTAPEARL PARTNERS PTY LTD (t/a DeltaPearl Partners) | 91 621 042 537 | ACT | 2600 | 30-Sep-2024 | 30-Sep-2027 |
| Department of the Treasury (t/a Australian Government Actuary) | 92 802 414 793 | ACT | 2600 | 12-Jul-2021 | 30-Sep-2027 |
| DFC Legal Pty Ltd (t/a Lawyerbank) | 23 159 266 583 | ACT | 2600 | 11-Oct-2022 | 30-Sep-2027 |
| DOWNER EDI ENGINEERING POWER PTY LTD (t/a Downer Professional Services) | 53 000 983 700 | ACT | 2600 | 11-Feb-2022 | 30-Sep-2027 |
| DPM CONFERENCING PTY LTD (t/a Communication Link) | 49 081 231 629 | ACT | 2612 | 09-Feb-2022 | 30-Sep-2027 |
| Duniya Pty Ltd | 32 152 231 671 | VIC | 3071 | 11-Oct-2022 | 30-Sep-2027 |
| Dynamic Alternatives Pty Ltd (t/a Risk 2 Solution) | 91 128 669 554 | QLD | 4172 | 11-Oct-2022 | 30-Sep-2027 |
| E3 Advisory Pty Ltd | 80 168 865 334 | QLD | 4000 | 11-Oct-2022 | 30-Sep-2027 |
| ELABOR8 PTY LTD (t/a ELABOR8 PTY LTD) | 99 140 329 059 | VIC | 3000 | 17-Mar-2022 | 30-Sep-2027 |
| Elemental Insight Pty Ltd (t/a Elemental Insight) | 84 625 393 491 | NSW | 2619 | 11-Oct-2022 | 30-Sep-2027 |
| ElevenM Consulting Pty Ltd | 77 610 787 534 | NSW | 2000 | 11-Oct-2022 | 30-Sep-2027 |
| Elysium EPL | 63 618 153 174 | ACT | 2612 | 04-Feb-2022 | 30-Sep-2027 |
| EMBER ADVISORS PTY LTD | 73 658 212 590 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| EMD Consultants Pty. Limited | 59 062 774 663 | NSW | 2122 | 11-Oct-2022 | 30-Sep-2027 |
| EMERSON HEALTH PTY. LTD. (t/a Emerson Health) | 71 610 485 302 | TAS | 7250 | 11-Feb-2022 | 30-Sep-2027 |
| Energy Market Consulting Associates Pty Ltd (t/a EMCa) | 75 102 418 020 | NSW | 2060 | 12-Jul-2021 | 30-Sep-2027 |
| Equifax Australasia Credit Ratings Pty Limited (t/a Corporate Scorecard) | 33 007 527 611 | NSW | 2060 | 12-Jul-2021 | 30-Sep-2027 |
| Equity Economics and Development Partners Pty Ltd | 13 160 898 251 | NSW | 2010 | 11-Oct-2022 | 30-Sep-2027 |
| Ernst and Young (t/a EY) | 75 288 172 749 | ACT | 2600 | 12-Jul-2021 | 30-Sep-2027 |
| Etheus Pty Ltd | 17 633 443 348 | NSW | 2018 | 11-Oct-2022 | 30-Sep-2027 |
| Evaluate Consulting Pty Ltd | 59 615 012 327 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Ever Change and Communication Pty Ltd (t/a Ever Change and Communication) | 33 146 358 894 | ACT | 2601 | 11-Feb-2022 | 30-Sep-2027 |
| Evohealth Pty Ltd | 31 627 552 729 | ACT | 2600 | 11-Oct-2022 | 30-Sep-2027 |
| Farrier Swier (t/a Farrier Swier Consulting Pty Ltd) | 68 088 157 242 | VIC | 3143 | 11-Oct-2022 | 30-Sep-2027 |
| Faster Horses Pty Limited | 69 600 189 884 | NSW | 2007 | 11-Oct-2022 | 30-Sep-2027 |
| Fifty-Five Five Pty. Ltd. (t/a Fiftyfive5) | 87 142 679 221 | ACT | 2602 | 11-Oct-2022 | 30-Sep-2027 |
| Financial and Commercial Advisory Pty Ltd | 30 640 354 758 | NSW | 2026 | 12-Jul-2021 | 30-Sep-2027 |
| Findex (Aust) Pty Ltd (t/a Crowe Australasia) | 84 006 466 351 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Finity Consulting Pty Ltd | 89 111 470 270 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Flagstaff Partners Pty Ltd (t/a Flagstaff Partners) | 52 132 820 985 | VIC | 3000 | 12-Jul-2021 | 30-Sep-2027 |
| Flinders University | 65 542 596 200 | SA | 5042 | 11-Oct-2022 | 30-Sep-2027 |
| FLXBL Legal Solutions Pty Ltd (t/a ADAPTBL) | 23 629 764 825 | ACT | 2602 | 11-Oct-2022 | 30-Sep-2027 |
| Forge Advisory Pty Ltd | 48 617 070 952 | ACT | 2612 | 11-Oct-2022 | 30-Sep-2027 |
| Freebody Cogent Pty Ltd | 50 081 580 387 | ACT | 2602 | 12-Jul-2021 | 30-Sep-2027 |
| Freeform Strategy Pty Ltd | 44 614 774 659 | VIC | 3000 | 11-Oct-2022 | 30-Sep-2027 |
| FRIDAY CAPITAL PARTNERS PTY LTD (t/a Friday Capital) | 93 633 250 067 | QLD | 4000 | 30-Sep-2024 | 30-Sep-2027 |
| Frontier Economics Pty Ltd | 13 087 553 124 | VIC | 3000 | 12-Jul-2021 | 30-Sep-2027 |
| FTI Consulting (Australia) Pty Ltd (t/a FTI Consulting) | 49 160 397 811 | QLD | 4000 | 12-Jul-2021 | 30-Sep-2027 |
| FUTURE FRIENDLY TEAM PTY LTD | 12 137 323 105 | NSW | 2016 | 11-Feb-2022 | 30-Sep-2027 |
| Future Leadership Pty Ltd | 20 614 292 974 | VIC | 3004 | 25-Oct-2023 | 30-Sep-2027 |
| Fyusion Asia Pacific Pty Ltd (t/a Fyusion) | 82 107 777 551 | NSW | 2065 | 02-Mar-2022 | 30-Sep-2027 |
| Galent Pty Limited | 47 169 752 578 | ACT | 2900 | 12-Jul-2021 | 30-Sep-2027 |
| Galexia Pty Ltd | 72 087 459 989 | NSW | 2041 | 11-Oct-2022 | 30-Sep-2027 |
| Galpins Trading Pty Ltd | 89 656 702 886 | SA | 5067 | 31-Jul-2023 | 30-Sep-2027 |
| Garnett Solutions Pty Limited & Others (t/a Bellchambers Barrett) | 14 942 509 138 | ACT | 2601 | 12-Jul-2021 | 30-Sep-2027 |
| GEOFFREY LEEPER | 11 533 734 924 | NSW | 2621 | 09-Feb-2022 | 30-Sep-2027 |
| GHD Pty Ltd | 39 008 488 373 | ACT | 2601 | 12-Jul-2021 | 30-Sep-2027 |
| Graham Harold Partington | 86 019 615 009 | NSW | 2105 | 12-Jul-2021 | 30-Sep-2027 |
| Grant Thornton Australia Limited | 41 127 556 389 | VIC | 3008 | 17-Mar-2022 | 30-Sep-2027 |
| GREY ADVANTAGE CONSULTING PTY LIMITED | 54 082 967 584 | ACT | 2600 | 04-Feb-2022 | 30-Sep-2027 |
| Griffin Legal Pty Limited (t/a Griffin Legal) | 37 137 380 360 | ACT | 2601 | 11-Oct-2022 | 30-Sep-2027 |
| Griffith University | 78 106 094 461 | QLD | 4111 | 12-Jul-2021 | 30-Sep-2027 |
| Grosvenor Performance Group Pty Ltd | 47 105 237 590 | ACT | 2601 | 12-Jul-2021 | 30-Sep-2027 |
| GSA MANAGEMENT CONSULTING PTY LTD (t/a GSA Management Consulting) | 67 633 143 414 | QLD | 4000 | 04-Feb-2022 | 30-Sep-2027 |
| Gurugun Pty Ltd | 54 651 969 041 | ACT | 2609 | 11-Oct-2022 | 30-Sep-2027 |
| HADRON GROUP PTY LTD (t/a HADRON GROUP) | 73 632 554 646 | NSW | 2000 | 30-Sep-2024 | 30-Sep-2027 |
| Hall & Partners (t/a Hall & Partners Pty Ltd) | 28 130 990 288 | VIC | 3141 | 11-Oct-2022 | 30-Sep-2027 |
| HARRIER TALENT SOLUTIONS PTY. LTD. (t/a Harrier Talent Solutions) | 24 618 922 526 | NSW | 2000 | 11-Feb-2022 | 30-Sep-2027 |
| Hazelbrook Legal Pty Ltd | 74 166 138 889 | ACT | 2600 | 11-Oct-2022 | 30-Sep-2027 |
| HBA CONSULTING PTY LTD (t/a HBA Consulting Pty Ltd) | 78 139 256 563 | ACT | 2615 | 11-Feb-2022 | 30-Sep-2027 |
| Health Policy Analysis Pty Ltd | 54 105 830 920 | VIC | 3008 | 12-Jul-2021 | 30-Sep-2027 |
| Healthcare Management Advisors Pty Ltd | 53 081 895 507 | VIC | 3012 | 12-Jul-2021 | 30-Sep-2027 |
| HealthConsult Pty Ltd | 67 118 337 821 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| Heartward Pty Ltd (t/a Heartward Strategic) | 52 630 452 532 | NSW | 2065 | 11-Oct-2022 | 30-Sep-2027 |
| Heneage Pty Ltd & Leverage Consulting Asia Pacific Pty Ltd & Sandant Services Pty Ltd t/a ABMRisk | 67 209 907 699 | NSW | 2156 | 11-Oct-2022 | 30-Sep-2027 |
| HKA Global Pty Ltd | 75 085 532 047 | NSW | 2000 | 29-Jun-2022 | 30-Sep-2027 |
| Holan Group (t/a Holan Group Pty Ltd) | 47 649 610 220 | ACT | 2911 | 11-Oct-2022 | 30-Sep-2027 |
| Houston Kemp Pty Ltd | 11 169 176 069 | NSW | 2000 | 13-Oct-2022 | 30-Sep-2027 |
| HUMAN ENTERPRISES GROUP PTY. LTD. (t/a H4 Consulting) | 55 118 604 694 | NSW | 2010 | 09-Feb-2022 | 30-Sep-2027 |
| I2I DEVELOPMENT GLOBAL PTY LTD | 35 630 070 503 | QLD | 4102 | 30-Sep-2024 | 30-Sep-2027 |
| ICA Partners Pty Ltd (t/a ICA Partners) | 55 158 181 241 | NSW | 2000 | 12-Jul-2021 | 30-Sep-2027 |
| ICENI GROUP PTY LTD (t/a Iceni Group Pty Ltd) | 50 607 624 304 | NSW | 2000 | 04-Feb-2022 | 30-Sep-2027 |
