Panel View - PNL42
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Learning and Development Services
Contact Details
Procurement Manager
Phone:
000000000
Email Address:
procurementinbox@industry.gov.au
Panel of providers to develop and deliver a range of learning and development programs.
- 24-Oct-2018
Uploaded Schedule 7
- 24-Oct-2018
Updated Schedule 5 and Schedule 6 to non mandatory documents.
- 27-Nov-2018
Update contact list and suspend Work Value Pty Ltd who are no longer panel members.
- 7-Dec-2018
update supplier list
- 14-Jan-2019
update contact list
- 31-Jan-2019
Uploading 2019 CPI increase for industry L&D Panel
- 14-Feb-2019
Attached updated L&D panel member contact list.
- 26-Feb-2019
Updating contact details list
- 13-May-2019
Updating panel member contact details.
- 29-Jan-2020
Updating contact details
- 31-Jan-2020
Publishing 2020 CPI Increases
- 11-Mar-2020
Being Human Pty Ltd changed its name to Prosci Pty Ltd
- 26-Jun-2020
Updating Panel matrix and panel member contact details document.
- 14-May-2021
Notification of change in contact details & Rates changes
- 29-Jul-2021
updating Swinburn and Wisdom Learning contact details
- 29-Jul-2021
updating supplier contact details
- 21-Sep-2021
updating supplier contact details
- 5-Oct-2021
Update supplier contact details.
Contact Details
Procurement Manager
Phone: 000000000
Email Address: procurementinbox@industry.gov.au
arrow Learning and Development Services
capability.DescriptionSupplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
2 and 2 Pty Ltd | 56 127 364 854 | NSW | 2008 | 28-Feb-2017 | 27-Feb-2023 |
Academy Global Pty Ltd | 99 108 774 796 | NSW | 2000 | 28-Feb-2017 | 27-Feb-2023 |
Accela Pty Ltd | 57 114 736 953 | NSW | 2000 | 28-Feb-2017 | 27-Feb-2023 |
accessUTS Pty Ltd | 55 098 424 312 | NSW | 2007 | 28-Feb-2017 | 27-Feb-2023 |
ACN 613 066 541 Pty Ltd (trading as Behavioural Insights (Australia)) | 16 613 066 541 | NSW | 2000 | 28-Feb-2017 | 27-Feb-2023 |
Acorn Training Services (trading as Acorn Training and Consulting) | 34 073 999 185 | NSW | 2830 | 28-Feb-2017 | 27-Feb-2023 |
Agnew, Peter James (trading as People Development Australia) | 39 387 710 162 | NSW | 2029 | 28-Feb-2017 | 27-Feb-2023 |
Amanda Horne Pty Ltd | 45 105 694 880 | ACT | 2603 | 28-Feb-2017 | 27-Feb-2023 |
Anne Jenkin and Associates Pty Ltd (trading as Communication Knowhow) | 22 060 474 400 | NSW | 2581 | 28-Feb-2017 | 27-Feb-2023 |
Ashley Coaching and Consulting Pty Ltd | 95 113 506 200 | NSW | 2086 | 28-Feb-2017 | 27-Feb-2023 |
Australian Centre for Financial and Environmental Compliance Pty Ltd | 86 101 845 096 | ACT | 2602 | 28-Feb-2017 | 27-Feb-2023 |
Australian Film, Television and Radio School | 19 892 732 021 | NSW | 2012 | 28-Feb-2017 | 27-Feb-2023 |
Australian Forensic Services Pty Ltd | 13 065 688 048 | ACT | 2600 | 28-Feb-2017 | 27-Feb-2023 |
Australian Institute of Management Education and Training (trading as the Centre for Public Management) | 40 009 668 553 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
Australian National University | 52 234 063 906 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
AuStrategies Pty Ltd | 88 074 796 446 | QLD | 4122 | 28-Feb-2017 | 27-Feb-2023 |
B Online Learning Pty Ltd | 50 068 437 338 | NSW | 2009 | 28-Feb-2017 | 27-Feb-2023 |
Bayley Family Trust (trading as Bayley and Associates Pty Ltd) | 41 262 695 229 | ACT | 2901 | 28-Feb-2017 | 27-Feb-2023 |
Bendelta Pty Ltd | 58 105 151 326 | NSW | 2000 | 28-Feb-2017 | 27-Feb-2023 |
Best Practice Consulting Pty Ltd | 47 118 164 391 | ACT | 2602 | 28-Feb-2017 | 27-Feb-2023 |
Blue Visions Management Pty Ltd (Trading as Institute of Management) | 93 095 779 972 | NSW | 2060 | 28-Feb-2017 | 27-Feb-2023 |
Bull and Bear Special Assignments Pty Ltd | 23 095 856 554 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
CIT Solutions Pty Ltd | 25 008 645 823 | ACT | 2614 | 28-Feb-2017 | 27-Feb-2023 |
Cognition Education Australia Pty Ltd | 20 612 961 270 | NSW | 2486 | 28-Feb-2017 | 27-Feb-2023 |
CommuniCorp Group Pty Ltd | 89 145 100 223 | NSW | 2060 | 28-Feb-2017 | 27-Feb-2023 |
Cypice Pty Ltd (trading as Berrico) | 51 008 623 238 | ACT | 2614 | 28-Feb-2017 | 27-Feb-2023 |
ELMO Learning Services Pty Ltd (trading as ELMO Talent Management Software) | 13 102 455 087 | NSW | 2022 | 28-Feb-2017 | 27-Feb-2023 |
Endeavour Training and Development Pty Ltd | 26 003 870 424 | NSW | 2250 | 28-Feb-2017 | 27-Feb-2023 |
Esmond Management Consulting Pty Ltd | 97 083 856 768 | ACT | 2901 | 28-Feb-2017 | 27-Feb-2023 |
Ethos CRS Consulting Pty Ltd | 94 116 209 235 | ACT | 2602 | 28-Feb-2017 | 27-Feb-2023 |
Evolve Studios Pty Ltd | 68 083 752 014 | NSW | 2121 | 28-Feb-2017 | 27-Feb-2023 |
Global Learning Pty Ltd | 61 002 548 709 | ACT | 2602 | 28-Feb-2017 | 27-Feb-2023 |
GrowthOps IECL Pty. Ltd | 47 110 136 448 | NSW | 2000 | 28-Feb-2017 | 27-Feb-2023 |
Hudson Global Resources (Australia) Pty Ltd | 21 002 888 762 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
IBT Wizard Training Pty Ltd | 84 632 937 458 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
iLiquid Pty Ltd (trading as Liquid Interactive) | 36 121 985 117 | QLD | 4006 | 28-Feb-2017 | 27-Feb-2023 |
Integral Development Associates Pty Ltd | 41 008 738 672 | WA | 6831 | 28-Feb-2017 | 27-Feb-2023 |
Interaction Consulting Group Pty Ltd | 82 064 623 543 | ACT | 2607 | 28-Feb-2017 | 27-Feb-2023 |
JennGen Consulting Pty Ltd | 88 103 623 865 | ACT | 2904 | 28-Feb-2017 | 27-Feb-2023 |
John Robinson Consulting Services Pty Ltd | 43 080 116 605 | VIC | 3158 | 28-Feb-2017 | 27-Feb-2023 |
KPMG | 51 194 660 183 | ACT | 2612 | 28-Feb-2017 | 27-Feb-2023 |
Laurie Wilson and Associates Pty Ltd | 51 119 976 028 | VIC | 3095 | 28-Feb-2017 | 27-Feb-2023 |
Leadership Learning Dynamics Pty Ltd | 33 144 628 286 | SA | 5062 | 28-Feb-2017 | 27-Feb-2023 |
Liberate eLearning Pty Ltd | 94 147 295 949 | VIC | 3000 | 28-Feb-2017 | 27-Feb-2023 |
Macquarie University | 90 952 801 237 | NSW | 2113 | 28-Feb-2017 | 27-Feb-2023 |
Magical Learning Pty Ltd | 37 104 320 550 | NSW | 2722 | 28-Feb-2017 | 27-Feb-2023 |
Major Training Services Pty Ltd | 57 064 001 270 | NSW | 2096 | 28-Feb-2017 | 27-Feb-2023 |
Management Governance Australia Pty Ltd | 28 168 666 224 | VIC | 3822 | 28-Feb-2017 | 27-Feb-2023 |
McIvor and Associates Pty Ltd (trading as Kirsty McIvor and Associates) | 98 626 590 798 | NSW | 2579 | 28-Feb-2017 | 27-Feb-2023 |
McMillan Staff Development Pty Ltd | 83 136 718 477 | ACT | 2616 | 28-Feb-2017 | 27-Feb-2023 |
Melbourne Business School Ltd | 80 007 268 233 | VIC | 3053 | 28-Feb-2017 | 27-Feb-2023 |
Melbourne City Mission | 56 161 846 149 | VIC | 8010 | 28-Feb-2017 | 27-Feb-2023 |
Mercer Consulting (Australia) Pty Ltd | 55 153 168 140 | VIC | 3001 | 28-Feb-2017 | 27-Feb-2023 |
Nanschild, Deborah Lea (trading as Centre for Leadership Excellence) | 31 686 470 710 | NSW | 2484 | 28-Feb-2017 | 27-Feb-2023 |
Navitas Professional Training Pty Ltd | 25 100 404 199 | WA | 6000 | 28-Feb-2017 | 27-Feb-2023 |
NeuroLeadership Institute Australia Pty Ltd | 48 133 479 508 | NSW | 2001 | 28-Feb-2017 | 27-Feb-2023 |
Newson, Marc John (trading as Marc Newson) | 75 779 464 480 | NSW | 2028 | 28-Feb-2017 | 27-Feb-2023 |
Onpoint 365 Pty Ltd | 58 611 021 884 | ACT | 2617 | 28-Feb-2017 | 27-Feb-2023 |
Open Learning Global Pty Ltd | 51 162 780 467 | NSW | 2000 | 28-Feb-2017 | 27-Feb-2023 |
People Foundations Consulting Group Pty Ltd | 29 101 038 895 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
People Measures Pty Ltd | 28 119 083 224 | VIC | 3205 | 28-Feb-2017 | 27-Feb-2023 |
PEPworldwide Pty Ltd | 71 131 451 280 | ACT | 2607 | 28-Feb-2017 | 27-Feb-2023 |
Pieloor Michael Josseph (trading as Mike Pieloor and Associates Consulting (MPA)) | 79 156 346 121 | ACT | 2617 | 28-Feb-2017 | 27-Feb-2023 |
Prosci Pty Ltd | 57 077 394 355 | NSW | 2039 | 28-Feb-2017 | 27-Feb-2023 |
Queensland University of Technology | 83 791 724 622 | ACT | 2600 | 28-Feb-2017 | 27-Feb-2023 |
RD Consulting Australia | 56 615 041 204 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
Secretariat Australia Pty Ltd | 61 097 692 110 | ACT | 2603 | 28-Feb-2017 | 27-Feb-2023 |
Shane Carroll and Associates Pty Ltd | 15 062 633 461 | VIC | 3000 | 28-Feb-2017 | 27-Feb-2023 |
Shepherd, Alison (trading as See Change Consulting) | 64 868 924 481 | ACT | 2614 | 28-Feb-2017 | 27-Feb-2023 |
SHL Australia Pty Ltd (trading as CEB) | 63 003 086 931 | ACT | 2600 | 28-Feb-2017 | 27-Feb-2023 |
SkillSoft Asia Pacific Pty Ltd | 29 090 774 619 | VIC | 3000 | 28-Feb-2017 | 27-Feb-2023 |
Smart Sparrow Pty Ltd | 90 148 030 451 | NSW | 2010 | 28-Feb-2017 | 27-Feb-2023 |
Southern Cross Coaching and Development Pty Ltd | 78 144 625 605 | NSW | 2095 | 28-Feb-2017 | 27-Feb-2023 |
Spruikit Pty Ltd | 63 141 196 429 | VIC | 3121 | 28-Feb-2017 | 27-Feb-2023 |
Steshar Pty Ltd (trading as The Leadership and Management Team) | 39 610 522 855 | ACT | 2611 | 28-Feb-2017 | 27-Feb-2023 |
Swinburne University of Technology | 13 628 586 699 | VIC | 3122 | 28-Feb-2017 | 27-Feb-2023 |
Synergy Global Pty Ltd | 16 121 791 437 | VIC | 3004 | 28-Feb-2017 | 27-Feb-2023 |
Team HR (Australia) Pty Ltd | 47 085 242 762 | ACT | 2606 | 28-Feb-2017 | 27-Feb-2023 |
Technical and Further Education Commission (trading as TAFE NSW) | 89 755 348 137 | NSW | 2444 | 28-Feb-2017 | 27-Feb-2023 |
Technology Transfer International (Australia) Pty Ltd (trading as Australian Institute of Technology Training) | 77 088 029 798 | WA | 6102 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for Bowyer Family Trust (trading as Fresh Coaching and Training) | 27 108 581 300 | ACT | 2913 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for Catalyst Breakthru Trust (trading as The Mental Health Recovery Institute) | 90 297 259 370 | NSW | 2207 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for Coolamon Advisors Unit Trust (trading as Coolamon Advisors) | 18 904 562 875 | ACT | 2607 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for Kerry Juknaitis Consulting Trust (trading as Kerry Juknaitis Consulting Pty Ltd) | 50 322 069 295 | NSW | 2627 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for KnowledgEquity Hybrid Trust (trading as KnowledgEquity) | 19 141 484 630 | VIC | 3148 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for Livingstones Australia Unit Trust (trading as Livingstone Services (Aust) Pty Ltd) | 43 486 407 141 | QLD | 4000 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for the Learning Deli Trust (trading as The Learning Deli Pty Ltd) | 12 918 256 412 | ACT | 2601 | 28-Feb-2017 | 27-Feb-2023 |
The Trustee for the Van Meegen Family Trust (trading as Directions for Change) | 61 643 239 961 | ACT | 2603 | 28-Feb-2017 | 27-Feb-2023 |
ThinkPlace Australia Pty Ltd | 56 625 156 845 | ACT | 2600 | 28-Feb-2017 | 27-Feb-2023 |
Transformed Pty Ltd | 33 120 497 501 | ACT | 2617 | 28-Feb-2017 | 27-Feb-2023 |
Turner International Enterprises Pty Ltd | 37 628 479 407 | NSW | 2228 | 28-Feb-2017 | 27-Feb-2023 |
UNE Partnerships Pty Ltd | 74 003 099 125 | NSW | 2351 | 28-Feb-2017 | 27-Feb-2023 |
University of Canberra | 81 633 873 422 | ACT | 2617 | 28-Feb-2017 | 27-Feb-2023 |
University of Melbourne (trading as Asialink Business) | 84 002 705 224 | VIC | 3010 | 28-Feb-2017 | 27-Feb-2023 |
University of New South Wales (trading as Australian Graduate School of Management) | 57 195 873 179 | NSW | 2052 | 28-Feb-2017 | 27-Feb-2023 |
UOM Commercial Ltd | 53 081 182 685 | VIC | 3053 | 28-Feb-2017 | 27-Feb-2023 |
Upton Martin and Assoc Unit Trust (trading as Upton Martin Consulting) | 28 338 726 118 | ACT | 2602 | 28-Feb-2017 | 27-Feb-2023 |
Valerie Howarth and Duncan M Nisbet (trading as Round Table Management Consulting) | 13 080 401 925 | NSW | 2540 | 28-Feb-2017 | 27-Feb-2023 |
Wisdom Learning Pty Ltd | 90 100 891 307 | ACT | 2609 | 28-Feb-2017 | 27-Feb-2023 |
Workforce Strategies Pty Ltd (trading as Sue Adams Coaching and Facilitation Services) | 65 150 491 124 | ACT | 2607 | 28-Feb-2017 | 27-Feb-2023 |
Workplace Research Associates Pty Ltd | 11 083 481 298 | ACT | 2604 | 28-Feb-2017 | 27-Feb-2023 |
Yellow Edge Pty Ltd | 25 099 253 255 | ACT | 2604 | 28-Feb-2017 | 27-Feb-2023 |
Yelsel International Pty Ltd | 31 122 165 271 | ACT | 2600 | 28-Feb-2017 | 27-Feb-2023 |
Zen Ex Machina Pty Ltd (ZXM) | 93 153 194 220 | ACT | 2603 | 28-Feb-2017 | 27-Feb-2023 |
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
The Trustee for LL Trust (trading as LINK Learning Pty Ltd) | 76 569 643 251 | ACT | 2615 | 28-Feb-2017 | 15-Dec-2021 |
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Appeals Tribunal | Yes |
Aged Care Quality and Safety Commission | Yes |
Airservices Australia | Yes |
Asbestos Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australia Council | Yes |
Australian Broadcasting Corporation | Yes |
Australian Building and Construction Commission | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission for Law Enforcement Integrity | Yes |
Australian Commission on Safety and Quality in Health Care | No |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Federal Police | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian National University | No |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Reinsurance Pool Corporation | No |
Australian Renewable Energy Agency | No |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | Yes |
Australian Skills Quality Authority | Yes |
Australian Sports Commission | No |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Australian War Memorial | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | No |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Fisheries and Forestry | Yes |
Department of Climate Change, Energy, the Environment and Water | Yes |
Department of Defence | Yes |
Department of Education | Yes |
Department of Employment and Workplace Relations | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health and Aged Care | Yes |
Department of Home Affairs | Yes |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Digital Transformation Agency | Yes |
Director of National Parks | Yes |
Domestic, Family and Sexual Violence Commission | No |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Fair Work Ombudsman and Registered Organisations Commission Entity | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
Independent Health and Aged Care Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Emergency Management Agency | No |
National Faster Rail Agency | No |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Indigenous Australians Agency | Yes |
National Library of Australia | Yes |
National Mental Health Commission | Yes |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | No |
NDIS Quality and Safeguards Commission | Yes |
North Queensland Water Infrastructure Authority | No |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the eSafety Commissioner | No |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | No |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | Yes |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Royal Australian Navy Central Canteens Board | No |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | No |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Torres Strait Regional Authority | No |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |