To access this element change to forms mode OFF
Standing Offer Notice View - SON4174861
Grants Assessment Panel
Contact Details
Contact Officer
Email Address:
grantassessmentservices@health.gov.au
Office Postcode:
2601
SON ID:
SON4174861
Agency:
Department of Health, Disability and Ageing
Publish Date:
24-Sep-2025
Primary Category:
80160000 - Business administration services
Standing Offer Period:
1-Jun-2025 to
31-Jul-2028
Title:
Grants Assessment Panel
Description:
Provision of grant assessment service as a managed service.
Procurement Method:
Open tender
ATM ID:
Health/25-5439
Multi Agency Access:
No
Panel Arrangement:
Yes
Agency Reference ID:
Health/25-5439
Contact Details
Contact Officer
Email Address:
grantassessmentservices@health.gov.au
Office Postcode:
2601
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| 1 and One | 13 637 567 947 | ACT | 2600 | 01-Jun-2025 | 31-Jul-2028 |
| Adecco Australia | 91 006 253 336 | NSW | 2000 | 01-Jun-2025 | 31-Jul-2028 |
| Deloitte Touche Tohmatsu | 74 490 121 060 | ACT | 2609 | 01-Jun-2025 | 31-Jul-2028 |
| Empact Group | 36 660 608 846 | ACT | 2601 | 01-Jun-2025 | 31-Jul-2028 |
| Ernst and Young | 75 288 172 749 | ACT | 2601 | 01-Jun-2025 | 31-Jul-2028 |
| Jones Lang Lasalle | 69 008 585 260 | ACT | 2600 | 01-Jun-2025 | 31-Jul-2028 |
| O'Connor Marsden Associates Pty Ltd | 94 135 783 792 | NSW | 2000 | 01-Jun-2025 | 31-Jul-2028 |
| Parbery Consulting Pty Ltd | 40 620 308 027 | ACT | 2609 | 01-Jun-2025 | 31-Jul-2028 |
| Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2600 | 01-Jun-2025 | 31-Jul-2028 |
No other agencies may participate in this Standing Offer.
