To access this element change to forms mode OFF

Standing Offer Notice View - SON3714036

DFAT Capital Infrastructure Services Panel

Contact Details

Contact Officer

Email Address:

Division:
Strategic Infrastructure Division (SID)

Office Postcode:
2600

SON ID:
SON3714036
Agency:
Department of Foreign Affairs and Trade - Australian Aid Program
Publish Date:
6-Nov-2020
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
1-Sep-2020 to 1-Sep-2025
Title:
DFAT Capital Infrastructure Services Panel
Description:

A panel for the provision of international client side project management services and/or head contractor capital infrastructure services. These Services will primarily be for projects delivered in the Indo-Pacific region, with the possibility of some project work being performed in Australia. It is anticipated that the Department will make available to Sovereign Nations the list of Panel Members, for the purpose of enabling the Sovereign Nations to procure services from the Panel Members for projects financed by the Commonwealth, including but not limited to AIFFP, as further described in paragraph 2.6 of this RFT. It is also anticipated that the Department will make available to New Zealand Government entities the list of Panel Members to enable New Zealand Government entities to procure services from Panel Members.

Amendments:
22-Nov-2022

Admin change

13-Oct-2021

Update the name of a supplier

13-Oct-2021

Added a supplier.

12-Nov-2020

Update to include additional 2 suppliers

Procurement Method:
Open tender
ATM ID:
DFAT-270
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
Agency Reference ID:

Contact Details

Contact Officer

Email Address:

Division:
Strategic Infrastructure Division (SID)

Office Postcode:
2600

Supplier Name ABN Deed Start Date Deed End Date
Airport Consultancy Group - Engineering Pty Ltd 51 615 557 518 01-Sep-2020 01-Sep-2025
Alexander and Lloyd Australia Pty Ltd 60 001 644 739 01-Sep-2020 01-Sep-2025
Artelia Australia Pty Ltd 17 638 782 528 01-Sep-2020 01-Sep-2025
Arup Australia Pty Ltd 76 625 912 665 01-Sep-2020 01-Sep-2025
Aurecon Australasia Pty Ltd 54 005 139 873 01-Sep-2020 01-Sep-2025
Bardavcol Pty Ltd 98 007 784 732 01-Sep-2020 01-Sep-2025
Bellwether Contractors 57 151 250 047 01-Sep-2020 01-Sep-2025
Canstruct Pty Ltd 27 008 869 467 01-Sep-2020 01-Sep-2025
CARDNO Emerging Markets (Australia) Pty Ltd 23 006 170 869 01-Sep-2020 01-Sep-2025
CDM Smith Australia Pty Ltd 88 152 082 936 01-Sep-2020 01-Sep-2025
Clough Projects Australia Pty Ltd 26 109 444 215 01-Sep-2020 01-Sep-2025
Deloitte Touche Tohmatsu 74 490 121 060 01-Sep-2020 01-Sep-2025
Downer EDI Engineering Power Pty Ltd Exempt 01-Sep-2020 01-Sep-2025
DT Global Australia Pty Ltd 31 633 607 468 01-Sep-2020 01-Sep-2025
Fulton Hogan Industries Pty Ltd 54 000 538 689 01-Sep-2020 01-Sep-2025
GHD Australia Pty Ltd - AU 55 120 617 021 01-Sep-2020 01-Sep-2025
Global Project Solutions Pty Ltd 35 151 822 267 01-Sep-2020 01-Sep-2025
Hall Contracting Pty Ltd 55 009 786 065 01-Sep-2020 01-Sep-2025
Hornibrook NGI Limited Exempt 01-Sep-2020 01-Sep-2025
HTS Construction Pty Ltd 38 622 171 402 01-Sep-2020 01-Sep-2025
Hunter H2O Holdings Pty Limited 16 602 201 552 01-Sep-2020 01-Sep-2025
Hydro-Electric Corporation trading as Entura 48 072 377 158 01-Sep-2020 01-Sep-2025
Infratec Limited Exempt 01-Sep-2020 01-Sep-2025
IT Power (Australia) Pty Limited 42 107 351 673 01-Sep-2020 01-Sep-2025
J Hutchinson Pty Ltd trading as Hutchinson Builders 52 009 778 330 01-Sep-2020 01-Sep-2025
Jacobs Group (Australia) Pty Ltd 37 001 024 095 01-Sep-2020 01-Sep-2025
James Construction International Pty Ltd (JCI) 23 635 849 982 01-Sep-2020 01-Sep-2025
James Cubitt Architects Pty Ltd 24 010 625 804 01-Sep-2020 01-Sep-2025
Johnstaff International Development 46 613 386 253 01-Sep-2020 01-Sep-2025
KPMG 51 194 660 183 01-Sep-2020 01-Sep-2025
Kramer Ausenco (Pacific) Pty Ltd 93 070 594 982 01-Sep-2020 01-Sep-2025
LOTTE Engineering & Construction Co., Ltd. Exempt 01-Sep-2020 01-Sep-2025
Manteena Security (Aust) Pty Ltd 39 135 926 046 01-Sep-2020 01-Sep-2025
Maritime Constructions Pty Ltd 23 073 923 725 01-Sep-2020 01-Sep-2025
McConnell Dowell Constructors (Offshore) Ltd Exempt 01-Sep-2020 01-Sep-2025
nem Australasia Pty Ltd 15 102 860 480 01-Sep-2020 01-Sep-2025
P2 Infrastructure Pty Ltd 90 639 194 746 01-Sep-2020 01-Sep-2025
Pacific Marine Group Pty Ltd 38 066 261 112 01-Sep-2020 01-Sep-2025
Pacific Services Group Holdings Pty Ltd (PSG Holdings) 80 150 022 110 01-Sep-2020 01-Sep-2025
Palladium International Pty Ltd 23 010 020 201 01-Sep-2020 01-Sep-2025
Premise Group Services Pty Ltd 82 620 885 832 01-Sep-2020 01-Sep-2025
Reeves International Pty Ltd 82 080 626 713 01-Sep-2020 01-Sep-2025
Shamrock Civil Engineering Pty Ltd 68 066 655 856 01-Sep-2020 01-Sep-2025
SMEC International Pty. Limited 32 065 440 619 01-Sep-2020 01-Sep-2025
Stantec Australia Pty Limited 17 007 820 322 01-Sep-2020 01-Sep-2025
TETRA TECH INTERNATIONAL DEVELOPMENT PTY LTD 63 007 889 081 01-Sep-2020 01-Sep-2025
The Fletcher Construction Company Limited Exempt 01-Sep-2020 01-Sep-2025
Tonkin & Taylor International Limited Exempt 01-Sep-2020 01-Sep-2025
Turner & Townsend Pty Ltd 84 115 688 830 01-Sep-2020 01-Sep-2025
TWM PNG Ltd Exempt 01-Sep-2020 01-Sep-2025
Vocus Pty Ltd 78 127 842 853 01-Sep-2020 01-Sep-2025
Worley Services Pty Ltd 61 001 279 812 01-Sep-2020 01-Sep-2025

There are currently no previous suppliers.


All agencies may participate in this Standing Offer.