Standing Offer Notice View - SON3285453
Council of Australian Governments (COAG) Energy Council panel
Contact Details
Procurement Manager
Email Address:
Procurementinbox@industry.gov.au
Office Postcode:
2601
Council of Australian Governments (COAG) Energy Council panel
- 22-Apr-2020
updating agency email address
- 12-Mar-2020
Updating supplier name
- 20-Dec-2018
Update supplier ABN
- 6-Feb-2018
Two year option period exercised.
- 20-Jan-2017
Change to ccontact email address
- 24-Sep-2015
Added supplier
- 7-Sep-2015
Added supplier
- 1-Sep-2015
Added supplier
- 14-Aug-2015
Updated title
Contact Details
Procurement Manager
Email Address:
Procurementinbox@industry.gov.au
Office Postcode:
2601
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| Accenture Australia Pty Ltd | 49 096 776 895 | VIC | 3001 | 31-Jul-2015 | 30-Jul-2020 |
| ACIL Allen Consulting Pty Ltd | 68 102 652 148 | QLD | 4000 | 31-Jul-2015 | 30-Jul-2020 |
| Advisian Pty Ltd | 50 098 008 818 | WA | 6005 | 31-Jul-2015 | 30-Jul-2020 |
| AECOM Australia Pty Ltd | 20 093 846 925 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| Aegis Consulting Group Pty Ltd | 32 100 477 147 | NSW | 2009 | 31-Jul-2015 | 30-Jul-2020 |
| ARTD Pty Ltd | 75 003 701 764 | NSW | 1230 | 31-Jul-2015 | 30-Jul-2020 |
| Arup Pty Ltd | 18 000 966 165 | ACT | 2600 | 31-Jul-2015 | 30-Jul-2020 |
| BAEconomics Pty Ltd | 71 139 568 899 | ACT | 2604 | 31-Jul-2015 | 30-Jul-2020 |
| Beletich Associates | 52 634 965 431 | NSW | 1560 | 31-Jul-2015 | 30-Jul-2020 |
| Castalia Strategic Advisors Pty Ltd | 43 097 147 389 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| Common Capital Pty Ltd | 69 164 899 530 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 41 687 119 230 | NSW | 2300 | 31-Jul-2015 | 30-Jul-2020 |
| CQ Partners Pty Ltd | 55 626 864 224 | SA | 5063 | 31-Jul-2015 | 30-Jul-2020 |
| Deloitte Access Economics Pty Ltd | 97 149 633 116 | VIC | 3001 | 31-Jul-2015 | 30-Jul-2020 |
| Energeia Pty Ltd | 15 134 783 412 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| Energetics Pty Ltd | 67 001 204 039 | NSW | 2059 | 31-Jul-2015 | 30-Jul-2020 |
| Energy Market Consulting Associates Pty Ltd | 75 102 418 020 | NSW | 2059 | 31-Jul-2015 | 30-Jul-2020 |
| EnergyConsult Pty Ltd | 18 090 579 365 | VIC | 3818 | 31-Jul-2015 | 30-Jul-2020 |
| Ernst & Young (EY) | 75 288 172 749 | VIC | 3000 | 31-Jul-2015 | 30-Jul-2020 |
| Farrier Swier Consulting Pty Ltd | 68 088 157 242 | VIC | 3001 | 31-Jul-2015 | 30-Jul-2020 |
| Frontier Economics Pty Ltd | 13 087 553 124 | VIC | 3001 | 31-Jul-2015 | 30-Jul-2020 |
| Hale & Twomey Limited | 95 743 845 322 | Outside Australia | 6143 | 31-Jul-2015 | 30-Jul-2020 |
| HDR Pty Limited | 76 158 075 220 | QLD | 4000 | 31-Jul-2015 | 30-Jul-2020 |
| Houston Kemp Pty Ltd | 11 169 176 069 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| IES Advisory Services Pty Ltd | 87 160 138 376 | NSW | 1585 | 31-Jul-2015 | 30-Jul-2020 |
| International Economics Pty Ltd as trustee for International Economics Trust | 11 705 723 812 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| Jacobs Group (Australia) Pty Ltd | 37 001 024 095 | NSW | 2065 | 31-Jul-2015 | 30-Jul-2020 |
| Jeffcott Associates Ltd | Exempt | Outside Australia | RG14 7AP | 31-Jul-2015 | 30-Jul-2020 |
| K Lowe Consulting (KLC) | 38 454 202 738 | NSW | 2049 | 31-Jul-2015 | 30-Jul-2020 |
| KPMG | 51 194 660 183 | ACT | 2610 | 31-Jul-2015 | 30-Jul-2020 |
| Market Reform Pty Ltd | 45 093 992 459 | VIC | 3000 | 31-Jul-2015 | 30-Jul-2020 |
| Oakley Greenwood Pty Ltd | 37 133 921 212 | VIC | 3001 | 31-Jul-2015 | 30-Jul-2020 |
| ORC International Pty Ltd | 39 126 100 276 | VIC | 3000 | 31-Jul-2015 | 30-Jul-2020 |
| Pitt & Sherry (Operations) Pty Ltd | 67 140 184 309 | TAS | 7001 | 31-Jul-2015 | 30-Jul-2020 |
| Port Jackson Partners Limited | 62 052 145 392 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| PricewaterhouseCoopers | 52 780 433 757 | VIC | 3006 | 31-Jul-2015 | 30-Jul-2020 |
| Sapere Research Group Ltd | 50 096 242 581 | ACT | 2001 | 31-Jul-2015 | 30-Jul-2020 |
| Seed Advisory Pty Ltd | 81 037 442 412 | VIC | 3000 | 31-Jul-2015 | 30-Jul-2020 |
| SMEC Australia Pty Ltd | 47 065 475 149 | NSW | 2059 | 31-Jul-2015 | 30-Jul-2020 |
| Synergies Economic Consulting | 42 390 743 684 | QLD | 4001 | 31-Jul-2015 | 30-Jul-2020 |
| The Boston Consulting Group Pty Ltd | 70 007 347 131 | NSW | 2000 | 31-Jul-2015 | 30-Jul-2020 |
| The Trustee for EnergyQuest Trust | 18 503 484 404 | SA | 5000 | 31-Jul-2015 | 30-Jul-2020 |
| University of Technology, Sydney as represented by the Institute for Sustainable Futures | 77 257 686 961 | NSW | 2007 | 31-Jul-2015 | 30-Jul-2020 |
| WSP Australia Pty Limited | 80 078 004 798 | ACT | 2600 | 31-Jul-2015 | 30-Jul-2020 |
| WT Sustainability Pty Ltd | 51 152 712 902 | NSW | 2060 | 31-Jul-2015 | 30-Jul-2020 |
No other agencies may participate in this Standing Offer.
