Standing Offer Notice View - SON4095746
Specialist Learning and Development (L&D) panel
Contact Details
The Diplomatic Academy
Email Address:
Academy.Procurement@dfat.gov.au
Office Postcode:
2600
The development of learning and development of good and services across strategic and specialist programs particularly in the following subject matter areas:
1. Trade and investment and Economic Diplomacy
2. International Policy and Strategies
3. Understanding Australia
4. Diplomatic Tradecraft
- 1-Jul-2026
Supplier details added via novation. Supplier details removed due to novation.
- 29-Apr-2026
Editing supplier end date in late with deed of termination
- 19-Mar-2026
Deleting supplier due to liquidation and adding new supplier who has taken over via novation
- 13-Feb-2025
Updating Supplier list
- 19-Dec-2024
To add 2 additonal supplier.
- 6-Nov-2024
Updated Suppliers lists
Contact Details
The Diplomatic Academy
Email Address:
Academy.Procurement@dfat.gov.au
Office Postcode:
2600
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| AMC Search Ltd | 29 009 548 618 | TAS | 7248 | 01-Nov-2024 | 31-Oct-2027 |
| Anywise Consulting Pty Ltd | 86 169 092 960 | VIC | 3066 | 01-Nov-2024 | 31-Oct-2027 |
| Bastion Reputataion Management Pty Ltd | 34 606 814 680 | VIC | 3121 | 01-Nov-2024 | 31-Oct-2027 |
| Beasley Intercultural Pty Ltd | 62 096 428 125 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Beyondedge Pty Ltd | 39 095 802 707 | VIC | 3013 | 01-Nov-2024 | 31-Oct-2027 |
| Bond University Ltd | 88 010 694 121 | QLD | 4226 | 01-Nov-2024 | 31-Oct-2027 |
| Bowes Discretionary Trust trading as Edge Learning Services | 43 619 179 020 | WA | 6065 | 01-Nov-2024 | 31-Oct-2027 |
| Canberra Institute of Technology (CIT) | 43 273 796 990 | ACT | 2617 | 18-Feb-2026 | 31-Oct-2027 |
| Catalyze APAC Pty Ltd | 53 602 935 222 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Catriona Helen Lord T/A Mastere | 71 929 297 970 | NSW | 2130 | 01-Nov-2024 | 31-Oct-2027 |
| Chalk Digital Pty Ltd | 70 671 129 641 | WA | 6151 | 01-Nov-2024 | 31-Oct-2027 |
| Cornerstone Change Management Pty Ltd | 31 086 737 162 | ACT | 2602 | 01-Nov-2024 | 31-Oct-2027 |
| Decision Revolution Pty Ltd | 44 662 004 426 | ACT | 2904 | 01-Nov-2024 | 31-Oct-2027 |
| Ella Consulting Pty Ltd | 64 663 066 064 | ACT | 2611 | 01-Nov-2024 | 31-Oct-2027 |
| Empact Group Pty Ltd | 36 660 608 846 | ACT | 2914 | 01-Nov-2024 | 31-Oct-2027 |
| Endeavour Training and Development Pty Ltd | 26 003 870 424 | NSW | 2260 | 01-Nov-2024 | 31-Oct-2027 |
| Ernst & Young | 75 288 172 749 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Ethos CRS Pty Ltd | 94 116 209 235 | ACT | 2600 | 01-Nov-2024 | 31-Oct-2027 |
| Evolve Studios Pty Ltd | 68 083 752 014 | NSW | 2121 | 01-Nov-2024 | 31-Oct-2027 |
| Global Vision Pty Ltd | 81 327 941 708 | VIC | 3000 | 01-Nov-2024 | 31-Oct-2027 |
| Griffith University | 78 106 094 461 | QLD | 4222 | 01-Nov-2024 | 31-Oct-2027 |
| Gurugun Pty Ltd | 54 651 969 041 | ACT | 2609 | 01-Nov-2024 | 31-Oct-2027 |
| Independent Information Technology Training Pty Limited | 89 001 555 700 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Interaction Consulting Group Pty Ltd | 82 064 623 543 | ACT | 2611 | 01-Nov-2024 | 31-Oct-2027 |
| Iscariot Media Pty Ltd | 32 606 647 438 | QLD | 4053 | 01-Nov-2024 | 31-Oct-2027 |
| Kiah Pty Ltd | 20 105 662 735 | ACT | 2601 | 01-Nov-2024 | 31-Oct-2027 |
| La Trobe University | 64 804 735 113 | VIC | 3086 | 01-Nov-2024 | 31-Oct-2027 |
| Lexbridge Lawyers Pty Ltd | 74 606 100 332 | ACT | 2603 | 01-Nov-2024 | 31-Oct-2027 |
| Macquarie University | 90 952 801 237 | NSW | 2113 | 01-Nov-2024 | 31-Oct-2027 |
| Mandala Advisors Pty Ltd | 16 663 771 828 | VIC | 3205 | 01-Nov-2024 | 31-Oct-2027 |
| Michael Jospeh Pieloor trading as Mike Pieloor & Associates Consulting | 79 156 346 121 | NSW | 2621 | 01-Nov-2024 | 31-Oct-2027 |
| Monash University | 12 377 614 012 | VIC | 3800 | 01-Nov-2024 | 31-Oct-2027 |
| Nexux Training Solutions Pty Ltd | 86 624 492 780 | VIC | 3737 | 01-Nov-2024 | 31-Oct-2027 |
| Perth USAsia Centre Limited | 23 164 086 882 | WA | 6009 | 01-Nov-2024 | 31-Oct-2027 |
| Praxis Advisory Pty Ltd | 12 668 108 987 | VIC | 3039 | 01-Nov-2024 | 31-Oct-2027 |
| PRMEC Pty Ltd as trustee for PRMEC Family Trust trading as Search & Rescue (SAR) Training Australia | 24 941 126 858 | NSW | 2582 | 01-Nov-2024 | 31-Oct-2027 |
| Pukeko Learning Solutions Limited | 85 756 008 032 | Outside Australia | 1023 | 01-Nov-2024 | 31-Oct-2027 |
| Sam Agostino | 14 724 211 703 | VIC | 3183 | 01-Nov-2024 | 31-Oct-2027 |
| SOIO Pty Ltd | 62 624 905 399 | SA | 5000 | 01-Nov-2024 | 31-Oct-2027 |
| Synergy Group OpCo Pty Ltd | 86 693 296 632 | ACT | 2600 | 05-Jun-2026 | 31-Oct-2027 |
| Talkforce Media and Communications Strategists Pty Ltd | 79 151 576 662 | ACT | 2614 | 01-Nov-2024 | 31-Oct-2027 |
| The Australia and New Zealand School of Government Limited | 69 102 908 118 | VIC | 3053 | 01-Nov-2024 | 31-Oct-2027 |
| The Australian National University | 52 234 063 906 | ACT | 2601 | 01-Nov-2024 | 31-Oct-2027 |
| The Development Intelligence Lab Pty Ltd | 33 649 372 529 | ACT | 2603 | 01-Nov-2024 | 31-Oct-2027 |
| The Melbourne Business School Limited | 80 007 268 233 | VIC | 3053 | 01-Nov-2024 | 31-Oct-2027 |
| The Trustee for Leviathan Analysis Trust | 26 288 110 219 | NSW | 2619 | 01-Nov-2024 | 31-Oct-2027 |
| The University of Adelaide | 61 249 878 937 | SA | 5005 | 01-Nov-2024 | 31-Oct-2027 |
| The University of Melbourne | 84 002 705 224 | VIC | 3010 | 01-Nov-2024 | 31-Oct-2027 |
| The University of Melbourne through Asialink | Exempt | VIC | 3000 | 01-Nov-2024 | 31-Oct-2027 |
| The University of New South Wales | 57 195 873 179 | NSW | 2052 | 01-Nov-2024 | 31-Oct-2027 |
| XKG Pty Ltd (an IAG Holdings Group trading company) | 29 600 053 549 | VIC | 3004 | 01-Nov-2024 | 31-Oct-2027 |
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| The Centre for Political and Diplomatic Studies (CPDS) – Asia Pacific Pty Ltd | 83 605 164 967 | ACT | 2612 | 01-Nov-2024 | 23-Dec-2025 |
All agencies may participate in this Standing Offer.
