Standing Offer Notice View - SON3490955
Software Marketplace - WoAG Software Licensing and Services Panel
Contact Details
Software Marketplace team
Phone:
02 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Sourcing
Office Postcode:
2601
A panel has been established for the benefit of government buyers. Two categories are available:
- Category 1: Microsoft Licensing Solutions Provider for Microsoft software, services and deliverables under the Volume Sourcing Arrangement (VSA available only to Commonwealth entities). Data#3 is the sole provider to Category 1.
- Category 2: Software Marketplace for Commercial-off-the-Shelf (COTS) software and services. Available to Commonwealth entities, other Australian government bodies, state and territory government agencies and local government councils. All listed Suppliers below are Category 2 panellists.
Both categories are underpinned by the COTS Software Licensing and Services panel head agreement.
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
Further details:https://www.dta.gov.au/help-and-advice/ict-procurement/buying-digital-products-and-services-government
- 6-Jun-2022
Supplier's name change
- 6-Apr-2022
Supplier removed.
- 6-Apr-2022
New suppliers added
- 28-Mar-2022
Software Marketplace extended
- 23-Dec-2021
update seller - novation
- 21-Dec-2021
seller name change
- 1-Nov-2021
add supplier
- 28-Jun-2021
Add supplier
- 4-Jun-2021
Add suppliers
- 30-Apr-2021
Add suppliers
- 9-Dec-2020
Pega Systems added as supplier
- 8-Sep-2020
Additional suppliers
- 22-Jul-2020
editing text
- 20-Jul-2020
Added Accenture Australia, FireEye Ireland, and SAP Australia and removed Silicon Billabong
- 7-Jul-2020
Adding information to description
- 21-May-2020
Updated supplier trading name
- 22-Dec-2019
add suppliers
- 22-Nov-2019
update title and description
- 20-Nov-2019
add supplier
- 2-Oct-2019
Sellers added
- 2-Oct-2019
Seller removed
- 26-Sep-2019
Changed title.
- 26-Sep-2019
Title changed.
- 26-Sep-2019
Title and description changed.
- 15-Aug-2019
Additional supplier added.
- 2-Aug-2019
Additional Supplier added
- 5-Jul-2019
Additional Suppliers Added
- 12-Jun-2019
New suppliers added
- 29-May-2019
Additional suppliers added
- 18-Apr-2019
Additional suppliers added
- 4-Apr-2019
added additional suppliers
- 4-Apr-2019
add additional suppliers
- 4-Apr-2019
add additional suppliers
- 20-Mar-2019
Correcttion to panelist details.
- 19-Mar-2019
change fom limited to open tender
- 19-Mar-2019
Completion of panel refresh. Additional suppliers included.
- 4-Jul-2018
changed to limited tender
Supplier Name | ABN | State | Postcode |
---|---|---|---|
17 Ways Pty Ltd | 29 603 890 179 | NSW | 2000 |
A23 Pty Ltd | 81 612 329 781 | ACT | 2601 |
AAM | 63 106 160 678 | NSW | 2000 |
Accenture Australia Pty Ltd | 49 096 776 895 | ACT | 2604 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 |
AcronymIT Pty Limited | 68 096 077 422 | ACT | 2603 |
Acularo Australia Pty Ltd | 76 610 909 898 | NSW | 2000 |
Adactin Group Pty Ltd | 24 151 048 225 | NSW | 2150 |
ADVENT ONE PTY LTD | 71 093 162 602 | VIC | 3006 |
Aegis 9 Pty Ltd | 35 614 124 097 | ACT | 2901 |
Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2612 |
Aginic Holdings Pty Ltd | 89 618 003 419 | QLD | 4000 |
Airlock Digital Pty Ltd | 87 169 643 770 | SA | 5061 |
ALATION UK LTD | Exempt | Outside Australia | W1W 5DR |
Alex Solutions Pty Ltd | 52 608 949 122 | VIC | 3000 |
ALTAIR ENGINEERING SOFTWARE PTY LTD | 11 167 837 523 | VIC | 3004 |
Amnesium Pty Ltd | 63 608 314 978 | ACT | 2905 |
Anabelle Bits Pty Ltd t/a ASI Solutions | 40 068 649 972 | NSW | 2019 |
Aquion Pty Ltd | 57 094 985 136 | NSW | 2000 |
archTIS Limited | 79 123 098 671 | ACT | 2605 |
ARTISAN CONSULTING PTY LTD | 82 609 913 199 | VIC | 3000 |
ASG Group Ltd | 57 070 045 117 | ACT | 2600 |
Assertiv Consulting Pty Ltd | 40 607 741 784 | NSW | 2000 |
Atos (Australia) Pty Ltd | 94 143 410 655 | NSW | 2113 |
Attribute 3 Pty Limited | 88 104 981 820 | ACT | 2604 |
Australian Centre for Advanced Computing and Communication Pty Ltd | 27 095 046 923 | NSW | 2015 |
Avocado Consulting Pty Ltd | 14 108 342 561 | NSW | 2000 |
Axios Systems Pty Ltd | 29 107 576 438 | VIC | 3008 |
BAE Systems Applied Intelligence Pty Limited | 14 111 187 270 | ACT | 2601 |
Baidam Solutions Pty Ltd | 11 626 747 073 | QLD | 4306 |
Balance Internet Pty Ltd | 95 130 025 393 | VIC | 3066 |
BDO ADVISORY (SA) PTY LTD | 74 161 378 892 | SA | 5000 |
Berkeley Information Technology Pty Ltd | 66 088 277 561 | NSW | 2000 |
BETTER TELCO SOLUTIONS PTY LTD | 78 606 271 783 | WA | 6230 |
Biometix Pty Ltd | 28 084 921 933 | ACT | 2601 |
Bluleader Pty Ltd | 24 116 995 549 | NSW | 2060 |
BMC Software (Australia) Pty Ltd | 12 007 280 088 | NSW | 2000 |
Bohemia Interactive Australia Pty Ltd | 27 099 083 100 | NSW | 2318 |
BORN DIGITAL SOLUTIONS PTY LTD | 16 637 958 322 | QLD | 4212 |
Brooke Institute Pty Ltd | 11 162 612 553 | NSW | 2000 |
BT AUTOMATION PTY LTD | 70 619 362 104 | ACT | 2608 |
BTP Australia Pty Ltd | 65 098 624 054 | NSW | 2059 |
BUSINESS ABSTRACTION | 30 087 006 871 | ACT | 2611 |
CANON BUSINESS SERVICES AUSTRALIA PTY LTD | 42 063 577 739 | NSW | 2113 |
CAPGEMINI AUSTRALIA PTY LIMITED | 11 092 284 314 | NSW | 2000 |
Capital Analytics Pty Ltd | 25 610 978 482 | ACT | 2603 |
Catalink Pty Ltd | 96 620 187 653 | VIC | 3128 |
Catapult BI Pty Ltd | 26 127 218 482 | ACT | 2600 |
CBIT Pty Ltd | 16 107 115 846 | ACT | 2609 |
CBRCYBER Pty Ltd | 36 643 307 171 | ACT | 2612 |
CCA Software Pty Ltd | 35 060 664 057 | VIC | 3130 |
Cellebrite Australia Pty Limited | 12 620 437 523 | NSW | 2060 |
CENTELON PTY LTD | 33 610 704 204 | VIC | 3000 |
Chartertech ACT Pty Ltd | 46 624 907 768 | ACT | 2602 |
Cirrus Networks (ACT) Pty Ltd | 85 143 561 291 | ACT | 2600 |
Civica Pty Limited | 83 003 691 718 | NSW | 2020 |
CLEARTRAIL TECHNOLOGIES | 69 627 012 597 | NSW | 2000 |
Cloud Burst Software Pty Ltd | 86 622 303 253 | NSW | 2000 |
Comdate Pty Ltd trading as Phase Pacific | 48 104 026 191 | VIC | 3000 |
Commnia Pty Ltd | 50 105 572 576 | NSW | 2009 |
CommsNet Group Pty Ltd | 40 082 926 136 | ACT | 2606 |
Communications Design and Management Pty Limited | 15 053 788 720 | ACT | 2609 |
COMPLY PATH PTY LTD | 25 641 641 330 | NSW | 2088 |
Computer Systems (Australia) Pty Ltd | 44 003 147 153 | NSW | 2293 |
Content Security Pty ltd | 86 105 212 191 | NSW | 2113 |
ContentKeeper Technologies Pty Ltd | 30 079 874 481 | ACT | 2612 |
Corobor Systems | Exempt | Outside Australia | 92129 |
COROBOR SYSTEMS | Exempt | Outside Australia | 92120 |
Cosol Australia Pty Ltd | 27 092 306 682 | QLD | 4000 |
Countersight Proprietary Limited | 71 631 082 856 | ACT | 2602 |
Coxswain Alliance Pty Limited | 21 639 318 755 | NSW | 2011 |
Crayon Australia Pty Limited | 92 632 920 846 | VIC | 3179 |
CRYPTOPHOTO.COM PTY LTD | 83 160 333 504 | QLD | 4573 |
CSO Group Pty Ltd | 32 617 639 522 | WA | 6000 |
Cubic Defence Australia Pty Ltd | 88 122 798 207 | QLD | 4814 |
CyberCX Pty Ltd | 90 629 363 328 | ACT | 2609 |
D'alRae Solutions Pty Ltd (The Trustee for Rae Family Trust) | 72 625 934 884 | QLD | 4000 |
DARZIN SOFTWARE | 95 010 692 154 | NSW | 2067 |
Data#3 | 31 010 545 267 | ACT | 4068 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 |
Decision Inc. Australia | 51 077 369 218 | NSW | 2000 |
Dell Australia Pty Limited | 46 003 855 561 | NSW | 2065 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 |
Delv Pty Ltd | 30 095 668 223 | ACT | 2604 |
Design Industries Pty Ltd | 98 111 471 179 | VIC | 3003 |
Dialog Pty Ltd | 16 010 089 175 | QLD | 4101 |
Digital Lifecycle Group Pty Ltd | 98 624 858 144 | NSW | 2060 |
Digitus Information Systems Pty Ltd | 86 088 295 023 | NSW | 2060 |
DIMENSION SECURITY AND CONSULTANCY PTY LTD | 61 639 803 240 | NSW | 2120 |
Dossiere Pty Ltd | 16 155 914 766 | QLD | 4006 |
DQA Pty Ltd | 34 616 970 471 | VIC | 3000 |
Drivelock Software Pty Ltd | 42 621 567 235 | NSW | 2000 |
Dusk Mobile Pty Ltd | 58 167 237 934 | VIC | 3000 |
DXC Technology Australia Pty Ltd | 18 008 476 944 | NSW | 2113 |
Dynama Solutions Pty Ltd | 74 615 793 710 | ACT | 2601 |
Dynatrace Asia-Pacific Pty Ltd | 23 063 641 510 | Outside Australia | 02451 |
EB2B.COM Pty. Ltd. | 83 078 025 813 | VIC | 3101 |
eBlueprint Pty Ltd | 66 105 655 641 | VIC | 3001 |
ECASTLE PTY LTD | 74 125 870 037 | ACT | 2609 |
Elabor8 Pty Ltd | 99 140 329 059 | VIC | 3000 |
Elcom Technology Pty Ltd | 43 076 042 316 | NSW | 2000 |
EMC Global Holdings Company, T/A EMC Australia | 86 699 010 685 | NSW | 2065 |
Enosys Solutions Pty Ltd | 84 538 374 025 | NSW | 2060 |
Entco Australia Pty Ltd | 73 614 548 346 | NSW | 2060 |
Epicon IT Solutions Pty Ltd | 72 130 995 783 | ACT | 2602 |
EPI-USE Australia Pty Ltd | 74 126 123 108 | NSW | 2060 |
EPM PARTNERS PTY LTD | 30 644 699 307 | NSW | 2000 |
Ernst & Young | 75 288 172 749 | ACT | 2601 |
Esri Australia Pty Ltd | 16 008 852 775 | ACT | 2603 |
Ethan Group Pty Ltd | 93 099 503 456 | ACT | 2604 |
Excelerated Consulting Pty Ltd | 30 082 667 776 | ACT | 2603 |
F1 Solutions Pty Ltd | 62 072 832 878 | ACT | 2612 |
FireEye Ireland Limited | Exempt | Outside Australia | T12 DH0F |
Forward IT Pty Ltd | 42 597 085 374 | ACT | 2617 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2601 |
Fulcrum Management Pty Ltd | 70 050 334 257 | NSW | 2095 |
Generation-e Productivity Solutions Pty Ltd | 25 163 718 714 | VIC | 3121 |
Genix Ventures Pty Ltd | 84 117 733 696 | VIC | 3006 |
Geoplex Products Pty Ltd | 46 158 702 473 | SA | 5031 |
Geospatial Intelligence Pty Ltd | 72 102 835 610 | ACT | 2612 |
Gravity Consulting Services Pty Ltd | 18 123 146 501 | ACT | 2601 |
GREENBOX GROUP PTY LTD | 53 635 351 870 | QLD | 4558 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2604 |
Hardcat Pty Ltd | 29 052 494 818 | VIC | 3205 |
HASTWELL PTY LTD | 63 619 710 879 | SA | 5037 |
Hewlett-Packard Australia Pty Ltd | 74 004 394 763 | ACT | 2609 |
Hitachi Vantara Australia Pty Limited | 65 005 610 079 | ACT | 2601 |
HKA Global Pty Ltd | 75 085 532 047 | NSW | 2000 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 |
IBL Software Engineering, spol. s r.o. | Exempt | Outside Australia | SK-82104 |
IBL SOFTWARE ENGINEERING, SPOL. S R.O. | Exempt | Outside Australia | 82104 |
IBM Australia Limited | 79 000 024 733 | ACT | 2603 |
Icognition Pty Ltd | 92 104 128 001 | ACT | 2612 |
IDENTITII | 83 603 107 044 | ACT | 2911 |
i-Dizital Software Solutions Pty Ltd | 88 601 560 409 | ACT | 2906 |
Imperium Markets Pty Ltd | 87 616 579 527 | NSW | 2000 |
INCOTRADE AUSTRALIA | 20 066 273 256 | QLD | 4000 |
Indicium Dynamics Pty Ltd | 13 614 266 143 | TAS | 7170 |
Indigroup Pty Ltd | 67 638 048 423 | NSW | 2000 |
InfoCapital Pty Ltd | 49 152 120 388 | ACT | 2601 |
INFOCENTRIC PTY LTD | 70 140 243 447 | VIC | 3000 |
Informatica Australia Pty Ltd | 52 114 300 686 | NSW | 2000 |
Informotion Pty Ltd | 41 161 716 007 | NSW | 2000 |
Infront Systems Pty Ltd | 72 084 698 699 | ACT | 2604 |
Ingenium Group Pty Ltd | 15 156 328 602 | ACT | 2905 |
Insight Enterprises Australia Pty Ltd | 47 058 645 677 | NSW | 2100 |
Insitec Pty Ltd | 63 097 025 968 | ACT | 2609 |
Inspired Apps Pty. Ltd | 71 145 171 071 | ACT | 2604 |
Integrated Business Technologies Pty Ltd | 52 077 509 347 | NSW | 2000 |
Intelledox Pty Ltd | 55 054 161 456 | ACT | 2609 |
INTERGRAPH CORPORATION PTY LTD T/G AS HEXAGON SAFETY & INFRASTRUCTURE DIVISION | 51 068 119 380 | NSW | 2060 |
Iocane Pty Ltd | 42 087 252 355 | SA | 5035 |
IPP Technologies Pty Ltd | 87 064 517 013 | NSW | 2113 |
IQ3 PTY. LTD. | 64 144 629 603 | NSW | 2060 |
JAMES & MONROE PTY LTD | 77 096 109 036 | VIC | 3205 |
K.J. Ross & Associates Pty Ltd | 11 079 218 652 | VIC | 3000 |
KINEXUS PEOPLE | 55 096 816 974 | NSW | 2000 |
Knosys Solutions Pty Ltd | 92 164 457 783 | VIC | 3000 |
Know Business Pty Ltd | 38 627 873 974 | ACT | 2601 |
KOFAX AUSTRALIA PTY LTD | 17 090 039 820 | NSW | 2000 |
Konica Minolta Business Solutions Australia Pty Ltd | 50 001 065 096 | ACT | 2604 |
KPMG AUSTRALIA TECHNOLOGY SOLUTIONS PTY LIMITED | 29 606 612 962 | NSW | 2000 |
LAB3 PTY LTD | 86 619 934 548 | VIC | 3003 |
Lex Australia Pty Ltd | 54 077 792 057 | VIC | 3145 |
LiveTiles Limited | 80 601 177 691 | NSW | 2000 |
LIVETILES LIMITED | 95 066 139 991 | NSW | 2000 |
LLOYD-JONES & ASSOCIATES PTY LIMITED. Correctly referenced at Attachment 5 FVQ. | 51 111 267 237 | NSW | 2070 |
lntech Solutions Pty Ltd | 45 002 812 697 | NSW | 2022 |
Lodestar Advisory Services Pty Ltd | 85 157 751 622 | SA | 5125 |
Madrah Pty Ltd Trading as Blackbook AI | 25 615 543 194 | QLD | 4101 |
Makwara Solutions Pty Ltd | 59 619 191 150 | NSW | 2582 |
MAX KELSEN | 36 604 456 331 | QLD | 4006 |
MBITS Pty Ltd | 88 619 953 187 | ACT | 2609 |
MBITS PTY LTD | 14 123 920 481 | ACT | 2609 |
MCR Computer Resources Pty Ltd | 74 003 647 943 | NSW | 2060 |
MDR Security Pty Ltd | 16 627 766 081 | ACT | 2600 |
Mentum Systems Pty Ltd | 30 156 123 723 | ACT | 2604 |
MESSAGE STICK COMMUNICATIONS PTY LTD | 95 107 127 962 | NSW | 2000 |
Meteo France International | Exempt | Outside Australia | 31100 |
MicroWay Pty Ltd | 56 129 024 825 | VIC | 3195 |
Miktysh Solutions Pty Ltd ATF The Schloman B1 Trust T/as Miktysh | 93 070 581 817 | QLD | 4002 |
MIP (AUST) Pty Ltd | 21 111 378 968 | NSW | 2000 |
Modis Consulting Pty Ltd | 25 076 517 354 | ACT | 2600 |
Momenton Pty Ltd | 74 611 382 417 | VIC | 3000 |
Myriad Technologies Pty Ltd | 50 126 200 771 | QLD | 4101 |
Nagarro Pty Ltd | 56 617 085 195 | NSW | 2000 |
NEC Australia Pty Ltd | 86 001 217 527 | VIC | 3008 |
NetApp Australia Pty Ltd | 14 092 499 431 | ACT | 2609 |
NEXON ASIA PACIFIC PTY LTD | 70 095 335 023 | NSW | 2130 |
Nexright Pty Ltd | 53 145 810 091 | VIC | 3004 |
NIARA TECH PTY LIMITED | 17 636 091 686 | ACT | 2600 |
North Security Digital Pty Ltd | 39 613 493 584 | ACT | 2601 |
NTT Australia Pty Ltd | 65 003 371 239 | ACT | 2609 |
NTT Com ICT Solutions | 61 059 040 998 | ACT | 2612 |
Oakton Services Pty Ltd | 31 100 103 268 | VIC | 3000 |
Objective Corporation Limited | 16 050 539 350 | NSW | 2060 |
One Dot Technologies Pty Ltd | 29 131 814 867 | QLD | 4064 |
Oobe Pty Ltd | 48 123 977 846 | ACT | 2609 |
OPC IT Pty Ltd | 29 008 657 618 | ACT | 2609 |
Open Systems Australia | 27 141 363 592 | ACT | 2612 |
Open Text Pty Ltd | 98 071 903 010 | NSW | 2060 |
Optus Networks Pty Limited | 92 008 570 330 | ACT | 2600 |
Outcomex Pty Ltd | 73 614 725 736 | NSW | 2113 |
Palantir Technologies Australia Pty Ltd | 48 144 948 309 | ACT | 2601 |
PBT Group Australia Pty Ltd | 93 115 065 953 | VIC | 3008 |
Pega Systems | 59 954 141 135 | Outside Australia | RG1 3JH |
PlexNet Pty Ltd | 84 155 604 809 | NSW | 2150 |
Precisely Software Pty Ltd | 72 070 811 013 | NSW | 2113 |
Pricewaterhousecoopers Consulting Australia Pty Ltd | 20 607 773 295 | NSW | 2000 |
ProCloudSaaS Pty Ltd | 18 640 849 636 | NSW | 2000 |
PSMA Australia Limited t/g Geoscape Australia | 23 089 912 710 | ACT | 2603 |
Pursuit Technology Australia Pty Ltd | 47 600 787 139 | ACT | 2601 |
Pyrmonte Pty Ltd | 66 076 601 762 | VIC | 3008 |
Qirx Pty Ltd | 62 092 934 659 | ACT | 2911 |
QlikTech Australia Pty Ltd | 51 128 386 247 | ACT | 2601 |
Quadient Australia Pty Ltd | 69 165 758 556 | NSW | 2000 |
Quest Software International Limited | 59 863 426 362 | VIC | 3006 |
R3 LLC | Exempt | Outside Australia | 10036 |
RAEDAN AI PTY LTD | 89 600 434 071 | ACT | 2612 |
Random Computing Services Pty Ltd | 24 053 858 852 | ACT | 2600 |
Red 29 Pty Ltd | 52 120 792 421 | ACT | 2601 |
RED PIRANHA LTD | 63 160 631 505 | WA | 6000 |
Relegen Pty Ltd | 75 092 239 220 | NSW | 2102 |
Resolve Software Group Pty Ltd | 87 063 320 696 | ACT | 2600 |
Response Systems Pty Ltd | 92 103 385 306 | QLD | 4001 |
Reveal Group Pty Ltd | 52 604 691 367 | VIC | 3127 |
Ricoh Australia Pty Ltd | 30 000 593 171 | ACT | 2609 |
RPS AAP CONSULTING PTY LTD | 97 117 883 173 | QLD | 4006 |
SAI Global Compliance Pty Ltd | 75 063 776 705 | NSW | 2000 |
SAMBUQ.COM INC | Exempt | Outside Australia | 20147 |
SAP Australia Pty Ltd | 26 003 682 504 | ACT | 2600 |
SAS Institute Australia Pty. Limited | 13 002 287 247 | NSW | 2606 |
Search365 Pty Ltd | 17 126 470 380 | QLD | 4215 |
Securesoft Distribution Pty Ltd | 56 140 778 454 | NSW | 2085 |
SEMANTIC SCIENCES PTY LTD | 80 132 254 089 | SA | 5063 |
Sentify Pty Ltd | 15 161 854 422 | ACT | 2613 |
Sentrient Pty Ltd | 63 609 044 788 | VIC | 3004 |
Shelde Pty Ltd | 54 147 342 621 | VIC | 3000 |
Sinapse Pty Ltd | 40 130 269 868 | NSW | 3121 |
Sintelix Pty Ltd | 71 620 090 708 | SA | 5063 |
Sliced Tech Pty Ltd | 53 165 997 008 | ACT | 2609 |
SME Gateway Pty Ltd | 51 106 981 560 | ACT | 2617 |
Snow Software Pty Ltd | 72 603 181 531 | NSW | 2000 |
SoftTestPays Pty Ltd | 92 129 869 174 | ACT | 2604 |
Software AG Australia Pty Ltd | 30 090 139 503 | NSW | 2060 |
SoftwareONE Australia Pty Limited | 18 151 340 608 | VIC | 3000 |
Speedwell Pty Ltd | 37 110 700 920 | QLD | 4006 |
SRA Information Technology Pty Ltd | 13 055 972 908 | SA | 5000 |
STLP CONSULTING PTY LTD | 31 128 389 408 | ACT | 2617 |
Survey Design and Analysis Services Pty Ltd | 37 051 831 826 | ACT | 2602 |
Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2600 |
Syntegrity Solutions Pty Ltd | 81 143 786 912 | NSW | 2118 |
SYPAQ Systems Pty Ltd | 90 058 352 122 | ACT | 2600 |
Systemology Australia Pty Ltd | 45 159 502 306 | NSW | 2073 |
TechForce Services Pty Ltd | 40 607 989 293 | NSW | 2137 |
Telstra Corporation Limited | 33 051 775 556 | ACT | 2600 |
Teradata Australia Pty Ltd | 77 125 071 374 | NSW | 2060 |
TerminalFour Solutions Limited | Exempt | Outside Australia | D01 F5N2 |
Terra Schwartz Pty Ltd | 74 616 885 217 | ACT | 2600 |
THALES AUSTRALIA LIMITED | 66 008 642 751 | NSW | 2127 |
The Boston Consulting Group Pty Ltd | 70 007 347 131 | NSW | 2000 |
The Citadel Group Limited | 79 127 151 026 | ACT | 2609 |
The Distillery Pty Ltd | 69 080 932 467 | ACT | 2601 |
The Information Management Group Pty Ltd | 52 079 782 666 | NSW | 2136 |
The Missing Link Security Pty Ltd | 90 164 772 427 | NSW | 2064 |
The Trustee for AMARONE TRUST & The Trustee for FREESTYLE HOLDINGS TRUST | 17 200 802 843 | WA | 6005 |
THE TRUSTEE FOR COMPUTERS NOW UNIT TRUST | 48 592 886 118 | VIC | 3168 |
THE TRUSTEE FOR CONSTECH UNIT TRUST | 67 767 719 881 | ACT | 2913 |
The Trustee for Executive Computing Unit Trust | 99 469 624 246 | NSW | 2000 |
The Trustee for Kirra Services Unit Trust | 43 205 269 375 | ACT | 2617 |
The trustee for Secureware Unit Trust | 79 154 760 286 | SA | 5067 |
The Trustee for The ARAZA Unit Trust | 25 710 969 288 | VIC | 3000 |
The Trustee for TRM TRUST (Greenbox Systems) | 97 180 880 469 | QLD | 4178 |
THEFORMSAGENCY Pty Ltd | 92 151 918 599 | NSW | 2060 |
Think180 Pty Ltd | 37 216 530 908 | SA | 5061 |
TOKN TECHNOLOGY | 13 612 622 205 | NSW | 2095 |
Torque Software Pty Ltd | 25 635 713 889 | NSW | 2259 |
Tridant Pty Ltd | 63 125 310 634 | VIC | 3124 |
TYLER TECHNOLOGIES AUSTRALIA PTY LTD | 21 610 347 889 | NSW | 2000 |
UiPath S.R.L | Exempt | Outside Australia | 10016 |
Unify Solutions Pty Ltd | 46 109 584 947 | QLD | 4000 |
Unisys Australia Pty Limited | 31 105 642 902 | NSW | 2138 |
Univerus Software Pty Ltd | 89 164 066 086 | QLD | 4226 |
Vaisala Pty Ltd | 58 006 500 616 | VIC | 3122 |
Veritas (Australia) Pty Ltd | 26 602 769 504 | NSW | 2000 |
Veritec Pty Ltd | 21 166 493 394 | ACT | 2614 |
Viocorp International Pty Ltd | 43 100 186 838 | NSW | 2000 |
Virtech.com.au Pty Ltd | 66 604 488 557 | QLD | 4214 |
Virtual Forge Australia Pty Ltd | 54 628 804 277 | NSW | 2000 |
Willyama Services Pty Limited | 21 611 623 575 | ACT | 2609 |
WINC AUSTRALIA PTY LIMITED | 94 000 728 398 | NSW | 2020 |
WorkingMouse Pty Ltd | 72 118 569 136 | QLD | 4064 |
Xaana Pty Ltd | 45 633 947 369 | ACT | 2612 |
xAmplify Services Pty Ltd | 74 632 045 080 | ACT | 2609 |
XLATE Australia Pty Ltd | 18 161 303 608 | VIC | 3065 |
XMPro Pty Ltd | 26 140 948 803 | NSW | 2060 |
Zen Enterprise Pty Ltd | 53 159 229 884 | ACT | 2601 |
Zenysis Technologies Incorporated | 56 642 328 845 | NSW | 2011 |
All agencies may participate in this Standing Offer.
Contact Details
Software Marketplace team
Phone:
02 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Sourcing
Office Postcode:
2601