Standing Offer Notice View - SON3490955
Software Marketplace - WoAG Software Licensing and Services Panel
Contact Details
Software Marketplace team
Phone:
02 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Sourcing
Office Postcode:
2601
A panel has been established for the benefit of government buyers. Two categories are available:
- Category 1: Microsoft Licensing Solutions Provider for Microsoft software, services and deliverables under the Volume Sourcing Arrangement (VSA available only to Commonwealth entities). Data#3 is the sole provider to Category 1.
- Category 2: Software Marketplace for Commercial-off-the-Shelf (COTS) software and services. Available to Commonwealth entities, other Australian government bodies, state and territory government agencies and local government councils. All listed Suppliers below are Category 2 panellists.
Both categories are underpinned by the COTS Software Licensing and Services panel head agreement.
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
Further details:https://www.dta.gov.au/help-and-advice/ict-procurement/buying-digital-products-and-services-government
- 9-Dec-2020
Pega Systems added as supplier
- 8-Sep-2020
Additional suppliers
- 22-Jul-2020
editing text
- 20-Jul-2020
Added Accenture Australia, FireEye Ireland, and SAP Australia and removed Silicon Billabong
- 7-Jul-2020
Adding information to description
- 21-May-2020
Updated supplier trading name
- 22-Dec-2019
add suppliers
- 22-Nov-2019
update title and description
- 20-Nov-2019
add supplier
- 2-Oct-2019
Sellers added
- 2-Oct-2019
Seller removed
- 26-Sep-2019
Changed title.
- 26-Sep-2019
Title changed.
- 26-Sep-2019
Title and description changed.
- 15-Aug-2019
Additional supplier added.
- 2-Aug-2019
Additional Supplier added
- 5-Jul-2019
Additional Suppliers Added
- 12-Jun-2019
New suppliers added
- 29-May-2019
Additional suppliers added
- 18-Apr-2019
Additional suppliers added
- 4-Apr-2019
added additional suppliers
- 4-Apr-2019
add additional suppliers
- 4-Apr-2019
add additional suppliers
- 20-Mar-2019
Correcttion to panelist details.
- 19-Mar-2019
change fom limited to open tender
- 19-Mar-2019
Completion of panel refresh. Additional suppliers included.
- 4-Jul-2018
changed to limited tender
Supplier Name | ABN | State | Postcode |
---|---|---|---|
A23 Pty Ltd | 81 612 329 781 | ACT | 2601 |
AAM | 63 106 160 678 | NSW | 2000 |
Accenture Australia Pty Ltd | 49 096 776 895 | ACT | 2604 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 |
AcronymIT Pty Limited | 68 096 077 422 | ACT | 2603 |
Acularo Australia Pty Ltd | 76 610 909 898 | NSW | 2000 |
Aegis 9 Pty Ltd | 35 614 124 097 | ACT | 2901 |
Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2612 |
Aginic Holdings Pty Ltd | 89 618 003 419 | QLD | 4000 |
Airbus DS Geo Australia Pty Ltd | 50 003 640 033 | ACT | 2609 |
Airlock Digital Pty Ltd | 87 169 643 770 | SA | 5061 |
Amnesium Pty Ltd | 63 608 314 978 | ACT | 2905 |
Anabelle Bits Pty Ltd t/a ASI Solutions | 40 068 649 972 | NSW | 2019 |
Anstat Pty Ltd | 15 115 133 152 | VIC | 3207 |
Aquion Pty Ltd | 57 094 985 136 | NSW | 2000 |
ASG Group Ltd | 57 070 045 117 | ACT | 2600 |
Assertiv Consulting Pty Ltd | 40 607 741 784 | NSW | 2000 |
Attribute 3 Pty Limited | 88 104 981 820 | ACT | 2604 |
Australian Centre for Advanced Computing and Communication Pty Ltd | 27 095 046 923 | NSW | 2015 |
Avocado Consulting Pty Ltd | 14 108 342 561 | NSW | 2000 |
Axios Systems Pty Ltd | 29 107 576 438 | VIC | 3008 |
BAE Systems Applied Intelligence Pty Limited | 14 111 187 270 | ACT | 2601 |
Baidam Solutions Pty Ltd | 11 626 747 073 | QLD | 4306 |
Balance Internet Pty Ltd | 95 130 025 393 | VIC | 3066 |
Berkeley Information Technology Pty Ltd | 66 088 277 561 | NSW | 2000 |
Biometix Pty Ltd | 28 084 921 933 | ACT | 2601 |
Bluleader Pty Ltd | 24 116 995 549 | NSW | 2060 |
BMC Software (Australia) Pty Ltd | 12 007 280 088 | NSW | 2000 |
Bohemia Interactive Australia Pty Ltd | 27 099 083 100 | NSW | 2318 |
Capital Analytics Pty Ltd | 25 610 978 482 | ACT | 2603 |
Catalink Pty Ltd | 96 620 187 653 | VIC | 3128 |
Catapult BI Pty Ltd | 26 127 218 482 | ACT | 2600 |
CBIT Pty Ltd | 16 107 115 846 | ACT | 2609 |
CCA Software Pty Ltd | 35 060 664 057 | VIC | 3130 |
Cellebrite Australia Pty Limited | 12 620 437 523 | NSW | 2060 |
Chartertech ACT Pty Ltd | 46 624 907 768 | ACT | 2602 |
Cirrus Correct Communications (ACT) Pty Ltd | 85 143 561 291 | ACT | 2600 |
Civica Pty Limited | 83 003 691 718 | NSW | 2020 |
CommsNet Group Pty Ltd | 40 082 926 136 | ACT | 2606 |
Communications Design and Management Pty Limited | 15 053 788 720 | ACT | 2609 |
Computer Systems (Australia) Pty Ltd | 44 003 147 153 | NSW | 2293 |
Content Security Pty ltd | 86 105 212 191 | NSW | 2113 |
Cosol Australia Pty Ltd | 27 092 306 682 | QLD | 4000 |
CSO Group Pty Ltd | 32 617 639 522 | WA | 6000 |
D'alRae Solutions Pty Ltd (The Trustee for Rae Family Trust) | 72 625 934 884 | QLD | 4000 |
Data#3 | 31 010 545 267 | ACT | 4068 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 |
Dell Australia Pty Limited | 46 003 855 561 | NSW | 2065 |
Delv Pty Ltd | 30 095 668 223 | ACT | 2604 |
Dialog Pty Ltd | 16 010 089 175 | QLD | 4101 |
Digital Lifecycle Group Pty Ltd | 98 624 858 144 | NSW | 2060 |
Digitus Information Systems Pty Ltd | 86 088 295 023 | NSW | 2060 |
Dossiere Pty Ltd | 16 155 914 766 | QLD | 4006 |
DQA Pty Ltd | 34 616 970 471 | VIC | 3000 |
Drivelock Software Pty Ltd | 42 621 567 235 | NSW | 2000 |
Dusk Mobile Pty Ltd | 58 167 237 934 | VIC | 3000 |
DXC Technology Australia Pty Ltd | 18 008 476 944 | NSW | 2113 |
Dynama Solutions Pty Ltd | 74 615 793 710 | ACT | 2601 |
Dynatrace Asia-Pacific Pty Ltd | 23 063 641 510 | Outside Australia | 02451 |
EB2B.COM Pty. Ltd. | 83 078 025 813 | VIC | 3101 |
Elcom Technology Pty Ltd | 43 076 042 316 | NSW | 2000 |
EMC Global Holdings Company, T/A EMC Australia | 86 699 010 685 | NSW | 2065 |
Enosys Solutions Pty Ltd | 84 538 374 025 | NSW | 2060 |
Entco Australia Pty Ltd | 73 614 548 346 | NSW | 2060 |
Epicon IT Solutions Pty Ltd | 72 130 995 783 | ACT | 2602 |
Ernst & Young | 75 288 172 749 | ACT | 2601 |
Esri Australia Pty Ltd | 16 008 852 775 | ACT | 2603 |
Ethan Group Pty Ltd | 93 099 503 456 | ACT | 2604 |
Excelerated Consulting Pty Ltd | 30 082 667 776 | ACT | 2603 |
F1 Solutions Pty Ltd | 62 072 832 878 | ACT | 2612 |
FireEye Ireland Limited | Exempt | Outside Australia | T12 DH0F |
Forward IT Pty Ltd | 42 597 085 374 | ACT | 2617 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2601 |
Generation-e Productivity Solutions Pty Ltd | 25 163 718 714 | VIC | 3121 |
Genix Ventures Pty Ltd | 84 117 733 696 | VIC | 3006 |
Geoplex Products Pty Ltd | 46 158 702 473 | SA | 5031 |
Geospatial Intelligence Pty Ltd | 72 102 835 610 | ACT | 2612 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2604 |
Hardcat Pty Ltd | 29 052 494 818 | VIC | 3205 |
Hewlett-Packard Australia Pty Ltd | 74 004 394 763 | ACT | 2609 |
Hitachi Vantara Australia Pty Limited | 65 005 610 079 | ACT | 2601 |
HKA Global Pty Ltd | 75 085 532 047 | NSW | 2000 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 |
IBM Australia Limited | 79 000 024 733 | ACT | 2603 |
Icognition Pty Ltd | 92 104 128 001 | ACT | 2612 |
Informotion Pty Ltd | 41 161 716 007 | NSW | 2000 |
Infront Systems Pty Ltd | 72 084 698 699 | ACT | 2604 |
Ingenium Group Pty Ltd | 15 156 328 602 | ACT | 2905 |
Insight Enterprises Australia Pty Ltd | 47 058 645 677 | NSW | 2100 |
Insitec Pty Ltd | 63 097 025 968 | ACT | 2609 |
Intelledox Pty Ltd | 55 054 161 456 | ACT | 2609 |
Iocane Pty Ltd | 42 087 252 355 | SA | 5035 |
IPP Technologies Pty Ltd | 87 064 517 013 | NSW | 2113 |
IQ3 PTY. LTD. | 64 144 629 603 | NSW | 2060 |
K.J. Ross & Associates Pty Ltd | 11 079 218 652 | VIC | 3000 |
Knosys Solutions Pty Ltd | 92 164 457 783 | VIC | 3000 |
LiveTiles Limited | 80 601 177 691 | NSW | 2000 |
lntech Solutions Pty Ltd | 45 002 812 697 | NSW | 2022 |
Makwara Solutions Pty Ltd | 59 619 191 150 | NSW | 2582 |
MBITS Pty Ltd | 88 619 953 187 | ACT | 2609 |
MCR Computer Resources Pty Ltd | 74 003 647 943 | NSW | 2060 |
Mentum Systems Pty Ltd | 30 156 123 723 | ACT | 2604 |
MicroWay Pty Ltd | 56 129 024 825 | VIC | 3195 |
Myriad Technologies Pty Ltd | 50 126 200 771 | QLD | 4101 |
NEC Australia Pty Ltd | 86 001 217 527 | VIC | 3008 |
NetApp Australia Pty Ltd | 14 092 499 431 | ACT | 2609 |
NTT Australia Pty Ltd | 65 003 371 239 | ACT | 2609 |
NTT Com ICT Solutions | 61 059 040 998 | ACT | 2612 |
Oakton Services Pty Ltd | 31 100 103 268 | VIC | 3000 |
Objective Corporation Limited | 16 050 539 350 | NSW | 2060 |
Oobe Pty Ltd | 48 123 977 846 | ACT | 2609 |
OPC IT Pty Ltd | 29 008 657 618 | ACT | 2609 |
Open Systems Australia | 27 141 363 592 | ACT | 2612 |
Open Text Pty Ltd | 98 071 903 010 | NSW | 2060 |
Optus Networks Pty Limited | 92 008 570 330 | ACT | 2600 |
Outcomex Pty Ltd | 73 614 725 736 | NSW | 2113 |
Pega Systems | 59 954 141 135 | Outside Australia | RG1 3JH |
PlexNet Pty Ltd | 84 155 604 809 | NSW | 2150 |
Pursuit Technology Australia Pty Ltd | 47 600 787 139 | ACT | 2601 |
Qirx Pty Ltd | 62 092 934 659 | ACT | 2911 |
QlikTech Australia Pty Ltd | 51 128 386 247 | ACT | 2601 |
Quest Software International Limited | 59 863 426 362 | VIC | 3006 |
Random Computing Services Pty Ltd | 24 053 858 852 | ACT | 2600 |
Red 29 Pty Ltd | 52 120 792 421 | ACT | 2601 |
Resolve Software Group Pty Ltd | 87 063 320 696 | ACT | 2600 |
SAP Australia Pty Ltd | 26 003 682 504 | ACT | 2600 |
SAS Institute Australia Pty. Limited | 13 002 287 247 | NSW | 2606 |
Search365 Pty Ltd | 17 126 470 380 | QLD | 4215 |
Securesoft Distribution Pty Ltd | 56 140 778 454 | NSW | 2085 |
Sentrient Pty Ltd | 63 609 044 788 | VIC | 3004 |
Shelde Pty Ltd | 54 147 342 621 | VIC | 3000 |
Sinapse Pty Ltd | 40 130 269 868 | NSW | 3121 |
Snow Software Pty Ltd | 72 603 181 531 | NSW | 2000 |
SoftTestPays Pty Ltd | 92 129 869 174 | ACT | 2604 |
Software AG Australia Pty Ltd | 30 090 139 503 | NSW | 2060 |
SoftwareONE Australia Pty Limited | 18 151 340 608 | VIC | 3000 |
Speedwell Pty Ltd | 37 110 700 920 | QLD | 4006 |
Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2600 |
Telstra Corporation Limited | 33 051 775 556 | ACT | 2600 |
Teradata Australia Pty Ltd | 77 125 071 374 | NSW | 2060 |
TerminalFour Solutions Limited | Exempt | Outside Australia | D01 F5N2 |
The Boston Consulting Group Pty Ltd | 70 007 347 131 | NSW | 2000 |
The Citadel Group Limited | 79 127 151 026 | ACT | 2609 |
The Information Management Group Pty Ltd | 52 079 782 666 | NSW | 2136 |
The Missing Link Security Pty Ltd | 90 164 772 427 | NSW | 2064 |
The Trustee for Kirra Services Unit Trust | 43 205 269 375 | ACT | 2617 |
The Trustee for TRM TRUST (Greenbox Systems) | 97 180 880 469 | QLD | 4178 |
THEFORMSAGENCY Pty Ltd | 92 151 918 599 | NSW | 2060 |
Think180 Pty Ltd | 37 216 530 908 | SA | 5061 |
Tridant Pty Ltd | 63 125 310 634 | VIC | 3124 |
Unify Solutions Pty Ltd | 46 109 584 947 | QLD | 4000 |
Veritas (Australia) Pty Ltd | 26 602 769 504 | NSW | 2000 |
Veritec Pty Ltd | 21 166 493 394 | ACT | 2614 |
Viocorp International Pty Ltd | 43 100 186 838 | NSW | 2000 |
Virtual Forge Australia Pty Ltd | 54 628 804 277 | NSW | 2000 |
Winc Australia Pty Ltd | 94 000 728 398 | NSW | 2020 |
WorkingMouse Pty Ltd | 72 118 569 136 | QLD | 4064 |
XLATE Australia Pty Ltd | 18 161 303 608 | VIC | 3065 |
XMPro Pty Ltd | 26 140 948 803 | NSW | 2060 |
Zen Enterprise Pty Ltd | 53 159 229 884 | ACT | 2601 |
All agencies may participate in this Standing Offer.
Contact Details
Software Marketplace team
Phone:
02 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Sourcing
Office Postcode:
2601