To access this element change to forms mode OFF

Standing Offer Notice View - SON3668352

Cloud Marketplace

Contact Details

Cloud Marketplace

Email Address:

Office Postcode:
2601

SON ID:
SON3668352
Agency:
Digital Transformation Agency
Publish Date:
1-Apr-2021
Primary Category:
81162000 - Software as a Service (SaaS - Cloud)
Standing Offer Period:
1-Apr-2021 to 31-Mar-2025
Title:
Cloud Marketplace
Description:

The Cloud Marketplace (CMP) is a digital sourcing arrangement for cloud computing offerings to government, as managed by the Digital Transformation Agency (DTA).  The CMP operates as a cooperative panel arrangement, with sellers being appointed through an initial open approach to market and subsequent refreshes.  

The arrangement is available to government buyers from:

- all Commonwealth government entities that are subject to the Public Governance, Performance and Accountability Act 2013 (Cth) and all other bodies governed by the Governor General or a Minister of the Commonwealth, or over which the Commonwealth exercises control; 

- all bodies governed by a State Governor or by a Minister of a State or Territory or over which a State or Territory exercises control (including departments in State or Territory Governments); 

- any higher education provider identified as a ‘listed provider’ in ‘Table A providers’ or ‘Table V providers’ in part of Part 2-1 of - Division 16 of the Higher Education Support Act 2003 (Cth), as amended from time to time; and 

- any other body not described in this definition, if agreed by both parties.

Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.

Amendments:
26-Mar-2024

Supplier details updated.

14-Mar-2024

Updating Seller Deed End Dates

14-Mar-2024

Update end date.

4-Mar-2024

Seller details updated.

HAVENTEC GROUP SERVICES PTY LTD

5-Feb-2024

Deller details updated

DAYFORCE REGIONAL PAY PTY LTD – name changed from ASCENDER PAY PTY LTD 

2-Feb-2024

Seller details updated

11-Jan-2024

Seller details updated

20-Nov-2023

Supplier details updated.

30-Oct-2023

Seller details updated:

29-Sep-2023

Supplier Details Updated.

6-Sep-2023

Seller details updated

31-Aug-2023

Updates to Seller Legal Names.

11-Aug-2023

Administration error

7-Aug-2023

Update

26-Jul-2023

Seller details updated.

 

13-Jun-2023

Update to Seller details

31-May-2023

Seller Details Updated.

1-May-2023

Adding vendors to SON

18-Apr-2023

Added suppliers

2-Mar-2023

Batch upload

24-Feb-2023

Seller's name change

10-Jan-2023

Supplier details updated (Supplier's legal restructure)

14-Dec-2022

Providers update

2-Dec-2022

Update providers details

29-Nov-2022

Providers update (via novation)

4-Nov-2022

Checking whether the changes were saved

4-Nov-2022

Sellers' details update

21-Oct-2022

Supplier reactivated

20-Oct-2022

Supplier added/removed by novation

7-Oct-2022

Seller's change of name

7-Oct-2022

New Seller added

6-Oct-2022

Sellers' update

6-Oct-2022

Sellers' update

6-Oct-2022

Sellers update

26-Sep-2022

No action

2-Sep-2022

Supplier added/Supplier deleted by Deed of Novation

17-Aug-2022

Additional suppliers added

6-Jun-2022

New supplier added

6-Jun-2022

Supplier's name change

25-May-2022

New supplier added

17-Mar-2022

Deed of Novation, replacement of supplier

17-Mar-2022

New provider

14-Feb-2022

add ARQ and Technologic

14-Oct-2021

add supplier

29-Sep-2021

Amend Qualtrics ABN

13-Sep-2021

amend seller name

2-Sep-2021

Add seller

16-Aug-2021

Add seller

7-Jul-2021

Add supplier

29-Jun-2021

change seller name

28-Jun-2021

Add seller

25-Jun-2021

Update supplier name

15-Jun-2021

add suppliers

15-Jun-2021

Add supplier

10-Jun-2021

add supplier

6-May-2021

Add suppliers

6-May-2021

Add supplier

6-Apr-2021

Change contact details

Procurement Method:
Open tender
ATM ID:
DTA-ICT-109
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
Agency Reference ID:
DTA-ICT-109

Contact Details

Cloud Marketplace

Email Address:

Office Postcode:
2601

Supplier Name ABN Deed Start Date Deed End Date
(UI!) THE URBAN INSTITUTE PTY LTD 95 608 464 535 01-Apr-2021 31-Mar-2025
1448 PTY LTD 17 607 486 920 01-Apr-2021 31-Mar-2025
17 WAYS PTY LTD 29 603 890 179 01-Apr-2021 31-Mar-2025
2and2 Pty Ltd 56 127 364 854 01-Apr-2021 31-Mar-2025
4DATA IT PTY LTD 34 621 203 423 01-Apr-2021 31-Mar-2025
A23 PTY. LTD. 81 612 329 781 01-Apr-2021 31-Mar-2025
ACCENTURE AUSTRALIA PTY LIMITED 49 096 776 895 01-Apr-2021 31-Mar-2025
ACENDRE PTY LTD 26 079 099 282 01-Apr-2021 31-Mar-2025
Acquia Inc 36 106 583 598 01-Apr-2021 31-Mar-2025
ACRONYMIT PTY LIMITED 68 096 077 422 01-Apr-2021 31-Mar-2025
ADACTIN GROUP PTY LTD 24 151 048 225 01-Apr-2021 31-Mar-2025
AEGIS 9 PTY. LTD. 35 614 124 097 01-Apr-2021 31-Mar-2025
Affinitext Inc 78 629 445 694 01-Apr-2021 31-Mar-2025
AGILE DIGITAL ENGINEERING PTY LTD 98 106 361 273 01-Apr-2021 31-Mar-2025
AGILYX PTY LIMITED 23 091 232 156 01-Apr-2021 31-Mar-2025
AGINIC HOLDINGS PTY LTD 89 618 003 419 01-Apr-2021 31-Mar-2025
AKKODIS AUSTRALIA CONSULTING PTY LTD 25 076 517 354 01-Apr-2021 31-Mar-2025
AKQA PTY LTD 76 078 514 217 01-Apr-2021 31-Mar-2025
ALL CLAIMS PTY LTD 87 605 034 937 01-Apr-2021 31-Mar-2025
Allectum Pty Ltd 75 638 314 128 30-Mar-2023 31-Mar-2025
ALTIS CONSULTING PTY LTD 85 081 942 609 01-Apr-2021 31-Mar-2025
AMAZEE.IO PTY LTD 86 627 776 158 01-Apr-2021 31-Mar-2025
AMAZON WEB SERVICES AUSTRALIA PTY LTD 63 605 345 891 25-Oct-2022 31-Mar-2025
AMELIA AUSTRALIA PTY LTD 22 155 110 366 01-Apr-2021 31-Mar-2025
AMNESIUM PTY LTD 63 608 314 978 01-Apr-2021 31-Mar-2025
AMRISTAR SOLUTIONS PTY LTD 35 098 156 560 01-Apr-2021 31-Mar-2025
ANABELLE BITS PTY LTD 40 068 649 972 06-Oct-2021 31-Mar-2025
ANAPLAN AUSTRALIA PTY LTD 43 168 688 668 01-Apr-2021 31-Mar-2025
ANNEX DIGITAL PTY LTD 44 619 502 117 30-Mar-2023 31-Mar-2025
ANYWISE CONSULTING PTY. LTD. 86 169 092 960 01-Apr-2021 31-Mar-2025
AppDynamics International Ltd Exempt 01-Apr-2021 31-Mar-2025
APPLIKA PTY. LTD. 69 606 048 177 01-Apr-2021 31-Mar-2025
Aptira Pty Limited 23 139 355 525 01-Apr-2021 31-Mar-2025
ARCHTIS LIMITED 79 123 098 671 01-Apr-2021 31-Mar-2025
ARINCO (VIC) PTY LTD 85 630 879 695 01-Apr-2021 31-Mar-2025
ARISTOTLE CLOUD SERVICES AUSTRALIA PTY LTD 89 622 750 403 01-Apr-2021 31-Mar-2025
ARQ GROUP ENTERPRISE PTY LTD 78 626 006 111 01-Apr-2021 31-Mar-2025
ASSERTIV CONSULTING PTY LTD 40 607 741 784 01-Apr-2021 31-Mar-2025
ASSERTIV PTY LTD 45 627 304 036 01-Apr-2021 31-Mar-2025
ATARIX PTY LIMITED 87 611 483 731 01-Apr-2021 31-Mar-2025
AURION CORPORATION PTY LTD 63 050 431 868 01-Apr-2021 31-Mar-2025
AUSTRALIAN CENTRE FOR ADVANCED COMPUTING AND COMMUNICATION PTY LTD 27 095 046 923 01-Apr-2021 31-Mar-2025
Australian Data Centres - Mitchell Pty Ltd 61 143 135 997 01-Apr-2021 31-Mar-2025
Australian Survey Research Group Pty Ltd 73 105 204 475 01-Apr-2021 31-Mar-2025
AVANADE AUSTRALIA PTY LIMITED 58 093 925 207 01-Apr-2021 31-Mar-2025
AVAYA AUSTRALIA PTY LTD 73 092 276 983 01-Apr-2021 31-Mar-2025
Avepoint Au Pty Ltd 26 130 720 026 01-Apr-2021 31-Mar-2025
AXIOS ADVISORY PTY LTD 13 096 266 358 01-Apr-2021 31-Mar-2025
Axios Systems Pty Ltd 29 107 576 438 01-Apr-2021 31-Mar-2025
B ONLINE LEARNING PTY LIMITED 50 068 437 338 01-Apr-2021 31-Mar-2025
BAIDAM SOLUTIONS PTY LTD 11 626 747 073 01-Apr-2021 31-Mar-2025
Bardach Pty Ltd 46 655 352 300 30-Mar-2023 31-Mar-2025
BCI Media Group Pty Ltd 23 098 928 959 26-Aug-2021 31-Mar-2025
BDO Services Pty Ltd 45 134 242 434 30-Nov-2022 31-Mar-2025
BetterExaminations Limited Exempt 01-Apr-2021 31-Mar-2025
BJSS AUSTRALIA PTY LTD 67 644 446 677 30-Mar-2023 31-Mar-2025
Blitzm Systems Pty Ltd 94 153 627 644 01-Apr-2021 31-Mar-2025
BLUE ZOO HOLDINGS PTY. LTD. 87 119 062 850 01-Apr-2021 31-Mar-2025
BMC SOFTWARE (AUSTRALIA) PTY. LTD. 12 007 280 088 01-Apr-2021 31-Mar-2025
BoardTRAC Pty Ltd 79 158 153 425 01-Apr-2021 31-Mar-2025
BPD ZENITH (AUST) PTY LTD 25 112 683 459 30-Mar-2023 31-Mar-2025
BT AUTOMATION PTY LTD 70 619 362 104 01-Apr-2021 31-Mar-2025
Business Aspect Group Pty Ltd 73 149 208 131 01-Apr-2021 31-Mar-2025
C A TECHNOLOGY PTY LTD 80 101 710 534 01-Apr-2021 31-Mar-2025
CADMUS CONSULTING PTY LTD 22 611 221 366 01-Apr-2021 31-Mar-2025
CALLSCAN AUSTRALIA PTY. LTD. 16 007 335 122 01-Apr-2021 31-Mar-2025
Canberra Consulting Pty Ltd 57 139 224 436 01-Apr-2021 31-Mar-2025
CAPGEMINI AUSTRALIA PTY LIMITED 11 092 284 314 08-Mar-2022 31-Mar-2025
CAPSIFI AUSTRALIA PTY LTD 18 164 655 485 01-Apr-2021 31-Mar-2025
CATAPULT BI PTY LTD 26 127 218 482 01-Apr-2021 31-Mar-2025
CBIT Pty Limited 16 107 115 846 01-Apr-2021 31-Mar-2025
CBR GROUP PTY LTD 62 622 406 026 01-Apr-2021 31-Mar-2025
CC Consulting Australia Pty Ltd 75 108 420 131 30-Mar-2023 31-Mar-2025
CENTORRINO TECHNOLOGIES PTY LTD 83 606 931 524 01-Apr-2021 31-Mar-2025
CERTUS SOLUTIONS PTY LTD 45 133 940 379 01-Apr-2021 31-Mar-2025
CEVO (VIC) PTY LTD 20 605 533 186 01-Apr-2021 31-Mar-2025
Chartertech Pty Ltd 30 617 464 990 30-Mar-2023 31-Mar-2025
Chill IT Pty Limited 83 137 898 296 01-Apr-2021 31-Mar-2025
Cirrus Networks (ACT) Pty Ltd 85 143 561 291 01-Apr-2021 31-Mar-2025
CLIENT DATA SERVICES AND SOLUTIONS PTY LTD 73 653 487 935 30-Mar-2023 31-Mar-2025
CLOUD BURST SOFTWARE PTY LTD 86 622 303 253 01-Apr-2021 31-Mar-2025
CLOUD PATTERNS PTY LTD 37 619 126 251 01-Apr-2021 31-Mar-2025
COGITO GROUP PTY LTD 20 151 795 998 01-Apr-2021 31-Mar-2025
COMMAND HUB PTY LTD 36 098 463 560 01-Apr-2021 31-Mar-2025
COMMERCE DECISIONS PTY LTD 14 605 339 580 01-Apr-2021 31-Mar-2025
COMMUNICATIONS DESIGN & MANAGEMENT PTY. LIMITED 15 053 788 720 01-Apr-2021 31-Mar-2025
COMPUTER WEST PTY LTD 73 616 751 109 01-Apr-2021 31-Mar-2025
Consunet Pty Ltd 45 101 066 059 30-Mar-2023 31-Mar-2025
CONTINUSEC PTY LTD 97 610 724 859 01-Apr-2021 31-Mar-2025
CORNERSTONE MANAGEMENT CONSULTING PTY. LTD. 34 126 804 608 01-Apr-2021 31-Mar-2025
COUNTERSIGHT PROPRIETARY LIMITED 71 631 082 856 30-Mar-2023 31-Mar-2025
CRM ONLINE AUSTRALIA PTY LTD 86 120 621 258 01-Apr-2021 31-Mar-2025
CUSTOMER DRIVEN SOLUTIONS PTY LTD 68 601 481 387 01-Apr-2021 31-Mar-2025
CYBERCX PTY LTD 90 629 363 328 01-Apr-2021 31-Mar-2025
CYBERMERC PTY. LTD. 86 611 482 538 01-Apr-2021 31-Mar-2025
CYCONSOL PTY LTD 95 630 287 544 01-Apr-2021 31-Mar-2025
CYNTERRA PTY LIMITED 24 628 157 773 01-Apr-2021 31-Mar-2025
D2L AUSTRALIA PTY LTD 89 136 665 417 01-Apr-2021 31-Mar-2025
DATA#3 LIMITED. 31 010 545 267 01-Apr-2021 31-Mar-2025
Datacom Information Technologies Pty Ltd 67 006 527 840 30-Mar-2023 31-Mar-2025
DATACOM SYSTEMS (AU) PTY LTD 39 135 427 075 01-Apr-2021 31-Mar-2025
DAYFORCE REGIONAL PAY PTY LTD 59 010 602 892 01-Apr-2021 31-Mar-2025
DB RESULTS PTY LTD 97 110 187 767 01-Apr-2021 31-Mar-2025
DELL AUSTRALIA PTY LIMITED 46 003 855 561 01-Apr-2021 31-Mar-2025
DELOITTE TOUCHE TOHMATSU 74 490 121 060 01-Apr-2021 31-Mar-2025
DELV PTY LTD 30 095 668 223 01-Apr-2021 31-Mar-2025
DEPT DIGITAL PRODUCTS HOLDINGS PTY LTD 72 134 643 575 01-Apr-2021 31-Mar-2025
DESIGN INDUSTRIES PTY LTD 98 111 471 179 01-Apr-2021 31-Mar-2025
DEVOPS CONSULTING PTY. LTD. 33 603 273 776 30-Mar-2023 31-Mar-2025
DIALOG PTY. LTD. 16 010 089 175 01-Apr-2021 31-Mar-2025
DIGIHUB AUSTRALIA PTY LTD 81 638 834 634 01-Apr-2021 31-Mar-2025
DIGITAL LIFECYCLE GROUP PTY LTD 98 624 858 144 01-Apr-2021 31-Mar-2025
DIGITAL RENEWAL PTY LTD 96 634 670 027 01-Apr-2021 31-Mar-2025
DIGITAL SYNDICATE STUDIOS PTY LTD 90 169 634 431 01-Apr-2021 31-Mar-2025
DIGITAL61 PTY. LTD. 42 620 189 862 01-Apr-2021 31-Mar-2025
DIMENSION SECURITY AND CONSULTANCY PTY LTD 61 639 803 240 01-Apr-2021 31-Mar-2025
DOWNER EDI ENGINEERING POWER PTY LTD 53 000 983 700 01-Apr-2021 31-Mar-2025
DQA PTY LTD 34 616 970 471 01-Apr-2021 31-Mar-2025
DSI PROFESSIONALS PTY LTD 32 626 095 538 01-Apr-2021 31-Mar-2025
DUG TECHNOLOGY (AUSTRALIA) PTY LTD 80 107 277 761 30-Mar-2023 31-Mar-2025
DXC TECHNOLOGY AUSTRALIA PTY LIMITED 18 008 476 944 01-Apr-2021 31-Mar-2025
e-Volve Corporate Technology Pty Ltd 43 093 057 624 30-Mar-2023 31-Mar-2025
Early Birds Marketplace Pty Ltd 67 634 599 081 30-Mar-2023 31-Mar-2025
EB2B.COM PTY. LTD. 83 078 025 813 01-Apr-2021 31-Mar-2025
EBLUEPRINT PTY LTD 66 105 655 641 01-Apr-2021 31-Mar-2025
EDOCX AUSTRALIA PTY LIMITED 35 600 185 180 01-Apr-2021 31-Mar-2025
EDUCATION SERVICES AUSTRALIA LIMITED 18 007 342 421 01-Apr-2021 31-Mar-2025
ELABOR8 PTY LTD 99 140 329 059 01-Apr-2021 31-Mar-2025
ELYSIUM DIGITAL PTY LTD 17 649 341 613 30-Mar-2023 31-Mar-2025
EMANTRA PTY LTD 98 116 306 453 01-Apr-2021 31-Mar-2025
EMPIRED PTY LTD 81 090 503 843 01-Apr-2021 31-Mar-2025
EPI-USE AUSTRALIA PTY LIMITED 74 126 123 108 01-Apr-2021 31-Mar-2025
EPICON IT SOLUTIONS PTY. LTD. 72 130 995 783 22-Oct-2021 31-Mar-2025
ERNST & YOUNG 75 288 172 749 01-Apr-2021 31-Mar-2025
Estrat Pty Ltd 20 601 740 318 14-Oct-2022 31-Mar-2025
ETHAN GLOBAL PTY LTD 93 099 503 456 01-Apr-2021 31-Mar-2025
ETHAN INDIGENOUS PTY LTD 43 623 264 120 01-Apr-2021 31-Mar-2025
ETHERSTACK PTY. LIMITED 67 102 446 846 30-Mar-2023 31-Mar-2025
EVIDEN AUSTRALIA PTY LTD 13 664 540 872 18-May-2023 31-Mar-2025
EVISION PTY. LIMITED 73 076 521 161 01-Apr-2021 31-Mar-2025
EXCELERATED CONSULTING PTY LTD 30 082 667 776 01-Apr-2021 31-Mar-2025
EXCELIUM CONSULTING PTY LTD 80 651 479 971 30-Mar-2023 31-Mar-2025
EXPENSE8 PTY LIMITED 64 052 851 359 01-Apr-2021 31-Mar-2025
EXPERTEQ IT SERVICES PTY LTD 17 133 911 850 01-Apr-2021 31-Mar-2025
F1 Solutions Pty Limited 62 072 832 878 01-Apr-2021 31-Mar-2025
FAIR CONSULTING GROUP PTY LTD 12 161 308 452 30-Mar-2023 31-Mar-2025
FASTLY AUSTRALIA PTY LTD 16 630 011 282 01-Apr-2021 31-Mar-2025
FinXL Professional Services Pty Ltd 74 104 804 793 01-Apr-2021 31-Mar-2025
FIVE EYES CONSULTING PTY LTD 35 643 459 527 30-Mar-2023 31-Mar-2025
FLUCCS - THE AUSTRALIAN CLOUD PTY LTD 90 623 955 395 01-Apr-2021 31-Mar-2025
FORSYTHES INFORMATION TECHNOLOGY UNIT TRUST 70 770 826 315 01-Apr-2021 31-Mar-2025
FTI CONSULTING TECHNOLOGY (SYDNEY) PTY LTD 63 112 944 439 30-Mar-2023 31-Mar-2025
FUJIFILM Business Innovation Australia Pty Ltd 63 000 341 819 01-Apr-2021 31-Mar-2025
FUJIFILM Data Management Solutions Australia Pty Ltd 94 137 933 905 01-Apr-2021 31-Mar-2025
FUJITSU AUSTRALIA LTD 19 001 011 427 01-Apr-2021 31-Mar-2025
Fusion5 Pty Ltd 12 109 506 970 01-Apr-2021 31-Mar-2025
FYSHH PTY LTD 76 109 487 434 01-Apr-2021 31-Mar-2025
GENISYS GROUP PTY LTD 46 096 660 534 01-Apr-2021 31-Mar-2025
Geoplex Pty Ltd 16 146 227 965 01-Apr-2021 31-Mar-2025
GOHOSTING PTY LTD 14 136 903 172 01-Apr-2021 31-Mar-2025
GOSOURCE PTY. LTD. 41 161 080 146 01-Apr-2021 31-Mar-2025
GRANICUS AUSTRALIA PTY LTD 60 648 475 101 24-Aug-2023 31-Mar-2025
Gravity Consulting Services Pty Ltd 18 123 146 501 01-Apr-2021 31-Mar-2025
GRUDEN PTY LTD 57 602 396 654 01-Apr-2021 31-Mar-2025
GULANGA GROUP PTY LTD 59 606 954 992 01-Apr-2021 31-Mar-2025
HAMMOND STREET DEVELOPMENTS PTY LTD 32 074 649 595 01-Apr-2021 31-Mar-2025
HASTHA SOLUTIONS PTY LTD 11 159 623 739 01-Apr-2021 31-Mar-2025
HCL AUSTRALIA SERVICES PTY. LIMITED 72 081 196 983 30-Mar-2023 31-Mar-2025
Hewlett-Packard Australia Pty Ltd 74 004 394 763 30-Mar-2023 31-Mar-2025
HUANG CONSULTING PTY LTD 96 621 132 027 01-Apr-2021 31-Mar-2025
HYPERI PTY LIMITED 31 622 581 748 01-Apr-2021 31-Mar-2025
I-DIZITAL SOFTWARE SOLUTIONS PTY. LTD. 88 601 560 409 01-Apr-2021 31-Mar-2025
IBM AUSTRALIA LTD 79 000 024 733 01-Apr-2021 31-Mar-2025
ICOGNITION PTY LIMITED 92 104 128 001 01-Apr-2021 31-Mar-2025
IMAGINE ROOM GROUP HOLDINGS PTY LTD 72 639 194 228 01-Apr-2021 31-Mar-2025
IMPERIUM MARKETS PTY LTD 87 616 579 527 01-Apr-2021 31-Mar-2025
Implementation Soft Australia Pty Limited 52 112 055 302 01-Apr-2021 31-Mar-2025
INDIGIMATION PTY LTD 25 635 551 825 30-Mar-2023 31-Mar-2025
INDIGROUP PTY LTD 67 638 048 423 01-Apr-2021 31-Mar-2025
Industrie IT Pty Ltd 64 125 306 658 01-Apr-2021 31-Mar-2025
Infonetica Limited 96 394 859 661 01-Apr-2021 31-Mar-2025
informatica Australia Pty Limited 52 114 300 686 01-Apr-2021 31-Mar-2025
INFORMOTION PTY LTD 41 161 716 007 01-Apr-2021 31-Mar-2025
INFRONT SYSTEMS PTY LIMITED 72 084 698 699 01-Apr-2021 31-Mar-2025
INLOGIK PTY LIMITED 35 058 997 121 01-Apr-2021 31-Mar-2025
INMOMENT PTY LTD 16 620 082 377 01-Apr-2021 31-Mar-2025
INNABLR PTY LTD 29 608 540 389 30-Mar-2023 31-Mar-2025
Inner Circle Consulting Pty Ltd 24 118 311 265 01-Apr-2021 31-Mar-2025
INSITEC PTY LTD 63 097 025 968 01-Apr-2021 31-Mar-2025
Inspired Apps PTY. LTD. 71 145 171 071 01-Apr-2021 31-Mar-2025
INTECH SOLUTIONS PTY LTD 45 002 812 697 01-Apr-2021 31-Mar-2025
INTEGRAL TECHNOLOGY SOLUTIONS PTY LTD 38 097 602 901 30-Mar-2023 31-Mar-2025
INTERACTIVE PTY. LIMITED 17 088 952 023 01-Apr-2021 31-Mar-2025
INTERGRID GROUP PTY. LTD. 14 613 707 690 01-Apr-2021 31-Mar-2025
INTROSPECTUS PTY LTD 88 619 953 187 01-Apr-2021 31-Mar-2025
INVESTIGATION MANAGEMENT AUSTRALIA PTY LTD 88 159 058 241 01-Apr-2021 31-Mar-2025
IOCANE PTY LTD 42 087 252 355 01-Apr-2021 31-Mar-2025
IPACS AUSTRALIA PTY LTD 56 086 981 964 01-Apr-2021 31-Mar-2025
Ipscape Pty. Ltd. 80 115 398 448 01-Apr-2021 31-Mar-2025
ISW Development Pty Ltd 51 107 983 157 30-Mar-2023 31-Mar-2025
IVANTI AUSTRALIA PTY LIMITED 57 146 112 601 01-Apr-2021 31-Mar-2025
IXUP LIMITED 85 612 182 368 01-Apr-2021 31-Mar-2025
JACK TAYLOR GROUP PTY. LTD. 39 159 555 889 01-Apr-2021 31-Mar-2025
K3PARTNERS PTY LTD 54 079 342 386 01-Apr-2021 31-Mar-2025
Kainos WorkSmart Limited Exempt 01-Apr-2021 31-Mar-2025
KPMG AUSTRALIA TECHNOLOGY SOLUTIONS PTY LIMITED 29 606 612 962 01-Apr-2021 31-Mar-2025
Kyndryl Australia Pty Ltd 98 646 647 592 30-Mar-2023 31-Mar-2025
LAB3 PTY. LTD. 86 619 934 548 01-Apr-2021 31-Mar-2025
LAW IN ORDER PTY LTD 63 086 329 044 01-Apr-2021 31-Mar-2025
LAWCADIA PTY LTD 44 607 954 843 21-Aug-2023 31-Mar-2025
LEADERBOARD PTY LTD 60 165 286 653 01-Apr-2021 31-Mar-2025
LEIDOS AUSTRALIA PTY LIMITED 79 612 590 155 01-Apr-2021 31-Mar-2025
LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED 70 112 394 411 30-Mar-2023 31-Mar-2025
LEX AUSTRALIA PTY LTD 54 077 792 057 01-Apr-2021 31-Mar-2025
LINK WEB SERVICES PTY LIMITED 58 100 170 625 01-Apr-2021 31-Mar-2025
LIVEHIRE LTD 59 153 266 605 01-Apr-2021 31-Mar-2025
LOGICALIS AUSTRALIA PTY LTD 95 091 623 326 01-Apr-2021 31-Mar-2025
MACQUARIE TECHNOLOGY OPERATIONS PTY LIMITED 21 082 930 916 01-Apr-2021 31-Mar-2025
MADRAH PTY. LTD. 25 615 543 194 01-Apr-2021 31-Mar-2025
MAGENTUS GROUP PTY LIMITED 79 127 151 026 01-Apr-2021 31-Mar-2025
MANTEL OPERATIONS PTY LTD 12 656 235 559 24-Nov-2022 31-Mar-2025
MARTIN SESSIONS & ASSOCIATES PTY LTD 53 068 251 856 01-Apr-2021 31-Mar-2025
MATRIUM TECHNOLOGIES PTY LIMITED 69 000 103 695 01-Apr-2021 31-Mar-2025
MAVEN & BOYG PTY LTD 63 651 746 315 30-Mar-2023 31-Mar-2025
MCR COMPUTER RESOURCES PTY. LIMITED 74 003 647 943 01-Apr-2021 31-Mar-2025
MERKLE ANZ PTY LTD 51 126 978 041 18-Sep-2023 31-Mar-2025
MICHAEL CARDER PTY LTD 18 167 553 228 01-Apr-2021 31-Mar-2025
MICROSECURE CORPORATION PTY LTD 47 083 888 528 01-Apr-2021 31-Mar-2025
MINTERELLISON CONSULTING PTY LIMITED 50 077 613 828 01-Apr-2021 31-Mar-2025
MIP (AUST) PTY LTD 21 111 378 968 01-Apr-2021 31-Mar-2025
MTP SERVICES PTY. LTD. 61 610 143 863 01-Apr-2021 31-Mar-2025
MXA CONSULTING SERVICES PTY LTD 34 613 307 618 01-Apr-2021 31-Mar-2025
MY P3 PTY LTD 42 604 751 699 01-Apr-2021 31-Mar-2025
NANSEN PTY LTD 15 634 461 957 30-Mar-2023 31-Mar-2025
NARADA CONSULTING PTY LTD 77 121 087 858 01-Apr-2021 31-Mar-2025
NEC AUSTRALIA PTY LTD 86 001 217 527 01-Apr-2021 31-Mar-2025
NET CONSULTING AUSTRALIA PTY LTD 16 603 985 280 01-Apr-2021 31-Mar-2025
NETAPP AUSTRALIA PTY LTD 14 092 499 431 01-Apr-2021 31-Mar-2025
Netsweeper Netherlands Coöperatief U.A. Exempt 01-Apr-2021 31-Mar-2025
NEW ERA TECHNOLOGY - SE PTY LTD 88 088 825 209 01-Apr-2021 31-Mar-2025
NEW RELIC INC Exempt 01-Apr-2021 31-Mar-2025
NEXON ASIA PACIFIC PTY. LTD. 70 095 335 023 01-Apr-2021 31-Mar-2025
NEXTGEN CONNECT PTY. LTD. 41 600 736 892 01-Apr-2021 31-Mar-2025
Nextgen Distribution Pty Ltd 41 150 814 654 01-Apr-2021 31-Mar-2025
NEXTGEN OPTIMA PTY LTD 75 623 037 954 01-Apr-2021 31-Mar-2025
NIARA TECH PTY LIMITED 17 636 091 686 01-Apr-2021 31-Mar-2025
Noggin Pty Ltd 87 116 457 080 01-Apr-2021 31-Mar-2025
NOVABRIDGE PTY LTD 48 626 971 668 01-Apr-2021 31-Mar-2025
NQRY PTY LTD 49 626 290 819 30-Mar-2023 31-Mar-2025
NRI AUSTRALIA LIMITED 57 070 045 117 01-Apr-2021 31-Mar-2025
NTT AUSTRALIA PTY LTD 65 003 371 239 01-Apr-2021 31-Mar-2025
NUANCE COMMUNICATIONS AUSTRALIA PTY. LTD 75 107 342 021 01-Apr-2021 31-Mar-2025
NUIX LIMITED 80 117 140 235 27-Sep-2022 31-Mar-2025
NUVENTO PTY LTD 81 632 590 759 30-Mar-2023 31-Mar-2025
OBJECTIVE CORPORATION LIMITED 16 050 539 350 01-Apr-2021 31-Mar-2025
ONE DOT TECHNOLOGIES PTY LTD 29 131 814 867 01-Apr-2021 31-Mar-2025
ONE MODEL PTY LTD 38 608 056 417 01-Apr-2021 31-Mar-2025
oobe Pty Ltd 48 123 977 846 01-Apr-2021 31-Mar-2025
OPC IT PTY LIMITED 29 008 657 618 01-Apr-2021 31-Mar-2025
OPTUS NETWORKS PTY LIMITED 92 008 570 330 01-Apr-2021 31-Mar-2025
ORACLE CORPORATION AUSTRALIA PTY LIMITED 80 003 074 468 01-Apr-2021 31-Mar-2025
OUTCOMEX PTY LTD 73 614 725 736 01-Apr-2021 31-Mar-2025
PALANTIR TECHNOLOGIES AUSTRALIA PTY LTD 48 144 948 309 01-Apr-2021 31-Mar-2025
PBT GROUP (AUSTRALIA) PTY LTD 93 115 065 953 01-Apr-2021 31-Mar-2025
PCG CYBER PTY LTD 13 634 409 671 01-Apr-2021 31-Mar-2025
Pegasystems Limited 59 954 141 135 31-Oct-2022 31-Mar-2025
Peoplescout Technology Pty Ltd 57 092 713 810 30-Mar-2023 31-Mar-2025
