To access this element change to forms mode OFF

Standing Offer Notice View - SON2615371

Environmental Research and Analysis Panel Environmental Themes...

Contact Details

Procurement Helpdesk

Phone:
6275 9600

Email Address:

Office Postcode:
2600

SON ID:
SON2615371
Agency:
Department of Agriculture, Fisheries and Forestry
Publish Date:
9-Oct-2014
Primary Category:
77100000 - Environmental management
Standing Offer Period:
1-Oct-2014 to 30-Mar-2020
Title:
Environmental Research and Analysis Panel Environmental Themes...
Description:

Environmental Research and Analysis Panel

Environmental Themes covered under this Panel arrangement;

·         Water quality

·         Irrigation Water Use efficiency

·         Hydrology

·         Urban Water

·         Groundwater

·         Surface Water

·         Terrestrial, Aquatic and Marine ecosystem health and conservation planning;

·         Environment Impact Assessment

·         Environmental Reporting

·         Information Management

·         Economics and Behavioural Insight for the Environment

·         Biodiversity and Natural Resource Management

·         Energy and Industrial Sector Greenhouse Gas Emissions

·         Agricultural and Land Use Sector Greenhouse Gas Emissions

·         Waste Sector Greenhouse Gas Emissions

·         Climate change adaptation

·         Air Quality

·         Climate System Science

It should be noted that each commercial organisation has not necessarily been successful for all Themes and Service Categories and must only be engaged for those they are. The Contacts, Services and Pricing Matrix is available from DotE upon request by other Commonwealth Agencies.

Amendments:
26-May-2023

Add MoG Agency - Climate Change Agency. 

5-Feb-2020

Add participating agency.

5-Dec-2019

Vendor added

15-Nov-2019

Agency added

13-Nov-2019

Vendor added

6-Nov-2019

Add vendor

28-Oct-2019

Vendor added

28-Oct-2019

Add vendor

25-Oct-2019

Document accepted variations.

15-Oct-2019

Updated supplier list in accordance with extension acceptance.

30-Sep-2019

Panel extension

18-Sep-2019

Add participating agency.

14-May-2019

Adding participating agency

6-Sep-2018

Exercise final extension option to 30 September 2019.

17-Jan-2018

Remove suppliers

9-Jan-2018

Update of description

19-Dec-2017

Updated Panel details.

3-Nov-2017

Updated entity names

3-Jul-2017

Deed of Novation and additional Agency

19-Apr-2017

Supplier ABN amended

14-Mar-2017

Additional agency to participate under SON

18-Jan-2017

Agency added to SON

22-Sep-2016

Confirm RMCG details

18-Apr-2016

Deed of novation

18-Apr-2016

Deed of novation

21-Dec-2015

Department of Agriculture added as a Participating Agency

21-Aug-2015

Vendor Amendment

21-Jul-2015

Updating of a Suppliers Details

16-Jul-2015

Participating Agency Added [Clean Energy Regulator]

Participating Agency Added [Director of National Parks]

9-Apr-2015

Suppliers Added

Participating Agency Added [Department of Infrastructure and Regional Development

Participating Agency Added [Murray Darling Basin Authority]

Participating Agency Added [Great Barrier Reef Marine Park Authority]

17-Mar-2015

Supplier Added

6-Mar-2015

Supplier Added

3-Mar-2015

Suppliers Added

30-Jan-2015

Suppliers Added

9-Jan-2015

Suppliers Added

23-Dec-2014

Suppliers Added

22-Dec-2014

Suppliers Added

16-Dec-2014

Suppliers Added

15-Dec-2014

Suppliers Added

11-Dec-2014

Suppliers Added

28-Nov-2014

Suppliers Added

17-Nov-2014

Suppliers Added

13-Nov-2014

Suppliers Added

13-Nov-2014

Suppliers Added

6-Nov-2014

Suppliers Added

30-Oct-2014

Suppliers Added

28-Oct-2014

Suppliers Added

23-Oct-2014

Supplier Added

23-Oct-2014

Suppliers Added

21-Oct-2014

Suppliers Added

21-Oct-2014

Suppliers Added

14-Oct-2014

Additional Supplier

14-Oct-2014

Addition of Suppliers

Procurement Method:
Open tender
ATM ID:
1314-0375
Multi Agency Access:
Yes
Multi Agency Access Type:
Other
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

Procurement Helpdesk

Phone:
6275 9600

Email Address:

Office Postcode:
2600

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Access MacQuarie Limited 59 003 849 198 01-Oct-2014 30-Mar-2020
Acil Allen Consulting Pty Ltd 68 102 652 148 01-Oct-2014 30-Mar-2020
AECOM Services Pty Ltd 46 000 691 690 01-Oct-2014 25-Oct-2019
Aither Pty Ltd 19 155 726 417 01-Oct-2014 30-Mar-2020
Alluvium Consulting Australia Pty Ltd 76 151 119 792 01-Oct-2014 30-Mar-2020
ANU Enterprise Pty Ltd 31 008 548 650 01-Oct-2014 30-Mar-2020
ARTD Pty Ltd 75 003 701 764 01-Oct-2014 30-Mar-2020
Aurecon Australasia Pty Ltd 54 005 139 873 01-Oct-2014 30-Mar-2020
Australian Survey Research Group Pty Ltd 73 105 204 475 01-Oct-2014 30-Mar-2020
Australian Water Environments Pty Ltd 17 485 960 719 01-Oct-2014 17-Jan-2018
Barma Water Resources Consulting Pty Ltd 22 131 938 782 01-Oct-2014 30-Mar-2020
Bartley Consulting Pty Ltd 87 084 786 550 01-Oct-2014 30-Mar-2020
BDA Economics & Environment Pty Ltd 97 114 319 961 01-Oct-2014 30-Mar-2020
Birdlife Australia Ltd 75 149 124 774 01-Oct-2014 30-Mar-2020
Blue Environment Pty Ltd 78 118 663 997 01-Oct-2014 30-Mar-2020
BMT WBM Pty Ltd 54 010 830 421 01-Oct-2014 30-Mar-2020
Brett Lane & Associates Pty Ltd 12 095 541 334 01-Oct-2014 30-Mar-2020
C and R Consulting (Geochemical and Hydrobiological Solutions) Pty Ltd 72 077 518 784 01-Oct-2014 30-Mar-2020
Cardno (NSW/ACT) Pty Ltd 95 001 145 035 01-Oct-2014 30-Mar-2020
Charles Darwin University 54 093 513 649 01-Oct-2014 30-Mar-2020
Charles Sturt University 83 878 708 551 01-Oct-2014 25-Oct-2019
ClearWater Research and Management Pty Ltd 49 128 492 348 01-Oct-2014 30-Mar-2020
Coffey Environments Australia Pty Ltd 65 140 765 902 01-Oct-2014 30-Mar-2020
Commonwealth Scientific and Industrial Research Organisation 41 687 119 230 01-Oct-2014 30-Mar-2020
CRC Care Pty Ltd 97 113 908 044 01-Oct-2014 30-Mar-2020
Department of Agriculture and Water Resources - Australia 24 113 085 695 01-Oct-2014 30-Mar-2020
Eco Logical Australia Pty Ltd 87 096 512 088 01-Oct-2014 30-Mar-2020
Ecosure Pty Ltd 63 106 067 976 01-Oct-2014 30-Mar-2020
Edge Environment Pty Ltd 94 130 111 616 01-Oct-2014 30-Mar-2020
Elgin Associates Pty Ltd 59 123 488 639 01-Oct-2014 30-Mar-2020
Elton Consulting Group Pty Ltd 56 003 853 101 01-Oct-2014 30-Mar-2020
Emission Impossible Ltd Exempt 01-Oct-2014 30-Mar-2020
Energetics Pty Ltd 67 001 204 039 01-Oct-2014 30-Mar-2020
Environment Resource Management Australia 12 002 773 248 01-Oct-2014 30-Mar-2020
Equilibrium OMG Pty Ltd 56 136 912 260 01-Oct-2014 30-Mar-2020
Ernst and Young 75 288 172 749 01-Oct-2014 30-Mar-2020
Expert Group 79 413 183 502 01-Oct-2014 30-Mar-2020
Flinders University 65 542 596 200 01-Oct-2014 30-Mar-2020
Geospatial Intelligence (Solutions) Pty Ltd 24 139 355 972 01-Oct-2014 30-Mar-2020
Geosyntec Consultants Pty Ltd 46 167 393 848 01-Oct-2014 30-Mar-2020
GHD Pty Ltd 39 008 488 373 01-Oct-2014 30-Mar-2020
Gillespie Economics 13 317 461 682 01-Oct-2014 30-Mar-2020
GML Heritage Pty Ltd 60 001 179 362 01-Oct-2014 30-Mar-2020
Golder Associates Pty Ltd 64 006 107 857 01-Oct-2014 30-Mar-2020
Griffith University 78 106 094 461 01-Oct-2014 30-Mar-2020
Ground Zero Environmental Pty Ltd 45 161 223 598 01-Oct-2014 30-Mar-2020
Haskoning Australia Pty Ltd 66 153 656 252 01-Oct-2014 30-Mar-2020
Hydrobiology QLD Pty Ltd 26 096 574 659 01-Oct-2014 30-Mar-2020
Innovative Groundwater Solutions Pty Ltd 17 164 365 495 01-Oct-2014 30-Mar-2020
Instinct and Reason Pty Ltd 17 101 283 845 01-Oct-2014 30-Mar-2020
Institute for Sustainable Futures 77 257 686 961 01-Oct-2014 30-Mar-2020
International Economics Unit Trust 11 705 723 812 01-Oct-2014 30-Mar-2020
Ipsos Public Affairs Pty Ltd 52 070 101 352 01-Oct-2014 30-Mar-2020
Jacobs Group (Australia) Pty Ltd 37 001 024 095 01-Oct-2014 30-Mar-2020
James Cook University 46 253 211 955 01-Oct-2014 30-Mar-2020
JPEC Ltd Exempt 01-Oct-2014 30-Mar-2020
Kleinfelder Australia Pty Ltd 23 146 082 500 01-Oct-2014 30-Mar-2020
Klohn Crippen Berger Limited 64 117 924 777 01-Oct-2014 30-Mar-2020
KPMG 51 194 660 183 01-Oct-2014 30-Mar-2020
La Trobe University 64 804 735 113 01-Oct-2014 30-Mar-2020
Lloyd Environmental Pty Ltd 46 408 985 755 01-Oct-2014 30-Mar-2020
MainStream Economics and Policy 69 305 010 527 01-Oct-2014 30-Mar-2020
Marsden Jacobs Associates Pty Ltd 66 663 324 657 01-Oct-2014 30-Mar-2020
Marstate Discretionary Trust & The Chris Hansen Family Trust 62 724 214 645 01-Oct-2014 30-Mar-2020
Micromex Research 14 003 179 440 01-Oct-2014 30-Mar-2020
Molino Stewart 95 571 253 092 01-Oct-2014 30-Mar-2020
Monash University 12 377 614 012 01-Oct-2014 30-Mar-2020
MRA Consulting Group 13 143 273 812 01-Oct-2014 30-Mar-2020
National Measurement Institute 74 599 608 295 01-Oct-2014 30-Mar-2020
Natural Decisions Pty Ltd 61 162 850 982 01-Oct-2014 30-Mar-2020
Natural Resource Management Consulting Pty Ltd 81 078 698 638 01-Oct-2014 30-Mar-2020
Niche Environment and Heritage Pty Ltd 19 137 111 721 01-Oct-2014 30-Mar-2020
One Tree Botanical Pty Ltd 15 159 204 976 01-Oct-2014 30-Mar-2020
OzArk Environmental & Heritage Management Pty Ltd 59 104 582 354 01-Oct-2014 30-Mar-2020
Pangolin Associates Pty Ltd 28 145 644 819 01-Oct-2014 30-Mar-2020
PGM Environment 20 141 099 489 01-Oct-2014 30-Mar-2020
Pollution Research Pty Ltd 93 003 125 924 01-Oct-2014 30-Mar-2020
QTree Vegetation Assessment 86 127 624 551 01-Oct-2014 30-Mar-2020
Quantum Market Research (Aust) Pty Ltd 55 090 917 285 01-Oct-2014 30-Mar-2020
Queensland University of Technology 83 791 724 622 01-Oct-2014 30-Mar-2020
Reeflections Pty Ltd 50 102 280 213 01-Oct-2014 30-Mar-2020
RM Consulting Group Pty Ltd 73 613 135 247 01-Oct-2014 30-Mar-2020
RMIT University 49 781 030 034 01-Oct-2014 30-Mar-2020
Roberts, Natalie T/A ABMARC 78 242 978 839 01-Oct-2014 30-Mar-2020
Roy Morgan Research Ltd 91 007 092 944 01-Oct-2014 30-Mar-2020
S.R Dunlop & G.F Griffin T/A Datasticians 13 146 931 135 01-Oct-2014 30-Mar-2020
Sapere Research Group Limited 50 096 242 581 01-Oct-2014 30-Mar-2020
SGS Economics and Planning Pty Ltd 25 007 437 729 01-Oct-2014 30-Mar-2020
SLR Consulting Australia Pty Ltd 29 001 584 612 01-Oct-2014 30-Mar-2020
SMEC Australia Pty Ltd 47 065 475 149 01-Oct-2014 30-Mar-2020
Strategen Environmental Consultants Pty Ltd 32 056 190 419 01-Oct-2014 30-Mar-2020
Sustainable Solutions Global Pty Ltd 35 069 486 237 01-Oct-2014 30-Mar-2020
Tekno Pty Ltd 94 119 508 824 01-Oct-2014 30-Mar-2020
Terrestrial Ecosystem Services Pty Ltd 46 133 654 896 01-Oct-2014 30-Mar-2020
The Australian Institute of Marine Science 78 961 616 230 01-Oct-2014 30-Mar-2020
The Trustee for ASK Consulting Engineers Trust 55 622 586 522 01-Oct-2014 30-Mar-2020
The Trustee for Brian Ramsay Family Trust 17 587 520 145 01-Oct-2014 30-Mar-2020
The Trustee for Christopher and Deborah Auricht Trust 64 881 144 530 01-Oct-2014 30-Mar-2020
The Trustee for Middlemis Family Trust Hydrogeologic Pty Ltd 51 877 660 235 01-Oct-2014 30-Mar-2020
The Trustee for Sampath Trust 39 512 598 639 01-Oct-2014 30-Mar-2020
The trustee for The EP Unit Trust 65 685 233 760 01-Oct-2014 30-Mar-2020
Travers Bushfire and Ecology 64 083 086 677 01-Oct-2014 30-Mar-2020
Tree Crop Technologies Pty Ltd 64 131 484 976 01-Oct-2014 30-Mar-2020
Trustee for Brodribb Kent Family Trust 13 087 553 124 01-Oct-2014 30-Mar-2020
Umwelt Australia Pty Ltd 18 059 519 041 01-Oct-2014 30-Mar-2020
UniQuest Pty Ltd 19 010 529 898 01-Oct-2014 30-Sep-2019
University of New England 75 792 454 315 01-Oct-2014 30-Mar-2020
UNSW Australia 57 195 873 179 01-Oct-2014 30-Mar-2020
UoM Commercial Limited 53 081 182 685 01-Oct-2014 15-Oct-2019
UWA Centre of Excellence in Natural Resource Management 37 882 817 280 01-Oct-2014 30-Mar-2020
Vivid Economics Exempt 01-Oct-2014 30-Mar-2020
Water Technology Pty Ltd 60 093 377 283 01-Oct-2014 30-Mar-2020
Water's Edge Consulting 21 418 263 513 01-Oct-2014 30-Mar-2020
Winton Sustainable Research Strategies Pty Ltd 47 002 306 381 01-Oct-2014 30-Mar-2020
WRM Water & Environment Pty Ltd 96 107 404 544 01-Oct-2014 30-Mar-2020
Yorb Pty Ltd 33 832 775 451 01-Oct-2014 30-Mar-2020

The following agencies may participate in this Standing Offer.

Agency
Australian Competition and Consumer Commission
Bureau of Meteorology
Clean Energy Regulator
Department of Agriculture
Department of Climate Change, Energy, the Environment and Water
Department of Defence
Department of Industry, Science and Resources
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of the Prime Minister and Cabinet
Director of National Parks
Great Barrier Reef Marine Park Authority
Murray-Darling Basin Authority
North Queensland Water Infrastructure Authority
Regional Investment Corporation