Standing Offer Notice View - SON3541738
Hardware Marketplace Panel
Contact Details
Contact Officer
Phone:
(02) 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Strategy and Capability
Office Postcode:
2601
The Hardware Marketplace Panel is for the supply of ICT Hardware, Infrastructure and Associated Services. It should be noted that Suppliers may not be enrolled to supply goods and services for all Categories.
Presently, the following categories are available:
- Enterprise Storage
- Network Equipment
- Network Cabling
- End User Computing
- Enterprise Computing
- Mobile Phones and Smart Devices
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
- 14-Jan-2021
New supplier added
- 14-Dec-2020
New category and additional suppliers added.
- 8-Sep-2020
Added supplier
- 13-Jul-2020
The DTA has now countersigned the Novation Deed that retired
ABSOLUTE CABLING SYSTEMS PTY LTD ABN 49 063 802 497
And instigated the new incoming party in its place
COMMINSPEC PTY LTD ABN 45 618 968 871
- 7-Jul-2020
Added information for buyers
- 15-May-2020
Update suppliers
- 1-Apr-2020
add suppliers
- 19-Dec-2019
add new supplier
- 20-Nov-2019
add supplier
- 25-Oct-2019
add supplier
- 14-Oct-2019
Supplier name & ABN changed.
- 3-Oct-2019
Sellers added
- 17-Sep-2019
change supplier details and delete supplier
- 9-Sep-2019
Adding suppliers
- 15-Aug-2019
Additional Supplier added
- 6-Aug-2019
Supplier details amended
- 22-Jul-2019
Additional suppliers added
- 28-Jun-2019
Suppliers updated
- 24-Apr-2019
Supplier details updated
- 15-Apr-2019
Change of two suppliers names
- 15-Apr-2019
additional suppliers
- 29-Mar-2019
added additional suppliers
- 29-Mar-2019
SUPPLIER NAME CHANGE
- 12-Mar-2019
update supplier details
- 12-Mar-2019
update supplier details
- 12-Mar-2019
add new supplier
- 22-Feb-2019
Change to description and additional suppliers added
- 11-Feb-2019
Amendment to description
- 5-Feb-2019
addition of suppliers.
- 19-Dec-2018
Adding new supplier
- 24-Oct-2018
COrrection to supplier name Uplinx Pty Ltd (t/a Outcomex Pty Ltd)
- 24-Oct-2018
Add new suppliers to panel
- 24-Oct-2018
Adding new supplier to panel
- 23-Oct-2018
Addition of new supplier
- 11-Oct-2018
New suppliers added to SON
- 5-Oct-2018
Suppliers added to SON and one supplier detail amended.
Supplier Name | ABN | State | Postcode |
---|---|---|---|
17 WAYS PTY LTD | 29 603 890 179 | NSW | 2093 |
4Cabling Pty Ltd | 74 123 035 889 | NSW | 2015 |
A23 Pty Ltd | 81 612 329 781 | ACT | 2601 |
Acer Computer Australia Pty Ltd | 78 003 872 768 | NSW | 2140 |
AcronymIT | 68 096 077 422 | ACT | 2603 |
ACT Logistics Pty Ltd | 59 077 294 734 | QLD | 4172 |
ADDCOM CONTACT SOLUTIONS PTY LIMITED | 79 104 791 488 | NSW | 1790 |
Adnet Technology Australia Pty Limited | 52 071 304 213 | NSW | 2060 |
Advent One Pty Ltd | 71 093 162 602 | VIC | 3006 |
AFL Telecommunications Pty Ltd | 98 104 136 629 | VIC | 3136 |
ALEnterprise (Australia) Pty Ltd | 72 169 612 917 | NSW | 2138 |
ALL A.V. Pty Limited | 45 069 960 569 | NSW | 2100 |
ALLBIDS.COM.AU Pty Ltd | 26 101 308 105 | ACT | 2609 |
Amnesium Pty Ltd | 63 608 314 978 | ACT | 2905 |
Anabelle Bits Pty Ltd t/a ASI Solutions | 40 068 649 972 | ACT | 2617 |
APCD Pty Ltd | 69 101 231 332 | NSW | 2142 |
Australian Centre for Advanced Computing and Communication Pty Ltd (AC3) | 27 095 046 923 | NSW | 2015 |
BAE Systems Applied Intelligence Pty Limited | 14 111 187 270 | ACT | 2600 |
BEMAC Security Pty. Limited | 46 003 482 577 | NSW | 2229 |
Boston IT Solutions Australia Pty Ltd t/a BOIS IT | 36 602 753 775 | NSW | 2060 |
Bruce Hick Electrical & Data Pty Ltd | 16 124 536 527 | ACT | 2606 |
Buyequip Pty Ltd | 67 102 995 675 | QLD | 4034 |
Ciena Communications Inc | 11 934 388 437 | VIC | 3204 |
Cirrus Correct Communications (ACT) Pty Ltd | 85 143 561 291 | ACT | 2603 |
Cloud Burst Software Pty Ltd | 86 622 303 253 | NSW | 2060 |
COMMINSPEC PTY LTD | 45 618 968 871 | ACT | 2609 |
Communications Design Management Pty Ltd | 15 053 788 720 | ACT | 2609 |
Computer Systems (Australia) Pty Ltd | 44 003 147 153 | NSW | 2060 |
Content Security Pty Ltd | 86 105 212 191 | NSW | 2113 |
Data3 Ltd | 31 010 545 267 | ACT | 2603 |
Datacom Systems Aus Pty Ltd | 39 135 427 075 | ACT | 2612 |
Dell Australia Pty Ltd | 46 003 855 561 | ACT | 2601 |
Delv Pty Ltd | 30 095 668 223 | ACT | 2604 |
Digistor Pty Limited | 14 007 351 313 | NSW | 2064 |
Digital61 Pty Ltd | 42 620 189 862 | ACT | 2609 |
D-Link Australia Pty Ltd | 49 052 202 838 | NSW | 2113 |
DXC Connect Pty Ltd | 69 001 002 731 | ACT | 2609 |
E41 PTY LTD | 43 623 264 120 | NSW | 2113 |
Ecowise Services (Australia) Pty Ltd | 23 083 075 030 | ACT | 2609 |
EMC Global Holdings Company (t/a Dell EMC) | 86 699 010 685 | ACT | 2601 |
Enigma Indigenous Peoples Pty Ltd | 52 623 122 458 | NSW | 2100 |
Ethan Group Pty Ltd | 93 099 503 456 | ACT | 2604 |
FALZON PTY. LIMITED | 24 069 973 888 | ACT | 2604 |
Fujitsu Australia Ltd | 19 001 011 427 | ACT | 2600 |
G1 Asset Management Pty Ltd | 21 151 748 953 | QLD | 4207 |
Gammer Consulting Pty Ltd | 48 123 409 950 | NSW | 2015 |
Greenbox Group Pty Ltd | 53 635 351 870 | QLD | 4173 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2604 |
Headset Solutions Pty Ltd | 98 102 526 349 | NSW | 2153 |
Hewlett-Packard Australia Pty Ltd t/a HPE | 74 004 394 763 | ACT | 2616 |
Hitachi Vantara Australia Pty Limited | 65 005 610 079 | ACT | 2601 |
HP PPS Australia Pty Ltd | 16 603 480 628 | NSW | 2138 |
Hyper Scalers Pty Ltd | 83 600 687 223 | ACT | 2609 |
IBM Australia Ltd | 79 000 024 733 | ACT | 2603 |
INDIGROUP PTY LTD | 67 638 048 423 | NSW | 2093 |
Infront Systems Pty Ltd | 72 084 698 699 | ACT | 2604 |
Intravision Pty Limited | 81 093 270 878 | ACT | 2609 |
Intuit Technologies Pty Ltd | 48 104 443 352 | TAS | 7005 |
Iocane Pty Ltd | 42 087 252 355 | SA | 5035 |
iQ3 Pty Ltd | 64 144 629 603 | NSW | 2060 |
ISI Pty Ltd | 96 003 152 225 | VIC | 3004 |
ISUP Pty Ltd t/as The Computer Market | 33 129 270 686 | QLD | 4009 |
JB HI-FI Group Pty Ltd | 37 093 114 286 | NSW | 2066 |
Juniper Networks Australia Pty Ltd | 36 091 016 312 | ACT | 2600 |
Laminar Communications Pty Ltd | 27 080 749 613 | QLD | 4011 |
Leidos Australia Pty Limited | 79 612 590 155 | ACT | 2604 |
Lenovo (Australia & New Zealand) Pty Limited | 70 112 394 411 | NSW | 2067 |
Matrix CNI Pty Ltd | 88 104 123 560 | NSW | 2113 |
MCR Computer Resources | 74 003 647 943 | NSW | 2060 |
Meridian IT Pty Ltd | 86 064 019 290 | NSW | 2113 |
Mitchell & Brown Communications Pty Ltd | 70 148 999 240 | WA | 6530 |
MRI (Aust) Pty Ltd | 76 007 391 335 | ACT | 2609 |
NEC Australia Pty Ltd | 86 001 217 527 | ACT | 2609 |
NetApp Australia Pty Ltd | 14 092 499 431 | ACT | 2609 |
Nexon Asia Pacific Pty Ltd | 70 095 335 023 | NSW | 2130 |
NTT Australia Pty Ltd | 65 003 371 239 | ACT | 2609 |
NTT Com ICT Solutions Aus Pty Ltd | 61 059 040 998 | ACT | 2612 |
Oobe Pty Ltd | 48 123 977 846 | ACT | 2609 |
OPC IT Pty Ltd | 29 008 657 618 | ACT | 2609 |
Optical Solutions Australia (ACT) Pty Ltd | 76 126 872 400 | ACT | 2609 |
Optus Networks Pty Ltd | 92 008 570 330 | ACT | 2601 |
Outcomex Pty Ltd | 73 614 725 736 | NSW | 2113 |
Penten Pty Ltd | 37 168 681 212 | ACT | 2601 |
Powerfirm Pty Limited | 86 126 179 511 | NSW | 2085 |
Precision Metals Queanbeyan Pty Ltd | 61 079 229 897 | NSW | 2620 |
Prodata Pty Ltd | 46 059 318 777 | NSW | 2750 |
Pure Storage Australia Pty Ltd | 86 164 489 794 | NSW | 2000 |
Qirx | 62 092 934 659 | ACT | 2911 |
Queensland Computers | 86 378 902 573 | QLD | 4670 |
QuintessenceLabs Pty Ltd | 26 120 853 054 | ACT | 2600 |
Red 29 Pty Ltd | 52 120 792 421 | ACT | 2600 |
Roaming Technologies Pty Ltd | 41 122 477 614 | WA | 6104 |
SAMSUNG ELECTRONICS AUSTRALIA PTY LTD | 63 002 915 648 | NSW | 2127 |
Secure Agility Pty Ltd | 13 146 261 529 | NSW | 2134 |
Secure Hard Drive Destruction Pty. Ltd. | 11 146 473 314 | VIC | 3033 |
Shearwater Solutions Pty Ltd | 96 083 648 524 | ACT | 2612 |
SHELDE PTY LTD | 54 147 342 621 | VIC | 8007 |
SKS Technologies Pty Ltd | 51 168 906 956 | VIC | 3003 |
Sliced Tech Pty Ltd | 53 165 997 008 | ACT | 2609 |
Stowe Australia Pty Ltd | 27 002 556 603 | VIC | 3205 |
Syndeticom Electrical & Communications Pty Ltd | 92 122 741 066 | NSW | 2093 |
TeleOutsource & Project Services Pty Ltd | 48 080 411 089 | VIC | 3909 |
Telstra Corp Ltd | 33 051 775 556 | ACT | 2601 |
Tenfold Network Solutions Pty Ltd | 98 097 619 424 | ACT | 2607 |
The Frame Group Pty Ltd | 48 095 369 403 | NSW | 2000 |
The Trustee for COMPUTERS NOW UNIT TRUST | 48 592 886 118 | VIC | 3168 |
The Trustee for Constech Unit Trust t/a CDTS Australia Pty Ltd | 67 767 719 881 | ACT | 2913 |
The Trustee for Enosys Unit Trust t/a Enosys Solutions Pty Ltd | 84 538 374 025 | NSW | 2060 |
The Trustee for Forward IT Unit Trust t/a Forward IT | 42 597 085 374 | ACT | 2616 |
The Trustee for Kirra Services Unit Trust t/a Kirra Services | 43 205 269 375 | ACT | 2617 |
The trustee for ReNew IT Trust | 81 442 684 526 | NSW | 2150 |
The Trustee for Rivernet Unit Trust | 98 944 082 497 | QLD | 4113 |
The Trustee for The PCNR Resourcing Family Trust t/a The IT Club House | 35 708 821 586 | ACT | 2902 |
The Trustee of Office Project Services Operating Trust (MRB Communications) | 47 918 878 843 | ACT | 2609 |
Thomas Duryea Logicalis | 95 091 623 326 | VIC | 3121 |
TouchPoint Technology Pty Ltd | 17 137 789 854 | NSW | 2064 |
Trilogy Network Solutions Pty. Ltd. | 98 613 481 235 | ACT | 2609 |
Unisys Australia Pty Ltd | 31 105 642 902 | ACT | 2600 |
Verser Technology Lifecycles Pty Ltd | 88 009 641 196 | NSW | 2140 |
Vintek Pty Ltd | 88 088 825 209 | ACT | 2604 |
Winc Australia Pty Ltd | 94 000 728 398 | NSW | 2020 |
WV Technologies Pty Ltd | 11 168 651 189 | ACT | 2609 |
xAmplify Services Pty Ltd | 74 632 045 080 | ACT | 2600 |
Xenon Systems Pty Ltd | 39 074 339 316 | VIC | 3169 |
Xlate Australia Pty Ltd | 18 161 303 608 | VIC | 3065 |
All agencies may participate in this Standing Offer.
Contact Details
Contact Officer
Phone:
(02) 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Strategy and Capability
Office Postcode:
2601