Standing Offer Notice View - SON3541738
Hardware Marketplace Panel
Contact Details
Contact Officer
Phone:
(02) 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Strategy and Capability
Office Postcode:
2601
The Hardware Marketplace Panel is for the supply of ICT Hardware, Infrastructure and Associated Services. It should be noted that Suppliers may not be enrolled to supply goods and services for all Categories.
Presently, the following categories are available:
- Enterprise Storage
- Network Equipment
- Network Cabling
- End User Computing
- Enterprise Computing
- Mobile Phones and Smart Devices
- Video Collaboration
- Printers, Scanners and Multifunction devices
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
- 15-Oct-2024
Seller details updated.
ACRONYMIT PTY LIMITED Supplier no longer operating
- 5-Sep-2024
Seller details updated.
- 24-Jul-2024
Supplier details updated. Name changes.
- 21-May-2024
Seller details updated
- 14-Mar-2024
Panel expiry date extended to 30 June 2025
- 4-Mar-2024
Seller details updated.
ISUP Pty Ltd
- 24-Jan-2024
Supplier details updated.
- 21-Dec-2023
Seller details updated - name changes.
- 20-Nov-2023
Supplier details updated
- 7-Nov-2023
Seller details updated.
- 30-Oct-2023
Seller details updated:
- 29-Sep-2023
Supplier details updated
- 6-Sep-2023
Seller details updated.
- 31-Aug-2023
Update to Seller Legal Name
- 31-May-2023
Update to Seller detail.
- 13-Mar-2023
Batch upload (
- 25-Jan-2023
New category added (
- 10-Jan-2023
Supplier details updated (Supplier's legal restructure)
- 9-Jan-2023
Supplier update (via novation)
- 21-Nov-2022
Providers updates
- 21-Oct-2022
Adding new Sellers
- 6-Oct-2022
Updates
- 6-Oct-2022
Sellers update
- 17-Aug-2022
Supplier details updated
- 6-Jun-2022
Supplier's name change
- 21-Apr-2022
Removal of supplier
- 6-Apr-2022
New suppliers added
- 21-Dec-2021
Add seller
- 23-Nov-2021
add sellers
- 11-Nov-2021
Add seller
- 30-Jul-2021
Add supplier
- 11-Jun-2021
Added supplier
- 2-Jun-2021
Extension of Head Agreement
- 6-May-2021
Add suppliers
- 30-Apr-2021
Remove suppliers
- 29-Apr-2021
Added sellers
- 20-Apr-2021
Added suppliers
- 12-Apr-2021
Added capability
- 9-Apr-2021
Added suppliers
- 26-Feb-2021
Add supplier
- 2-Feb-2021
Added supplier
- 2-Feb-2021
Added suppliers
- 14-Jan-2021
New supplier added
- 14-Dec-2020
New category and additional suppliers added.
- 8-Sep-2020
Added supplier
- 13-Jul-2020
The DTA has now countersigned the Novation Deed that retired
ABSOLUTE CABLING SYSTEMS PTY LTD ABN 49 063 802 497
And instigated the new incoming party in its place
COMMINSPEC PTY LTD ABN 45 618 968 871
- 7-Jul-2020
Added information for buyers
- 15-May-2020
Update suppliers
- 1-Apr-2020
add suppliers
- 19-Dec-2019
add new supplier
- 20-Nov-2019
add supplier
- 25-Oct-2019
add supplier
- 14-Oct-2019
Supplier name & ABN changed.
- 3-Oct-2019
Sellers added
- 17-Sep-2019
change supplier details and delete supplier
- 9-Sep-2019
Adding suppliers
- 15-Aug-2019
Additional Supplier added
- 6-Aug-2019
Supplier details amended
- 22-Jul-2019
Additional suppliers added
- 28-Jun-2019
Suppliers updated
- 24-Apr-2019
Supplier details updated
- 15-Apr-2019
Change of two suppliers names
- 15-Apr-2019
additional suppliers
- 29-Mar-2019
added additional suppliers
- 29-Mar-2019
SUPPLIER NAME CHANGE
- 12-Mar-2019
update supplier details
- 12-Mar-2019
update supplier details
- 12-Mar-2019
add new supplier
- 22-Feb-2019
Change to description and additional suppliers added
- 11-Feb-2019
Amendment to description
- 5-Feb-2019
addition of suppliers.
- 19-Dec-2018
Adding new supplier
- 24-Oct-2018
COrrection to supplier name Uplinx Pty Ltd (t/a Outcomex Pty Ltd)
- 24-Oct-2018
Add new suppliers to panel
- 24-Oct-2018
Adding new supplier to panel
- 23-Oct-2018
Addition of new supplier
- 11-Oct-2018
New suppliers added to SON
- 5-Oct-2018
Suppliers added to SON and one supplier detail amended.
Contact Details
Contact Officer
Phone:
(02) 6120 8705
Email Address:
ICTProcurement@dta.gov.au
Division:
Digital Strategy and Capability
Office Postcode:
2601
Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
---|---|---|---|---|---|
17 Ways Pty Ltd | 29 603 890 179 | NSW | 2093 | 24-Sep-2018 | 30-Jun-2025 |
4Cabling Pty Ltd | 74 123 035 889 | NSW | 2015 | 24-Sep-2018 | 30-Jun-2025 |
A.R.M. IMAGES PTY. LTD. | 14 092 424 452 | NSW | 2060 | 08-Sep-2022 | 30-Jun-2025 |
A23 PTY. LTD. | 81 612 329 781 | ACT | 2601 | 24-Sep-2018 | 30-Jun-2025 |
AATROX COMMUNICATIONS PTY LTD | 91 622 636 266 | VIC | 3000 | 05-Jul-2024 | 30-Jun-2025 |
ACER COMPUTER AUSTRALIA PTY. LIMITED | 78 003 872 768 | NSW | 2140 | 24-Sep-2018 | 30-Jun-2025 |
ACT Logistics Pty Ltd | 59 077 294 734 | QLD | 4172 | 24-Sep-2018 | 30-Jun-2025 |
Addcom Contact Solutions Pty Limited | 79 104 791 488 | NSW | 1790 | 24-Sep-2018 | 30-Jun-2025 |
ADNET TECHNOLOGY AUSTRALIA PTY LIMITED | 52 071 304 213 | NSW | 2060 | 24-Sep-2018 | 30-Jun-2025 |
Advent One Pty Ltd | 71 093 162 602 | VIC | 3006 | 24-Sep-2018 | 30-Jun-2025 |
AFL TELECOMMUNICATIONS AUSTRALIA PTY LTD | 98 104 136 629 | VIC | 3136 | 24-Sep-2018 | 30-Jun-2025 |
Alenterprise (Australia) Pty Ltd | 72 169 612 917 | NSW | 2138 | 24-Sep-2018 | 30-Jun-2025 |
ALL A.V. Pty Limited | 45 069 960 569 | NSW | 2100 | 24-Sep-2018 | 30-Jun-2025 |
ALLBIDS.COM.AU Pty Ltd | 26 101 308 105 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
Amnesium Pty Ltd | 63 608 314 978 | ACT | 2905 | 24-Sep-2018 | 30-Jun-2025 |
ANABELLE BITS PTY LTD | 40 068 649 972 | NSW | 2019 | 06-Oct-2021 | 30-Jun-2025 |
APCD Pty Ltd | 69 101 231 332 | NSW | 2142 | 24-Sep-2018 | 30-Jun-2025 |
Arcadia Corporation Pty Ltd | 52 075 770 277 | NSW | 2205 | 24-Sep-2018 | 30-Jun-2025 |
Australian Centre For Advanced Computing And Communication Pty Ltd | 27 095 046 923 | NSW | 2015 | 24-Sep-2018 | 30-Jun-2025 |
Avaya Australia Pty Ltd | 73 092 276 983 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
AYPM PTY LTD | 39 651 794 893 | VIC | 3033 | 22-Dec-2022 | 30-Jun-2025 |
BAE SYSTEMS APPLIED INTELLIGENCE PTY LIMITED | 14 111 187 270 | ACT | 2600 | 24-Sep-2018 | 30-Jun-2025 |
BEMAC SECURITY PTY. LIMITED | 46 003 482 577 | NSW | 2229 | 24-Sep-2018 | 30-Jun-2025 |
Better Telco Solutions Pty Ltd | 78 606 271 783 | WA | 6231 | 24-Sep-2018 | 30-Jun-2025 |
Blue Apache Pty Ltd | 82 083 664 224 | VIC | 3001 | 24-Sep-2018 | 30-Jun-2025 |
Boston IT Solutions Australia Pty Ltd | 36 602 753 775 | NSW | 2060 | 24-Sep-2018 | 30-Jun-2025 |
BRENNAN (SA) PTY LTD | 41 611 856 583 | SA | 5034 | 24-Sep-2018 | 30-Jun-2025 |
Bruce Hick Electrical & Data Pty Ltd | 16 124 536 527 | ACT | 2606 | 24-Sep-2018 | 30-Jun-2025 |
Buyequip Pty Ltd | 17 645 215 078 | QLD | 4034 | 02-Jun-2021 | 30-Jun-2025 |
CANON AUSTRALIA PTY. LTD. | 66 005 002 951 | NSW | 2113 | 08-Sep-2022 | 30-Jun-2025 |
Canon Business Services Australia Pty Ltd | 42 063 577 739 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
CBR CYBER PTY LTD | 36 643 307 171 | ACT | 2612 | 24-Sep-2018 | 30-Jun-2025 |
Centorrino Technologies Pty Ltd | 83 606 931 524 | VIC | 3058 | 24-Sep-2018 | 30-Jun-2025 |
Chill IT Pty Limited | 83 137 898 296 | NSW | 2127 | 24-Sep-2018 | 30-Jun-2025 |
Ciena Communications Inc | 11 934 388 437 | VIC | 3204 | 24-Sep-2018 | 30-Jun-2025 |
Cirrus Networks (ACT) Pty Ltd | 85 143 561 291 | ACT | 2603 | 24-Sep-2018 | 30-Jun-2025 |
CITADEL TECHNOLOGY SOLUTIONS PTY LTD | 77 081 707 673 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
Cloud Burst Software Pty Ltd | 86 622 303 253 | NSW | 2060 | 24-Sep-2018 | 30-Jun-2025 |
Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2600 | 08-Sep-2022 | 30-Jun-2025 |
Comdate Pty. Limited | 48 104 026 191 | VIC | 3109 | 22-Sep-2021 | 30-Jun-2025 |
Comminspec Pty Ltd | 45 618 968 871 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
COMMUNICATIONS DESIGN & MANAGEMENT PTY. LIMITED | 15 053 788 720 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
COMPUTER SYSTEMS (AUSTRALIA) PTY. LIMITED | 44 003 147 153 | NSW | 2060 | 24-Sep-2018 | 30-Jun-2025 |
Concept Audio Visual NSW Trust | 98 864 709 037 | WA | 6005 | 24-Sep-2018 | 30-Jun-2025 |
Content Security Pty Ltd | 86 105 212 191 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
CONVERGED COMMUNICATION NETWORK APPLICATIONS PTY. LTD. | 68 128 905 091 | NSW | 2059 | 24-Sep-2018 | 30-Jun-2025 |
CTM Professional Services PTY. LTD. | 28 607 683 858 | VIC | 3008 | 24-Sep-2018 | 30-Jun-2025 |
CULTURE TECH PTY LTD | 57 162 666 220 | NSW | 2302 | 24-Sep-2018 | 30-Jun-2025 |
CYBERCX PTY LTD | 90 629 363 328 | VIC | 3000 | 06-Sep-2021 | 30-Jun-2025 |
D-LINK AUSTRALIA PTY. LIMITED | 49 052 202 838 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
DATA#3 LIMITED. | 31 010 545 267 | ACT | 2603 | 24-Sep-2018 | 30-Jun-2025 |
Datacat Communications PTY LTD | 89 153 895 375 | SA | 5109 | 24-Sep-2018 | 30-Jun-2025 |
Datacom Systems (AU) Pty Ltd | 39 135 427 075 | ACT | 2612 | 24-Sep-2018 | 30-Jun-2025 |
Dell Australia Pty Limited | 46 003 855 561 | ACT | 2601 | 24-Sep-2018 | 30-Jun-2025 |
DELV Pty Ltd | 30 095 668 223 | ACT | 2604 | 24-Sep-2018 | 30-Jun-2025 |
DIGISTOR PTY. LIMITED | 14 007 351 313 | NSW | 2064 | 24-Sep-2018 | 30-Jun-2025 |
Digital61 Pty. Ltd. | 42 620 189 862 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
DREAM INDUSTRIAL PTY. LTD. | 29 141 070 662 | NSW | 2066 | 21-Sep-2023 | 30-Jun-2025 |
DXC CONNECT PTY LIMITED | 69 001 002 731 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
e-Volve Corporate Technology Pty Ltd | 43 093 057 624 | NSW | 2000 | 24-Sep-2018 | 30-Jun-2025 |
eCastle Pty Ltd | 74 125 870 037 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
Ecowise Services (Australia) Pty Ltd | 23 083 075 030 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
ELB PTY LTD | 47 118 842 372 | NSW | 2065 | 24-Sep-2018 | 30-Jun-2025 |
EMPREUS SUPPORT PTY. LTD. | 65 611 219 188 | ACT | 2609 | 15-Nov-2023 | 30-Jun-2025 |
Enigma Indigenous Peoples Pty Ltd | 52 623 122 458 | NSW | 2100 | 24-Sep-2018 | 30-Jun-2025 |
EPSON AUSTRALIA PTY LTD | 91 002 625 783 | NSW | 2113 | 08-Sep-2022 | 30-Jun-2025 |
EQUANS AV TECHNOLOGIES PTY LIMITED | 61 007 012 544 | VIC | 3170 | 24-Sep-2018 | 30-Jun-2025 |
ERGONOMIC WORKSTATION PRODUCTS PTY LTD | 12 153 730 977 | QLD | 4118 | 24-Sep-2018 | 30-Jun-2025 |
Ethan Global Pty Ltd | 93 099 503 456 | ACT | 2604 | 24-Sep-2018 | 30-Jun-2025 |
Ethan Indigenous Pty Ltd | 43 623 264 120 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
ETHERSTACK PTY. LIMITED | 67 102 446 846 | NSW | 2008 | 15-Nov-2023 | 30-Jun-2025 |
EVIDEN AUSTRALIA PTY LTD | 13 664 540 872 | NSW | 2000 | 18-May-2023 | 30-Jun-2025 |
Falzon Pty. Limited | 24 069 973 888 | ACT | 2604 | 24-Sep-2018 | 30-Jun-2025 |
FIVE EYES CONSULTING PTY LTD | 35 643 459 527 | ACT | 2601 | 15-Nov-2023 | 30-Jun-2025 |
Fredon Technology Pty Limited | 97 168 723 644 | NSW | 2128 | 24-Sep-2018 | 30-Jun-2025 |
FUJIFILM BUSINESS INNOVATION AUSTRALIA PTY LTD | 63 000 341 819 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
Fujitsu Australia Ltd | 19 001 011 427 | ACT | 2600 | 24-Sep-2018 | 30-Jun-2025 |
G1 Asset Management Pty Ltd | 21 151 748 953 | QLD | 4207 | 24-Sep-2018 | 30-Jun-2025 |
Gammer Consulting Pty Ltd | 48 123 409 950 | NSW | 2015 | 24-Sep-2018 | 30-Jun-2025 |
Generation-e Productivity Solutions Pty Ltd | 25 163 718 714 | VIC | 3121 | 24-Sep-2018 | 30-Jun-2025 |
GN AUDIO AUSTRALIA PTY LTD | 21 062 245 050 | NSW | 2060 | 24-Sep-2018 | 30-Jun-2025 |
Greenbox Group Pty Ltd | 53 635 351 870 | QLD | 4173 | 24-Sep-2018 | 30-Jun-2025 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2604 | 24-Sep-2018 | 30-Jun-2025 |
Hastwell Pty Ltd | 63 619 710 879 | SA | 5006 | 24-Sep-2018 | 30-Jun-2025 |
Hewlett-Packard Australia Pty Ltd | 74 004 394 763 | ACT | 2616 | 24-Sep-2018 | 30-Jun-2025 |
Hire Intelligence International Limited | 79 098 210 121 | NSW | 2064 | 24-Sep-2018 | 30-Jun-2025 |
HITACHI VANTARA AUSTRALIA PTY LIMITED | 65 005 610 079 | ACT | 2601 | 24-Sep-2018 | 30-Jun-2025 |
HP PPS Australia Pty Ltd | 16 603 480 628 | NSW | 2138 | 24-Sep-2018 | 30-Jun-2025 |
HYPER SCALERS PTY. LTD. | 83 600 687 223 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
I D C SOLUTIONS PTY LIMITED | 23 116 847 682 | NSW | 2043 | 24-Sep-2018 | 30-Jun-2025 |
I P TRADING PTY LTD | 56 095 695 944 | NSW | 2036 | 24-Sep-2018 | 30-Jun-2025 |
IBM Australia Ltd | 79 000 024 733 | ACT | 2603 | 24-Sep-2018 | 30-Jun-2025 |
ICP Global Pty Limited | 46 078 996 577 | NSW | 2059 | 24-Sep-2018 | 30-Jun-2025 |
Indigroup Pty Ltd | 67 638 048 423 | NSW | 2093 | 24-Sep-2018 | 30-Jun-2025 |
Infront Systems Pty Limited | 72 084 698 699 | ACT | 2604 | 24-Sep-2018 | 30-Jun-2025 |
INTERACTIVE PTY. LIMITED | 17 088 952 023 | VIC | 3207 | 24-Sep-2018 | 30-Jun-2025 |
INTERLINK CORPORATE SERVICES PTY. LTD. | 83 611 195 790 | NSW | 2147 | 15-Nov-2023 | 30-Jun-2025 |
Intravision Pty Limited | 81 093 270 878 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
Intuit Technologies Pty Ltd | 48 104 443 352 | TAS | 7005 | 24-Sep-2018 | 30-Jun-2025 |
Iocane Pty Ltd | 42 087 252 355 | SA | 5035 | 24-Sep-2018 | 30-Jun-2025 |
ISI Pty Limited | 96 003 152 225 | VIC | 3004 | 24-Sep-2018 | 30-Jun-2025 |
Jaylirra Pty Ltd | 96 625 489 189 | NSW | 2620 | 24-Sep-2018 | 30-Jun-2025 |
JB HI-FI Group Pty Ltd | 37 093 114 286 | NSW | 2066 | 24-Sep-2018 | 30-Jun-2025 |
Juniper Networks Australia Pty Limited | 36 091 016 312 | ACT | 2600 | 24-Sep-2018 | 30-Jun-2025 |
Konica Minolta Business Solutions Australia Pty Ltd | 50 001 065 096 | NSW | 2113 | 08-Sep-2022 | 30-Jun-2025 |
KOOKABURRA EDUCATIONAL RESOURCES PTY LTD | 32 087 735 966 | NSW | 2440 | 24-Sep-2018 | 30-Jun-2025 |
KYOCERA DOCUMENT SOLUTIONS AUSTRALIA PTY LTD | 77 003 852 444 | NSW | 2113 | 08-Sep-2022 | 30-Jun-2025 |
Kytec Pty Ltd | 55 167 847 430 | VIC | 3205 | 24-Sep-2018 | 30-Jun-2025 |
Lab3 Pty. Ltd. | 86 619 934 548 | VIC | 3000 | 24-Sep-2018 | 30-Jun-2025 |
Laminar Communications Pty Ltd | 27 080 749 613 | QLD | 4011 | 24-Sep-2018 | 30-Jun-2025 |
LEIDOS AUSTRALIA PTY LIMITED | 79 612 590 155 | ACT | 2604 | 24-Sep-2018 | 30-Jun-2025 |
LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | 70 112 394 411 | NSW | 2067 | 24-Sep-2018 | 30-Jun-2025 |
Lenovo Global Technology (Australia & New Zealand) Pty Ltd | 90 614 012 985 | NSW | 2067 | 24-Sep-2018 | 30-Jun-2025 |
LEXMARK INTERNATIONAL (AUSTRALIA) PTY LIMITED | 86 050 148 466 | NSW | 2113 | 08-Sep-2022 | 30-Jun-2025 |
Logicalis Australia Pty Ltd | 95 091 623 326 | VIC | 3121 | 24-Sep-2018 | 30-Jun-2025 |
M.F.B. PRODUCTS PTY. LTD. | 63 004 939 860 | VIC | 3156 | 24-Sep-2018 | 30-Jun-2025 |
Mac Centre Pty Ltd | 18 105 125 237 | NSW | 2010 | 24-Sep-2018 | 30-Jun-2025 |
MACQUARIE TECHNOLOGY OPERATIONS PTY LIMITED | 21 082 930 916 | NSW | 2000 | 24-Sep-2018 | 30-Jun-2025 |
MASTERS VOICE TECHNOLOGY PTY LTD | 67 647 320 045 | NSW | 2213 | 15-Nov-2023 | 30-Jun-2025 |
Matrix CNI Pty Ltd | 88 104 123 560 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
MCR COMPUTER RESOURCES PTY. LIMITED | 74 003 647 943 | NSW | 2060 | 24-Sep-2018 | 30-Jun-2025 |
Meridian IT Pty Ltd | 86 064 019 290 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
Message Stick Communications Pty Ltd | 95 107 127 962 | NSW | 2077 | 24-Sep-2018 | 30-Jun-2025 |
Mitchell & Brown Communications Pty Ltd | 70 148 999 240 | WA | 6530 | 24-Sep-2018 | 30-Jun-2025 |
NEC Australia Pty Ltd | 86 001 217 527 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
NET COMMUNICATIONS PTY. LIMITED | 67 093 067 004 | NSW | 2018 | 24-Sep-2018 | 30-Jun-2025 |
NetApp Australia Pty Ltd | 14 092 499 431 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
NEW ERA TECHNOLOGY - SE PTY LTD | 88 088 825 209 | ACT | 2604 | 24-Sep-2018 | 30-Jun-2025 |
NEWGEN SYSTEMS PTY LTD | 95 059 056 914 | VIC | 3123 | 24-Sep-2018 | 30-Jun-2025 |
NEXON ASIA PACIFIC PTY. LTD. | 70 095 335 023 | NSW | 2130 | 24-Sep-2018 | 30-Jun-2025 |
Niara Tech Pty Limited | 17 636 091 686 | ACT | 2601 | 24-Sep-2018 | 30-Jun-2025 |
NSEC SERVICES PTY LTD | 72 663 968 974 | ACT | 2614 | 15-Nov-2023 | 30-Jun-2025 |
NTT Australia Pty Ltd | 65 003 371 239 | NSW | 2000 | 25-Sep-2018 | 30-Jun-2025 |
OMC ELECTRONICS PTY LTD | 38 168 759 046 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
One Diversified (Aust.) Pty Ltd | 66 006 415 229 | VIC | 3070 | 24-Sep-2018 | 30-Jun-2025 |
oobe Pty Ltd | 48 123 977 846 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
OPC IT Pty Limited | 29 008 657 618 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
Optical Solutions Australia (ACT) Pty Limited | 76 126 872 400 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
OPTUS NETWORKS PTY LIMITED | 92 008 570 330 | ACT | 2601 | 24-Sep-2018 | 30-Jun-2025 |
Outcomex Pty Ltd | 73 614 725 736 | NSW | 2113 | 24-Sep-2018 | 30-Jun-2025 |
Package Audio Visual Solutions Pty Ltd | 71 157 903 547 | NSW | 2042 | 24-Sep-2018 | 30-Jun-2025 |
PATHWAY COMMUNICATIONS PTY LTD | 36 084 107 460 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
Peace of Mind Installation and Integration Pty Limited | 27 097 498 069 | NSW | 2015 | 24-Sep-2018 | 30-Jun-2025 |
PENTEN PTY LTD | 37 168 681 212 | ACT | 2601 | 24-Sep-2018 | 30-Jun-2025 |
Pivotel Satellite Pty Limited | 81 099 917 398 | QLD | 4215 | 24-Sep-2018 | 30-Jun-2025 |
PLATFORM XXIV PTY LTD | 94 118 213 111 | NSW | 2044 | 24-Sep-2018 | 30-Jun-2025 |
Point River Networks Pty Ltd | 35 617 432 532 | ACT | 2612 | 24-Sep-2018 | 30-Jun-2025 |
Powerfirm Pty Limited | 86 126 179 511 | NSW | 2085 | 24-Sep-2018 | 30-Jun-2025 |
Precision Metals Queanbeyan Pty Ltd | 61 079 229 897 | NSW | 2620 | 24-Sep-2018 | 30-Jun-2025 |
Programmed Electrical Technologies Ltd | 66 089 479 676 | VIC | 3000 | 24-Sep-2018 | 30-Jun-2025 |
Pure Storage Australia Pty Ltd | 86 164 489 794 | NSW | 2000 | 24-Sep-2018 | 30-Jun-2025 |
Qirx Pty Ltd | 62 092 934 659 | ACT | 2911 | 24-Sep-2018 | 30-Jun-2025 |
QuintessenceLabs Pty Ltd | 26 120 853 054 | ACT | 2600 | 24-Sep-2018 | 30-Jun-2025 |
RED 29 PTY LIMITED | 52 120 792 421 | ACT | 2600 | 24-Sep-2018 | 30-Jun-2025 |
Red Piranha Limited | 63 160 631 505 | WA | 6000 | 24-Sep-2018 | 30-Jun-2025 |
Ricoh Australia Pty Ltd | 30 000 593 171 | NSW | 1640 | 24-Sep-2018 | 30-Jun-2025 |
Roaming Technologies Pty Ltd | 41 122 477 614 | WA | 6104 | 24-Sep-2018 | 30-Jun-2025 |
Samsung Electronics Australia Pty Ltd | 63 002 915 648 | NSW | 2127 | 24-Sep-2018 | 30-Jun-2025 |
Secure Agility Pty Ltd | 13 146 261 529 | NSW | 2134 | 24-Sep-2018 | 30-Jun-2025 |
Secure Bits Pty. Ltd. | 51 117 003 657 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
SECURE HARD DRIVE DESTRUCTION PTY. LTD. | 11 146 473 314 | VIC | 3033 | 24-Sep-2018 | 30-Jun-2025 |
SHARP CORPORATION OF AUSTRALIA PTY LTD | 40 003 039 405 | NSW | 2113 | 08-Sep-2022 | 30-Jun-2025 |
SKS Technologies Pty Ltd | 51 168 906 956 | VIC | 3003 | 24-Sep-2018 | 30-Jun-2025 |
Sliced Tech Pty Ltd | 53 165 997 008 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
SolutionOne Pty Ltd | 58 122 335 924 | VIC | 3931 | 24-Sep-2018 | 30-Jun-2025 |
Sound Advice Australia Pty Limited | 82 072 181 269 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
Star Electrical Co Pty Ltd | 65 000 218 708 | NSW | 1885 | 24-Sep-2018 | 30-Jun-2025 |
STOWE AUSTRALIA PTY LIMITED | 27 002 556 603 | VIC | 3205 | 24-Sep-2018 | 30-Jun-2025 |
SYNDETICOM Pty Ltd | 92 122 741 066 | NSW | 2093 | 24-Sep-2018 | 30-Jun-2025 |
Techtel Pty Ltd | 65 002 954 985 | NSW | 2064 | 24-Sep-2018 | 30-Jun-2025 |
TeleOutsource & Project Services Pty Ltd | 48 080 411 089 | VIC | 3909 | 24-Sep-2018 | 30-Jun-2025 |
Telstra Limited | 64 086 174 781 | VIC | 3000 | 01-Jan-2023 | 30-Jun-2025 |
Tenfold Network Solutions Pty Ltd | 98 097 619 424 | ACT | 2607 | 24-Sep-2018 | 30-Jun-2025 |
TESSERENT CYBER SERVICES PTY LTD | 52 632 539 167 | ACT | 2601 | 18-May-2023 | 30-Jun-2025 |
The Frame Group Pty Limited | 48 095 369 403 | NSW | 2000 | 24-Sep-2018 | 30-Jun-2025 |
The trustee for Campbell Family Trust | 17 016 776 998 | SA | 5096 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for COMPUTERS NOW UNIT TRUST | 48 592 886 118 | VIC | 3168 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for Constech Unit Trust | 67 767 719 881 | ACT | 2913 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for Industry Trading Unit Trust | 84 675 175 616 | NSW | 2148 | 21-Sep-2023 | 30-Jun-2025 |
The Trustee For InSight Systems Unit Trust | 30 789 180 282 | VIC | 3004 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for Kirra Services Unit Trust | 43 205 269 375 | ACT | 2617 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for Office Project Services Operating Trust | 47 918 878 843 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee For PME Family Trust | 69 617 952 008 | NSW | 2089 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for Precision Aus Trust | 48 742 465 362 | NSW | 2566 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for RENEW IT TRUST | 81 442 684 526 | NSW | 2150 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for Rivernet Unit Trust | 98 944 082 497 | QLD | 4113 | 24-Sep-2018 | 30-Jun-2025 |
The trustee for SecureWare Unit Trust | 79 154 760 286 | SA | 5067 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for SITUGUA FAMILY TRUST | 86 378 902 573 | QLD | 4670 | 24-Sep-2018 | 30-Jun-2025 |
The Trustee for The PCNR Resourcing Family Trust | 35 708 821 586 | ACT | 2902 | 24-Sep-2018 | 30-Jun-2025 |
THOMAS PEER SOLUTIONS PTY LTD | 48 161 402 115 | VIC | 3124 | 24-Sep-2018 | 30-Jun-2025 |
TOSHIBA (AUSTRALIA) PTY LTD | 19 001 320 421 | NSW | 2113 | 08-Sep-2022 | 30-Jun-2025 |
TouchPoint Technology Pty Ltd | 17 137 789 854 | NSW | 2064 | 24-Sep-2018 | 30-Jun-2025 |
Trilogy Network Solutions Pty. Ltd. | 98 613 481 235 | ACT | 2609 | 24-Sep-2018 | 30-Jun-2025 |
UNISYS AUSTRALIA PTY LIMITED | 31 105 642 902 | ACT | 2600 | 24-Sep-2018 | 30-Jun-2025 |
VECTEC PTY LTD | 95 617 688 016 | NSW | 2000 | 24-Sep-2018 | 30-Jun-2025 |
