To access this element change to forms mode OFF

Standing Offer Notice View - SON3529087

Scientific Compute, Data Hardware and Associated Services Panel

Contact Details

Procurement Officer

Email Address:

Office Postcode:
2601

SON ID:
SON3529087
Agency:
CSIRO
Publish Date:
10-Sep-2018
Primary Category:
43200000 - Components for information technology or broadcasting or telecommunications
Standing Offer Period:
1-Sep-2018 to 31-Aug-2021
Title:
Scientific Compute, Data Hardware and Associated Services Panel
Description:

Scientific Compute, Data Hardware and Associated Services Panel

Amendments:
15-May-2020

Change of contact email address

27-Feb-2020

Suppliers details added

7-Feb-2020

Supplier details updated

30-Jan-2020

Supplier details updated

20-Dec-2019

Additional suppliers added

13-Dec-2019

Additional suppliers added

21-Mar-2019

Supplier name updated

19-Dec-2018

Additional suppliers added to the Standing Offer Notice

3-Oct-2018

Additional supplier has been added

18-Sep-2018

Additional Suppliers have been added to the Standing Offer Notice

Procurement Method:
Open tender
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Agency Reference ID:

Contact Details

Procurement Officer

Email Address:

Office Postcode:
2601

There are currently no active participant suppliers.


Supplier Name ABN Deed Start Date Deed End Date
Amazon Web Services, Inc Exempt 01-Sep-2018 31-Aug-2021
Anderson IT Pty Ltd 68 095 351 278 01-Sep-2018 31-Aug-2021
Atos (Australia) Pty Ltd 94 143 410 655 01-Sep-2018 31-Aug-2021
Boston IT Solutions Australia Pty Ltd (Trading as BIOS IT) 36 602 753 775 01-Sep-2018 31-Aug-2021
Cray Australia Pty Ltd 26 976 244 823 01-Sep-2018 31-Aug-2021
Data#3 Limited 31 010 545 267 01-Sep-2018 31-Aug-2021
Datacom Systems (AU) Pty Ltd 39 135 427 075 01-Sep-2018 31-Aug-2021
DataDirect Networks Inc 83 868 642 378 01-Sep-2018 31-Aug-2021
Dell Australia Pty Ltd 46 003 855 561 01-Sep-2018 31-Aug-2021
Dimension Data Australia Pty Ltd (Trading as NTT) 65 003 371 239 01-Sep-2018 31-Aug-2021
DownUnder Geosolutions 80 107 277 761 01-Sep-2018 31-Aug-2021
Ethan Group 93 099 503 456 01-Sep-2018 31-Aug-2021
Forward IT Pty Ltd 42 597 085 374 01-Sep-2018 31-Aug-2021
Fujitsu Australia Limited 19 001 011 427 01-Sep-2018 31-Aug-2021
Hewlett-Packard Australia Pty Ltd 74 004 394 763 01-Sep-2018 31-Aug-2021
Hitachi Vantara Australia Pty Ltd 65 005 610 079 01-Sep-2018 31-Aug-2021
IBM Australia Ltd 79 000 024 733 01-Sep-2018 31-Aug-2021
Independent Data Solutions Pty Ltd 46 110 810 305 01-Sep-2018 31-Aug-2021
Lenovo Global Technology (Australia & New Zealand) Pty Ltd 90 614 012 985 01-Sep-2018 31-Aug-2021
NetApp Australia Pty Ltd 14 092 499 431 01-Sep-2018 31-Aug-2021
Qirx Pty Ltd 62 092 934 659 01-Sep-2018 31-Aug-2021
Spectra Logic 41 164 359 933 01-Sep-2018 31-Aug-2021
SXiQ Digital Pty Ltd 46 616 998 513 01-Sep-2018 31-Aug-2021
Systemethix Pty Ltd 51 621 423 452 01-Sep-2018 31-Aug-2021
Xenon Systems Pty Ltd 39 074 339 316 01-Sep-2018 31-Aug-2021

All agencies may participate in this Standing Offer.