To access this element change to forms mode OFF

Standing Offer Notice View - SON3622033

Design and Monitoring and Evaluation Panel

Contact Details

Procurement Policy Officer

Phone:
02 6206 4000

Division:
Corporate Governance and Review

Office Postcode:
2601

SON ID:
SON3622033
Agency:
Department of Foreign Affairs and Trade - Australian Aid Program
Publish Date:
26-Sep-2019
Primary Category:
80100000 - Management advisory services
Standing Offer Period:
21-Aug-2019 to 31-Dec-2025
Title:
Design and Monitoring and Evaluation Panel
Description:

Design and Monitoring and Evaluation Panel

Amendments:
30-Oct-2023

Admin error

26-Oct-2023

Coffey International Development Pty Ltd - Deed novated

Co-Impact Pty Ltd - Ceased operations

Tetra Tech International Development Pty Ltd - Novated from Coffey International Development Pty Ltd

 

22-Sep-2023

Admin Change

14-Aug-2023

Novated Change of Name from The Whitelum Group to Alinea International Pty Ltd

5-Oct-2022

Typo correction to Deed end date

6-Sep-2022

Enact the option to extend the process

6-Sep-2022

Enacting the option to extend the deeds

12-Dec-2019

Addition of Partner

5-Dec-2019

Additions made

Procurement Method:
Open tender
ATM ID:
DFAT-261
Multi Agency Access:
Yes
Multi Agency Access Type:
All Agencies
Panel Arrangement:
Yes
Panel ID:
Agency Reference ID:

Contact Details

Procurement Policy Officer

Phone:
02 6206 4000

Division:
Corporate Governance and Review

Office Postcode:
2601

Supplier Name ABN Deed Start Date Deed End Date
ABT ASSOCIATES PTY LTD 76 091 591 294 21-Aug-2019 26-Sep-2025
ADAM SMITH INTERNATIONAL (AUSTRALIA) PTY LTD 58 155 763 410 21-Aug-2019 26-Sep-2025
ALINEA INTERNATIONAL PTY LTD 39 616 207 446 21-Aug-2019 21-Aug-2025
ALLEN & CLARKE CONSULTING PTY LTD 66 632 186 059 21-Aug-2019 17-Oct-2025
ANNA GIBERT 89 153 949 758 21-Aug-2019 16-Oct-2025
ANNE LOCKLEY 70 183 492 938 21-Aug-2019 23-Oct-2025
ASIA PACIFIC INTERNATIONAL DEVELOPMENT PTY LTD 19 157 985 156 21-Aug-2019 04-Oct-2025
BLUEBIRD CONSULTANTS PTY LTD 48 152 804 861 21-Aug-2019 05-Dec-2025
BYSOUTH, KAYE ANNETTE 78 472 701 293 21-Aug-2019 02-Oct-2025
CARDNO EMERGING MARKETS (AUSTRALIA) PTY LTD 23 006 170 869 21-Aug-2019 16-Oct-2025
CLEAR HORIZON CONSULTING PTY. LTD. T/A CLEAR HORIZON 37 115 522 051 21-Aug-2019 12-Sep-2025
COWATER INTERNATIONAL INC Exempt 21-Aug-2019 16-Oct-2025
DEVDAS PTY LTD 19 605 365 517 21-Aug-2019 23-Oct-2025
DINH, KATHRYN 46 868 511 581 21-Aug-2019 14-Aug-2025
DONNA HOLDEN 28 531 804 835 21-Aug-2019 02-Oct-2025
DT GLOBAL AUSTRALIA PTY LTD 31 633 607 468 21-Aug-2019 17-Oct-2025
DUNIYA PTY LTD 32 152 231 671 21-Aug-2019 16-Oct-2025
ECONOMIC DEVELOPMENT SERVICES PTY LTD 75 124 077 943 21-Aug-2019 14-Aug-2025
F.H. DESIGNS PTY. LIMITED 80 152 945 572 21-Aug-2019 05-Dec-2025
GHD AUSTRALIA PTY LTD 55 120 617 021 21-Aug-2019 21-Aug-2025
HARTLEY, DEBRA JANE 36 083 643 535 21-Aug-2019 26-Sep-2025
IAN ANDERSON ECONOMICS PTY LTD 44 008 613 929 21-Aug-2019 14-Aug-2025
INTERNATIONAL ORGANISATION DEVELOPMENT LIMITED (IOD PARC) Exempt 21-Aug-2019 04-Oct-2025
ITAD LTD Exempt 21-Aug-2019 14-Nov-2025
JOANNA HALL 72 062 187 423 21-Aug-2019 16-Oct-2025
METIS PTE LTD Exempt 21-Aug-2019 21-Aug-2025
MICHELLE FRANCIS BESLEY 78 779 573 962 21-Aug-2019 14-Aug-2025
NINTI ONE LIMITED 28 106 610 833 21-Aug-2019 12-Dec-2025
OXFORD POLICY MANAGEMENT AUSTRALIA PTY LTD 47 618 362 093 21-Aug-2019 11-Oct-2025
PALLADIUM INTERNATIONAL PTY LTD 23 010 020 201 21-Aug-2019 27-Nov-2025
PRAXIS CONSULTANTS PTY LTD 41 095 501 321 21-Aug-2019 21-Aug-2025
RANKIN, SCOTT WILLIAM TRADING AS SCOTT RANKIN CONSULTING 48 505 871 236 21-Aug-2019 14-Aug-2025
RESEARCH AND COMMUNICATIONS GROUP LTD Exempt 21-Aug-2019 09-Dec-2025
SANN, KARI KENNA 57 482 093 926 21-Aug-2019 14-Nov-2025
SMEC INTERNATIONAL PTY LTD 32 065 440 619 21-Aug-2019 21-Oct-2025
STACEY TENNANT CONSULTANCY LIMITED Exempt 21-Aug-2019 14-Aug-2025
STRATEGIC DEVELOPMENT GROUP PTY LTD 39 158 001 775 21-Aug-2019 26-Sep-2025
SUSTINEO PTY LTD 64 146 206 662 21-Aug-2019 23-Oct-2025
THE TRUSTEE FOR THE ESYS TRUST T/A ESYS DEVELOPMENT PTY LIMITED 40 250 736 142 21-Aug-2019 21-Aug-2025
UNIVERSAL FINANCIAL MANAGEMENT SOLUTIONS PTY LTD 49 099 576 628 21-Aug-2019 18-Oct-2025
UNIVERSITY OF QUEENSLAND 63 942 912 684 21-Aug-2019 18-Oct-2025
UNIVERSITY OF SYDNEY 15 211 513 464 21-Aug-2019 12-Sep-2025
UNIVERSITY OF TECHNOLOGY, SYDNEY 77 257 686 961 21-Aug-2019 02-Oct-2025

Supplier Name ABN Deed Start Date Deed End Date
CO-IMPACT PTY LTD 82 601 279 323 21-Aug-2019 17-Oct-2023
COFFEY INTERNATIONAL DEVELOPMENT PTY LTD 63 007 889 081 21-Aug-2019 17-Oct-2023
LOUISE MINNEY 57 427 324 987 21-Aug-2019 21-Aug-2022
SCOPE GLOBAL PTY LTD 83 054 575 567 21-Aug-2019 21-Aug-2022

All agencies may participate in this Standing Offer.